Points distribution: FIA World Touringcar Championship - Season 2012
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Mallock Limited | ||||||||||||||||||||||||||
1 | Y.Muller | 393 | 425 | 25 | 525 | 4 | 215 | 25 | 01 | 18 | 525 | 1 | 418 | - 4 | 425 | 10 | 525 | 12 | 325 | 0 | 418 | 8 | 40 | 0 | 425 | 15 |
|
2 | R.Huff | 413 | 318 | 15 | 112 | 8 | 418 | 18 | 00 | 25 | 418 | 6 | 525 | - 18 | 215 | 12 | 315 | 25 | 218 | 25 | 315 | 12 | 218 | 25 | 50 | 18 |
|
8 | A.Menu | 401 | 26 | 18 | 010 | 25 | 525 | 15 | 015 | 0 | 315 | 18 | 315 | - 0 | 010 | 25 | 418 | 18 | 50 | 12 | 525 | 10 | 525 | 18 | 318 | 25 |
|
Lukoil Racing Team | ||||||||||||||||||||||||||
3 | G.Tarquini | 255 | 515 | 0 | 418 | 2 | 00 | 0 | 325 | 15 | 20 | 8 | 212 | - 0 | 518 | 0 | 112 | 15 | 412 | 15 | 012 | 15 | 010 | 8 | 215 | 0 |
|
4 | A.Dudukalo | 34 | 00 | 0 | 00 | 0 | 00 | 0 | 418 | 0 | 00 | 0 | 00 | - 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 4 | 00 | 0 | 01 | 6 |
|
Zengö Team | ||||||||||||||||||||||||||
5 | N.Michelisz | 155 | 02 | 4 | 06 | 12 | 02 | 0 | 58 | 8 | 06 | 25 | 02 | - 10 | 312 | 1 | 02 | 10 | 115 | 18 | 00 | 0 | 30 | 0 | 00 | 0 |
|
27 | G.Wéber | 3 | 00 | 0 | 00 | 0 | - - | - | 02 | 0 | 01 | 0 | 00 | - 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Engstler Motorsport | ||||||||||||||||||||||||||
6 | F.Engstler | 66 | 00 | 8 | 04 | 10 | 08 | 4 | 00 | 0 | 00 | 2 | 00 | - 2 | 00 | 2 | 00 | 0 | 06 | 1 | 01 | 0 | 02 | 0 | 08 | 8 |
|
7 | C.Ng | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 |
|
75 | M.Kano | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
76 | A.Liu Lic Ka | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
77 | J.Merszei | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
NiKa Racing | ||||||||||||||||||||||||||
9 | R.Rydell | 14 | 112 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Bamboo Engineering | ||||||||||||||||||||||||||
11 | A.MacDowall | 70 | 04 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 18 | - 0 | 01 | 6 | 08 | 0 | 010 | 6 | 210 | 2 | 00 | 0 | 04 | 0 |
|
12 | P.di Sabatino | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
17 | M.Nykjaer | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | 210 | 8 | - - | - | - - | - | - - | - | - - | - |
|
20 | D.O'Young | 39 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 012 | 10 |
|
29 | R.Holland | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
Arena Motorsport | ||||||||||||||||||||||||||
14 | J.Nash | 12 | 00 | 0 | 00 | 0 | 00 | 8 | 20 | 0 | 00 | 0 | 01 | - 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
23 | T.Chilton | 7 | 00 | 0 | 00 | 0 | 06 | 0 | 00 | 1 | 00 | 0 | 00 | - 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
ROAL Motorsport | ||||||||||||||||||||||||||
15 | To.Coronel | 209 | 010 | 12 | 315 | 18 | 34 | 12 | 00 | 12 | 08 | 0 | 04 | - 15 | 18 | 15 | 04 | 6 | 04 | 10 | 08 | 0 | 012 | 15 | 010 | 0 |
|
16 | A.Cerqui | 45 | 01 | 2 | 00 | 0 | 00 | 0 | 012 | 4 | 00 | 0 | 00 | - 6 | 04 | 8 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 2 | - - | - |
|
46 | K.Cozzolino | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Sunred Engineering | ||||||||||||||||||||||||||
18 | T.Monteiro | 95 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
18 | T.Monteiro | 95 | - - | - | 02 | 0 | 00 | 2 | 10 | 0 | 010 | 10 | 010 | - 0 | 06 | 4 | 00 | 2 | 08 | 8 | - - | - | - - | - | - - | - |
|
40 | A.Barlesi | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
40 | A.Barlesi | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
60 | H.Valente | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
66 | A.Couto | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
73 | F.Barth | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 06 | 4 |
|
74 | P.Oriola | 131 | 08 | 0 | 28 | 6 | 112 | 6 | 00 | 10 | 04 | 12 | 06 | - 12 | 02 | 18 | 00 | 0 | 00 | 0 | 06 | 18 | 00 | 0 | 00 | 0 |
|
80 | H.Yoshimoto | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
88 | F.Monje | 2 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
88 | F.Monje | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 |
|
JAS Motorsport | ||||||||||||||||||||||||||
18 | T.Monteiro | 95 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | 02 | 1 | 00 | 1 | 115 | 12 |
|
Special Tuning Racing | ||||||||||||||||||||||||||
20 | D.O'Young | 39 | 00 | 0 | 01 | 0 | 01 | 1 | 06 | 2 | 00 | 0 | 00 | - 0 | 00 | 0 | 06 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
22 | T.Boardman | 17 | - - | - | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 00 | - 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
22 | T.Boardman | 17 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | 00 | 0 | 00 | 0 | 01 | 4 | 00 | 0 | 00 | 4 | 02 | 2 |
|
38 | R.Münnich | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
Proteam Motorsport | ||||||||||||||||||||||||||
24 | I.Tutumlu Lopez | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
25 | M.Bennani | 68 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 6 | 112 | 15 | 00 | - 8 | 00 | 0 | 00 | 4 | 00 | 0 | 10 | 6 | 04 | 10 | 00 | 0 |
|
Wiechers Sport | ||||||||||||||||||||||||||
26 | S.d'Aste | 144 | 00 | 10 | 00 | 15 | 010 | 10 | 010 | 0 | 00 | 4 | 00 | - 25 | 00 | 0 | 00 | 0 | 02 | 2 | 04 | 25 | 015 | 12 | 00 | 0 |
|
West Surrey Racing | ||||||||||||||||||||||||||
32 | C.Turkington | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 18 | 6 | - - | - |
|
China Dragon Racing | ||||||||||||||||||||||||||
50 | F.de Souza | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
51 | N.Veng | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
55 | C.Alves Dias | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Son Veng Racing Team | ||||||||||||||||||||||||||
53 | K.Leong | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
Look Fong Racing Team | ||||||||||||||||||||||||||
54 | E.Kwong | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
Lada Sport | ||||||||||||||||||||||||||
69 | J.Thompson | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
RPM Racing Team | ||||||||||||||||||||||||||
78 | KL.Mak | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Five Auto Racing Team | ||||||||||||||||||||||||||
81 | E.de Jesus | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
82 | H.Ho | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Team No. | Driver |
Info |