Results: TCR Euro Series - Season 2022
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comtoyou Racing | |||||||||||||||
| 2 | L.Cidade |  | 28. | 1416 | 13 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 
| 22 | F.Vervisch |  | 16. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | 54 | 3 | 
| 33 | To.Coronel |  | 2. | 78 | 3 | 11 | 5 | 95 | 3 | - - | - | 11 | 1713 | 8 | 22 | 2 | 
| 39 | S.Paulsen |  | 22. | - - | - | - - | - | - - | - | 168 | 14 | - - | - - | - | - - | - | 
| 72 | F.Girolami |  | 1. | 65 | 1 | 52 | 4 | 12 | 4 | 83 | 1 | 43 | 712 | 1 | 43 | 1 | 
| 110 | V.Davidovski |  | 12. | 1613 | 10 | 106 | 1 | 1511 | 20 | 34 | 4 | 1914 | 1816 | 14 | 2015 | 9 | 
| Target Racing | |||||||||||||||
| 8 | N.Baldan |  | 7. | 33 | 15 | 139 | 10 | 44 | 12 | 1513 | 11 | 22 | 24 | 4 | 67 | 8 | 
| 44 | F.Jelmini |  | 13. | 1315 | 16 | 23 | 8 | 57 | 9 | 29 | R | 66 | 1510 | 23R | - - | - | 
| 99 | J.Files |  | 3. | 86 | 5 | 38 | 17 | 63 | 5 | 42 | 3 | 105 | 115 | 9 | 229 | 19 | 
| Sebastien Loeb Racing | |||||||||||||||
| 27 | J.Filippi |  | 10. | 910 | 4 | 44 | 6 | 1112 | 15 | 77 | 10 | 129 | 11 | 22R | 911 | R | 
| Volcano Motorsport | |||||||||||||||
| 14 | K.Gavrilov |  | 5. | 57 | 6 | 85 | 2 | 26 | 8 | 1012 | 2 | 8R | 109 | 2 | 1212 | 16 | 
| 16 | E.Leonov |  | 17. | 1717 | R | 1117 | 12 | 1610 | 11 | 12R | 16 | 1813 | 2218 | 20 | 1318 | 12 | 
| 26 | I.Callejas Gomez |  | 4. | 44 | 8 | 711 | 7 | 31 | 7 | 65 | 5 | 1110 | 138 | R | 35 | 6 | 
| 124 | G.Moura |  | 1918 | R | - - | - | - - | - | - - | - | - - | - - | - | - - | - | |
| Halder Motorsport | |||||||||||||||
| 7 | M.Halder |  | 8. | 12 | 9 | 1510 | R | 1313 | 13 | 11 | 7 | - - | 143 | 12 | 1110 | 4 | 
| 53 | M.Halder |  | 21. | 1514 | 14 | 1816 | 15 | 1816 | 14 | 1916 | 13 | 15R | 4R | 18 | 1016 | R | 
| 62 | J.Young |  | 6. | 21 | 11 | 619R | 13 | 78 | 6 | 910 | 6 | 3R | 2511 | 7 | 11 | 5 | 
| Janík Motorsport | |||||||||||||||
| 4 | S.Sládečka |  | 30. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | 1920 | 14 | 
| 24 | J.Galáš |  | 9. | 1211 | 7 | 1412 | 9 | 109 | 1 | 1411 | 8 | 57 | 32 | 13 | 76 | 10 | 
| 70 | M.Homola |  | 14. | 1112 | 18 | 1218R | 18R | 8R | 2 | 56 | 9 | 9R | - - | - | - - | - | 
| 73 | V.Janík |  | - - | - | - - | - | - - | - | - - | - | - - | 2020 | 19 | - - | - | |
| Brutal Fish Racing Team | |||||||||||||||
| 17 | M.Ryba |  | 26. | 1819 | 12 | 1914 | R | 21R | R | - - | - | - - | - - | - | - - | - | 
| 74 | P.Oriola |  | 11. | 109 | 2 | 97 | 3 | 12R | 10 | 18R | 12 | 74 | - - | - | - - | - | 
| Elite Motorsport | |||||||||||||||
| 111 | M.Butti |  | 15. | - - | - | - - | - | 1415 | 18 | 11R | 18 | 138 | 56 | 11 | 1513 | 7 | 
| Aggressive Team Italia | |||||||||||||||
| 64 | L.Losonczy |  | - - | - | - - | - | - - | - | - - | - | - - | 21R | ns | - - | - | |
| 74 | P.Oriola |  | 11. | - - | - | - - | - | - - | - | - - | - | - - | 127 | 10 | 88 | R | 
| RC2 Racing Team | |||||||||||||||
| 12 | R.Fernández |  | 29. | - - | - | - - | - | 19R | 16 | 1314 | 17 | - - | 16R | 17 | 1619 | 15 | 
| 19 | F.Fernández |  | 19. | - - | - | - - | - | 2014 | 21 | - - | - | - - | 814 | 6 | 18R | 18 | 
| 37 | S.López Bolotin |  | 18. | - - | - | - - | - | 2217 | 17 | 2015 | 19 | - - | 922R | 3 | 1417 | 13 | 
| CRMotorsport | |||||||||||||||
| 144 | M.Imberti |  | 20. | - - | - | - - | - | - - | - | - - | - | - - | 621 | 5 | - - | - | 
| Teo Martín Motorsport | |||||||||||||||
| 10 | A.Geppert |  | 24. | - - | - | - - | - | - - | - | - - | - | - - | - - | - | 1714 | 11 | 
| RaceSing Team | |||||||||||||||
| 34 | P.Sing |  | 25. | - - | - | - - | - | - - | - | 1718 | 15 | 1711 | - - | - | - - | - | 
| Team Clairet Sport | |||||||||||||||
| 66 | G.Colombani |  | 30. | - - | - | 2020 | 14 | - - | - | - - | - | - - | - - | - | - - | - | 
| 81 | S.Ventaja |  | 23. | - - | - | 1713 | 11 | - - | - | - - | - | - - | - - | - | - - | - | 
| NordPass Racing | |||||||||||||||
| 15 | J.Karklys |  | 27. | - - | - | - - | - | - - | - | - - | - | 1412 | - - | - | - - | - | 
| Lema Racing | |||||||||||||||
| 3 | G.Ghermandi |  | 32. | 2020 | 17 | 1615 | 16 | 1718 | 19 | 2117 | R | 16R | 1915 | 16 | 2121 | 17 | 
| BF Motorsport | |||||||||||||||
| 9 | M.Poloni |  | 33. | - - | - | - - | - | - - | - | - - | - | - - | 2317 | 15 | - - | - | 
| MM Motorsport | |||||||||||||||
| 11 | P.Rocca |  | - - | - | - - | - | - - | - | - - | - | - - | 2419 | 21 | - - | - | |
| Team No. | Driver | Info | ||||||||||||||
 
								









 
   		 
   		 2021
 2021 overview of all seasons
 overview of all seasons 2023
 2023