Points distribution: TCR Euro Series - Season 2020
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comtoyou Racing | ||||||||||||||
| 8 | N.Baert | ![]() | 244 | 00 | 13 | 1040 | 21 | 330 | 24 | 411 | - 21 | 00 | 24 | 415 | 24 |
| 25 | S.Taoufik | ![]() | 157 | 213 | 0 | 79 | 9 | 01 | 7 | 530 | - 35 | 518 | 5 | 011 | 0 |
| 250 | M.Bennani | ![]() | 285 | 935 | 24 | 80 | 24 | 100 | 15 | 624 | - 30 | 1021 | 0 | 727 | 35 |
| BRC Racing Team | ||||||||||||||
| 70 | M.Homola | ![]() | 204 | 015 | 7 | 930 | 15 | 50 | 30 | 1027 | - 0 | 11 | 7 | 830 | 9 |
| 99 | D.Nagy | ![]() | 202 | 09 | 11 | 527 | 30 | 021 | 5 | 821 | - 24 | 00 | 21 | 218 | 0 |
| Halder Motorsport | ||||||||||||||
| 7 | M.Halder | ![]() | 242 | 111 | 40 | 635 | 27 | 20 | 0 | 940 | - 27 | 330 | 11 | 00 | 0 |
| 53 | M.Halder | ![]() | 115 | 07 | 5 | 218 | 40 | 015 | 9 | 00 | - 18 | 00 | 0 | 00 | 1 |
| Target Racing | ||||||||||||||
| 19 | A.Bäckman | ![]() | 209 | 318 | 27 | 30 | 0 | 00 | 0 | 118 | - 40 | 727 | 18 | 521 | 21 |
| 26 | J.Bäckman | ![]() | 60 | 40 | 15 | 00 | 11 | 018 | 3 | 21 | - 0 | 00 | 3 | 30 | 0 |
| 27 | J.Filippi | ![]() | 257 | 1030 | 18 | 07 | 13 | 124 | 13 | 315 | - 11 | 824 | 30 | 19 | 40 |
| 33 | J.Sapag | ![]() | 36 | - - | - | - - | - | - - | - | 07 | - 15 | 45 | 0 | 00 | 5 |
| Brutal Fish Racing Team | ||||||||||||||
| 17 | M.Ryba | ![]() | 35 | 00 | 0 | 021 | 0 | 03 | 11 | 00 | - 0 | 00 | 0 | 00 | 0 |
| 74 | P.Oriola | ![]() | 153 | 00 | 9 | 011 | 18 | 60 | 40 | 735 | - 5 | 211 | 9 | 00 | 0 |
| 123 | D.Lloyd | ![]() | 214 | 840 | 21 | 124 | 35 | 935 | 0 | 00 | - 0 | 615 | 0 | 013 | 7 |
| Volcano Motorsport | ||||||||||||||
| 16 | E.Leonov | ![]() | 24 | 01 | 0 | - - | - | 07 | 0 | 03 | - 0 | 00 | 13 | 00 | 0 |
| 96 | M.Azcona | ![]() | 157 | - - | - | - - | - | - - | - | - - | - - | 040 | 40 | 1040 | 27 |
| Team Clairet Sport | ||||||||||||||
| 20 | T.Clairet | ![]() | 200 | 527 | 30 | 015 | 0 | 40 | 21 | 00 | - 9 | 03 | 27 | 935 | 15 |
| 21 | J.Clairet | ![]() | 129 | 621 | 0 | 013 | 7 | 80 | 27 | 09 | - 13 | 07 | 0 | 07 | 11 |
| 66 | G.Colombani | ![]() | 13 | 00 | 0 | 03 | 1 | 09 | 0 | 00 | - 0 | - - | - | - - | - |
| 81 | S.Ventaja | ![]() | 34 | 00 | 1 | 05 | 3 | 011 | 1 | 05 | - 7 | 00 | 1 | - - | - |
| Boutsen Ginion Racing | ||||||||||||||
| 31 | To.Coronel | ![]() | 100 | 00 | 0 | - - | - | - - | - | - - | - - | 935 | 35 | 03 | 18 |
| JSB Competition | ||||||||||||||
| 4 | F.Briché | ![]() | 8 | 05 | 0 | 00 | 0 | - - | - | 00 | - 3 | - - | - | - - | - |
| 6 | J.Navarro | ![]() | 6 | 00 | 0 | 00 | 5 | 00 | 0 | 00 | - 1 | - - | - | - - | - |
| 24 | J.Briché | ![]() | 175 | 03 | 3 | 41 | 0 | 740 | 35 | 013 | - 0 | 09 | 0 | 624 | 30 |
| PSS Racing Team | ||||||||||||||
| 10 | V.Davidovski | ![]() | 26 | - - | - | - - | - | 013 | 0 | - - | - - | - - | - | 00 | 13 |
| 29 | N.Girolami | ![]() | 66 | 724 | 35 | - - | - | - - | - | - - | - - | - - | - | - - | - |
| 72 | F.Girolami | ![]() | 3 | - - | - | - - | - | - - | - | - - | - - | - - | - | 00 | 3 |
| PMA Motorsport | ||||||||||||||
| 44 | F.Jelmini | ![]() | 45 | - - | - | - - | - | 027 | 18 | - - | - - | - - | - | - - | - |
| Elite Motorsport | ||||||||||||||
| 18 | N.Baldan | ![]() | 28 | - - | - | - - | - | - - | - | - - | - - | 013 | 15 | - - | - |
| SMC Junior Motorsport | ||||||||||||||
| 13 | E.Hernando | ![]() | 5 | - - | - | - - | - | - - | - | - - | - - | - - | - | 05 | 0 |
| 199 | F.Navarrete | ![]() | 1 | - - | - | - - | - | - - | - | - - | - - | - - | - | 01 | 0 |
| Tecnodom Sport | ||||||||||||||
| 15 | K.Giacon | ![]() | 5 | - - | - | - - | - | 05 | 0 | - - | - - | - - | - | - - | - |
| * 64 | L.Rangoni | ![]() | - - | - | - - | - | 00 | 0 | - - | - - | - - | - | - - | - |
|
| Essex & Kent Motorsport | ||||||||||||||
| 38 | L.Kent | ![]() | 00 | 0 | - - | - | - - | - | - - | - - | - - | - | - - | - |
|
Team No. | Driver |
Info |
|||||||||||||
* = Guest driver, no championshop points awarded

