Point standings: International Superstars Series - Season 2013
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 235 | Gianni Morbidelli 6 wins |
16 | ||
2 | 192 | Giovanni Berton 3 wins |
16 | ||
3 | 159 | Vitantonio Liuzzi 3 wins |
16 | ||
4 | 138 | Thomas Biagi 2 wins |
16 | ||
5 | 127 | Luigi Ferrara 1 win |
13 | ||
6 | 105 | Massimiliano Mugelli | 15 | ||
7 | 76 | Francesco Sini | 14 | ||
8 | 71 | Andrea Bacci | 16 | ||
9 | 62 | Mauro Trentin | 16 | ||
10 | 44 | Andrea Larini 1 win |
7 | ||
11 | 34 | Laurens Vanthoor | 2 | ||
12 | 33 | Fabrizio Giovanardi | 8 | ||
13 | 22 | Davide di Benedetto | 2 | ||
14 | 20 | Raffaele Gianmaria | 2 | ||
15 | 20 | Renaud Kuppens | 2 | ||
16 | 18 | Francesco Ascani | 8 | ||
17 | 17 | Domenico Schiattarella | 6 | ||
18 | 17 | Gianmaria Gabbiani | 8 | ||
19 | 16 | Gianni Giudici | 11 | ||
20 | 16 | Roberto Benedetti | 8 | ||
21 | 13 | Colin Turkington | 2 | ||
22 | 12 | Giuseppe Cipriani | 2 | ||
23 | 10 | Edoardo Piscopo | 2 | ||
24 | 8 | Roberto Papini | 2 | ||
25 | 8 | Christian Klien | 2 | ||
26 | 8 | Alessandro Battaglin | 6 | ||
27 | 8 | Leonardo Baccarelli | 7 | ||
28 | 7 | Ferdinando Geri | 6 | ||
29 | 4 | Jonathan Giacon | 2 | ||
30 | 4 | Camilo Zurcher | 2 | ||
31 | 3 | Diego Romanini | 1 | ||
32 | 3 | Mario Buscemi | 2 | ||
33 | 3 | Nicola Larini | 2 | ||
34 | 2 | Massimiliano Fantini | 2 | ||
35 | 1 | Christian Montanari | 1 | ||
35 | 1 | Marco Fumagalli | 1 | ||
36 | 1 | Andrea Perlini | 1 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 359 | Dinamic Motorsport 3 wins | |
2 | 341 | Audi Sport Italia 7 wins | |
3 | 297 | Romeo Ferraris 5 wins | |
4 | 127 | Roma Racing Team 1 win | |
5 | 107 | CAAL Racing | |
6 | 92 | Solaris Motorsport | |
7 | 59 | Scuderia Giudici | |
8 | 38 | Petricorse Motorsport | |
9 | 27 | Ferlito Motors | |
10 | 25 | Todi Corse | |
11 | 16 | RC Motorsport | |
12 | 11 | Adria Racing System | |
13 | 10 | RGA Motorsport | |
14 | 3 | Mauro Rally Tuning | |
15 | 3 | Bat Racing |
Scoring System
normal race | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | Pole Position | race participation |
|
Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
race with reversed grid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | race participation |
|
Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |