Points distribution: International Superstars Series - Season 2011
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROAL Motorsport | ||||||||||||||||||||
1 | T.Biagi | 147 | 010 | 012 | 10 | 021 | 20 | 00 | 0 | 04 | 2 | 012 | 0 | 06 | 10 | 010 | 16 | 010 | 1 | 3 |
|
2 | S.Gabellini | 91 | 06 | 08 | 8 | 012 | 12 | 00 | 0 | 00 | 1 | 00 | 8 | 00 | 8 | 00 | 10 | 08 | 4 | 6 |
|
3 | A.Cerqui | 163 | 08 | 00 | 1 | 115 | 15 | 00 | 0 | 112 | 4 | 121 | 12 | 04 | 0 | 121 | 20 | 012 | 6 | 8 |
|
Motorzone Race Car | ||||||||||||||||||||
5 | F.Armetta | 20 | 04 | 04 | 0 | 06 | 0 | - - | - | 02 | 3 | 01 | 0 | - - | - | - - | - | 00 | 0 | 0 |
|
10 | A.Kouzkin | 00 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 0 |
||
Mauro Rally Tuning | ||||||||||||||||||||
6 | D.Romanini | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - |
||
22 | M.Cesari | 4 | - - | 00 | 0 | 00 | 2 | 00 | 0 | - - | - | 00 | 2 | 00 | 0 | 00 | 0 | - - | - | - |
|
Movisport | ||||||||||||||||||||
8 | F.Ascani | 00 | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 0 |
||
12 | F.Linossi | 00 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 0 |
||
12 | G.de Lorenzi | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - |
||
16 | A.Tambussi | - - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - |
||
16 | G.Pindari | - - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - |
||
16 | N.Mercatali | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - |
||
73 | S.Bettini | 5 | 00 | 00 | 0 | 00 | 1 | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 4 |
|
73 | I.Tramontozzi | - - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - |
||
73 | N.Mercatali | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - |
||
99 | A.De Giacomi | 2 | 00 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | - - | - | - - | - | - - | - | 0 |
|
99 | A.Garofano | 3 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 03 | 0 | - - | - | - - | - | - |
|
99 | G.de Lorenzi | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - |
||
99 | R.Papini | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - |
||
Romeo Ferraris | ||||||||||||||||||||
11 | A.Dromedari | 13 | 00 | 00 | 0 | 00 | 3 | 00 | 0 | 00 | 0 | 03 | 3 | 00 | 3 | 00 | 0 | 01 | 0 | 0 |
|
18 | M.Pigoli | 125 | 120 | 010 | 12 | 04 | 10 | 00 | 0 | 01 | 10 | 00 | 0 | 08 | 15 | 012 | 8 | 04 | 10 | 0 |
|
48 | J.Herbert | 96 | 01 | 06 | 0 | 00 | 0 | - - | - | 015 | 6 | 010 | 15 | 013 | 2 | 08 | 12 | 00 | 8 | 0 |
|
88 | M.Cerruti | 59 | 015 | 00 | 2 | 03 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 010 | 4 | 00 | 0 | 03 | 2 | 20 |
|
RGA Motorsport | ||||||||||||||||||||
21 | C.Montanari | 16 | 00 | - - | - | - - | - | 00 | 0 | 08 | 8 | 00 | 0 | - - | - | - - | - | - - | - | 0 |
|
69 | K.Ghedina | 00 | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | 0 |
||
69 | M.Cesari | 4 | - - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - |
|
69 | A.Garofano | 3 | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - |
|
Campos Racing | ||||||||||||||||||||
23 | S.Hernandez | 5 | 00 | 03 | 0 | 00 | 0 | - - | - | - - | - | 02 | 0 | - - | - | - - | - | - - | - | 0 |
|
32 | I.Tutumlu Lopez | 00 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 0 |
||
RC Motorsport | ||||||||||||||||||||
24 | R.Benedetti | 5 | 02 | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 2 |
|
Roma Racing Team | ||||||||||||||||||||
27 | D.Caldarola | 00 | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 0 |
||
27 | C.Montanari | 16 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - |
|
27 | M.Cassarà | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - |
||
28 | F.Tedeschi | 2 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 0 | - - | - | - |
|
28 | F.Sini | 40 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 0 | - |
|
28/27 | L.Rangoni | 28 | - - | - - | - | - - | - | - - | - | - - | - | 08 | 20 | - - | - | 00 | 0 | - - | - | - |
|
Audi Sport Italia | ||||||||||||||||||||
34 | E.Dionisio | 8 | 00 | 02 | 6 | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 0 |
|
34 | A.Cola | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - |
||
35 | R.Papini | 00 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 0 |
||
35 | T.Schöffler | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - |
||
37 | R.Bossi | 00 | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 0 |
||
45 | G.Morbidelli | 18 | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 16 | - |
|
Ferlito Motors | ||||||||||||||||||||
40 | L.Cecchi | 1 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 0 |
|
41 | F.Sini | 40 | 00 | 00 | 4 | 00 | 0 | 00 | 0 | 03 | 0 | 00 | 0 | 00 | 6 | 04 | 6 | - - | - | 15 |
|
41 | M.Cesari | 4 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - |
|
Swiss Team | ||||||||||||||||||||
46 | A.Chiesa | 20 | 00 | - - | - | 02 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 12 |
|
46 | A.Pier Guidi | 67 | - - | - - | - | - - | - | - - | - | 06 | 12 | 00 | 7 | 00 | 0 | 015 | 0 | 015 | 12 | - |
|
46/33 | A.Bertolini | 178 | 00 | 121 | 15 | 010 | 1 | - - | - | 020 | 21 | 06 | 0 | 120 | 20 | 00 | 0 | 121 | 20 | 0 |
|
CAAL Racing | ||||||||||||||||||||
54 | L.Ferrara | 165 | 013 | 015 | 21 | 08 | 8 | 00 | 0 | 011 | 15 | 015 | 10 | 015 | 13 | 06 | 4 | 06 | 3 | 2 |
|
56 | L.Baccarelli | 1 | - - | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - |
|
58 | R.Romagnoli | 38 | 03 | 00 | 3 | 01 | 4 | 00 | 0 | 00 | 0 | 04 | 4 | 02 | 1 | 03 | 3 | 00 | 0 | 10 |
|
Todi Corse | ||||||||||||||||||||
56 | L.Baccarelli | 1 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 01 | 0 | 00 | 0 | - |
|
Team No. | Driver |
Info |