Results: Italian Superstars Championship - Season 2010
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROAL Motorsport | ||||||||||||||||||||||
1 | G.Morbidelli | 4. | 33 | R | 45 | 17R | 11* | R* | 36 | 2 | 34 | 5 | 32 | 3 | 74 | 4 | 22 | R | 312 | 18R | - - | - |
|
2 | S.Gabellini | 5. | 710 | R | 720R | R | 57 | 5 | ns4 | 1 | 5R | R | 46 | 4 | 12 | R | 118 | 5 | 24 | 4 | - - | - |
|
2 | I.Tramontozzi | 21. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 813 | R |
|
3 | T.Biagi | 1. | 44 | 4 | 51* | 2* | 24 | 4 | 12 | 5 | 42 | 4 | 24* | 7 | 21* | R | 66 | 2 | 63 | 5 | 68 | 1 |
|
4 | L.Cappellari | 8. | 97 | 7 | 610 | 7 | 76 | 8 | 7R | 7 | 106 | 6 | 58 | 6 | 85 | 1* | 1511 | 9 | 810 | 9 | 12R | 5 |
|
Motorzone Race Car | ||||||||||||||||||||||
5 | J.Herbert | 11. | 5R | 6 | 92 | ns | - - | - | 11ns | R | 614 | 3 | - - | - | - - | - | 53 | 15R | 9R | R | 21* | R |
|
5 | M.Malucelli | 10. | - - | - | - - | - | 42 | 1 | - - | - | - - | - | 1913 | 8* | - - | - | - - | - | - - | - | - - | - |
|
10 | D.Caldarola | 17. | 1813 | R | 1612 | 6 | 1714 | ns | 157 | R | 1911 | R | - - | - | - - | - | 219 | 6 | 2517 | R | - - | - |
|
10 | A.Colajanni | - - | - | - - | - | nsns | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
10 | B.Auby | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 4R | R |
||
15 | F.Zadotti | 19. | 616 | 8 | 128 | R | - - | - | 815 | 8 | 7R | 8 | 21ns | ns | - - | - | - - | - | 139 | 7 | - - | - |
|
15 | G.Faraonio | - - | - | - - | - | 13R | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
15 | F.Armetta | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | ns18R | ns | - - | - | - - | - |
||
15 | F.Bonamico | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1412 | 7 |
||
15 | M.Bonamico | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns |
||
N.Technology | ||||||||||||||||||||||
7 | F.Giovanardi | 6. | - - | - | - - | - | - - | - | - - | - | - - | - | 11 | 9 | - - | - | 11* | 1* | 11* | 3 | - - | - |
|
Movisport | ||||||||||||||||||||||
8 | F.Ascani | 19R | 13 | 24R | R | 2116 | 12 | - - | - | 2012 | 11 | 2017 | 12 | 10R | R | - - | - | 2423 | R | - - | - |
||
69 | K.Ghedina | 12. | 14R | 11 | 1117 | 10 | 1010 | 7 | - - | - | 1810 | 9 | 107 | 5 | 57 | R | - - | - | 147 | 6 | - - | - |
|
69 | I.Tramontozzi | 21. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 137 | 4 | - - | - | - - | - |
|
99 | M.Cesari | 30. | 2317R | R | 2515 | R | 15R | R | 1711 | 10 | 159 | R | 2215 | R | - - | - | - - | - | - - | - | - - | - |
|
99 | A.De Giacomi | 33. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1410 | R | 2212 | ns | 26R | 15 | - - | - |
|
Romeo Ferraris | ||||||||||||||||||||||
18 | M.Pigoli | 2. | 22 | 2 | 134 | 1 | 85 | 2 | 516 | 12 | 13 | 2 | 75 | 1 | 33 | 2 | 814 | 10 | 45 | 11 | 36 | 3 |
|
48 | F.Sini | 9. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 3dq | 3 | 76 | 2 | 54 | 6 |
|
88 | M.Cerruti | 27. | 2412 | 12 | 2216 | 13 | 1915 | 15 | - - | - | 16R | R | 1810 | R | 12R | 7 | 17R | ns | 2122 | 13 | 1510 | R |
|
RGA Motorsport | ||||||||||||||||||||||
19 | D.Schiattarella | 31. | 119 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
19 | C.Montanari | 16. | - - | - | nsR | 11 | 3R | 6 | 123 | 13 | - - | - | 24R | R | - - | - | 717R | 16R | 10R | 19R | - - | - |
|
70 | G.Faraonio | - - | - | - - | - | - - | - | nsR | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
70 | G.Cali | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2415 | 14 | - - | - | - - | - |
||
70 | R.Papini | 14. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | ns18 | 12 | - - | - |
|
Rangoni Motorsport | ||||||||||||||||||||||
20 | L.Rangoni | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 52 | R* | - - | - |
|
30 | N.Larini | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 29R | ns | - - | - |
||
Top Run Racing | ||||||||||||||||||||||
21 | R.Russo | 23. | 105 | 9 | 8R | ns | 99 | R | - - | - | - - | - | 15ns | ns | 4R | R | - - | - | 1816 | ns | - - | - |
|
Mauro Rally Tuning | ||||||||||||||||||||||
22 | M.Cesari | 30. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 11R | 9 | 18R | ns | nsR | - | - - | - |
|
23 | G.Lavaggi | 2011 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
23 | M.Cressoni | 22. | - - | - | - - | - | - - | - | 10R | 14 | 98 | 14R | 8R | R | - - | - | - - | - | - - | - | - - | - |
|
Santucci MotorSport | ||||||||||||||||||||||
24 | R.del Castello | 13. | 86 | 3 | 186 | 15 | 2012 | R | - - | - | 117 | R | 119 | R | - - | - | 1610 | 7 | 1515 | R | - - | - |
|
FR Competition | ||||||||||||||||||||||
28 | D.Romanini | 24. | - - | - | 2314 | 12 | 16R | 11 | 169 | 11 | 1716 | 15R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
29 | R.Romagnoli | 25. | 2114 | R | 1513 | 9 | 1211 | 10 | 1410 | 16R | nsns | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Audi Sport Italia | ||||||||||||||||||||||
33/36 | E.Dionisio | 20. | 1615 | R | 2R | R | 118 | R | 13R | R | 12R | R | 1611 | R | 138 | 5 | 19R | 11 | 2214 | R | 73 | R |
|
34 | A.Cola | 7. | 17R | ns | 13 | 3 | - - | - | 212* | 3* | 85* | 7 | - - | - | nsR | R | 104 | 18R | 118 | 1 | 95 | 2* |
|
35 | R.Papini | 14. | 158 | 5 | 37 | R | - - | - | 617R | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
35 | A.Gabrielli | 28. | - - | - | - - | - | - - | - | - - | - | - - | - | 23R | ns | 159 | 8 | - - | - | 2720 | 14 | - - | - |
|
35 | S.Campedelli | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 11R | R |
||
37 | F.Albuquerque | 15. | - - | - | - - | - | - - | - | 41 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
37 | G.Giraudi | 29. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1211 | 8 | - - | - |
|
37 | R.Bossi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 169 | R |
||
Vaccari Motori | ||||||||||||||||||||||
38 | M.Bonamico | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | 11 | - - | - | - - | - | - - | - | - - | - |
||
38 | F.Bellini | - - | - | - - | - | - - | - | - - | - | - - | - | 1218 | ns | - - | - | - - | - | - - | - | - - | - |
||
Ferlito Motors | ||||||||||||||||||||||
40 | I.Tramontozzi | 21. | - - | - | - - | - | 1419 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
40 | L.Linossi | 26. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 611 | 6 | 1219R | 17R | - - | - | - - | - |
|
40/41 | M.Cressoni | 22. | 1318R | R | 219 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1613 | 17 | - - | - |
|
41 | M.Puglisi | - - | - | 19R | R | 18R | 13 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
41 | M.Meneghello | - - | - | - - | - | - - | - | - - | - | 14R | R | - - | - | - - | - | - - | - | - - | - | - - | - |
||
41/40 | R.Romagnoli | 25. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 9R | 8 | 20R | R | 107 | R |
|
Swiss Team | ||||||||||||||||||||||
46 | A.Chiesa | - - | - | - - | - | - - | - | 18R | ns | ns13 | 12 | 1714 | R | - - | - | - - | - | 1719 | 20R | - - | - |
||
46/45 | S.Bettini | 32. | - - | - | - - | - | - - | - | nsns | 15 | ns15 | 13 | 1412 | 10 | - - | - | 20R | ns | 2321 | R | - - | - |
|
CAAL Racing | ||||||||||||||||||||||
52 | F.Sini | 9. | 12R | 10 | 1411 | 5 | 2313 | 9 | ns8 | 9 | - - | - | 916 | 13 | - - | - | - - | - | - - | - | - - | - |
|
52 | D.Baldi | - - | - | - - | - | - - | - | - - | - | 12R | 10 | 13R | R | 9R | R | - - | - | - - | - | - - | - |
||
52 | D.Romanini | 24. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 145 | 12 | 19R | R | 1311 | R |
|
54 | L.Ferrara | 3. | 11* | 1* | 10R | 8 | 63 | 3 | 95 | 4 | 21 | 1* | 63 | 2 | ns6 | 3 | 416R | R | nsR | 10 | 12 | 4 |
|
Todi Corse | ||||||||||||||||||||||
56 | L.Baccarelli | 25R | ns | 2018 | 14 | 2418 | 16 | - - | - | - - | - | - - | - | - - | - | 2313 | 13 | 2824 | 16 | - - | - |
||
56 | G.Formilli Fendi | - - | - | - - | - | - - | - | 1913 | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
58 | M.Gregori | 22R | R | 1719R | 16 | 2217 | 14 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
58 | F.Geri | - - | - | - - | - | - - | - | 2014 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Scuderia Giudici | ||||||||||||||||||||||
74 | Gia.Giudici | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - |
||
Team No. | Driver |
Info |
- Complete results of Race 16 of 20: Le Castellet (Paul Ricard), 19 Sep 2010 (race with reversed grid)