Results: Italian Superstars Championship - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROAL Motorsport | ||||||||||||||||||||
1 | G.Morbidelli | 1. | 22 | - R* | 2R | - 4 | 21 | - 2* | 111R* | - 12* | 11* | - 1* | 11* | - 1* | 12 | - 5 | 49 | - 1 | 25 | - 4 |
|
11 | F.Ascani | 8. | 84 | - 8 | 96 | - 8 | 1012 | - 6 | 126 | - 7 | 117 | - R | 137 | - R | 95 | - R | 75 | - R | 1514 | - R |
|
Ferlito Motors | ||||||||||||||||||||
2 | I.Benvenuti | 26. | 9R | - 11 | 138 | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | M.Petrini | 25. | - - | - - | - - | - - | 1613 | - 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | A.Cacciari | 24. | - - | - - | - - | - - | - - | - - | 147 | - 11 | 1711 | - 11 | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | W.Nudo | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1810 | - 10 | 159 | - 10 | - - | - - | - - | - - |
|
2 | P.Veronesi | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1610 | - 6 | - - | - - |
|
2 | F.Dracone | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13R | - 12 |
||
3 | E.Dionisio | 10. | 10R | - 6 | 11R | - R | 1210 | - 5 | 810 | - 8 | 12- | - - | 1412 | - R | 136 | - 6 | - - | - - | - - | - - |
|
Audi Sport Italia | ||||||||||||||||||||
3 | E.Dionisio | 10. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 117 | - 9R | 513 | - 6 |
|
4 | F.Albuquerque | 13. | - - | - - | - - | - - | - - | - - | - - | - - | 22 | - 2 | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | R.Sigala | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 14R | - 4 | - - | - - |
|
4 | L.Rangoni | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 127 | - 1* |
||
Motorzone Race Car | ||||||||||||||||||||
5 | F.Armetta | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15R | - 13 | - - | - - | 5R | - R | 11 | - 2 |
|
33 | F.Armetta | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 10R | - 7 | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | M.Pesci | - - | - - | - - | - - | - - | - - | - - | - - | 18R | - ns | - - | - - | - - | - - | - - | - - | - - | - - |
||
Scuderia TRT | ||||||||||||||||||||
7 | A.Battaglin | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 910 | - 5 | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | F.Gini | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1914R | - R | - - | - - | - - | - - | 1715 | - R |
||
GASS Racing | ||||||||||||||||||||
7 | G.Arlotti | 29. | 169 | - ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | F.Gini | nsns | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
RGA Motorsport | ||||||||||||||||||||
8 | R.Sigala | 17. | - - | - - | 149 | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | R.Russo | 9. | 1411R | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | N.Piancastelli | - - | - - | - - | - - | - - | - - | 1512 | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
10 | W.Salles | - - | - - | - - | - - | - - | - - | - - | - - | 14R | - ns | - - | - - | - - | - - | - - | - - | - - | - - |
||
10 | R.Sperati | 27. | - - | - - | - - | - - | - - | - - | - - | - - | nsns | - 8 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Top Run Racing | ||||||||||||||||||||
9 | R.Russo | 9. | - - | - - | - - | - - | - - | - - | - - | - - | 38 | - R | 84 | - 12 | 61* | - 2 | 23 | - R | - - | - - |
|
Habitat Racing | ||||||||||||||||||||
12 | W.Nudo | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15R | - 8R | - - | - - |
|
21 | A.Bernasconi | 11. | 12R | - R | 77 | - 9 | 32 | - ns | 4R | - - | - - | - - | 35 | - ns | 4R | - ns | 108 | - ns | - - | - - |
|
21 | B.Bollini | 18. | nsns | - ns | - - | - - | nsns | - 14 | nsns | - R | 1312 | - R | nsns | - 5 | nsns | - 8 | nsns | - R | - - | - - |
|
22 | R.Sigala | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 1614 | - 10 | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | C.Montanari | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 62 | - 3 |
||
Max Pigoli Team | ||||||||||||||||||||
18 | M.Pigoli | 3. | 41 | - 2 | 55 | - 7 | 44 | - 4 | 62 | - 4 | - - | - - | 4R | - R | 7R | - R | 11 | - 2* | 7R | - 5 |
|
Zakspeed Racing | ||||||||||||||||||||
23 | P.Martini | 5. | 3R* | - 1 | 43 | - 1 | 56 | - 1 | 35 | - 2 | 8R | - R | 713 | - 3 | 2R | - R | 1313R | - R | 34 | - R |
|
Santucci MotorSport | ||||||||||||||||||||
27 | R.Benedetti | 23. | - - | - - | - - | - - | 1411 | - 16R | - - | - - | - - | - - | 916 | - 8 | 128 | - R | - - | - - | - - | - - |
|
27/24 | R.del Castello | 14. | 157 | - 10 | 1611 | - R | 159 | - 15 | - - | - - | - - | - - | 126 | - 7 | 147 | - 9 | - - | - - | - - | - - |
|
Vaccari Motori | ||||||||||||||||||||
33 | D.Caldarola | 19. | - - | - - | - - | - - | 1714 | - 8 | 168 | - 9 | - - | - - | 1615 | - 9 | - - | - - | - - | - - | 1612 | - R |
|
FR Competition | ||||||||||||||||||||
37 | F.Armetta | 12. | 63 | - 3 | - - | - - | 11R | - R | 99 | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | A.Cacciari | 24. | - - | - - | 10R | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Swiss Team | ||||||||||||||||||||
46 | A.Chiesa | 16. | - - | - - | 1510 | - 10R | 13R | - 11 | 13R | - 10 | 159 | - 9 | 119 | - 6 | 11R | - R | 9R | - R | 149 | - 10 |
|
CAAL Racing | ||||||||||||||||||||
52 | A.Alcidi | 27. | 118 | - R | 12R | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
52 | G.Marotta | 30. | - - | - - | - - | - - | - - | - - | - - | - - | 1913 | - 12 | 1711 | - 11 | 1610 | - 11 | 1711R | - R | - - | - - |
|
52 | D.Baldi | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 98 | - 7 |
||
52/56 | S.Bettini | 15. | - - | - - | - - | - - | 9R | - 12 | 104 | - 6 | - - | - - | - - | - - | - - | - - | - - | - - | 1110 | - 11 |
|
54 | S.Gabellini | 2. | 15 | - 5 | 11* | - 3* | 13* | - 9 | 21 | - 1 | 53 | - 6 | 2R | - R | 311 | - 7* | 32* | - 7 | - - | - - |
|
56 | M.Cesari | 7. | 76 | - 7 | 64 | - 2 | 77 | - 13 | 113 | - 5 | 76 | - 3 | 108 | - R | 104 | - 4 | 1212 | - 5 | 43 | - 9 |
|
58 | R.Papini | 4. | 5R | - 4 | 32 | - 6 | 65 | - 10 | 5R | - R | 65 | - 13 | 53 | - 2 | 83 | - 3 | 64 | - 3 | 811 | - 8 |
|
Movisport | ||||||||||||||||||||
69 | K.Ghedina | 6. | 1310 | - 9 | 8R | - 5 | 88 | - 3 | 7R | - 3 | 44 | - 4 | 62 | - 4 | 512R | - 1 | 86 | - R | 106 | - R |
|
Team No. | Driver |
Info |