Results: Brasilian Stock Car Pro Series - Season 2023
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC Competições | ||||||||||||||||||||||||||
29 | D.Serra | ![]() | 2. | 51 | 8 | 1026 | 12 | 223 | 6 | 21 | 17 | 127 | 5 | 117 | 3 | 15R | 5 | 1310 | R | 2019 | R | 21 | 13 | 22 | 7 | 85 | 12 |
90 | R.Mauricio | ![]() | 8. | 27 | 2 | 1310 | 1 | 24R | 18 | 824 | 7 | 2620 | 16 | 924 | R | 1214 | R | 126 | 6 | 88 | 9 | 89 | 1 | 12R | 3 | 1915 | 4 |
A.Mattheis Motorsport | ||||||||||||||||||||||||||
16 | T.Camilo | ![]() | 4. | 76 | 1 | 1223 | 10 | 11 | 5 | 96 | 4 | 218 | 13 | 2023 | 8 | 617 | R | 1011 | 19 | 64 | 4 | 128 | 6 | 2415 | R | 76 | 6 |
30 | C.Ramos | ![]() | 11. | 411 | 16 | 32 | 9 | 104 | 2 | 64 | 18 | 2727 | 21 | 1019 | R | 11 | 16 | 2R | 16 | 1011 | 26 | 1517 | 16 | 2313 | 16 | 109 | 14 |
Vogel Motorsport | ||||||||||||||||||||||||||
12 | L.Foresti | ![]() | 19. | 1613 | 14 | 811 | 13 | 1917 | R | 37 | 19 | 1114 | 18 | 21dq | 13 | 23 | 13 | 99 | 21 | 2523 | 17 | 2613 | 12 | 1110 | 6 | 1212 | R |
83 | G.Casagrande | ![]() | 1. | 64 | 24 | 11 | 7 | 53 | 12 | 43 | 5 | 2423 | 22 | 1818 | 2 | 47 | 22R | 11 | 7 | 31 | 19 | 44 | 10 | 2618 | 17 | 33 | 21 |
RCM Motorsport | ||||||||||||||||||||||||||
10 | R.Zonta | ![]() | 3. | 33 | 17 | 1612 | 18 | 724 | 4 | 2511 | R | 46 | 1 | 11 | R | 54 | 8 | 1815 | 2 | 927 | 10 | 1128R | ns | 96 | 4 | 11 | 10 |
44 | B.Baptista | ![]() | 16. | 12 | 21 | 44 | 8 | 2122 | 16 | 1712 | 15 | 3117 | R | 3115 | R | 10R | 6 | 7R | R | 1725 | 25 | 1614 | 21 | 11 | 14 | 67 | 5 |
Pole Motorsport | ||||||||||||||||||||||||||
8 | R.Suzuki | ![]() | 6. | 1228 | R | 2229 | 2 | 146 | 9 | 138 | 3 | 1915 | 12 | 126 | 4 | 95 | 2 | 1512 | 17 | 57 | 3 | 97 | 23R | 47 | 13 | 24 | 20 |
51 | A.Abreu | ![]() | 18. | 2225 | R | 2014 | 22 | 22R | 3 | 2821 | 16 | 2029 | 10 | 15R | ns | 168 | 1 | 67 | 1 | 1122 | R | 2226 | 5 | 1825 | 2 | 1310 | 7 |
Full Time Sports | ||||||||||||||||||||||||||
91 | E.Barrichello | ![]() | 21. | 2315 | 13 | 1722 | 23 | nsns | ns | 1913 | 1 | 1012 | 9 | 6R | ns | 1110 | R | 1920 | R | 76 | 11 | 3027 | 8 | 1412 | 11 | 2217 | dq |
101 | G.Petecof | ![]() | 13. | 2524 | 18 | 24R | ns | 1613 | 10 | 2319 | 13 | 149 | 8 | 32 | 5 | 2013 | 4 | 83 | 4 | 23 | 5 | 2118 | R | 1720 | R | 1122 | R |
111 | R.Barrichello | ![]() | 7. | 2114 | 6 | 28 | 5 | 2319 | 1 | 1816 | R | 1510 | 6 | 45 | 6 | 1315 | 3 | 178 | 3 | 149 | 2 | 1411 | 22 | 1917 | R | 2018 | 3 |
117 | M.Rossi | ![]() | 17. | 1019 | 9 | 2319 | R | - - | - | 14R | 11 | 11 | 3 | 1610 | 1 | 1811 | R | - - | - | 410 | 1 | - - | - | 1311 | 19 | 924 | 11 |
TMG Motorsport | ||||||||||||||||||||||||||
4 | J.Campos | ![]() | 15. | 149 | 20 | 27dq | 4 | 38 | 15 | 129 | 21 | 2324 | 11 | 2214 | R | 2320 | R | 22R | 12 | 2117 | 16 | 56 | 7 | 34 | 9 | 52 | 19 |
19 | F.Massa | ![]() | 10. | 2821 | R | 1817 | R | 1320 | 11 | 1623 | 12 | 93 | 2 | 2612 | 12 | 2612 | 21R | 2717 | R | 1812 | 7 | 75 | 2 | 159 | 1 | 2914 | 1 |
RX Mattheis Motorsport | ||||||||||||||||||||||||||
18 | A.Khodair | ![]() | 22. | 178 | 12 | 1525 | R | 1816 | 13 | 105 | 6 | 2826 | 23 | 84 | 14 | 1924 | R | 1121 | R | 2318 | R | 1716 | 11 | 2824 | 12 | 2819 | 23 |
70 | D.Nunes | ![]() | 37. | - - | - | - - | - | - - | - | - - | - | 1819 | R | - - | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
88 | F.Fraga | ![]() | 5. | 9R | 3 | 149 | 21 | 42 | R | 12 | 20 | - - | - | 711 | 10 | 146 | R | 42 | 9 | 12 | 6 | 12 | 3 | 2216 | 25R | 26R | 9 |
KTF Sports | ||||||||||||||||||||||||||
0 | C.Bueno | ![]() | 23. | 26R | 19 | 2915 | 14 | 69 | 22 | 2020 | 2 | 1313 | 27 | 2413 | R | 2821 | 10 | 1613 | 11 | 2420 | 13 | 1310 | 20 | 2019 | 23 | 1421 | R |
3 | R.Baptista | ![]() | 27. | 1318 | R | 2120 | R | 1718 | 17 | 22R | 23R | 2518 | 24 | 19R | ns | 24R | 15 | 55 | 10 | 1616 | 18 | 2015 | R | 25R | R | 1620 | 16 |
85 | G.Salas | ![]() | 12. | 2020 | 15 | 93 | 16 | 1210 | 8 | 1110 | 10 | 611 | 15 | 58 | 11 | 2925 | R | 34 | 5 | 135 | 8 | 10dq | 24 | 73 | 20 | 2123 | R |
121 | F.Baptista | ![]() | 9. | 1126 | 7 | 2527 | 6 | 26R | 14 | 2615 | 8 | 22 | 7 | 1326 | 7 | 2216 | 9 | 1414 | 15 | 1214 | 22 | 63 | 9 | 55 | 10 | 48 | 13 |
Crown Racing | ||||||||||||||||||||||||||
28 | E.Elias | ![]() | 26. | 2722 | R | 76 | dq | 2715 | R | 722 | R | 530 | R | 2717 | R | 2522 | 7 | 2524 | 14 | 3026 | R | 1812 | R | 623 | 8 | 1511 | 18 |
32 | R.Martins | ![]() | 34. | - - | - | 1124 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
33 | N.A.Piquet | ![]() | 14. | 85 | 10 | - - | - | 85 | R | 15R | R | 84 | 4 | 179 | 9 | 32 | 23R | 2819 | 8 | 2215 | 15 | 2524 | 4 | 2721 | 18 | 2427R | 8 |
Cavaleiro Racing Sports | ||||||||||||||||||||||||||
5 | D.Navarro | ![]() | 25. | 1816 | 11 | 67 | 11 | 97 | 24 | 2417 | 14 | 7R | 20 | 2820 | dq | 1723 | 14 | 21R | 13 | 19dq | 20 | 2823 | 15 | 1614 | 21 | 2525 | 15 |
80 | M.Gomes | ![]() | 24. | 1910 | 5 | 1913 | 24 | 2521 | 7 | 2918 | R | 2216 | 17 | 2516 | R | 2119 | 12 | 2023 | 22R | 1513 | 24 | 2322 | 25R | 10R | 26R | 23R | 2 |
Hot Car Competições | ||||||||||||||||||||||||||
11 | G.Di Mauro | ![]() | 20. | 31R | 4 | 55 | 3 | 2014 | 19 | 525R | R | 35 | 14 | 1422 | dq | 79 | 11 | 23R | R | 2921 | 12 | 3nc | 18 | 88 | 5 | - - | - |
27 | S.Ramalho | ![]() | 33. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1713 | 24R |
95 | L.Kohl | ![]() | 29. | 2917 | 23 | 3016 | 17 | 28R | 20 | 3014 | 9 | 2922 | 26 | 2925 | R | 27R | 17 | 2922 | 20 | 31dq | 21 | 2925 | 17 | 30R | 22 | 3116 | 22 |
Scuderia Chiarelli | ||||||||||||||||||||||||||
22 | A.Junqueira | ![]() | 35. | - - | - | - - | - | - - | - | - - | - | - - | - | 22R | 17 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
37 | R.Teixeira | ![]() | 36. | 3027 | R | 3121 | 19 | 29R | 25R | - - | - | 3021 | R | - - | - | 31R | 19 | - - | - | - - | - | - - | - | - - | - | - - | - |
55 | S.Urrutia | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | 28R | R | - - | - | - - | - | - - | - |
|
73 | S.Jimenez | ![]() | 28. | 1512 | 22 | 2628 | R | 1111 | 21 | 21R | R | 1628 | 19 | 23 | 16 | 8R | 20 | 2416 | 18 | 26dq | 23 | 2420 | R | 29R | 15 | 1828 | R |
110 | F.Lapenna | ![]() | 31. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1919 | 14 | - - | - | 27R | 17 |
Bassani Racing | ||||||||||||||||||||||||||
6 | T.Kanaan | ![]() | 30. | 2423 | R | 2818 | 20 | - - | - | 27R | 22 | 1725 | 25 | 2321 | 15 | 3018 | 18 | 2618 | R | 2724 | 14 | 2721 | 19 | 2122 | 24 | 3026 | R |
61 | R.Guerra | ![]() | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
81 | A.Leist | ![]() | 32. | - - | - | - - | - | 1512 | 23 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
Team No. | Driver |
Info |