Points distribution: Stock Car Brasil - Season 2014
Team No. | Driver |
Info |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassani Racing | |||||||||||||||||||||||
12 | L.Foresti | ![]() | 42,5 | 00 | 00 | 3 | 00 | 5 | 07 | 1 | 07 | 00 | 0 | 02,5 | 2 | 00 | 0 | 010 | 5 | 00 | 0 | 00 | - 0 | 00 |
* 12 | A.Jorge Neto | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
22 | M.Zaccarelli | ![]() | - - | - - | - | - - | - | - - | - | - - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
26 | W.Justino | ![]() | - - | - - | - | - - | - | - - | - | - - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - - | - - |
|
97 | L.Gama | ![]() | - - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - - | - - |
|
RC Competições | |||||||||||||||||||||||
65 | M.Wilson | ![]() | 144 | 00 | 00 | 4 | 017 | 0 | 00 | 5 | 09 | 011 | 12 | 05 | 6 | 015 | 11 | 012 | 12 | 014 | 4 | 03 | - 4 | 00 |
* 65 | D.Canto | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
90 | R.Mauricio | ![]() | 144,5 | 00 | 017 | 0 | 04 | 0 | 018 | 0 | 012 | 00 | 4 | 05,5 | 15 | 011 | 15 | 08 | 3 | 018 | 0 | 00 | - 0 | 014 |
* 90 | O.Negri jr | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
C2 Team | |||||||||||||||||||||||
70 | D.Nunes | ![]() | 81 | 00 | 03 | 0 | 00 | 7 | 017 | 0 | 08 | 00 | 0 | 04 | 4 | 06 | 1 | 05 | 0 | 01 | 0 | 04 | - 3 | 018 |
* 70 | J.Melo | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
83 | G.Casagrande | ![]() | 71 | 00 | 00 | 7 | 00 | 0 | 00 | 0 | 03 | 016 | 0 | 01 | 5 | 05 | 0 | 07 | 0 | 010 | 0 | 010 | - 7 | 00 |
* 83 | E.Bernoldi | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
Full Time Sports | |||||||||||||||||||||||
18 | A.Khodair | ![]() | 185 | 00 | 011 | 0 | 07 | 0 | 015 | 0 | 014 | 09 | 0 | 09 | 0 | 014 | 12 | 018 | 0 | 020 | 0 | 024 | - 0 | 032 |
* 18 | B.Junqueira | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
111 | R.Barrichello | ![]() | 234 | 04 | 05 | 0 | 00 | 11 | 012 | 13 | 024 | 024 | 0 | 07 | 13 | 017 | 9 | 02 | 4 | 012 | 13 | 017 | - 11 | 036 |
* 111 | A.Farfus | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
RCM Motorsport | |||||||||||||||||||||||
21 | T.Camilo | ![]() | 174,5 | 00 | 00 | 0 | 011 | 15 | 011 | 15 | 020 | 05 | 6 | 03,5 | 8 | 012 | 0 | 024 | 6 | 016 | 9 | 013 | - 0 | 00 |
* 21 | L.di Grassi | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
28 | G.Osman | ![]() | 101,5 | 01 | 018 | 0 | 00 | 0 | 00 | 0 | 018 | 00 | 0 | 06,5 | 12 | 024 | 3 | 00 | 0 | 00 | 2 | 05 | - 0 | 012 |
* 28 | C.Ramos | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
Cavaleiro Racing Sports | |||||||||||||||||||||||
7 | C.Cavaleiro | ![]() | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 0 | 00 | |
* 7 | F.Carreira | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
82 | A.Feldmann | ![]() | 38 | 00 | 00 | 6 | 02 | 3 | 05 | 4 | 00 | 00 | 1 | 00 | 0 | 00 | 0 | 09 | 0 | 00 | 0 | 00 | - 0 | 08 |
* 82 | R.Merhi | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
Carlos Alves Competições | |||||||||||||||||||||||
72 | F.Fogaça | ![]() | 31 | 00 | 00 | 0 | 00 | 0 | 01 | 2 | 00 | 03 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - 1 | 024 |
* 72 | D.Muffato | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
80 | M.Gomes | ![]() | 126 | 010 | 015 | 11 | 010 | 4 | 014 | 0 | 00 | 012 | 15 | 00 | 0 | 00 | 0 | 017 | 8 | 00 | 10 | 00 | - 0 | 00 |
* 80 | M.Giallombardo | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
Vogel Motorsport | |||||||||||||||||||||||
14 | L.Burti | ![]() | 91 | 00 | 00 | 0 | 018 | 0 | 013 | 11 | 00 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 013 | 0 | 016 | - 12 | 06 |
* 14 | R.Rosset | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
88 | F.Fraga | ![]() | 104 | 012 | 00 | 1 | 06 | 6 | 024 | 0 | 06 | 00 | 0 | 03 | 0 | 00 | 0 | 016 | 10 | 00 | 0 | 020 | - 0 | 00 |
* 88 | Ro.Sperafico | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
ProGP | |||||||||||||||||||||||
8 | R.Suzuki | ![]() | 47,5 | 00 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 06 | 0 | 00,5 | 0 | 02 | 0 | 03 | 0 | 05 | 0 | 02 | - 2 | 026 |
* 8 | G.Losacco | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
100 | A.Beatriz de Figueiredo | ![]() | 15 | 00 | 00 | 0 | 00 | 0 | 010 | 0 | 01 | 00 | 0 | 00 | 0 | 03 | 0 | 00 | 0 | 00 | 1 | 00 | - 0 | 00 |
* 100 | E.Pamplona | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
Hot Car Competições | |||||||||||||||||||||||
2 | R.Matos | ![]() | 104 | 00 | 014 | 0 | 020 | 0 | 04 | 0 | 00 | 00 | 0 | 00 | 3 | 00 | 0 | 011 | 15 | 06 | 7 | 011 | - 13 | 00 |
* 2 | F.Maluhy | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
110 | F.Lapenna | ![]() | 97 | 00 | 012 | 0 | 03 | 2 | 02 | 0 | 00 | 04 | 7 | 00 | 0 | 09 | 6 | 015 | 9 | 00 | 0 | 00 | - 0 | 028 |
* 110 | F.Serra | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
RZ Competições | |||||||||||||||||||||||
10 | R.Zonta | ![]() | 108 | 00 | 04 | 10 | 016 | 0 | 00 | 0 | 04 | 07 | 0 | 00 | 0 | 016 | 10 | 00 | 0 | 015 | 12 | 014 | - 0 | 00 |
* 10 | D.Aventín | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
25 | CT.Rocha | ![]() | 66 | 05 | 08 | 9 | 00 | 8 | 00 | 0 | 02 | 01 | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | - 0 | 022 |
* 25 | C.Dolby | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
A.Mattheis Motorsport | |||||||||||||||||||||||
0 | C.Bueno | ![]() | 191 | 06 | 020 | 5 | 01 | 12 | 00 | 7 | 013 | 017 | 0 | 08 | 11 | 020 | 7 | 06 | 1 | 07 | 11 | 00 | - 5 | 034 |
* 0 | J.Silva | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
29 | D.Serra | ![]() | 182 | 08 | 02 | 13 | 05 | 10 | 00 | 0 | 00 | 00 | 3 | 012 | 9 | 018 | 8 | 020 | 7 | 04 | 0 | 09 | - 6 | 048 |
* 29 | A.Pier Guidi | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
Mico's Racing | |||||||||||||||||||||||
1 | A.Pizzonia | ![]() | 158,5 | 00 | 010 | 15 | 00 | 0 | 09 | 8 | 015 | 010 | 8 | 04,5 | 0 | 08 | 5 | 014 | 11 | 011 | 15 | 015 | - 0 | 00 |
* 1 | B.Senna | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
4 | J.Campos | ![]() | 167,5 | 02 | 07 | 0 | 015 | 13 | 06 | 12 | 016 | 020 | 0 | 07,5 | 0 | 00 | 0 | 013 | 13 | 024 | 3 | 08 | - 8 | 00 |
* 4 | F.Carbone | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
AMG Motorsport | |||||||||||||||||||||||
11 | F.Figueiredo | ![]() | 73,5 | 00 | 00 | 0 | 09 | 0 | 00 | 0 | 011 | 00 | 0 | 01,5 | 1 | 00 | 0 | 00 | 0 | 00 | 5 | 07 | - 9 | 030 |
* 11 | M.Molina | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
51 | A.Abreu | ![]() | 223,5 | 07 | 00 | 8 | 024 | 0 | 020 | 0 | 017 | 018 | 10 | 08,5 | 7 | 013 | 13 | 00 | 0 | 02 | 8 | 018 | - 10 | 040 |
* 51 | N.A.Piquet | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
Boettger Competições | |||||||||||||||||||||||
26 | W.Justino | ![]() | - - | - - | - | - - | - | - - | - | 00 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
43 | V.Orige | ![]() | - - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - - | - - |
|
46 | V.Genz | ![]() | 49 | 00 | 06 | 0 | 00 | 0 | 08 | 6 | 00 | 015 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 09 | 0 | 01 | - 0 | 00 |
* 46 | V.Meira | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
57 | F.Tozzo | ![]() | 17 | 00 | 00 | 0 | - - | - | 03 | 3 | - - | 00 | 0 | 00 | 0 | - - | - | 01 | 0 | 00 | 0 | - - | - - | 010 |
* 57 | C.Ricci | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
63 | O.Kaesemodel | ![]() | - - | - - | - | 00 | - | - - | - | - - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - - | - - |
|
Voxx Racing Team | |||||||||||||||||||||||
5 | D.Navarro | ![]() | 62 | 00 | 013 | 0 | 013 | 0 | 016 | 0 | 05 | 02 | 0 | 00 | 0 | 07 | 4 | 00 | 0 | 00 | 0 | 00 | - 0 | 02 |
* 5 | A.Parente | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
73 | S.Jimenez | ![]() | 174 | 09 | 016 | 12 | 012 | 0 | 00 | 9 | 010 | 014 | 11 | 06 | 10 | 010 | 2 | 00 | 2 | 08 | 0 | 012 | - 15 | 016 |
* 73 | M.Winterbottom | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
RX Mattheis Motorsport | |||||||||||||||||||||||
74 | P.Bueno | ![]() | 72 | 03 | 09 | 0 | 08 | 9 | 00 | 0 | 00 | 08 | 9 | 02 | 0 | 01 | 0 | 00 | 0 | 03 | 0 | 00 | - 0 | 020 |
* 74 | G.Ponce de Leon | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
77 | V.Brito | ![]() | 129 | 011 | 024 | 2 | 014 | 1 | 00 | 10 | 00 | 013 | 13 | 010 | 0 | 00 | 0 | 04 | 0 | 017 | 6 | 00 | - 0 | 04 |
* 77 | J.Bleekemolen | ![]() | 00 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded