Results: Stock Car Brasil - Season 2013
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassani Racing | ||||||||||||||
8 | P.Gonçalves | ![]() | 30R | 3131 | nsns | 29R | - - | - - | - - | - - | - - | - - | - | - - |
|
42 | L.Foresti | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | 3523 | |
70 | D.Nunes | ![]() | 16. | 2016 | 23R | 23R | 2120 | 1722R | 34 | 1615 | 1111 | 107 | 1412 | 1713 | 21R |
83 | G.Casagrande | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | 1618 | 3420 | 31R | - | - - |
Boettger Competições | ||||||||||||||
14 | L.Burti | ![]() | 13. | 228 | 1723 | 2012 | 128 | 26dq | 1815 | 20R | 246 | 3011 | 21R | 8R | 108 |
63 | O.Kaesemodel | ![]() | 24. | 3415 | 2517 | 28R | 2521 | 3115 | 2426R | 26R | 21R | 24R | 2018 | 105 | 2713 |
Gramacho Competições | ||||||||||||||
3 | R.Pimenta | ![]() | 31. | 3122 | 3222 | 2625 | 33R | 2518 | 27R | 29R | 28dq | 2921 | 2920 | 2114 | 3025 |
46 | V.Genz | ![]() | 30. | 3218 | 3324 | 2919 | 3018 | 1321 | 1020 | 2722 | 9dq | 28R | 2421 | 3015 | 2626 |
Full Time Sports | ||||||||||||||
82 | A.Feldmann | ![]() | 27. | 2829R | 1127 | 3121 | 2815 | 1911 | 1523 | 1512 | 2627R | 26R | 28R | 3120 | 3221 |
111 | R.Barrichello | ![]() | 8. | 1425 | 1019 | 3020 | 42 | 74 | 2513 | 45 | 125 | 1912 | 1611 | 2311 | 249 |
RC Competições | ||||||||||||||
65 | M.Wilson | ![]() | 5. | 96 | 97 | 1913 | 85 | 2213 | 3318 | 32 | 33 | 46 | 824 | 127 | 155 |
90 | R.Mauricio | ![]() | 1. | 43 | 12 | 63 | 31 | 185 | 166 | 129 | 226R | 52 | 24 | 93 | 62 |
Voxx Racing Team | ||||||||||||||
5 | D.Navarro | ![]() | 20. | 1826R | 1913 | 927R | 16R | 2112 | 8R | 1011 | 2014 | 1714 | 1016 | 14R | 1414 |
73 | S.Jimenez | ![]() | 9. | 528R | 209 | 1610 | 1124 | 1116 | 148 | 2519 | 54 | 149 | 66 | 12 | 12R |
Carlos Alves Competições | ||||||||||||||
35 | D.Muffato | ![]() | 29. | 27R | 2829 | 2724 | 2229R | 30R | 67 | 3117 | 2917 | 3218 | 26R | 27dq | 3124 |
80 | M.Gomes | ![]() | 10. | 1313 | 1621 | 17R | 107 | 2dq | 11 | 1123R | 41 | 133 | 97 | 29R | 19R |
RCM Motorsport | ||||||||||||||
21 | T.Camilo | ![]() | 2. | 1219 | 43 | 52 | 233 | 13 | 179 | 51 | 65 | 168 | 52 | 61 | 36 |
28 | G.Osman | ![]() | 19. | 811 | 2615 | 25R | 2713 | 238 | 3117 | 2316 | 1820 | 2023 | 1322 | 114 | 18R |
Cavaleiro Racing Sports | ||||||||||||||
7 | C.Cavaleiro | ![]() | 34. | 3327 | 3430 | 3226 | 3425 | 3219 | 3224 | 3324 | 3323 | 33R | 3230R | 3324 | 3427 |
27 | F.Lapenna | ![]() | 28. | 16R | 2225 | 22R | 710 | 28R | 7R | 13R | 22R | 2217 | 2329R | 2422 | 1716 |
Vogel Motorsport | ||||||||||||||
18 | A.Khodair | ![]() | 15. | 37 | 318 | 138 | 217 | 1020 | 20dq | 22R | 19dq | 7R | 1114 | 523R | 14 |
72 | F.Fogaça | ![]() | 26. | 219 | 1320 | 1815 | 1816 | 8R | 512 | 3026R | 3219 | 2519 | 1725 | 25R | 2920 |
ProGP | ||||||||||||||
20 | Ri.Sperafico | ![]() | 21. | 2514 | 2728 | 1111 | 15R | 6R | 23 | 2420 | 1524 | 9R | 3327 | 19R | 2212 |
23 | E.Pamplona | ![]() | 22. | 2320 | 24dq | 79 | 611 | 2414 | 21dq | 21R | 1013 | 11R | 2226 | 2616 | 2317 |
RZ Competições | ||||||||||||||
10 | R.Zonta | ![]() | 7. | 1923 | 76 | 124 | 2428R | 339 | 2614 | 1818 | 2329R | 85 | 129 | 48 | 21 |
25 | CT.Rocha | ![]() | 17. | 155 | 1412 | 10R | 1714 | 97 | 2916 | 1914 | 2515 | 23R | 3417 | 3219 | 1628 |
Hot Car Competições | ||||||||||||||
2 | R.Matos | ![]() | 14. | 1710 | 1826 | 2116 | 526 | 1410 | 2219 | 96 | 138 | 2716 | 1915 | 1510 | 1318 |
26 | W.Justino | ![]() | 32. | 2917 | 30R | 4423 | 3222 | 2917 | 3022 | 28R | 3022 | 3122 | 3028 | 2821 | 33R |
A.Mattheis Motorsport | ||||||||||||||
0 | C.Bueno | ![]() | 3. | 21 | 55 | 25 | 204 | 31 | 2311 | 24 | 347 | 115 | 45 | 225R | 83 |
29 | D.Serra | ![]() | 4. | 74 | 21 | 11 | 1412 | 42 | 125 | 625R | 82 | 31 | 33 | 1312 | 4R |
* 2G | B.Senna | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2815 | |
Mico's Racing | ||||||||||||||
4 | J.Campos | ![]() | 18. | 1R | 1511 | 86 | 31R | 20dq | 42 | 148 | 1412 | 6R | 723 | 7R | 11R |
19 | Ro.Sperafico | ![]() | 25. | 24R | 1210 | 2414 | 1919 | 166 | 2821 | 3221 | 1721 | 1513 | 2519 | 16dq | 2519 |
AMG Motorsport | ||||||||||||||
11 | F.Figueiredo | ![]() | 12. | 2624 | 2114 | 1517 | 266 | 27dq | 925R | 87 | 279 | 18R | 278 | 3417 | 97 |
51 | A.Abreu | ![]() | 11. | 1112 | 88 | 318 | 123 | 5dq | 11R | 110 | 728 | 2R | 11 | 186 | 710 |
RX Mattheis Motorsport | ||||||||||||||
74 | P.Bueno | ![]() | 23. | 1021 | 2916 | 1422 | 99 | 15dq | 13dq | 1713 | 3116 | 2110 | 1513 | 2018 | 2022 |
77 | V.Brito | ![]() | 6. | 62 | 64 | 47 | 1327 | 12dq | 1910 | 73 | 1210 | 124 | 1810 | 39 | 511 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded