Point standings: Stock Car Brasil - Season 2007
Drivers points
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 461 | A.Mattheis Motorsport 2 wins | ![]() |
2 | 442 | Red Bull Racing Brasil | ![]() |
3 | 349 | RC Competições 4 wins | ![]() |
4 | 323 | Action Power 2 wins | ![]() |
5 | 290 | JF Racing | ![]() |
6 | 277 | Vogel Motorsport 1 win | ![]() |
7 | 268 | Avallone Motorsport 1 win | ![]() |
8 | 241 | AMG Motorsport | ![]() |
9 | 101 | ProGP 1 win | ![]() |
10 | 74 | Boettger Competições | ![]() |
11 | 58 | WA Mattheis | ![]() |
12 | 53 | Cimed Racing | ![]() |
13 | 53 | L&M Racing | ![]() |
14 | 46 | Bassani Racing | ![]() |
15 | 43 | Hot Car Competições | ![]() |
16 | 37 | Nascar Racing | ![]() |
17 | 24 | M4T Motorsport | ![]() |
18 | 18 | Full Time Sports | ![]() |
19 | 14 | Carlos Alves Competições | ![]() |
20 | 3 | Scuderia 111 | ![]() |
21 | 2 | PowerTech Racing | ![]() |
22 | 1 | Win Motorsport | ![]() |
23 | 1 | Katalogo Racing | ![]() |
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |