Point standings: NASCAR Euro Series - Season 2013
Drivers points (Klasse Elite 1)
Teams standings (Klasse Elite 1)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1835 | Team TFT 7 wins | ![]() |
2 | 1355 | Scorpus Racing | ![]() |
3 | 1235 | Rapido Racing 4 wins | ![]() |
4 | 936 | Gonneau Racing | ![]() |
5 | 918 | Pole Position 81 | ![]() |
6 | 884 | RDV Compétition | ![]() |
7 | 878 | Over Drive 1 win | ![]() |
8 | 687 | Racing Club Partners | ![]() |
9 | 636 | Still Racing | ![]() |
10 | 607 | T-Engineering | ![]() |
11 | 540 | Bull Racing Team | ![]() |
12 | 466 | Vendée Team Sport | ![]() |
13 | 286 | CAAL Racing | ![]() |
14 | 142 | Autolix Racing | ![]() |
15 | 130 | Max Papis Racing | ![]() |
16 | 124 | Autosport 42 | ![]() |
Scoring System
normal race (Klasse Elite 1) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Lap Leader | most Lead Laps |
|
Points | 46 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 1 | 1 |
double points race (Klasse Elite 1) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Lap Leader | most Lead Laps |
|
Points | 92 | 84 | 82 | 80 | 78 | 76 | 74 | 72 | 70 | 68 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 2 | 2 |
Drivers points (Klasse Elite 2)
Teams standings (Klasse Elite 2)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1770 | Team TFT 4 wins | ![]() |
2 | 1555 | Scorpus Racing 7 wins | ![]() |
3 | 1198 | Rapido Racing 1 win | ![]() |
4 | 882 | Pole Position 81 | ![]() |
5 | 865 | Gonneau Racing | ![]() |
6 | 817 | Over Drive | ![]() |
7 | 793 | Still Racing | ![]() |
8 | 728 | Racing Club Partners | ![]() |
9 | 726 | RDV Compétition | ![]() |
10 | 604 | Bull Racing Team | ![]() |
11 | 471 | Vendée Team Sport | ![]() |
12 | 455 | T-Engineering | ![]() |
13 | 312 | CAAL Racing | ![]() |
14 | 162 | Max Papis Racing | ![]() |
15 | 114 | Autolix Racing | ![]() |
16 | 61 | Autosport 42 | ![]() |
Scoring System
normal race (Klasse Elite 2) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Lap Leader | most Lead Laps |
|
Points | 46 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 1 | 1 |
double points race (Klasse Elite 2) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Lap Leader | most Lead Laps |
|
Points | 92 | 84 | 82 | 80 | 78 | 76 | 74 | 72 | 70 | 68 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 2 | 2 |