Points distribution: RaceCar Euro Serie - Season 2012
Class Elite 1 | ||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonneau Racing | ||||||||||||||||||||||||||
15 | V.Gonneau | ![]() | 431 | 036 | - - | 024 | - - | 031 | - - | 033 | - - | 033 | - - | 036 | - - | 00 | - - | 00 | - - | 050 | - - | 050 | - - | 070 | - - | 068 | - - |
64 | J.Villa Garcia | ![]() | 603 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 041 | - - | 034 | - - | 033 | - - | 084 | - - | 082 | - - | 078 | - - | 080 | - - |
Team TFT | ||||||||||||||||||||||||||
2 | A.Vilarino | ![]() | 667 | 047 | - - | 048 | - - | 048 | - - | 044 | - - | 048 | - - | 042 | - - | 010 | - - | 046 | - - | 096 | - - | 096 | - - | 074 | - - | 068 | - - |
7 | H.Vaulkhard | ![]() | 178 | 034 | - - | 032 | - - | 034 | - - | 030 | - - | 023 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
38 | M.Van Hove | ![]() | 58 | - - | - - | - - | - - | - - | - - | - - | - - | 034 | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | N.Greensall | ![]() | 24 | 024 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
64 | J.Villa Garcia | ![]() | 603 | 040 | - - | 043 | - - | 041 | - - | 047 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 96 | B.Kennedy | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
96 | A.Garbarino | ![]() | 528 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 074 | - - | 078 | - - |
Orhes Team Compétition | ||||||||||||||||||||||||||
21/88 | O.Pernaut | ![]() | 181 | 022 | - - | 033 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 058 | - - | 068 | - - | - - | - - | - - | - - |
25 | R.Iannetta | ![]() | 566 | 039 | - - | 028 | - - | 039 | - - | 010 | - - | 024 | - - | 048 | - - | 028 | - - | 030 | - - | 072 | - - | 080 | - - | 084 | - - | 084 | - - |
44 | F.Nordström | ![]() | 512 | 029 | - - | 035 | - - | 036 | - - | 038 | - - | 037 | - - | 039 | - - | 00 | - - | 038 | - - | 076 | - - | 064 | - - | 056 | - - | 064 | - - |
88 | V.Simonet | ![]() | 218 | 030 | - - | 034 | - - | 02 | - - | 025 | - - | 032 | - - | 032 | - - | 032 | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Rapido Racing | ||||||||||||||||||||||||||
5 | A.Lioen | ![]() | 567 | 00 | - - | 037 | - - | 038 | - - | 040 | - - | 039 | - - | 033 | - - | 041 | - - | 041 | - - | 080 | - - | 078 | - - | 066 | - - | 074 | - - |
06 | A.Garbarino | ![]() | 528 | 021 | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
06 | A.Garbarino | ![]() | 528 | - - | - - | - - | - - | 029 | - - | 012 | - - | 035 | - - | 028 | - - | 036 | - - | 039 | - - | 074 | - - | 076 | - - | - - | - - | - - | - - |
* 06 | G.Castelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - |
|
7 | E.Brigand | ![]() | 69 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 035 | - - | 034 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Still Racing | ||||||||||||||||||||||||||
14 | G.Guilvert | ![]() | 77 | 037 | - - | 040 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | J.Cozzella | ![]() | 331 | - - | - - | - - | - - | 026 | - - | 023 | - - | 027 | - - | 029 | - - | - - | - - | - - | - - | 060 | - - | 052 | - - | 058 | - - | 056 | - - |
* 14 | E.Helary | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | R.Thievin | ![]() | 651 | 044 | - - | 041 | - - | 043 | - - | 041 | - - | 042 | - - | 010 | - - | 042 | - - | 037 | - - | 082 | - - | 085 | - - | 092 | - - | 092 | - - |
100 | S.Sabates | ![]() | 398 | 026 | - - | 029 | - - | 030 | - - | 024 | - - | 030 | - - | 031 | - - | - - | - - | - - | - - | 064 | - - | 056 | - - | 054 | - - | 054 | - - |
* 100 | Y.Muller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Pole Position 81 | ||||||||||||||||||||||||||
17 | W.Boucenna | ![]() | 563 | 035 | - - | 039 | - - | 033 | - - | 039 | - - | 00 | - - | 038 | - - | 031 | - - | 042 | - - | 078 | - - | 074 | - - | 072 | - - | 082 | - - |
55 | B.Cosin | ![]() | 483 | 032 | - - | 027 | - - | 030 | - - | 031 | - - | 028 | - - | 035 | - - | 038 | - - | 00 | - - | 052 | - - | 062 | - - | 082 | - - | 066 | - - |
81 | J.Teixeira | ![]() | 25 | 025 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
81 | N.Quinn | ![]() | 50 | - - | - - | - - | - - | 024 | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 81 | D.Lescos | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - |
|
Over Drive | ||||||||||||||||||||||||||
11 | R.Fournillier | ![]() | 548 | 038 | - - | 038 | - - | 035 | - - | 010 | - - | 026 | - - | 040 | - - | 039 | - - | 040 | - - | 054 | - - | 072 | - - | 080 | - - | 076 | - - |
22 | S.Jaggi | ![]() | 461 | 028 | - - | 030 | - - | 00 | - - | 023 | - - | 031 | - - | 026 | - - | 029 | - - | 040 | - - | 068 | - - | 060 | - - | 064 | - - | 062 | - - |
33 | D.Enjalbert | ![]() | 272 | 041 | - - | 02 | - - | 037 | - - | 037 | - - | 038 | - - | 037 | - - | 046 | - - | 034 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 33 | A.Dueñas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - |
|
* 33 | F.Johais | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - |
|
RDV Compétition | ||||||||||||||||||||||||||
28/84 | F.Violas | ![]() | 372 | 00 | - - | 021 | - - | 028 | - - | 00 | - - | 029 | - - | 030 | - - | 00 | - - | 028 | - - | 062 | - - | 054 | - - | 062 | - - | 058 | - - |
Racing Club Partners | ||||||||||||||||||||||||||
* 29 | N.De Keyser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - |
|
46 | N.Maillet | ![]() | 445 | 027 | - - | 031 | - - | 025 | - - | 029 | - - | 036 | - - | 023 | - - | - - | - - | - - | - - | 070 | - - | 066 | - - | 068 | - - | 070 | - - |
Autosport 42 | ||||||||||||||||||||||||||
42 | C.Perrin | ![]() | 367 | 033 | - - | 036 | - - | 032 | - - | 036 | - - | 041 | - - | 00 | - - | 033 | - - | 032 | - - | 066 | - - | 058 | - - | - - | - - | - - | - - |
Scorpus Racing | ||||||||||||||||||||||||||
18 | J.Winslow | ![]() | 104 | - - | - - | - - | - - | 040 | - - | 024 | - - | 040 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | Y.Zimmer | ![]() | 201 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 040 | - - | 035 | - - | 056 | - - | 070 | - - | - - | - - | - - | - - |
* 18 | J.Battut | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - |
|
* 19 | S.Romecki | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | 00 | - - | 00 | - - |
|
Vendée Team Sport | ||||||||||||||||||||||||||
85 | N.Gaudin | ![]() | 164 | 023 | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 060 | - - | 060 | - - |
Class Elite 2 | ||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||
Orhes Team Compétition | ||||||||||||||||||||||||||
21 | S.Enout | ![]() | 62 | - - | 036 | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
25 | G.Cormon | ![]() | 567 | - - | 034 | - - | 042 | - - | 031 | - - | 036 | - - | 05 | - - | 042 | - - | 038 | - - | 033 | - - | 080 | - - | 060 | - - | 084 | - - | 082 |
44 | T.Ide | ![]() | 549 | - - | 039 | - - | 040 | - - | 036 | - - | 00 | - - | 042 | - - | 041 | - - | 034 | - - | 041 | - - | 084 | - - | 078 | - - | 058 | - - | 056 |
88 | P.Marie | ![]() | 391 | - - | 040 | - - | 032 | - - | 042 | - - | 032 | - - | 00 | - - | 040 | - - | 041 | - - | 034 | - - | 068 | - - | 062 | - - | - - | - - | - - |
Over Drive | ||||||||||||||||||||||||||
11 | A.Grand | ![]() | 573 | - - | 041 | - - | 00 | - - | 039 | - - | 039 | - - | 037 | - - | 039 | - - | 039 | - - | 039 | - - | 064 | - - | 082 | - - | 074 | - - | 080 |
22 | L.Vernet | ![]() | 521 | - - | 029 | - - | 028 | - - | 034 | - - | 00 | - - | 032 | - - | 028 | - - | 031 | - - | 037 | - - | 078 | - - | 084 | - - | 064 | - - | 076 |
33 | V.Rodrigues | ![]() | 457 | - - | 025 | - - | 030 | - - | 028 | - - | 033 | - - | 030 | - - | 035 | - - | - - | - - | - - | - - | 074 | - - | 066 | - - | 070 | - - | 066 |
* 33 | F.Johais | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Still Racing | ||||||||||||||||||||||||||
14 | J.Cozzella | ![]() | 451 | - - | 032 | - - | 00 | - - | 025 | - - | 026 | - - | 029 | - - | 032 | - - | 037 | - - | 028 | - - | 060 | - - | 054 | - - | 060 | - - | 068 |
99 | D.Perisset | ![]() | 524 | - - | 037 | - - | 00 | - - | 032 | - - | 038 | - - | 033 | - - | 037 | - - | 035 | - - | 040 | - - | 062 | - - | 068 | - - | 072 | - - | 070 |
100 | S.Sabates | ![]() | 500 | - - | 033 | - - | 02 | - - | 029 | - - | 030 | - - | 035 | - - | 034 | - - | 032 | - - | 027 | - - | 076 | - - | 080 | - - | 068 | - - | 054 |
RDV Compétition | ||||||||||||||||||||||||||
28/84 | F.Violas | ![]() | 455 | - - | 00 | - - | 039 | - - | 022 | - - | 00 | - - | 026 | - - | 029 | - - | 026 | - - | 029 | - - | 076 | - - | 070 | - - | 078 | - - | 060 |
Gonneau Racing | ||||||||||||||||||||||||||
15 | V.Gonneau | ![]() | 554 | - - | 00 | - - | 036 | - - | 048 | - - | 042 | - - | 042 | - - | 046 | - - | 046 | - - | 046 | - - | 056 | - - | 052 | - - | 056 | - - | 084 |
64 | C.Deman | ![]() | 71 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 038 | - - | 033 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
64 | P.Renaudat | ![]() | 71 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 040 | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - |
* 64 | D.Duez | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - |
|
* 64 | O.Bacle | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | |
Team TFT | ||||||||||||||||||||||||||
2 | E.Quintal | ![]() | 437 | - - | 043 | - - | 038 | - - | 033 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 072 | - - | 078 | - - | 074 | - - | 074 |
* 2 | M.Duez | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | J.Zajfert | ![]() | 68 | - - | 031 | - - | 037 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | N.Vaulkhard | ![]() | 57 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 031 | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7/29 | N.Tressler | ![]() | 117 | - - | - - | - - | - - | - - | 030 | - - | 033 | - - | - - | - - | - - | - - | 029 | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - |
48 | E.Menini | ![]() | 51 | - - | 024 | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
64/38 | M.Van Hove | ![]() | 232 | - - | 047 | - - | 046 | - - | 040 | - - | 031 | - - | 041 | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 96 | O.Porta | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | |
Scorpus Racing | ||||||||||||||||||||||||||
18 | S.Escallier | ![]() | 617 | - - | - - | - - | - - | - - | 023 | - - | 027 | - - | 046 | - - | 024 | - - | 042 | - - | 042 | - - | - - | - - | - - | - - | - - | - - | - - |
* 18 | J.Burdon | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | 00 | - - | 00 | |
19 | S.Escallier | ![]() | 617 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 088 | - - | 093 | - - | 092 | - - | 092 |
Autosport 42 | ||||||||||||||||||||||||||
42 | B.Migout | ![]() | 50 | - - | 030 | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
42 | A.Medeiros | ![]() | 156 | - - | - - | - - | - - | - - | 038 | - - | 048 | - - | 040 | - - | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
42 | Z.Esteban | ![]() | 192 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - | 036 | - - | 064 | - - | 064 | - - | - - | - - | - - |
Rapido Racing | ||||||||||||||||||||||||||
5 | J.Gabarron | ![]() | 554 | - - | 038 | - - | 041 | - - | 035 | - - | 041 | - - | 039 | - - | 036 | - - | 036 | - - | 00 | - - | 082 | - - | 072 | - - | 070 | - - | 064 |
06 | S.Escallier | ![]() | 617 | - - | 026 | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
06 | B.Anderson | ![]() | 81 | - - | - - | - - | - - | - - | 041 | - - | 040 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 06 | L.Deman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
06 | O.Pereira | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
06 | S.Baron | ![]() | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - |
* 06 | A.Garbarino | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - |
|
* 06 | D.Reignoux | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | |
7 | E.van de Vyver | ![]() | 65 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 035 | - - | - - | - - | - - | - - | - - | - - | - - |
Racing Club Partners | ||||||||||||||||||||||||||
* 29 | B.De Keyser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | |
46 | C.de Fierlant | ![]() | 441 | - - | 028 | - - | 023 | - - | 027 | - - | 028 | - - | 034 | - - | 025 | - - | - - | - - | - - | - - | 064 | - - | 074 | - - | 060 | - - | 078 |
Pole Position 81 | ||||||||||||||||||||||||||
17 | P.Baudiniere | ![]() | 339 | - - | 035 | - - | 00 | - - | 026 | - - | 02 | - - | 00 | - - | 031 | - - | 033 | - - | 038 | - - | 00 | - - | 058 | - - | 058 | - - | 058 |
55 | J.Laurin | ![]() | 439 | - - | 00 | - - | 036 | - - | 037 | - - | 038 | - - | 028 | - - | 038 | - - | 00 | - - | 00 | - - | 058 | - - | 056 | - - | 076 | - - | 072 |
81 | J.Teixeira | ![]() | 31 | - - | 00 | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
81 | E.Pastor | ![]() | 58 | - - | - - | - - | - - | - - | 024 | - - | 034 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 81 | D.Lescos | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - - |
|
Vendée Team Sport | ||||||||||||||||||||||||||
85 | J.Gaudin | ![]() | 151 | - - | 00 | - - | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 054 | - - | 062 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded