Results: RaceCar Euro Serie - Season 2012
	
      
      
		
		
      
    
    
      
   
    
    
      
   
    
    
      
   
   		
   
   
   
   
						
							
					| Class Elite 1 | ||||||||||||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonneau Racing | ||||||||||||||||||||||||||
| 15 | V.Gonneau |  | 13. | 98 | - - | 1020R | - - | 913 | - - | 1411 | - - | 1111 | - - | 138 | - - | 9ns | - - | ?ns | - - | 2222R | - - | 2222R | - - | 1613 | - - | 1513 | - - | 
| 64 | J.Villa Garcia |  | 3. | - - | - - | - - | - - | - - | - - | - - | - - | 219 | - - | 83 | - - | 311 | - - | ?15 | - - | 12 | - - | 13 | - - | 86 | - - | 46 | - - | 
| Team TFT | ||||||||||||||||||||||||||
| 2 | A.Vilarino |  | 1. | 11L | - - | 21L+ | - - | 21L+ | - - | 12L+ | - - | 11L+ | - - | 12 | - - | 48 | - - | ?2 | - - | 21L+ | - - | 21L+ | - - | 17 | - - | 810 | - - | 
| 7 | H.Vaulkhard |  | 22. | 1710 | - - | 1212 | - - | 1510 | - - | 1514 | - - | 1821R | - - | 2119R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 38 | M.Van Hove |  | 27. | - - | - - | - - | - - | - - | - - | - - | - - | 1710 | - - | 1420R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 48 | N.Greensall |  | 30. | 1820 | - - | 17R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 64 | J.Villa Garcia |  | 3. | 34 | - - | 12L | - - | 33 | - - | 21L | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 96 | B.Kennedy |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 71 | - - | ?14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 96 | A.Garbarino |  | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 108 | - - | 57 | - - | 
| Orhes Team Compétition | ||||||||||||||||||||||||||
| 21/88 | O.Pernaut |  | 21. | 1522R | - - | 1611 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 718 | - - | 2111 | - - | - - | - - | - - | - - | 
| 25 | R.Iannetta |  | 5. | 135 | - - | 516 | - - | 65 | - - | 59 | - - | 520R | - - | 41L+ | - - | 219 | - - | ?18 | - - | 510 | - - | 54 | - - | 93 | - - | 33 | - - | 
| 44 | F.Nordström |  | 9. | 1415 | - - | 189 | - - | 138 | - - | 96 | - - | 67 | - - | 95 | - - | ?16 | - - | ?9 | - - | 136 | - - | 1014 | - - | 1120 | - - | 1616 | - - | 
| 88 | V.Simonet |  | 19. | 1614 | - - | 1310 | - - | 1721R | - - | 1815 | - - | 1612 | - - | 1712 | - - | ?13 | - - | ?17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Rapido Racing | ||||||||||||||||||||||||||
| 5 | A.Lioen |  | 4. | 1013 | - - | 147 | - - | 76 | - - | 64 | - - | 75 | - - | 711 | - - | 104 | - - | ?5 | - - | 44 | - - | 45 | - - | 515 | - - | 139 | - - | 
| 06 | A.Garbarino |  | 8. | 623R | - - | 2318 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 06 | A.Garbarino |  | 8. | - - | - - | - - | - - | 1615 | - - | 1112 | - - | 159 | - - | 1116R | - - | ?9 | - - | ?8 | - - | 129 | - - | 126 | - - | - - | - - | - - | - - | 
| * 06 | G.Castelli |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 31L+ | - - | 11L+ | - - | |
| 7 | E.Brigand |  | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ?10 | - - | ?12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Still Racing | ||||||||||||||||||||||||||
| 14 | G.Guilvert |  | 25. | 47 | - - | 74 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 14 | J.Cozzella |  | 17. | - - | - - | - - | - - | 2218 | - - | 2121 | - - | 2217R | - - | 2015 | - - | - - | - - | - - | - - | 2017 | - - | 2021R | - - | 2119 | - - | 1920 | - - | 
| * 14 | E.Helary |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 815 | - - | ?1L | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 99 | R.Thievin |  | 2. | 22L+ | - - | 33 | - - | 12L | - - | 33 | - - | 32 | - - | 610 | - - | ?3 | - - | ?10 | - - | 63 | - - | 32L | - - | 42 | - - | 22 | - - | 
| 100 | S.Sabates |  | 14. | 2218 | - - | 2115 | - - | 2017 | - - | 2018 | - - | 2014 | - - | 1813 | - - | - - | - - | - - | - - | 2114 | - - | 1819 | - - | 2021R | - - | 2121R | - - | 
| * 100 | Y.Muller |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 517 | - - | ?3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| Pole Position 81 | ||||||||||||||||||||||||||
| 17 | W.Boucenna |  | 6. | 119 | - - | 85 | - - | 511 | - - | 75 | - - | 922R | - - | 226 | - - | ?14 | - - | ?4 | - - | 105 | - - | 97 | - - | 611 | - - | 105 | - - | 
| 55 | B.Cosin |  | 10. | 1212 | - - | 1117 | - - | 1414 | - - | 1613 | - - | 1416R | - - | 129 | - - | ?7 | - - | ?ns | - - | 821R | - - | 1515 | - - | 74 | - - | 715 | - - | 
| 81 | J.Teixeira |  | 29. | 2319 | - - | 22ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 81 | N.Quinn |  | 28. | - - | - - | - - | - - | 820R | - - | 1017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 81 | D.Lescos |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1815 | - - | 1717 | - - | - - | - - | - - | - - | |
| Over Drive | ||||||||||||||||||||||||||
| 11 | R.Fournillier |  | 7. | 56 | - - | 66 | - - | 119 | - - | 1310 | - - | 1318 | - - | 154 | - - | 16 | - - | ?7 | - - | 320R | - - | 78 | - - | 25 | - - | 98 | - - | 
| 22 | S.Jaggi |  | 11. | 2116 | - - | 1914 | - - | 19ns | - - | 2219R | - - | 1913 | - - | 1618 | - - | ?18 | - - | ?8 | - - | 1412 | - - | 1616 | - - | 1916 | - - | 1717 | - - | 
| 33 | D.Enjalbert |  | 18. | 63 | - - | 419 | - - | 47 | - - | 87 | - - | 86 | - - | 27 | - - | ?2 | - - | ?13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 33 | A.Dueñas |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 117 | - - | 1112 | - - | - - | - - | - - | - - | |
| * 33 | F.Johais |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1312 | - - | 1414 | - - | |
| RDV Compétition | ||||||||||||||||||||||||||
| 28/84 | F.Violas |  | 15. | 24ns | - - | 24ns | - - | 2116 | - - | 19ns | - - | 2115 | - - | 1914 | - - | ?ns | - - | ?19 | - - | 1916 | - - | 1920 | - - | 1817 | - - | 2019 | - - | 
| Racing Club Partners | ||||||||||||||||||||||||||
| * 29 | N.De Keyser |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 129 | - - | 64 | - - | |
| 46 | N.Maillet |  | 12. | 2017 | - - | 1513 | - - | 1819R | - - | 1716 | - - | 128 | - - | 1021R | - - | - - | - - | - - | - - | 1711 | - - | 1413 | - - | 1714 | - - | 1211 | - - | 
| Autosport 42 | ||||||||||||||||||||||||||
| 42 | C.Perrin |  | 16. | 711 | - - | 98 | - - | 1012 | - - | 128 | - - | 103 | - - | 317 | - - | 612 | - - | ?16 | - - | 913 | - - | 818 | - - | - - | - - | - - | - - | 
| Scorpus Racing | ||||||||||||||||||||||||||
| 18 | J.Winslow |  | 24. | - - | - - | - - | - - | 124 | - - | 420 | - - | 44 | - - | 5R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 18 | Y.Zimmer |  | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ?5 | - - | ?11 | - - | 1519R | - - | 610 | - - | - - | - - | - - | - - | 
| * 18 | J.Battut |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22ns | - - | 22ns | - - | |
| * 19 | S.Romecki |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 168 | - - | 139 | - - | 1410 | - - | 1112 | - - | |
| Vendée Team Sport | ||||||||||||||||||||||||||
| 85 | N.Gaudin |  | 23. | 1921R | - - | 20ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1518 | - - | 1818 | - - | 
| Class Elite 2 | ||||||||||||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||||||||||||
| Orhes Team Compétition | ||||||||||||||||||||||||||
| 21 | S.Enout |  | 28. | - - | 118 | - - | 1118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 25 | G.Cormon |  | 3. | - - | 1610 | - - | 62 | - - | 1613 | - - | 98 | - - | 822R | - - | 13 | - - | 47 | - - | ?12 | - - | 175 | - - | 416R | - - | 23 | - - | 34 | 
| 44 | T.Ide |  | 6. | - - | 95 | - - | 54 | - - | 78 | - - | 69 | - - | 93 | - - | 54 | - - | 611 | - - | ?3 | - - | 22 | - - | 145 | - - | 519 | - - | 1619 | 
| 88 | P.Marie |  | 16. | - - | 104 | - - | 2412 | - - | 12 | - - | 1712 | - - | 1018R | - - | 125 | - - | 24 | - - | ?11 | - - | 612 | - - | 1114 | - - | - - | - - | - - | 
| Over Drive | ||||||||||||||||||||||||||
| 11 | A.Grand |  | 2. | - - | 63 | - - | 711 | - - | 35 | - - | 105 | - - | 118 | - - | 46 | - - | 56 | - - | ?6 | - - | 515 | - - | 83 | - - | 67 | - - | 85 | 
| 22 | L.Vernet |  | 8. | - - | 1415 | - - | 1516 | - - | 1110 | - - | 1921R | - - | 1413 | - - | 1817 | - - | ?14 | - - | ?8 | - - | 76 | - - | 162 | - - | 1112 | - - | 178 | 
| 33 | V.Rodrigues |  | 10. | - - | 1919 | - - | 2114 | - - | 1916 | - - | 713 | - - | 1815 | - - | 710 | - - | - - | - - | - - | - - | 810 | - - | 1212 | - - | 1910 | - - | 1413 | 
| * 33 | F.Johais |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 31 | - - | ?5 | - - | - - | - - | - - | - - | - - | - - | - - | |
| Still Racing | ||||||||||||||||||||||||||
| 14 | J.Cozzella |  | 12. | - - | 412 | - - | 2223R | - - | 2119 | - - | 2119 | - - | 2116 | - - | 1513 | - - | ?8 | - - | ?17 | - - | 1317R | - - | 2121R | - - | 1615 | - - | 2012 | 
| 99 | D.Perisset |  | 7. | - - | 37 | - - | 1715 | - - | 1312 | - - | 37L | - - | 1512 | - - | 108 | - - | ?10 | - - | ?4 | - - | 1416 | - - | 211 | - - | 159 | - - | 211 | 
| 100 | S.Sabates |  | 9. | - - | 1511 | - - | 1620R | - - | 1815 | - - | 1815 | - - | 1710 | - - | 1311 | - - | ?13 | - - | ?18R | - - | 158 | - - | 194 | - - | 2211 | - - | 2122R | 
| RDV Compétition | ||||||||||||||||||||||||||
| 28/84 | F.Violas |  | 11. | - - | 22R | - - | 105 | - - | 1222R | - - | 22ns | - - | 2019R | - - | 1416 | - - | ?19R | - - | ?16 | - - | 109 | - - | 2010 | - - | 86 | - - | 1917 | 
| Gonneau Racing | ||||||||||||||||||||||||||
| 15 | V.Gonneau |  | 4. | - - | 20R | - - | 210L+ | - - | 21L+ | - - | 112 | - - | 39 | - - | 82 | - - | 12 | - - | ?1 | - - | 2120R | - - | 2222R | - - | 321R | - - | 133 | 
| 64 | C.Deman |  | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 47 | - - | 312 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 64 | P.Renaudat |  | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 95 | - - | ?14 | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 64 | D.Duez |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 319R | - - | 317R | - - | - - | - - | - - | |
| * 64 | O.Bacle |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 920R | - - | 620R | |
| Team TFT | ||||||||||||||||||||||||||
| 2 | E.Quintal |  | 15. | - - | 12L | - - | 96 | - - | 1711 | - - | 220R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1211 | - - | 16L+ | - - | 138 | - - | 109 | 
| * 2 | M.Duez |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | 521R | - - | 21L+ | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 7 | J.Zajfert |  | 26. | - - | 1213 | - - | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 7 | N.Vaulkhard |  | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1914 | - - | 1920R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 7/29 | N.Tressler |  | 22. | - - | - - | - - | - - | - - | 1014 | - - | 1411 | - - | - - | - - | - - | - - | ?16 | - - | ?20R | - - | - - | - - | - - | - - | - - | - - | - - | 
| 48 | E.Menini |  | 31. | - - | 2120 | - - | 2017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 64/38 | M.Van Hove |  | 18. | - - | 21L | - - | 31 | - - | 64 | - - | 114 | - - | 24 | - - | 2018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 96 | O.Porta |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11L+ | - - | 71L+ | |
| Scorpus Racing | ||||||||||||||||||||||||||
| 18 | S.Escallier |  | 1. | - - | - - | - - | - - | - - | 421R | - - | 2018 | - - | 62 | - - | 2222R | - - | ?3 | - - | ?2 | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 18 | J.Burdon |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 203 | - - | 1015 | - - | 1717 | - - | 2221 | |
| 19 | S.Escallier |  | 1. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11L+ | - - | 91L | - - | 42 | - - | 122 | 
| Autosport 42 | ||||||||||||||||||||||||||
| 42 | B.Migout |  | 32. | - - | 814 | - - | 2324R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 42 | A.Medeiros |  | 20. | - - | - - | - - | - - | - - | 96 | - - | 81L+ | - - | 75 | - - | 1715 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 42 | Z.Esteban |  | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 817 | - - | ?9 | - - | 913 | - - | 1813 | - - | - - | - - | - - | 
| Rapido Racing | ||||||||||||||||||||||||||
| 5 | J.Gabarron |  | 5. | - - | 76 | - - | 83 | - - | 149 | - - | 43 | - - | 126 | - - | 119 | - - | 109 | - - | ?15 | - - | 44 | - - | 59 | - - | 74 | - - | 914 | 
| 06 | S.Escallier |  | 1. | - - | 1818 | - - | 122 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 06 | B.Anderson |  | 23. | - - | - - | - - | - - | - - | 53 | - - | 124 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 06 | L.Deman |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11L+ | - - | 1619R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 06 | O.Pereira |  | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ?20R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 06 | S.Baron |  | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ?13 | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 06 | A.Garbarino |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19ns | - - | 618R | - - | - - | - - | - - | |
| * 06 | D.Reignoux |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1816 | - - | 115 | |
| 7 | E.van de Vyver |  | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ?15 | - - | ?10 | - - | - - | - - | - - | - - | - - | - - | - - | 
| Racing Club Partners | ||||||||||||||||||||||||||
| * 29 | B.De Keyser |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2013 | - - | 47 | |
| 46 | C.de Fierlant |  | 13. | - - | 1316 | - - | 1421 | - - | 1517 | - - | 1517 | - - | 1611 | - - | 2121R | - - | - - | - - | - - | - - | 1813 | - - | 138 | - - | 1418 | - - | 116 | 
| Pole Position 81 | ||||||||||||||||||||||||||
| 17 | P.Baudiniere |  | 17. | - - | 59 | - - | 1819 | - - | 2018 | - - | 516 | - - | 2220R | - - | 614 | - - | ?12 | - - | ?7 | - - | nsns | - - | 719R | - - | 2114 | - - | 518 | 
| 55 | J.Laurin |  | 14. | - - | 1717 | - - | 48 | - - | 87 | - - | 136 | - - | 1317 | - - | 97 | - - | 718R | - - | ?19R | - - | 1618R | - - | 1520R | - - | 105 | - - | 1510 | 
| 81 | J.Teixeira |  | 34. | - - | 24R | - - | 1913 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 81 | E.Pastor |  | 29. | - - | - - | - - | - - | - - | 2220 | - - | 1610 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 81 | D.Lescos |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 117 | - - | 177 | - - | - - | - - | - - | |
| Vendée Team Sport | ||||||||||||||||||||||||||
| 85 | J.Gaudin |  | 21. | - - | 23R | - - | 139 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1222R | - - | 1816 | 
| Team No. | Driver | Info | |||||||||||||||||||||||||
* = Guest driver, no championshop points awarded
| Class Elite 1 | ||||||||||||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonneau Racing | ||||||||||||||||||||||||||
| 15 | V.Gonneau |  | 13. | 88 | - - | 1020R | - - | 913 | - - | 1411 | - - | 1111 | - - | 138 | - - | 9ns | - - | ?ns | - - | 2222R | - - | 2222R | - - | 1613 | - - | 1513 | - - | 
| 64 | J.Villa Garcia |  | 3. | - - | - - | - - | - - | - - | - - | - - | - - | 219 | - - | 83 | - - | 311 | - - | ?14 | - - | 12 | - - | 13 | - - | 86 | - - | 46 | - - | 
| Team TFT | ||||||||||||||||||||||||||
| 2 | A.Vilarino |  | 1. | 11L | - - | 21L+ | - - | 21L+ | - - | 12L+ | - - | 11L+ | - - | 12 | - - | 48 | - - | ?2 | - - | 21L+ | - - | 21L+ | - - | 17 | - - | 810 | - - | 
| 7 | H.Vaulkhard |  | 22. | 1610 | - - | 1212 | - - | 1510 | - - | 1514 | - - | 1821R | - - | 2119R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 38 | M.Van Hove |  | 27. | - - | - - | - - | - - | - - | - - | - - | - - | 1710 | - - | 1420R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 48 | N.Greensall |  | 30. | 1720 | - - | 17R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 64 | J.Villa Garcia |  | 3. | 34 | - - | 12L | - - | 33 | - - | 21L | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 96 | B.Kennedy |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 71 | - - | ?13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 96 | A.Garbarino |  | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 108 | - - | 57 | - - | 
| Orhes Team Compétition | ||||||||||||||||||||||||||
| 21/88 | O.Pernaut |  | 21. | 1422R | - - | 1611 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 718 | - - | 2111 | - - | - - | - - | - - | - - | 
| 25 | R.Iannetta |  | 5. | 125 | - - | 516 | - - | 65 | - - | 59 | - - | 520R | - - | 41L+ | - - | 219 | - - | ?17 | - - | 510 | - - | 54 | - - | 93 | - - | 33 | - - | 
| 44 | F.Nordström |  | 9. | 1315 | - - | 189 | - - | 138 | - - | 96 | - - | 67 | - - | 95 | - - | ?16 | - - | ?8 | - - | 136 | - - | 1014 | - - | 1120 | - - | 1616 | - - | 
| 88 | V.Simonet |  | 19. | 1514 | - - | 1310 | - - | 1721R | - - | 1815 | - - | 1612 | - - | 1712 | - - | ?13 | - - | ?16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Rapido Racing | ||||||||||||||||||||||||||
| 5 | A.Lioen |  | 4. | 913 | - - | 147 | - - | 76 | - - | 64 | - - | 75 | - - | 711 | - - | 104 | - - | ?5 | - - | 44 | - - | 45 | - - | 515 | - - | 139 | - - | 
| 06 | A.Garbarino |  | 8. | 623R | - - | 2318 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 06 | A.Garbarino |  | 8. | - - | - - | - - | - - | 1615 | - - | 1112 | - - | 159 | - - | 1116R | - - | ?9 | - - | ?7 | - - | 129 | - - | 126 | - - | - - | - - | - - | - - | 
| * 06 | G.Castelli |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 31L+ | - - | 11L+ | - - | |
| 7 | E.Brigand |  | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ?10 | - - | ?11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Still Racing | ||||||||||||||||||||||||||
| 14 | G.Guilvert |  | 25. | 47 | - - | 74 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 14 | J.Cozzella |  | 17. | - - | - - | - - | - - | 2218 | - - | 2121 | - - | 2217R | - - | 2015 | - - | - - | - - | - - | - - | 2017 | - - | 2021R | - - | 2119 | - - | 1920 | - - | 
| * 14 | E.Helary |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 815 | - - | ?1L | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 99 | R.Thievin |  | 2. | 22L+ | - - | 33 | - - | 12L | - - | 33 | - - | 32 | - - | 610 | - - | ?3 | - - | ?9 | - - | 63 | - - | 32L | - - | 42 | - - | 22 | - - | 
| 100 | S.Sabates |  | 14. | 2118 | - - | 2115 | - - | 2017 | - - | 2018 | - - | 2014 | - - | 1813 | - - | - - | - - | - - | - - | 2114 | - - | 1819 | - - | 2021R | - - | 2121R | - - | 
| * 100 | Y.Muller |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 517 | - - | ?3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| Pole Position 81 | ||||||||||||||||||||||||||
| 17 | W.Boucenna |  | 6. | 109 | - - | 85 | - - | 511 | - - | 75 | - - | 922R | - - | 226 | - - | ?14 | - - | ?4 | - - | 105 | - - | 97 | - - | 611 | - - | 105 | - - | 
| 55 | B.Cosin |  | 10. | 1112 | - - | 1117 | - - | 1414 | - - | 1613 | - - | 1416R | - - | 129 | - - | ?7 | - - | ?ns | - - | 821R | - - | 1515 | - - | 74 | - - | 715 | - - | 
| 81 | J.Teixeira |  | 29. | 2219 | - - | 22ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 81 | N.Quinn |  | 28. | - - | - - | - - | - - | 820R | - - | 1017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 81 | D.Lescos |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1815 | - - | 1717 | - - | - - | - - | - - | - - | |
| Over Drive | ||||||||||||||||||||||||||
| 11 | R.Fournillier |  | 7. | 56 | - - | 66 | - - | 119 | - - | 1310 | - - | 1318 | - - | 154 | - - | 16 | - - | ?6 | - - | 320R | - - | 78 | - - | 25 | - - | 98 | - - | 
| 22 | S.Jaggi |  | 11. | 2016 | - - | 1914 | - - | 19ns | - - | 2219R | - - | 1913 | - - | 1618 | - - | ?18 | - - | ?7 | - - | 1412 | - - | 1616 | - - | 1916 | - - | 1717 | - - | 
| 33 | D.Enjalbert |  | 18. | 63 | - - | 419 | - - | 47 | - - | 87 | - - | 86 | - - | 27 | - - | ?2 | - - | ?12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| * 33 | A.Dueñas |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 117 | - - | 1112 | - - | - - | - - | - - | - - | |
| * 33 | F.Johais |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1312 | - - | 1414 | - - | |
| RDV Compétition | ||||||||||||||||||||||||||
| 28/84 | F.Violas |  | 15. | 23ns | - - | 24ns | - - | 2116 | - - | 19ns | - - | 2115 | - - | 1914 | - - | ?ns | - - | ?18 | - - | 1916 | - - | 1920 | - - | 1817 | - - | 2019 | - - | 
| Racing Club Partners | ||||||||||||||||||||||||||
