Points distribution: RaceCar Euro Serie - Season 2010
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carré Sports | ||||||||||||||||||||||||||
32 | O.Porta | ![]() | 293 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0138 | 155 | - | - - | - - | - | - | - - | - - | - | - |
32 | A.Corbel | ![]() | 242 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0121 | 121 | - | - - | - - | - | - |
32 | J.Pocino | ![]() | 729 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0260 | 242 | - |
64 | L.Lasserre | ![]() | 2363 | - - | 0175 | 112 | - | - - | 0165 | 165 | - | - - | 0160 | 175 | - | - - | 0185 | 121 | - | - - | 0175 | 190 | - | - - | 0380 | 360 | - |
Graff Racing | ||||||||||||||||||||||||||
3 | M.Parisy | ![]() | 1747 | - - | 0190 | 165 | - | - - | 0190 | 190 | - | - - | 0190 | 190 | - | - - | 0165 | 190 | - | - - | 0112 | 165 | - | - - | - - | - | - |
6 | R.Paolin | ![]() | 356 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0126 | 230 | - |
Tinseau Team | ||||||||||||||||||||||||||
6 | C.Tinseau | ![]() | 1796 | - - | 0146 | 170 | - | - - | 0170 | 87 | - | - - | - - | - | - | - - | 0160 | 165 | - | - - | 0190 | 170 | - | - - | 0254 | 284 | - |
6 | G.Roman | ![]() | 297 | - - | - - | - | - | - - | - - | - | - | - - | 0142 | 155 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
Pole Position 81 | ||||||||||||||||||||||||||
55 | B.Cosin | ![]() | 2012 | - - | 0165 | 160 | - | - - | 0146 | 142 | - | - - | 0155 | 146 | - | - - | 0134 | 142 | - | - - | 0115 | 115 | - | - - | 0300 | 292 | - |
K-Ro Formula | ||||||||||||||||||||||||||
42 | C.Perrin | ![]() | 2002 | - - | 0138 | 138 | - | - - | 0142 | 160 | - | - - | 0138 | 134 | - | - - | 0142 | 146 | - | - - | 0109 | 115 | - | - - | 0330 | 310 | - |
Orhes Team Compétition | ||||||||||||||||||||||||||
1 | E.Menini | ![]() | 239 | - - | 0118 | 121 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
1 | J.Schmitz | ![]() | 258 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0124 | 134 | - | - - | - - | - | - |
9 | E.Helary | ![]() | 2338 | - - | - - | - | - | - - | - - | - | - | - - | 0170 | 170 | - | - - | 0180 | 150 | - | - - | 0148 | 160 | - | - - | 0320 | 370 | - |
25 | P.Chatelet | ![]() | 215 | - - | 0109 | 106 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
25 | G.Cormon | ![]() | 786 | - - | - - | - | - | - - | 0124 | 134 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0268 | 260 | - |
25 | F.Bry | ![]() | 496 | - - | - - | - | - | - - | - - | - | - | - - | 0115 | 124 | - | - - | - - | - | - | - - | 0130 | 127 | - | - - | - - | - | - |
88 | O.Pernaut | ![]() | 1811 | - - | 0106 | 130 | - | - - | 0127 | - | - | - - | 0146 | 112 | - | - - | 0130 | 124 | - | - - | 0160 | 146 | - | - - | 0310 | 320 | - |
LD Autosport | ||||||||||||||||||||||||||
16 | F.Delecour | ![]() | 385 | - - | 0121 | 0 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
16/17 | W.Boucenna | ![]() | 2126 | - - | - - | - | - | - - | 0138 | 87 | - | - - | 0124 | 150 | - | - - | 0155 | 170 | - | - - | 0165 | 150 | - | - - | 0340 | 340 | - |
38 | F.Arrigoni | ![]() | 699 | - - | 0115 | 118 | - | - - | 0112 | 127 | - | - - | 0112 | 115 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
38 | J.Stuck | ![]() | 217 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0142 | 75 | - | - - | - - | - | - |
38 | A.Chouraki | ![]() | 502 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0284 | 218 | - |
91 | W.Boucenna | ![]() | 2126 | - - | 0142 | 165 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
91 | E.Casubolo | ![]() | 268 | - - | - - | - | - | - - | 0130 | 138 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
91 | P.Gaillard | ![]() | 268 | - - | - - | - | - | - - | - - | - | - | - - | 0130 | 138 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
91 | P.Lamarque | ![]() | 245 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0118 | 127 | - | - - | - - | - | - | - - | - - | - | - |
91 | F.Schmit | ![]() | 257 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0127 | 130 | - | - - | - - | - | - |
91 | V.Capillaire | ![]() | 536 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0276 | 260 | - |
Performance Engineering | ||||||||||||||||||||||||||
11 | D.Moureu | ![]() | 1969 | - - | 0124 | 146 | - | - - | 0150 | 150 | - | - - | 0150 | 160 | - | - - | 0146 | 138 | - | - - | 0155 | 118 | - | - - | 0284 | 248 | - |
33 | P.Drift | ![]() | 877 | - - | 0130 | 150 | - | - - | 0160 | 130 | - | - - | 0165 | 142 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
Over Drive | ||||||||||||||||||||||||||
22 | R.Fournillier | ![]() | 1780 | - - | 0155 | 127 | - | - - | 0134 | 87 | - | - - | 0109 | 127 | - | - - | 0121 | 130 | - | - - | 0146 | 142 | - | - - | 0248 | 254 | - |
27 | J.Pocino | ![]() | 729 | - - | 0112 | 115 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
27 | F.Delecour | ![]() | 385 | - - | - - | - | - | - - | 0118 | 146 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
27 | P.de Korsac | ![]() | 242 | - - | - - | - | - | - - | - - | - | - | - - | 0121 | 121 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
27 | J.Goudchaux | ![]() | 237 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0127 | 110 | - | - - | - - | - | - | - - | - - | - | - |
27 | C.Lepreux | ![]() | 242 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0118 | 124 | - | - - | - - | - | - |
27 | C.Anquetil | ![]() | 600 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0300 | 300 | - |
Dog Racing | ||||||||||||||||||||||||||
9 | E.Helary | ![]() | 2338 | - - | 0160 | 185 | - | - - | 0155 | 170 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
48 | D.Zollinger | ![]() | 615 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0150 | 160 | - | - - | 0150 | 155 | - | - - | - - | - | - |
48 | E.Debard | ![]() | 474 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0206 | 268 | - |
84 | F.Violas | ![]() | 312 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0212 | 100 | - |
95 | C.Boueix | ![]() | 236 | - - | 0127 | 109 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
Team Clairet Sport | ||||||||||||||||||||||||||
24 | T.Fillatre | ![]() | 1771 | - - | 0142 | 66 | - | - - | 0121 | 87 | - | - - | 0127 | 130 | - | - - | 0124 | 134 | - | - - | 0134 | 138 | - | - - | 0292 | 276 | - |
Team Carmine Competition | ||||||||||||||||||||||||||
31 | L.Fradetal | ![]() | 797 | - - | 0150 | 134 | - | - - | 0115 | 155 | - | - - | 0134 | 109 | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
31 | J.Schneider | ![]() | 544 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0260 | 284 | - |
Rapido Racing | ||||||||||||||||||||||||||
5 | S.Gambade | ![]() | 1038 | - - | 0134 | 124 | - | - - | - - | - | - | - - | 0118 | 118 | - | - - | - - | - | - | - - | - - | - | - | - - | 0276 | 268 | - |
Vendée Team Sport | ||||||||||||||||||||||||||
85 | N.Gaudin | ![]() | 466 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | 0230 | 236 | - |
Class Open | ||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||
Carré Sports | ||||||||||||||||||||||||||
32 | A.Corbel | ![]() | 975 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 0 | 00 | - - | - | 0 | 00 | - - | - | 975 |
64 | E.Quintal | ![]() | 2144 | 0160 | - - | - | 112 | 0146 | - - | - | 165 | 0146 | - - | - | 150 | 0165 | - - | - | 90 | 0160 | - - | - | 190 | 0320 | - - | - | 340 |
Over Drive | ||||||||||||||||||||||||||
22 | R.Fournillier | ![]() | 2067 | 0185 | - - | - | 124 | 0155 | - - | - | 87 | 0165 | - - | - | 160 | - 121 | - - | - | 138 | 0127 | - - | - | 165 | 0380 | - - | - | 260 |
27 | C.Lepreux | ![]() | 1772 | 0134 | - - | - | 115 | 00 | - - | - | 0 | 0130 | - - | - | 130 | 00 | - - | - | 0 | 0134 | - - | - | 0 | 00 | - - | - | 1129 |
Pole Position 81 | ||||||||||||||||||||||||||
55 | J.Laurin | ![]() | 2043 | 0115 | - - | - | 185 | 0150 | - - | - | 142 | 0150 | - - | - | 155 | 0138 | - - | - | 150 | 0150 | - - | - | 78 | 0310 | - - | - | 320 |
Performance Engineering | ||||||||||||||||||||||||||
11 | A.Grand | ![]() | 2102 | 0124 | - - | - | 150 | 0165 | - - | - | 165 | 0112 | - - | - | 170 | 0155 | - - | - | 155 | 0180 | - - | - | 142 | 0330 | - - | - | 254 |
33 | P.Drift | ![]() | 859 | 0142 | - - | - | 170 | 0185 | - - | - | 65 | 0185 | - - | - | 112 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
Orhes Team Compétition | ||||||||||||||||||||||||||
1 | E.Menini | ![]() | 510 | 0118 | - - | - | 124 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 0138 | - - | - | 0 | - - | - - | - | - |
9 | E.Brigand | ![]() | 2438 | - - | - - | - | - | - - | - - | - | - | 0170 | - - | - | 165 | 0170 | - - | - | 170 | 0185 | - - | - | 170 | 0340 | - - | - | 380 |
25 | G.Cormon | ![]() | 955 | 0112 | - - | - | 103 | 00 | - - | - | 0 | 0134 | - - | - | 124 | - - | - - | - | - | 00 | - - | - | 0 | - - | - - | - | - |
25 | J.Grenier | ![]() | 482 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 482 |
88 | P.Marie | ![]() | 1219 | 0109 | - - | - | 160 | 00 | - - | - | 0 | 0160 | - - | - | 118 | 0160 | - - | - | 0 | 0146 | - - | - | 155 | - - | - - | - | - |
88 | L.Debuire (Wolf) | ![]() | 436 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 436 |
Dog Racing | ||||||||||||||||||||||||||
9 | E.Brigand | ![]() | 2438 | 0180 | - - | - | 148 | 0170 | - - | - | 190 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
48 | C.Boueix | ![]() | 781 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 160 | 00 | - - | - | 150 | - - | - - | - | - |
48 | G.Roman | ![]() | 630 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 0320 | - - | - | 310 |
84 | F.Violas | ![]() | 310 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 0310 | - - | - | 0 |
95 | C.Boueix | ![]() | 781 | 0138 | - - | - | 106 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
Graff Racing | ||||||||||||||||||||||||||
3 | X.Zajfert | ![]() | 1213 | 0155 | - - | - | 155 | 00 | - - | - | 0 | 0142 | - - | - | 185 | - - | - - | - | - | 00 | - - | - | 160 | - - | - - | - | - |
3 | L.Simon | ![]() | 380 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 0190 | - - | - | 190 | - - | - - | - | - | - - | - - | - | - |
6 | J.van Cleemput | ![]() | 424 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 424 |
K-Ro Formula | ||||||||||||||||||||||||||
42 | O.Fouillat | ![]() | 1575 | 0106 | - - | - | 118 | 00 | - - | - | 0 | 0124 | - - | - | 146 | 00 | - - | - | 0 | 00 | - - | - | 0 | 00 | - - | - | 1081 |
Team Clairet Sport | ||||||||||||||||||||||||||
24 | J.Fremont | ![]() | 1534 | 0130 | - - | - | 130 | 00 | - - | - | 0 | 0121 | - - | - | 134 | 00 | - - | - | 0 | 00 | - - | - | 0 | 00 | - - | - | 1019 |
LD Autosport | ||||||||||||||||||||||||||
16 | J.Pocino | ![]() | 1022 | - - | - - | - | - | 00 | - - | - | 0 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
16 | P.Gary | ![]() | 280 | - - | - - | - | - | - - | - - | - | - | 0138 | - - | - | 142 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
16/17 | P.Baudiniere | ![]() | 1294 | 0127 | - - | - | 134 | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 165 | 00 | - - | - | 134 | 00 | - - | - | 734 |
38 | C.Montillet | ![]() | 500 | 0124 | - - | - | 121 | 00 | - - | - | 0 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
38 | J.Pocino | ![]() | 1022 | - - | - - | - | - | - - | - - | - | - | 0127 | - - | - | 121 | - - | - - | - | - | 00 | - - | - | 0 | - - | - - | - | - |
38 | P.Yver | ![]() | 454 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 454 |
38 | F.Arrigoni | ![]() | 196 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
91 | E.Havette | ![]() | 1894 | 0103 | - - | - | 146 | 00 | - - | - | 0 | 0115 | - - | - | 138 | 0150 | - - | - | 0 | 0165 | - - | - | 138 | 00 | - - | - | 939 |
Team Carmine Competition | ||||||||||||||||||||||||||
31 | J.Mommey | ![]() | 1394 | 0165 | - - | - | 142 | 00 | - - | - | 0 | 0155 | - - | - | 109 | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 823 |
Tinseau Team | ||||||||||||||||||||||||||
6 | W.Scavardo | ![]() | 719 | 0146 | - - | - | 165 | 00 | - - | - | 0 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
6 | W.Scavardo | ![]() | 719 | - - | - - | - | - | - - | - - | - | - | 0109 | - - | - | 115 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - |
6 | J.Pocino | ![]() | 1022 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 0 | - - | - - | - | - | - - | - - | - | - |
6 | V.Gonneau | ![]() | 837 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 0155 | - - | - | 146 | 00 | - - | - | 536 |
Rapido Racing | ||||||||||||||||||||||||||
5 | J.Gabarron | ![]() | 1093 | 0150 | - - | - | 127 | - - | - - | - | - | 0118 | - - | - | 127 | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 571 |
Vendée Team Sport | ||||||||||||||||||||||||||
85 | J.Gaudin | ![]() | 448 | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | - - | - - | - | - | 00 | - - | - | 448 |
Team No. | Driver |
Info |