Points distribution: DTM (German Touringcar Masters) - Season 2023
	
    
    
      
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manthey Racing | ||||||||||||||||||
| 90 | D.Olsen |  | 129 | 06 | 013 | 00 | 07 | 016 | 010 | 011 | 00 | 04 | 011 | 09 | 00 | 06 | 011 | 120 | 04 | 
| 91 | T.Preining |  | 246 | 05 | 316 | 09 | 220 | 24 | 225 | 216 | 011 | 01 | 013 | 020 | 013 | 010 | 016 | 325 | 325 | 
| Abt Sportsline | ||||||||||||||||||
| 3 | K.van der Linde |  | 119 | 010 | 00 | 04 | 010 | 00 | 011 | 08 | 00 | 016 | 08 | 111 | 03 | 225 | 00 | 010 | 00 | 
| 7 | R.Feller |  | 179 | 013 | 09 | 01 | 325 | 08 | 02 | 113 | 310 | 09 | 220 | 013 | 010 | 016 | 01 | 013 | 07 | 
| Schubert Motorsport | ||||||||||||||||||
| 1 | S.van der Linde |  | 151 | 00 | 05 | 220 | 06 | 325 | 116 | 09 | 20 | 011 | 03 | 010 | 00 | 03 | 220 | 00 | 013 | 
| 33 | R.Rast |  | 140 | 011 | 00 | - - | - - | 020 | 320 | 00 | 00 | 08 | 05 | 08 | 08 | 013 | 325 | 00 | 016 | 
| 33 | D.Vanthoor |  | 7 | - - | - - | 07 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| SSR Performance | ||||||||||||||||||
| 6 | A.Deledda |  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 92 | M.Bortolotti |  | 213 | 18 | 010 | 013 | 05 | 010 | 013 | 325 | 00 | 220 | 325 | 07 | 325 | 07 | 00 | 011 | 220 | 
| 94 | F.Perera |  | 95 | 325 | 04 | 016 | 03 | 05 | 04 | 00 | 06 | 00 | 00 | 05 | 016 | 00 | 03 | 03 | 02 | 
| Team 75 Bernhard | ||||||||||||||||||
| 24 | A.Güven |  | 70 | 00 | 00 | 03 | 09 | 111 | 08 | 00 | 00 | 00 | 00 | 216 | 00 | 15 | 09 | 00 | 05 | 
| 75 | L.Heinrich |  | 94 | 09 | 07 | 00 | 00 | 06 | 09 | 00 | 020 | 00 | 00 | 04 | 00 | 320 | 00 | 06 | 010 | 
| Haupt Racing Team | ||||||||||||||||||
| 4 | L.Stolz |  | 133 | 00 | 00 | 05 | 016 | 00 | 06 | 01 | 03 | 010 | 016 | 325 | 120 | 09 | 00 | 08 | 19 | 
| 36 | A.Maini |  | 30 | 00 | 01 | 00 | 00 | 03 | 01 | 00 | 00 | 00 | 02 | 03 | 09 | 02 | 06 | 00 | 03 | 
| Emil Frey Racing | ||||||||||||||||||
| 14 | J.Aitken |  | 82 | 216 | 00 | - - | - - | 00 | 00 | 00 | 10 | 325 | 09 | 00 | 20 | 00 | 18 | 09 | 06 | 
| 14 | Alb.Costa Balboa |  | 8 | - - | - - | 08 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 69 | T.Vermeulen |  | 58 | 01 | 00 | 00 | 00 | 00 | 00 | 06 | 08 | 07 | 07 | 06 | 011 | 00 | 07 | 05 | 00 | 
| Landgraf Motorsport | ||||||||||||||||||
| 48 | M.Engel |  | 107 | 03 | 02 | 325 | 111 | 09 | 07 | 04 | 013 | 03 | 00 | 00 | 00 | 011 | 04 | 00 | 011 | 
| 84 | J.Owega |  | 28 | 02 | 08 | 06 | 00 | 00 | 00 | 00 | 01 | 02 | 00 | 02 | 06 | 00 | 00 | 00 | 01 | 
| Winward Racing | ||||||||||||||||||
| 22 | L.Auer |  | 111 | 00 | 06 | 010 | 00 | 013 | 05 | 020 | 016 | 113 | 010 | 00 | 01 | 01 | 05 | 02 | 08 | 
| 27 | D.Schumacher |  | 16 | 00 | 03 | 00 | 01 | 00 | 00 | 00 | 07 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 
| Project 1 | ||||||||||||||||||
| 11 | M.Wittmann |  | 91 | 00 | 00 | 111 | 013 | 07 | 03 | 010 | 02 | 06 | 06 | 00 | 04 | 08 | 013 | 07 | 00 | 
| * 56 | S.Holzem |  | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | |
| 56 | S.Holzem |  | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Toksport | ||||||||||||||||||
| 9 | T.Heinemann |  | 50 | 020 | 220 | 00 | 00 | 00 | 00 | 02 | 04 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 
| 99 | C.Engelhart |  | 54 | 07 | 025 | 00 | 04 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 99 | M.Dienst |  | 11 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | 01 | 00 | 00 | 02 | 04 | 00 | 
| Grasser Racing Team | ||||||||||||||||||
| 19 | M.Wishofer |  | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 19 | M.Paul |  | 28 | - - | - - | - - | - - | - - | - - | 03 | 025 | 00 | 00 | - - | - - | - - | - - | - - | - - | 
| 19 | A.Caldarelli |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | |
| 19 | C.Engelhart |  | 54 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 216 | 00 | 
| 63 | C.Schmid |  | 32 | 04 | 111 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 10 | 00 | 00 | 00 | 010 | 00 | 00 | 
| Attempto Racing | ||||||||||||||||||
| 40 | M.Drudi |  | 13 | 00 | 00 | 00 | 00 | 02 | 00 | 05 | 05 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 
| 83 | P.Niederhauser |  | 23 | 00 | 00 | 00 | 08 | 01 | 00 | 07 | 00 | 00 | 00 | 00 | 07 | 00 | 00 | 00 | 00 | 
| Engstler Motorsport | ||||||||||||||||||
| 8 | L.Engstler |  | 18 | 00 | 00 | 02 | 02 | 00 | 00 | 00 | 09 | 00 | 01 | 00 | 00 | 04 | 00 | 00 | 00 | 
| Team No. | Driver | Info | |||||||||||||||||
* = Guest driver, no championshop points awarded
 
								









 
   		 
   		 2022
 2022 overview of all seasons
 overview of all seasons 2024
 2024