Points distribution: DTM (German Touringcar Masters) - Season 2014
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abt Sportsline | ||||||||||||
| 7 | M.Ekström | ![]() | 106 | 018 | 00 | 02 | 015 | 015 | 06 | 00 | 00 | 025 | 025 |
| 8 | M.Molina | ![]() | 32 | 00 | 08 | 018 | 00 | 00 | 00 | 00 | 02 | 00 | 04 |
| 15 | E.Mortara | ![]() | 68 | 00 | 015 | 012 | 012 | 02 | 00 | 015 | 00 | 012 | 00 |
| 16 | A.Tambay | ![]() | 36 | 015 | 01 | 010 | 02 | 00 | 08 | 00 | 00 | 00 | 00 |
| Reinhold Motorsport | ||||||||||||
| 23 | M.Wittmann | ![]() | 156 | 025 | 00 | 025 | 08 | 012 | 025 | 025 | 08 | 018 | 010 |
| 24 | M.Martin | ![]() | 47 | 00 | 00 | 08 | 00 | 025 | 00 | 06 | 00 | 08 | 00 |
| AMG | ||||||||||||
| 5 | C.Vietoris | ![]() | 69 | 00 | 025 | 00 | 00 | 06 | 02 | 08 | 018 | 010 | 00 |
| 6 | P.di Resta | ![]() | 36 | 00 | 012 | 00 | 00 | 00 | 00 | 012 | 00 | 00 | 012 |
| 11 | G.Paffett | ![]() | 5 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 |
| 12 | R.Wickens | ![]() | 41 | 00 | 00 | 00 | 025 | 00 | 00 | 02 | 010 | 04 | 00 |
| 25 | P.Wehrlein | ![]() | 46 | 00 | 00 | 00 | 010 | 04 | 00 | 01 | 025 | 06 | 00 |
| Team Phoenix | ||||||||||||
| 1 | M.Rockenfeller | ![]() | 72 | 012 | 018 | 01 | 04 | 00 | 00 | 018 | 01 | 00 | 018 |
| 2 | T.Scheider | ![]() | 44 | 02 | 06 | 00 | 01 | 00 | 010 | 00 | 015 | 02 | 08 |
| Team Schnitzer | ||||||||||||
| 9 | B.Spengler | ![]() | 42 | 08 | 00 | 015 | 00 | 018 | 01 | 00 | 00 | 00 | 00 |
| 10 | M.Tomczyk | ![]() | 49 | 06 | 02 | 00 | 00 | 00 | 012 | 04 | 04 | 015 | 06 |
| Team Rosberg | ||||||||||||
| 21 | J.Green | ![]() | 43 | 00 | 00 | 06 | 018 | 00 | 04 | 00 | 00 | 00 | 015 |
| 22 | N.Müller | ![]() | 10 | 00 | 00 | 00 | 00 | 010 | 00 | 00 | 00 | 00 | 00 |
| Team RBM | ||||||||||||
| 3 | A.Farfus | ![]() | 39 | 04 | 010 | 00 | 00 | 01 | 018 | 00 | 06 | 00 | 00 |
| 4 | J.Hand | ![]() | 8 | 01 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 01 | 00 |
| Team MTEK | ||||||||||||
| 17 | T.Glock | ![]() | 33 | 010 | 00 | 00 | 00 | 08 | 015 | 00 | 00 | 00 | 00 |
| 18 | A.Felix da Costa | ![]() | 6 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 02 |
| Mücke Motorsport | ||||||||||||
| 19 | D.Juncadella | ![]() | 22 | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 012 | 00 | 00 |
| 20 | V.Petrov | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |
|||||||||||


