Points distribution: DTM (German Touringcar Masters) - Season 2012
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinhold Motorsport | ||||||||||||
| 1 | M.Tomczyk | ![]() | 69 | 00 | 06 | 012 | 018 | 018 | 015 | 00 | 00 | 00 | 00 |
| 2 | J.Hand | ![]() | 6 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 04 |
| Abt Sportsline | ||||||||||||
| 3 | M.Ekström | ![]() | 81 | 015 | 010 | 010 | 012 | 00 | 00 | 015 | 04 | 015 | 00 |
| 4 | T.Scheider | ![]() | 19 | 00 | 08 | 00 | 08 | 00 | 02 | 00 | 01 | 00 | 00 |
| 17 | R.Frey | ![]() | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 |
| 18 | A.Tambay | ![]() | 28 | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 00 | 018 | 00 |
| AMG | ||||||||||||
| 5 | J.Green | ![]() | 121 | 018 | 012 | 04 | 010 | 025 | 012 | 012 | 015 | 01 | 012 |
| 6 | R.Schumacher | ![]() | 10 | 06 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 02 |
| 11 | G.Paffett | ![]() | 145 | 025 | 018 | 025 | 015 | 012 | 08 | 06 | 018 | 00 | 018 |
| 12 | C.Vietoris | ![]() | 25 | 012 | 00 | 08 | 00 | 04 | 00 | 00 | 00 | 00 | 01 |
| Team Schnitzer | ||||||||||||
| 7 | B.Spengler | ![]() | 149 | 00 | 025 | 018 | 00 | 015 | 025 | 08 | 025 | 08 | 025 |
| 8 | D.Werner | ![]() | 29 | 00 | 00 | 00 | 00 | 01 | 00 | 04 | 012 | 02 | 010 |
| Team Phoenix | ||||||||||||
| 9 | M.Rockenfeller | ![]() | 85 | 010 | 00 | 015 | 06 | 08 | 010 | 018 | 08 | 010 | 00 |
| 10 | M.Molina | ![]() | 8 | 02 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Team RBM | ||||||||||||
| 15 | A.Priaulx | ![]() | 24 | 08 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 04 | 06 |
| 16 | A.Farfus | ![]() | 69 | 00 | 015 | 00 | 01 | 00 | 01 | 02 | 010 | 025 | 015 |
| Mücke Motorsport | ||||||||||||
| 19 | D.Coulthard | ![]() | 14 | 04 | 00 | 00 | 00 | 010 | 00 | 00 | 00 | 00 | 00 |
| 20 | R.Wickens | ![]() | 14 | 00 | 00 | 00 | 00 | 02 | 06 | 00 | 06 | 00 | 00 |
| Team Rosberg | ||||||||||||
| 21 | E.Mortara | ![]() | 82 | 00 | 04 | 02 | 025 | 00 | 018 | 025 | 00 | 00 | 08 |
| 22 | F.Albuquerque | ![]() | 26 | 01 | 02 | 01 | 04 | 00 | 04 | 00 | 02 | 012 | 00 |
| Persson Motorsport | ||||||||||||
| 23 | R.Merhi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 24 | S.Wolff (Stoddart) | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |
|||||||||||

