Points distribution: Australian Supercars Championship - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJR Team Penske | ||||||||||||||||||||||||||||||
12 | F.Coulthard | 1800 | 078 | 084 | 0- | 052 | 040 | 00 | 064 | 092 | 044 | 068 | 086 | 074 | 052 | 080 | 048 | 080 | 040 | 036 | 064 | 030 | 060 | 0100 | 080 | 092 | 056 | 00 | 060 | 0240 | |
12 | T.D'Alberto | 240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0240 | |
17 | S.McLaughlin | 2576 | 0138 | 0150 | 0- | 0100 | 086 | 0100 | 0100 | 086 | 042 | 030 | 0100 | 092 | 0100 | 0100 | 0100 | 064 | 068 | 0100 | 0100 | 092 | 086 | 042 | 086 | 0100 | 0100 | 0100 | 092 | 0222 | |
17 | T.Slade | 222 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0222 | |
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||
88/888 | J.Whincup | 2049 | 0150 | 0111 | 0- | 086 | 092 | 086 | 074 | 036 | 060 | 036 | 092 | 0100 | 092 | 068 | 064 | 0100 | 0100 | 086 | 080 | 086 | 092 | 034 | 036 | 086 | 052 | 064 | 086 | 00 | |
97 | S.van Gisbergen | 2095 | 0129 | 00 | 0- | 092 | 064 | 068 | 080 | 060 | 046 | 048 | 080 | 086 | 060 | 092 | 074 | 032 | 086 | 060 | 00 | 0100 | 0100 | 056 | 0100 | 042 | 092 | 074 | 074 | 0300 | |
97 | G.Tander | 300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0300 | |
888 | C.Lowndes | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | ||
Tickford Racing | ||||||||||||||||||||||||||||||
5 | L.Holdsworth | 1553 | 069 | 0102 | 0- | 064 | 044 | 092 | 092 | 032 | 040 | 052 | 042 | 046 | 064 | 060 | 046 | 044 | 048 | 056 | 038 | 060 | 052 | 046 | 024 | 048 | 044 | 00 | 056 | 0192 | |
5 | M.Caruso | 192 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0192 | |
6 | C.Waters | 2125 | 0102 | 0129 | 0- | 068 | 068 | 044 | 068 | 056 | 034 | 060 | 056 | 048 | 086 | 074 | 00 | 092 | 080 | 092 | 092 | 074 | 046 | 074 | 060 | 074 | 086 | 086 | 0100 | 0276 | |
6 | W.Davison | 507 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0276 | |
44 | J.Courtney | 1476 | - - | - - | - - | 046 | 056 | 042 | 032 | 080 | 038 | 092 | 046 | 036 | 080 | 064 | 042 | 068 | 064 | 044 | 052 | 044 | 056 | 040 | 042 | 00 | 064 | 080 | 052 | 0156 | |
44 | B.Feeney | 156 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0156 | |
55 | J.Le Brocq | 1396 | 057 | 069 | 0- | 032 | 042 | 048 | 038 | 038 | 0100 | 042 | 040 | 060 | 00 | 042 | 044 | 040 | 046 | 038 | 060 | 064 | 042 | 092 | 052 | 028 | 080 | 044 | 032 | 0126 | |
55 | J.Moffat | 126 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0126 | |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||
18 | M.Winterbottom | 1566 | 090 | 072 | 0- | 056 | 060 | 074 | 052 | 042 | 068 | 080 | 048 | 064 | 048 | 056 | 080 | 046 | 036 | 052 | 042 | 056 | 044 | 036 | 040 | 00 | 060 | 046 | 038 | 0180 | |
18 | J.Golding | 180 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0180 | |
20 | S.Pye | 1586 | 060 | 00 | 0- | 036 | 048 | 046 | 046 | 028 | 074 | 086 | 038 | 026 | 044 | 086 | 086 | 056 | 056 | 068 | 056 | 068 | 074 | 064 | 044 | 068 | 046 | 032 | 046 | 0204 | |
20 | D.Fiore | 204 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0204 | |
Erebus Motorsport | ||||||||||||||||||||||||||||||
9 | D.Reynolds | 1492 | 0120 | 090 | 0- | 028 | 074 | 080 | 042 | 048 | 080 | 044 | 074 | 056 | 046 | 038 | 052 | 074 | 052 | 048 | 00 | 040 | 048 | 044 | 064 | 056 | 038 | 00 | 036 | 0120 | |
9 | W.Brown | 120 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0120 | |
99 | A.De Pasquale | 1637 | 063 | 00 | 0- | 060 | 046 | 064 | 086 | 044 | 032 | 0100 | 064 | 024 | 068 | 046 | 056 | 052 | 060 | 064 | 074 | 038 | 00 | 060 | 074 | 080 | 074 | 092 | 048 | 0168 | |
99 | B.Kostecki | 168 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0168 | |
Walkinshaw Andretti United | ||||||||||||||||||||||||||||||
2 | B.Fullwood | 1092 | 042 | 054 | 0- | 044 | 030 | 052 | 040 | 040 | 064 | 028 | 034 | 032 | 032 | 036 | 036 | 060 | 032 | 046 | 036 | 046 | 034 | 086 | 038 | 032 | 040 | 034 | 044 | 00 | |
2 | K.Kostecki | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | ||
25 | C.Mostert | 1958 | 096 | 0138 | 0- | 080 | 080 | 038 | 048 | 074 | 056 | 064 | 060 | 080 | 056 | 034 | 068 | 086 | 092 | 022 | 086 | 052 | 080 | 048 | 048 | 038 | 048 | 060 | 068 | 0258 | |
25 | W.Luff | 258 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0258 | |
Kelly Racing | ||||||||||||||||||||||||||||||
7 | A.Heimgartner | 1444 | 072 | 078 | 0- | 040 | 052 | 040 | 036 | 046 | 092 | 056 | 052 | 038 | 040 | 052 | 060 | 00 | 042 | 040 | 034 | 022 | 036 | 080 | 092 | 064 | 042 | 052 | 042 | 0144 | |
7 | D.O'Keeffe | 144 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0144 | |
15 | R.Kelly | 1316 | 084 | 066 | 0- | 042 | 032 | 036 | 034 | 068 | 036 | 040 | 044 | 052 | 042 | 048 | 026 | 036 | 030 | 042 | 048 | 048 | 038 | 068 | 068 | 060 | 024 | 056 | 040 | 0108 | |
15 | D.Wood | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0108 | |
Brad Jones Racing | ||||||||||||||||||||||||||||||
4 | J.Smith | 812 | 045 | 051 | 0- | 024 | 024 | 034 | 024 | 052 | 028 | 046 | 022 | 040 | 030 | 032 | 024 | 038 | 024 | 026 | 026 | 026 | 028 | 024 | 028 | 026 | 028 | 036 | 026 | 00 | |
4 | J.Perkins | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | ||
8 | N.Percat | 1743 | 039 | 096 | 0- | 074 | 0100 | 056 | 056 | 0100 | 048 | 00 | 068 | 068 | 074 | 044 | 092 | 00 | 074 | 080 | 068 | 080 | 064 | 052 | 056 | 036 | 068 | 068 | 080 | 0102 | |
8 | T.Randle | 102 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0102 | |
14 | T.Hazelwood | 1181 | 066 | 063 | 0- | 048 | 034 | 060 | 044 | 030 | 086 | 034 | 030 | 030 | 038 | 040 | 040 | 00 | 044 | 074 | 046 | 042 | 068 | 022 | 046 | 052 | 032 | 048 | 064 | 00 | |
14 | J.Boys | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | ||
Tim Blanchard Racing | ||||||||||||||||||||||||||||||
3 | M.Jones | 980 | 054 | 048 | 0- | 034 | 038 | 030 | 060 | 026 | 024 | 00 | 024 | 034 | 036 | 024 | 034 | 00 | 034 | 028 | 032 | 034 | 032 | 030 | 034 | 046 | 036 | 042 | 034 | 0132 | |
3 | T.Blanchard | 132 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0132 | |
Tekno Autosports | ||||||||||||||||||||||||||||||
19 | J.Courtney | 1476 | 00 | 060 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | A.Davison | 794 | - - | - - | 0- | 00 | 036 | 028 | 030 | 024 | 030 | 038 | 036 | 022 | 034 | 026 | 030 | 034 | 026 | 030 | 044 | 032 | 040 | 026 | 030 | 034 | 026 | 00 | 00 | 0138 | |
19 | J.Webb | 138 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0138 | |
22 | C.Pither | 866 | 048 | 00 | 0- | 030 | 026 | 024 | 028 | 034 | 026 | 074 | 028 | 028 | 00 | 030 | 032 | 048 | 022 | 024 | 028 | 028 | 00 | 028 | 032 | 040 | 030 | 040 | 024 | 0114 | |
22 | S.Owen | 114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0114 | |
Matt Stone Racing | ||||||||||||||||||||||||||||||
34 | Z.Goddard | 438 | 051 | 057 | - - | - - | - - | - - | 022 | 022 | 052 | - - | - - | - - | 028 | 028 | 028 | 00 | 028 | 032 | - - | - - | - - | 038 | 022 | 030 | - - | - - | - - | 00 | |
34 | J.Kostecki | 290 | - - | - - | 0- | 026 | 022 | 026 | - - | - - | - - | 00 | 026 | 042 | - - | - - | - - | - - | - - | - - | 030 | 024 | 026 | - - | - - | - - | 00 | 038 | 030 | 00 | |
35 | G.Jacobson | 833 | 00 | 045 | 0- | 038 | 028 | 032 | 026 | 064 | 022 | 032 | 032 | 044 | 026 | 022 | 038 | 042 | 038 | 034 | 040 | 036 | 030 | 032 | 026 | 044 | 034 | 00 | 028 | 00 | |
35 | D.Russell | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | ||
23Red Racing | ||||||||||||||||||||||||||||||
23 | W.Davison | 507 | 0111 | 0120 | 0- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Garry Rogers Motorsport | ||||||||||||||||||||||||||||||
40 | J.Ojeda | 96 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 096 | |
40 | T.Everingham | 96 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 096 | |
Team No. | Driver |
Info |