Points distribution: Australian Supercars Championship - Season 2019
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJR Team Penske | ||||||||||||||||||||||||||||||||||
12 | F.Coulthard | 3058 | 0102 | 045 | 092 | 037 | 074 | 020 | 0138 | 0138 | 0138 | 0150 | 0150 | 0120 | 060 | 0138 | 096 | 0129 | 0111 | 0138 | 078 | 051 | 069 | 078 | 096 | 069 | 084 | 084 | 072 | - - | 034 | 0200 | 0129 | 0138 | |
12 | T.D'Alberto | 462 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 084 | 084 | 072 | 022 | - - | 0200 | - - | - - |
|
17 | S.McLaughlin | 3872 | 0150 | 0150 | 0100 | 050 | 00 | 050 | 0150 | 0120 | 0150 | 0138 | 0138 | 0150 | 0150 | 0150 | 0150 | 0150 | 0150 | 072 | 0120 | 0150 | 0150 | 0150 | 0120 | 0150 | 0300 | 0129 | 00 | - - | 037 | 0140 | 0138 | 0120 | |
17 | A.Premat | 603 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0300 | 0129 | 00 | 034 | - - | 0140 | - - | - - |
|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||||
88/888 | J.Whincup | 3208 | 0138 | 096 | 060 | 040 | 092 | 043 | 030 | 0111 | 00 | 069 | 0120 | 0138 | 0102 | 0129 | 0111 | 0111 | 0138 | 00 | 0150 | 0120 | 072 | 0111 | 0102 | 057 | 0240 | 0150 | 0138 | - - | 050 | 0250 | 090 | 0150 | |
97 | S.van Gisbergen | 3310 | 0129 | 0129 | 00 | 026 | 028 | 013 | 0129 | 0150 | 0102 | 096 | 0111 | 0111 | 0111 | 096 | 090 | 078 | 0120 | 0150 | 0111 | 0138 | 0102 | 0102 | 0150 | 0138 | 0276 | 0138 | 0150 | - - | 00 | 090 | 0150 | 096 | |
97 | G.Tander | 697 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0276 | 0138 | 0150 | 043 | - - | 090 | - - | - - |
|
888 | C.Lowndes | 828 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0240 | 0150 | 0138 | 050 | - - | 0250 | - - | - - |
|
Tickford Racing | ||||||||||||||||||||||||||||||||||
5 | L.Holdsworth | 2428 | 042 | 072 | 056 | 023 | 046 | 028 | 066 | 084 | 060 | 063 | 084 | 084 | 039 | 0111 | 0102 | 096 | 078 | 090 | 096 | 063 | 066 | 084 | 0111 | 060 | 0168 | 0102 | 0102 | - - | 032 | 0215 | 069 | 036 | |
6 | C.Waters | 2588 | 039 | 0138 | 086 | 043 | 00 | 040 | 072 | 072 | 00 | 0102 | 090 | 0129 | 072 | 0102 | 0120 | 0120 | 042 | 0129 | 0102 | 0102 | 084 | 090 | 0138 | 063 | 090 | 0120 | 0111 | - - | 021 | 070 | 0111 | 090 | |
6 | M.Caruso | 643 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 090 | 0120 | 0111 | 030 | - - | 070 | - - | - - |
|
55 | C.Mostert | 2879 | 0111 | 060 | 074 | 046 | 0100 | 046 | 078 | 078 | 0111 | 0111 | 0129 | 00 | 0138 | 078 | 0138 | 0102 | 0129 | 0111 | 0129 | 0129 | 0138 | 0129 | 033 | 0129 | 0120 | 00 | 00 | - - | 028 | 0230 | 072 | 0102 | |
55 | J.Moffat | 350 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0120 | 00 | 00 | 00 | - - | 0230 | - - | - - |
|
66/5 | T.Randle | 732 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 054 | 054 | - - | - - | 0168 | 0102 | 0102 | 037 | - - | 0215 | - - | - - |
|
23Red Racing | ||||||||||||||||||||||||||||||||||
23 | W.Davison | 2495 | 0120 | 090 | 080 | 034 | 052 | 037 | 048 | 063 | 078 | 0120 | 0102 | 090 | 069 | 00 | 069 | 084 | 096 | 042 | 0138 | 0111 | 00 | 0138 | 084 | 066 | 0156 | 096 | 096 | - - | 040 | 0170 | 060 | 066 | |
23 | A.Davison | 544 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0156 | 096 | 096 | 026 | - - | 0170 | - - | - - |
|
Erebus Motorsport | ||||||||||||||||||||||||||||||||||
9 | D.Reynolds | 2694 | 090 | 084 | 052 | 032 | 080 | 030 | 0102 | 0129 | 0120 | 072 | 078 | 0102 | 0129 | 0120 | 0129 | 0138 | 0102 | 045 | 084 | 042 | 096 | 066 | 0129 | 033 | 0222 | 039 | 0129 | - - | 043 | 00 | 0120 | 057 | |
9 | L.Youlden | 422 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0222 | 039 | 0129 | 032 | - - | 00 | - - | - - |
|
99 | A.De Pasquale | 2015 | 057 | 063 | 048 | 022 | 048 | 023 | 084 | 036 | 069 | 0129 | 066 | 096 | 051 | 054 | 072 | 090 | 072 | 0120 | 063 | 072 | 0129 | 096 | 060 | 045 | 00 | 072 | 090 | - - | 022 | 0130 | 036 | 00 | |
99 | W.Brown | 338 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 072 | 090 | 046 | - - | 0130 | - - | - - |
|
Walkinshaw Andretti United | ||||||||||||||||||||||||||||||||||
2 | S.Pye | 2193 | 00 | 054 | 044 | 021 | 068 | 024 | 069 | 090 | 090 | 060 | 057 | 00 | 078 | 090 | 078 | 048 | 045 | 060 | 042 | 057 | 060 | 057 | 066 | 0102 | 0192 | 0111 | 0120 | - - | 012 | 0185 | 0102 | 0111 | |
2 | W.Luff | 632 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0192 | 0111 | 0120 | 024 | - - | 0185 | - - | - - |
|
22 | J.Courtney | 2275 | 078 | 069 | 064 | 028 | 064 | 019 | 0111 | 066 | 039 | 033 | 030 | 057 | 0120 | 066 | 084 | 063 | 066 | 066 | 072 | 069 | 078 | 060 | 054 | 054 | 0258 | 069 | 084 | - - | 026 | 0160 | 096 | 072 | |
22 | J.Perkins | 588 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0258 | 069 | 084 | 017 | - - | 0160 | - - | - - |
|
27 | A.Rossi | 102 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0102 | - - | - - | - - | - - | - - | - - | - - |
|
27 | J.Hinchcliffe | 102 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0102 | - - | - - | - - | - - | - - | - - | - - |
|
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||||
18 | M.Winterbottom | 2092 | 084 | 0102 | 046 | 024 | 044 | 034 | 0120 | 0102 | 042 | 054 | 051 | 060 | 084 | 039 | 054 | 069 | 084 | 00 | 060 | 078 | 0120 | 036 | 039 | 090 | 0204 | 048 | 048 | - - | 020 | 0115 | 078 | 063 | |
18 | S.Richards | 438 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0204 | 048 | 048 | 023 | - - | 0115 | - - | - - |
|
Brad Jones Racing | ||||||||||||||||||||||||||||||||||
4 | J.Smith | 461 | - - | - - | - - | - - | - - | - - | 036 | 033 | - - | - - | - - | - - | 033 | 042 | 045 | 030 | - - | - - | - - | - - | 039 | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | N.Percat | 2445 | 096 | 0111 | 042 | 020 | 060 | 026 | 090 | 096 | 084 | 078 | 096 | 078 | 096 | 084 | 066 | 060 | 090 | 048 | 090 | 084 | 090 | 0120 | 069 | 0120 | 0126 | 063 | 078 | - - | 017 | 0120 | 063 | 084 | |
14 | T.Slade | 1940 | 054 | 0120 | 068 | 030 | 086 | 032 | 096 | 069 | 054 | 084 | 072 | 072 | 066 | 069 | 00 | 051 | 057 | 069 | 00 | 054 | 063 | 069 | 072 | 051 | 00 | 090 | 054 | - - | 015 | 0110 | 084 | 0129 | |
14 | A.Walsh | 266 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 090 | 054 | 012 | - - | 0110 | - - | - - |
|
77/8 | T.Blanchard | 499 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 042 | 051 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0126 | 063 | 078 | 019 | - - | 0120 | - - | - - |
|
Matt Stone Racing | ||||||||||||||||||||||||||||||||||
35 | T.Hazelwood | 1609 | 069 | 078 | 024 | 018 | 042 | 022 | 063 | 051 | 072 | 057 | 036 | 063 | 048 | 060 | 051 | 066 | 063 | 057 | 048 | 066 | 00 | 063 | 063 | 0111 | 00 | 045 | 045 | - - | 024 | 075 | 051 | 078 | |
35 | J.Smith | 461 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 045 | 045 | 011 | - - | 075 | - - | - - |
|
Kelly Racing | ||||||||||||||||||||||||||||||||||
3 | G.Jacobson | 1176 | 048 | 039 | 028 | 011 | 032 | 018 | 033 | 00 | 048 | 048 | 048 | 048 | 042 | 051 | 063 | 033 | 033 | 00 | 045 | 00 | 045 | 048 | 051 | 042 | 096 | 060 | 069 | - - | 013 | 00 | 045 | 039 | |
3 | D.Fiore | 245 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 096 | 060 | 069 | 020 | - - | 00 | - - | - - |
|
7 | A.Heimgartner | 1875 | 066 | 066 | 040 | 017 | 056 | 021 | 051 | 054 | 0129 | 066 | 054 | 036 | 090 | 072 | 057 | 072 | 069 | 051 | 069 | 096 | 0111 | 045 | 090 | 048 | 00 | 00 | 042 | - - | 046 | 0150 | 042 | 069 | |
7 | B.Fullwood | 232 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 042 | 040 | - - | 0150 | - - | - - |
|
15 | R.Kelly | 1820 | 072 | 033 | 026 | 019 | 038 | 016 | 054 | 060 | 096 | 090 | 060 | 045 | 063 | 00 | 042 | 057 | 054 | 0102 | 057 | 090 | 036 | 072 | 048 | 072 | 0180 | 078 | 063 | - - | 018 | 065 | 066 | 048 | |
15 | D.Wood | 407 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0180 | 078 | 063 | 021 | - - | 065 | - - | - - |
|
78 | S.de Silvestro | 1564 | 060 | 057 | 034 | 016 | 036 | 014 | 042 | 042 | 057 | 051 | 069 | 069 | 036 | 036 | 048 | 045 | 048 | 078 | 051 | 048 | 00 | 039 | 057 | 096 | 0132 | 042 | 039 | - - | 023 | 0100 | 048 | 051 | |
78 | A.Rullo | 329 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0132 | 042 | 039 | 016 | - - | 0100 | - - | - - |
|
Garry Rogers Motorsport | ||||||||||||||||||||||||||||||||||
33 | R.Stanaway | 1146 | 051 | 051 | 036 | 014 | 00 | 015 | 057 | 048 | 063 | 036 | 039 | 042 | 030 | 00 | - - | - - | - - | - - | - - | - - | 057 | 033 | 078 | 084 | 0138 | 036 | - - | - - | 016 | 0105 | 057 | 060 | |
33 | C.Pither | 507 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 063 | 060 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | 0138 | 036 | 051 | 018 | - - | 0105 | - - | - - |
|
33 | M.Caruso | 643 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 039 | 084 | 054 | 045 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | D.O'Keeffe | 51 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 051 | - - | - - | - - | - - | - - |
|
34 | J.Golding | 1521 | 063 | 048 | 038 | 012 | 034 | 017 | 060 | 057 | 066 | 039 | 063 | 066 | 054 | 048 | 00 | 054 | 060 | 096 | 066 | 060 | 051 | 051 | 036 | 078 | 0144 | 057 | 00 | - - | 019 | 00 | 039 | 045 | |
34 | R.Muscat | 229 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0144 | 057 | 00 | 028 | - - | 00 | - - | - - |
|
Tim Blanchard Racing | ||||||||||||||||||||||||||||||||||
21 | M.Jones | 1314 | 00 | 036 | 032 | 013 | 030 | 00 | 045 | 045 | 051 | 042 | 033 | 054 | 057 | 057 | 039 | 039 | 051 | 054 | 00 | 039 | 048 | 042 | 045 | 039 | 0114 | 054 | 060 | - - | 014 | 085 | 054 | 042 | |
21 | D.Canto | 326 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0114 | 054 | 060 | 013 | - - | 085 | - - | - - |
|
Tekno Autosports | ||||||||||||||||||||||||||||||||||
19 | J.Le Brocq | 1277 | 045 | 042 | 030 | 015 | 040 | 012 | 039 | 039 | 045 | 045 | 045 | 039 | 045 | 045 | 00 | 042 | 036 | 063 | 039 | 036 | 042 | 030 | 042 | 036 | 0108 | 066 | 066 | - - | 011 | 080 | 00 | 054 | |
19 | J.Webb | 335 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0108 | 066 | 066 | 015 | - - | 080 | - - | - - |
|
Kostecki Brothers Racing | ||||||||||||||||||||||||||||||||||
56 | B.Kostecki | 233 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 051 | 057 | - - | 030 | 095 | - - | - - |
|
56 | J.Kostecki | 217 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 051 | 057 | 014 | - - | 095 | - - | - - |
|
Team No. | Driver |
Info |