Results: Australian Supercars Championship - Season 2019
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJR Team Penske | ||||||||||||||||||||||||||||||||||
12 | F.Coulthard | 4. | 16 | 1020 | 22 | 55 | 55 | 815 | 42 | 22 | 22 | 21 | 21 | 54 | 215 | 22 | 107 | 23 | 135 | 52 | 910 | 1118 | 712 | 1110 | 57 | 412 | 1621 | 69 | 1611 | - - | 136 | 54 | 63 | 32 | |
12 | T.D'Alberto | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1621 | 69 | 1611 | 1213 | - - | 54 | - - | - - |
|
17 | S.McLaughlin | 1. | 31 | 11 | 11 | 11 | 1ns | 21 | 21 | 54 | 11 | 12 | 12 | 11 | 51 | 11 | 11 | 11 | 31 | 211 | 14 | 11 | 21 | 11 | 64 | 51 | 11 | 13 | 10ns | - - | 65 | 259 | 22 | 44 | |
17 | A.Premat | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 13 | 10ns | 16 | - - | 259 | - - | - - |
|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||||
88/888 | J.Whincup | 3. | 22 | 127 | 78 | 34 | 62 | 33 | 1525 | 135 | 17R | 1012 | 34 | 22 | 106 | 33 | 85 | 115 | 62 | 12R | 21 | 34 | 911 | 45 | 126 | 116 | 44 | 21 | 22 | - - | 11 | 11 | 38 | 11 | |
97 | S.van Gisbergen | 2. | 53 | 23 | 5R | 1110 | 1321 | 522 | 33 | 11 | 96 | 77 | 65 | 75 | 125 | 137 | 128 | 1610 | 44 | 61 | 55 | 42 | 86 | 166 | 11 | 62 | 52 | 32 | 11 | - - | 3R | 2417 | 11 | 187 | |
97 | G.Tander | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 52 | 32 | 11 | 43 | - - | 2417 | - - | - - |
|
888 | C.Lowndes | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44 | 21 | 22 | 21 | - - | 11 | - - | - - |
|
Tickford Racing | ||||||||||||||||||||||||||||||||||
5 | L.Holdsworth | 10. | 1421 | 1411 | 129 | 1212 | 1412 | 109 | 913 | 149 | 1115 | 1814 | 129 | 229 | 1422 | 85 | 76 | 57 | 710 | 88 | 47 | 1214 | 1113 | 89 | 85 | 215 | 209 | 56 | 56 | - - | 57 | 63 | 1012 | 923 | |
6 | C.Waters | 7. | 422 | 42 | 33 | 43 | 2ns | 44 | 1011 | 811 | 7R | 56 | 58 | 43 | 1111 | 96 | 54 | 44 | 921 | 13 | 106 | 66 | 59 | 58 | 22 | 314 | 320 | 44 | 85 | - - | 814 | 1321 | 45 | 28 | |
6 | M.Caruso | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 320 | 44 | 85 | 158 | - - | 1321 | - - | - - |
|
55 | C.Mostert | 5. | 125 | 915 | 225 | 22 | 71 | 12 | 1110 | 1010 | 35 | 35 | 43 | 3R | 12 | 510 | 62 | 86 | 23 | 165 | 63 | 23 | 12 | 33 | 424 | 73 | 215 | 9ns | nsns | - - | 259 | 82 | 1611 | 116 | |
55 | J.Moffat | 40. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 215 | 9ns | nsns | 7R | - - | 82 | - - | - - |
|
66/5 | T.Randle | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1417 | 2117 | - - | - - | 209 | 56 | 56 | 115 | - - | 63 | - - | - - |
|
23Red Racing | ||||||||||||||||||||||||||||||||||
23 | W.Davison | 8. | 74 | 58 | 44 | 66 | 1210 | 65 | 1319 | 2414 | 510 | 64 | 106 | 88 | 1612 | 7R | 312 | 79 | 57 | 1421 | 32 | 55 | 10R | 22 | 39 | 813 | 610 | 137 | 37 | - - | 104 | 46 | 1515 | 1713 | |
23 | A.Davison | 32. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 610 | 137 | 37 | 910 | - - | 46 | - - | - - |
|
Erebus Motorsport | ||||||||||||||||||||||||||||||||||
9 | D.Reynolds | 6. | 68 | 39 | 1310 | 77 | 94 | 128 | 56 | 33 | 124 | 1611 | 810 | 126 | 33 | 44 | 23 | 32 | 16 | 320 | 89 | 1021 | 127 | 1513 | 73 | 2224 | 225 | 722 | 43 | - - | 73 | 3R | 74 | 716 | |
9 | L.Youlden | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 225 | 722 | 43 | 87 | - - | 3R | - - | - - |
|
99 | A.De Pasquale | 14. | 2416 | 814 | 1111 | 813 | 811 | 1412 | 89 | 623 | 1312 | 43 | 1113 | 147 | 1318 | 617 | 411 | 68 | 1211 | 74 | 714 | 1311 | 43 | 77 | 915 | 1420 | 7R | 1611 | 98 | - - | 213 | 1210 | 523 | 6R | |
99 | W.Brown | 41. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 7R | 1611 | 98 | 62 | - - | 1210 | - - | - - |
|
Walkinshaw Andretti United | ||||||||||||||||||||||||||||||||||
2 | S.Pye | 12. | 15R | 1317 | 1413 | 1614 | 186 | 1511 | 1612 | 158 | 88 | 1515 | 2216 | 10R | 710 | 148 | 1710 | 1519 | 1920 | 1715 | 1421 | 1616 | 2115 | 2016 | 1113 | 176 | 147 | 115 | 74 | - - | 1123 | 225 | 246 | 55 | |
2 | W.Luff | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 147 | 115 | 74 | 1411 | - - | 225 | - - | - - |
|
22 | J.Courtney | 11. | 910 | 1512 | 97 | 139 | 107 | 1116 | 65 | 913 | 1822 | 924 | 2025 | 2016 | 44 | 1513 | 149 | 1314 | 1713 | 1013 | 1811 | 1812 | 1610 | 1315 | 1917 | 1817 | 183 | 1012 | 69 | - - | 1810 | 97 | 87 | 1011 | |
22 | J.Perkins | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 183 | 1012 | 69 | 2318 | - - | 97 | - - | - - |
|
27 | A.Rossi | 51. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2518 | - - | - - | - - | - - | - - | - - | - - |
|
27 | J.Hinchcliffe | 51. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2518 | - - | - - | - - | - - | - - | - - | - - |
|
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||||
18 | M.Winterbottom | 13. | 169 | 246 | 1012 | 1011 | 1113 | 76 | 14 | 46 | 1621 | 1917 | 2118 | 1515 | 69 | 1722 | 1317 | 1012 | 109 | 18R | 1615 | 1710 | 34 | 923 | 1522 | 98 | 106 | 1519 | 1219 | - - | 1215 | 1412 | 1110 | 2014 | |
18 | S.Richards | 37. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 106 | 1519 | 1219 | 1312 | - - | 1412 | - - | - - |
|
Brad Jones Racing | ||||||||||||||||||||||||||||||||||
4 | J.Smith | 36. | - - | - - | - - | - - | - - | - - | 2223 | 2124 | - - | - - | - - | - - | 2424 | 2321 | 2520 | 2325 | - - | - - | - - | - - | 2622 | 2326 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | N.Percat | 9. | 87 | 65 | 814 | 1415 | 48 | 1310 | 128 | 167 | 149 | 1210 | 77 | 910 | 177 | 119 | 1113 | 2415 | 118 | 1319 | 118 | 89 | 198 | 64 | 1012 | 104 | 814 | 1414 | 1710 | - - | 1618 | 1711 | 1414 | 159 | |
14 | T.Slade | 15. | 1117 | 114 | 66 | 98 | 33 | 97 | 77 | 1212 | 1517 | 209 | 911 | 1111 | 1913 | 1912 | 16R | 1718 | 1616 | 912 | 13R | 2417 | 1714 | 1012 | 1311 | 1218 | 9R | 198 | 1117 | - - | 2320 | 1913 | 99 | 83 | |
14 | A.Walsh | 45. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 9R | 198 | 1117 | 1823 | - - | 1913 | - - | - - |
|
77/8 | T.Blanchard | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2521 | 2418 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 814 | 1414 | 1710 | 2116 | - - | 1711 | - - | - - |
|
Matt Stone Racing | ||||||||||||||||||||||||||||||||||
35 | T.Hazelwood | 18. | 2112 | 710 | 1923 | 1917 | 2114 | 1613 | 1414 | 1718 | 1011 | 816 | 1923 | 1914 | 2319 | 2015 | 1818 | 1213 | 1414 | 416 | 1219 | 913 | 20R | 2214 | 2014 | 115 | 15R | 1720 | 1420 | - - | 2411 | 1020 | 1318 | 1310 | |
35 | J.Smith | 36. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15R | 1720 | 1420 | 1624 | - - | 1020 | - - | - - |
|
Kelly Racing | ||||||||||||||||||||||||||||||||||
3 | G.Jacobson | 23. | 2019 | 2322 | 2121 | 2224 | 2019 | 1917 | 2424 | 22R | 2019 | 2119 | 1619 | 2319 | 821 | 2118 | 2114 | 2024 | 2024 | 22R | 1920 | 21R | 2520 | 1719 | 1718 | 2321 | 2119 | 2415 | 1912 | - - | 1522 | 21R | 2120 | 2422 | |
3 | D.Fiore | 46. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2119 | 2415 | 1912 | 515 | - - | 21R | - - | - - |
|
7 | A.Heimgartner | 16. | 1313 | 1713 | 1515 | 1718 | 179 | 2414 | 2518 | 1817 | 43 | 1313 | 1317 | 623 | 218 | 1011 | 916 | 1411 | 812 | 1118 | 1512 | 77 | 65 | 1220 | 168 | 1319 | 13R | 8R | 1521 | - - | 42 | 28 | 1821 | 1212 | |
7 | B.Fullwood | 48. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13R | 8R | 1521 | 34 | - - | 28 | - - | - - |
|
15 | R.Kelly | 17. | 1011 | 1624 | 1722 | 1516 | 1916 | 1819 | 1817 | 1115 | 67 | 118 | 1415 | 1320 | 1514 | 12R | 1521 | 916 | 1517 | 156 | 2116 | 148 | 1523 | 1811 | 2219 | 2011 | 118 | 1210 | 1314 | - - | 1417 | 1622 | 1213 | 1419 | |
15 | D.Wood | 39. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 118 | 1210 | 1314 | 1714 | - - | 1622 | - - | - - |
|
78 | S.de Silvestro | 19. | 2215 | 2016 | 2018 | 2119 | 2317 | 2021 | 2321 | 2321 | 2116 | 2318 | 1712 | 1612 | 2223 | 2223 | 2219 | 1820 | 1819 | 2310 | 1718 | 1919 | 13R | 1422 | 2316 | 217 | 1713 | 2221 | 2322 | - - | 1912 | 1115 | 2019 | 2218 | |
78 | A.Rullo | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1713 | 2221 | 2322 | 2019 | - - | 1115 | - - | - - |
|
Garry Rogers Motorsport | ||||||||||||||||||||||||||||||||||
33 | R.Stanaway | 24. | 1818 | 1918 | 1817 | 2021 | 16dq | 1720 | 1716 | 719 | 1914 | 1723 | 1522 | 1821 | 1825 | nsns | - - | - - | - - | - - | - - | - - | 2316 | 2524 | 1410 | 169 | 1212 | 2123 | - - | - - | 1719 | 1814 | 2216 | 2115 | |
33 | C.Pither | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2514 | 2415 | 1923 | - - | - - | - - | - - | - - | - - | - - | - - | 1212 | 2123 | 2418 | 1917 | - - | 1814 | - - | - - |
|
33 | M.Caruso | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2422 | 249 | 2217 | 2020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | D.O'Keeffe | 53. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2418 | - - | - - | - - | - - | - - |
|
34 | J.Golding | 20. | 1914 | 1819 | 1616 | 1823 | 1518 | 2318 | 1915 | 1916 | 2413 | 1422 | 1814 | 2113 | 917 | 1619 | 19R | 2217 | 2215 | 207 | 2013 | 1515 | 2218 | 1918 | 1823 | 1510 | 1911 | 1816 | 20R | - - | 916 | 15R | 2322 | 1920 | |
34 | R.Muscat | 49. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1911 | 1816 | 20R | 109 | - - | 15R | - - | - - |
|
Tim Blanchard Racing | ||||||||||||||||||||||||||||||||||
21 | M.Jones | 21. | 17ns | 2123 | 2419 | 2422 | 2420 | 22R | 2120 | 2520 | 2318 | 2221 | 2324 | 1717 | 2016 | 1816 | 2322 | 2522 | 2318 | 1917 | 23R | 2322 | 1819 | 2621 | 2120 | 1922 | 2316 | 2017 | 2115 | - - | 2221 | 2018 | 1717 | 1621 | |
21 | D.Canto | 44. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2316 | 2017 | 2115 | 2522 | - - | 2018 | - - | - - |
|
Tekno Autosports | ||||||||||||||||||||||||||||||||||
19 | J.Le Brocq | 22. | 2320 | 2221 | 2320 | 2320 | 2215 | 2123 | 2022 | 2022 | 2220 | 2420 | 2420 | 2522 | 2520 | 2420 | 20R | 2121 | 2123 | 2114 | 2422 | 2223 | 2421 | 2425 | 2421 | 2423 | 2617 | 2513 | 2213 | - - | 2024 | 2319 | 19R | 2317 | |
19 | J.Webb | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2617 | 2513 | 2213 | 2220 | - - | 2319 | - - | - - |
|
Kostecki Brothers Racing | ||||||||||||||||||||||||||||||||||
56 | B.Kostecki | 47. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24R | 2318 | 1816 | - - | 218 | 716 | - - | - - |
|
56 | J.Kostecki | 50. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24R | 2318 | 1816 | 2421 | - - | 716 | - - | - - |
|
Team No. | Driver |
Info |