Points distribution: Argentinian TC2000 - Season 2024
	
    
    
      
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota Team Argentina | ||||||||||||||||||||||||
| 25 | M.Ciarrocchi |  | 202 | 06 | 10 | 020 | 00 | 0 | 110 | 00 | 1 | 00 | 10 | 16 | 10 | 220 | 25 | 06 | 26 | 06 | 7 | 28 | 14 | 31 | 7 | 
| * 25 | S.Fenestraz |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 117 | M.Rossi |  | 279 | 00 | 0 | 032 | 13 | 7 | 220 | 10 | 10 | 00 | 21 | 220 | 1 | 010 | 0 | 112 | 39 | 312 | 18 | 14 | 18 | 115 | 25 | 
| * 117 | JM.Lopez |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| Roberto Valle Racing | ||||||||||||||||||||||||
| 10 | B.Llaver |  | 190 | 315 | 25 | 00 | 26 | 18 | 015 | 06 | 21 | 06 | 0 | 02 | 5 | 01 | 5 | 04 | 2 | 00 | 0 | 015 | 1 | 020 | 18 | 
| * 10 | R.Risatti |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 57 | F.Vivian |  | 205 | 110 | 14 | 06 | 00 | 0 | 032 | 08 | 14 | 00 | 14 | 03 | 7 | 115 | 14 | 02 | 22 | 010 | 21 | 00 | 7 | 00 | 4 | 
| * 57 | D.Ciantini |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 62 | E.Stang |  | 37 | 03 | 4 | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| Ambrogio Racing | ||||||||||||||||||||||||
| 1 | L.Pernía |  | 341 | 220 | 21 | 00 | 38 | 14 | 340 | 20 | 18 | 312 | 25 | 312 | 25 | 38 | 0 | 310 | 34 | 115 | 25 | 310 | 10 | 26 | 0 | 
| * 1 | N.Moscardini |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 41 | M.García |  | 1 | 01 | 0 | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| 43 | J.Teske |  | 38 | - - | - | - - | 010 | 21 | 04 | 00 | 0 | 03 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| 83 | F.Aldrighetti |  | 211 | 00 | 0 | 040 | 00 | 10 | 00 | 315 | 0 | 220 | 18 | 00 | 4 | 06 | 10 | 05 | 10 | 020 | 0 | 020 | 25 | 03 | 0 | 
| * 83 | M.Siebert |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 85 | T.Pernía |  | 260 | - - | - | 00 | 020 | 25 | 00 | 020 | 25 | 18 | 0 | 010 | 18 | 03 | 18 | 03 | 30 | 24 | 14 | 012 | 21 | 012 | 14 | 
| * 85 | E.Bastidas |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 88 | F.Bessone |  | 80 | 08 | 5 | 215 | 015 | 5 | 01 | 04 | 4 | 00 | 0 | 04 | 3 | 00 | 0 | 00 | 14 | 00 | 0 | 00 | 0 | - - | - | 
| * 88 | F.Márques |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 99 | M.Capurro |  | 123 | 04 | 7 | 026 | 02 | 1 | 026 | 012 | 5 | 04 | 4 | 01 | 0 | 02 | 7 | 00 | 18 | 01 | 3 | 00 | 0 | - - | - | 
| * 99 | M.Landa |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 111 | U.Campillay |  | 16 | - - | - | - - | - - | - | - - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 6 | 03 | 0 | 00 | 0 | 04 | 0 | 
| * 111 | F.Flaqué |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| Pro Racing | ||||||||||||||||||||||||
| 22 | I.Méndez |  | 46 | 00 | 3 | 00 | 00 | 3 | 00 | 02 | 3 | 00 | 5 | 00 | 0 | 00 | 0 | 08 | 8 | 00 | 4 | 03 | 4 | 00 | 3 | 
| * 22 | A.García |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 36 | D.Fineschi |  | 218 | 012 | 18 | 12 | 012 | 0 | 00 | 010 | 0 | 015 | 0 | 015 | 21 | 04 | 4 | 215 | 45 | 08 | 10 | 06 | 0 | 08 | 10 | 
| * 36 | A.Canapino |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 77 | M.Pernía |  | 17 | - - | - | - - | - - | - | 00 | 03 | 0 | 010 | 0 | 00 | 0 | 00 | 3 | 01 | 0 | - - | - | - - | - | - - | - | 
| * 77 | G.Osman |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| Corsi Motorsport | ||||||||||||||||||||||||
| 3 | K.Felippo |  | 8 | - - | - | 01 | 00 | 0 | 00 | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 5 | - - | - | - - | - | 
| 17 | J.Traverso |  | 15 | - - | - | 04 | 00 | 0 | 00 | 01 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 4 | - - | - | 01 | 3 | 00 | 1 | 
| * 17 | R.Aramendia |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 32 | G.Ponce de Leon |  | 99 | - - | - | - - | - - | - | - - | 00 | 7 | 01 | 0 | 08 | 14 | 012 | 21 | 00 | 0 | - - | - | 00 | 5 | 010 | 21 | 
| * 32 | E.Gini |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 107 | S.Mendaña |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | |
| Octanos Competición | ||||||||||||||||||||||||
| 17 | J.Traverso |  | 15 | 00 | 0 | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| 34 | L.di Palma |  | 11 | - - | - | - - | - - | - | 06 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 
| * 34 | F.Persia |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 37 | S.Ventana |  | - - | - | - - | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 62 | E.Stang |  | 37 | - - | - | 010 | 04 | 4 | 02 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 3 | 00 | 0 | 00 | 0 | 02 | 5 | 
| * 62 | G.Crusitta |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 116 | T.Micheloud |  | 3 | 02 | 1 | 00 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| JM Motorsport | ||||||||||||||||||||||||
| 3 | K.Felippo |  | 8 | 00 | 0 | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| 4 | A.Chorne |  | 00 | 0 | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| * 5 | N.Gines |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 5 | D.Garaggiola |  | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| 13 | F.Iglesias |  | - - | - | - - | - - | - | 00 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 19 | N.Traut |  | - - | - | 00 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 75 | M.Bobel |  | - - | - | 00 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 87 | L.Guerra |  | - - | - | - - | - - | - | - - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 96 | N.Palau |  | 7 | - - | - | - - | 00 | 0 | 00 | 00 | 0 | 00 | 7 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | 
| Halcón Motorsport | ||||||||||||||||||||||||
| 111 | U.Campillay |  | 16 | - - | - | - - | 00 | 0 | 00 | 00 | 0 | 00 | 3 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 
| FDC Racing Team | ||||||||||||||||||||||||
| 75 | M.Bobel |  | 00 | 0 | - - | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| Team No. | Driver | Info | |||||||||||||||||||||||
* = Guest driver, no championshop points awarded
 
								









 
   		 
   		 2023
 2023 overview of all seasons
 overview of all seasons 2025
 2025