Points distribution: Argentinian Super TC - Season 2018
	
    
    
      
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambrogio Racing | ||||||||||||||||||||||||
| 1 | F.Ardusso |  | 241 | 210 | 17 | 020 | 014 | 010 | 20 | 00 | 4 | 04 | 0 | 00 | 0 | 01 | 10 | 017 | 010 | 210 | 20 | 20 | 4 | 240 | 220 | 
| * 1 | M.Altuna |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 3 | L.Pernía |  | 172 | 06 | 20 | 02 | 012 | 04 | 12 | 00 | 0 | 00 | 12 | 02 | 10 | 06 | 17 | 020 | 012 | 08 | 17 | 00 | 12 | 00 | 00 | 
| * 3 | N.Fontana |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 8 | M.Moggia |  | 37 | 02 | 0 | 01 | 00 | 01 | 0 | 08 | 17 | 00 | 0 | 00 | 0 | - - | - | - - | - - | - - | - | 00 | 0 | 08 | 00 | 
| * 8 | V.Franzoni |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 12 | R.Morgenstern |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - - | - - | - | - - | - | - - | - - | |
| 15 | L.Farroni |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | 00 | 0 | - - | - | - - | - - | |
| 22 | E.Spataro |  | 82 | 00 | 8 | 00 | 06 | 00 | 0 | 00 | 0 | 00 | 17 | 00 | 6 | 00 | 4 | 08 | 00 | 00 | 10 | 00 | 1 | 06 | 016 | 
| * 22 | L.di Palma |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| Pro Racing | ||||||||||||||||||||||||
| 2 | B.Llaver |  | 135 | 01 | 12 | 00 | 01 | 00 | 8 | 210 | 20 | 00 | 3 | 04 | 12 | 00 | 8 | 012 | 01 | 01 | 0 | 02 | 14 | 024 | 00 | 
| * 2 | R.Risatti |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 10 | M.Mallo |  | 12 | 00 | 0 | 00 | 00 | 00 | 10 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | - - | - - | - - | - | - - | - | - - | - - | 
| 29 | F.Conta |  | 14 | 00 | 0 | 00 | 00 | 00 | 7 | 00 | 0 | 00 | 6 | 00 | 0 | 00 | 1 | - - | - - | - - | - | - - | - | - - | - - | 
| 30 | T.Gagliardi Genné |  | 31 | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 00 | 00 | 1 | 04 | 10 | 014 | 02 | 
| * 30 | N.Moscardini |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 86 | A.Canapino |  | 230 | 08 | 0 | 210 | 017 | 20 | 17 | 00 | 8 | 00 | 14 | 06 | 17 | 210 | 20 | 20 | 020 | 06 | 12 | 06 | 17 | 00 | 034 | 
| * 86 | F.Vivian |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| Toyota Team Argentina | ||||||||||||||||||||||||
| 17 | M.Rossi |  | 163 | 00 | 0 | 017 | 00 | 08 | 14 | 00 | 10 | 06 | 0 | 210 | 20 | 08 | 14 | 014 | 014 | 04 | 14 | 01 | 7 | 00 | 00 | 
| * 17 | JM.Lopez |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 24 | M.Luque |  | 42 | 00 | 0 | 00 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 7 | 00 | 0 | 00 | 04 | 00 | 3 | 00 | 0 | 020 | 08 | 
| * 24 | M.Chialvo |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 36 | D.Fineschi |  | 38 | 00 | 0 | 00 | 00 | 00 | 4 | 01 | 6 | 00 | 0 | 00 | 1 | 00 | 0 | 02 | 00 | 00 | 6 | 00 | 6 | 00 | 012 | 
| * 36 | L.Colombo Russell |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 68 | J.Santero |  | 102 | 00 | 6 | 06 | 010 | 00 | 0 | 06 | 14 | 08 | 1 | 00 | 4 | 02 | 3 | 07 | 00 | 00 | 7 | 00 | 0 | 028 | 00 | 
| * 68 | S.Urrutia |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| DTA Racing | ||||||||||||||||||||||||
| 5 | F.Yannantuoni |  | 75 | 00 | 7 | 08 | 07 | 00 | 1 | 00 | 0 | 00 | 0 | 08 | 14 | 00 | 0 | 00 | 06 | 00 | 8 | 00 | 0 | 016 | 00 | 
| * 5 | J.Rosso |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 11 | N.Girolami |  | 88 | 00 | 10 | 07 | 08 | 06 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 7 | 010 | 03 | 00 | 0 | 08 | 0 | 00 | 028 | 
| * 11 | F.Girolami |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 21 | M.Muñoz Marchesi |  | 49 | 00 | 0 | 00 | 03 | 00 | 0 | 00 | 2 | 00 | 8 | 01 | 3 | 00 | 0 | 06 | 07 | 00 | 0 | 00 | 3 | 02 | 014 | 
| * 21 | M.Rodríguez |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 44 | Mar.Werner |  | 128 | 04 | 14 | 014 | 02 | 02 | 6 | 00 | 0 | 02 | 2 | 00 | 0 | 00 | 6 | 00 | 00 | 02 | 0 | 010 | 20 | 04 | 040 | 
| * 44 | M.Lambiris |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| FDC Racing Team | ||||||||||||||||||||||||
| 51 | J.Urcera |  | 57 | 00 | 0 | 04 | 00 | 00 | 3 | 04 | 7 | 00 | 7 | 00 | 2 | 04 | 12 | 00 | 08 | 00 | 0 | 00 | 0 | 00 | 06 | 
| * 51 | E.Moriatis |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 55 | F.Iribarne |  | 10 | 00 | 4 | 03 | 00 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 02 | 00 | 0 | 00 | 0 | 00 | 00 | 
| * 55 | J.Sapag |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 79 | F.Chapur |  | 154 | 00 | 0 | 012 | 020 | 00 | 0 | 00 | 3 | 210 | 20 | 00 | 8 | 00 | 0 | 00 | 017 | 00 | 2 | 00 | 2 | 034 | 024 | 
| * 79 | M.Ciarrocchi |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| Corsa Racing | ||||||||||||||||||||||||
| 7 | C.Merlo |  | 36 | - - | - | 00 | 00 | 00 | 2 | 00 | 0 | 00 | 10 | 00 | 0 | 00 | 0 | 00 | 00 | 00 | 4 | 00 | 8 | 012 | 00 | 
| * 7 | D.Azar |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| Sport Team | ||||||||||||||||||||||||
| 23 | M.Milla |  | 24 | 00 | 3 | 00 | 04 | 00 | 0 | 02 | 12 | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - - | 
| 23 | M.Milla |  | 24 | - - | - | - - | - - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | 03 | 00 | 00 | 0 | 00 | 0 | 00 | 00 | 
| * 23 | R.Morgenstern |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 47 | F.Riva |  | 4 | - - | - | 00 | 00 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | - - | - - | 
| 47 | F.Riva |  | 4 | - - | - | - - | - - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | 04 | 00 | 00 | 0 | 00 | 0 | 00 | 00 | 
| * 47 | G.Gandulia |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| RAM Racing Factory | ||||||||||||||||||||||||
| 9 | S.Mallo |  | 4 | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | 04 | 
| * 9 | E.Guerrieri |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| Escudería FE | ||||||||||||||||||||||||
| 64 | B.Armellini |  | 2 | 00 | 2 | 00 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 00 | 00 | 0 | 00 | 0 | 00 | 00 | 
| * 64 | J.Acosta |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| 99 | A.Salerno |  | 5 | 00 | 0 | 00 | 00 | 00 | 0 | 00 | 0 | 00 | 4 | 00 | 0 | 00 | 0 | 01 | 00 | 00 | 0 | 00 | 0 | 00 | 00 | 
| * 99 | S.Peluso |  | - - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - | - - | - | 00 | - - | |
| Team No. | Driver | Info | |||||||||||||||||||||||
* = Guest driver, no championshop points awarded
 
								









 
   		 
   		 2017
 2017 overview of all seasons
 overview of all seasons 2019
 2019