Alps and Swiss Formula Renault 2000
Swiss Renault Speed Trophy F2000 2004
Drivers of the season
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 205 | 10 | |
| 2 | 195 | 10 | |
| 3 | 179 | 10 | |
| 4 | 151 | 10 | |
| 5 | 150 | 10 | |
| 6 | 147 | 9 | |
| 7 | 123 | 8 | |
| 8 | 64 | 8 | |
| 9 | 52 | 8 | |
| 10 | 50 | 4 | |
| 11 | 48 | 5 | |
| 12 | 42 | 3 | |
| 13 | 29 | 5 | |
| 14 | 19 | 4 | |
| 1 |
Alps and Swiss Formula Renault 2000
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 205 | 10 | |
| 2 | 195 | 10 | |
| 3 | 179 | 10 | |
| 4 | 151 | 10 | |
| 5 | 150 | 10 | |
| 6 | 147 | 9 | |
| 7 | 123 | 8 | |
| 8 | 64 | 8 | |
| 9 | 52 | 8 | |
| 10 | 50 | 4 | |
| 11 | 48 | 5 | |
| 12 | 42 | 3 | |
| 13 | 29 | 5 | |
| 14 | 19 | 4 | |
| 1 |