Alps and Swiss Formula Renault 2000
Swiss Formula Renault 2.0 2009
Drivers of the season
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 317 | 12 | |
| 2 | 270 | 12 | |
| 3 | 176 | 12 | |
| 4 | 162 | 10 | |
| 5 | 150 | 12 | |
| 6 | 128 | 12 | |
| 7 | 126 | 10 | |
| 8 | 125 | 12 | |
| 9 | 111 | 12 | |
| 10 | 74 | 10 | |
| 11 | 53 | 12 | |
| 12 | 46 | 12 | |
| 13 | 45 | 11 | |
| 14 | 36 | 4 | |
| 14 | 36 | 12 | |
| 16 | 27 | 10 | |
| 17 | 25 | 5 | |
| 18 | 23 | 4 | |
| 18 | 23 | 12 | |
| 20 | 18 | 11 | |
| 21 | 15 | 9 | |
| 22 | 7 | 10 | |
| 23 | 6 | 4 | |
| 23 | 6 | 12 | |
| 25 | 5 | 2 | |
| 25 | 5 | 10 | |
| 27 | 4 | 10 | |
| 27 | 4 | 4 | |
| 29 | 3 | 4 | |
| 30 | 1 | 6 | |
| 30 | 1 | 7 | |
| 3 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 2 |