Alps and Swiss Formula Renault 2000
Swiss Formula Renault 2.0 2006
Drivers of the season
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 244 | 12 | |
| 2 | 230 | 10 | |
| 3 | 201 | 12 | |
| 4 | 154 | 12 | |
| 5 | 129 | 8 | |
| 6 | 106 | 12 | |
| 7 | 104 | 0 | |
| 8 | 87 | 0 | |
| 9 | 84 | 12 | |
| 10 | 78 | 0 | |
| 11 | 73 | 0 | |
| 12 | 69 | 0 | |
| 13 | 65 | 0 | |
| 14 | 62 | 0 | |
| 15 | 54 | 0 | |
| 16 | 47 | 0 | |
| 17 | 31 | 0 | |
| 18 | 30 | 0 | |
| 19 | 28 | 0 | |
| 20 | 23 | 0 | |
| 21 | 22 | 0 | |
| 22 | 20 | 0 | |
| 23 | 19 | 0 | |
| 24 | 16 | 0 | |
| 25 | 10 | 0 | |
| 26 | 7 | 0 | |
| 27 | 6 | 0 | |
| 28 | 4 | 0 | |
| 28 | 4 | 0 | |
| 30 | 3 | 0 | |
| 30 | 3 | 0 | |
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 |