Top6 Driver Standings:
Class Hypercar:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 71 | Sebastien Buemi 1 win | ![]() | ![]() |
1. | 71 | Brendon Hartley 1 win | ![]() | ![]() |
1. | 71 | Ryo Hirakawa 1 win | ![]() | ![]() |
4. | 66 | Jose Maria Lopez 2 wins | ![]() | ![]() |
4. | 66 | Mike Conway 2 wins | ![]() | ![]() |
4. | 66 | Kamui Kobayashi 2 wins | ![]() | ![]() |
Class LM P2:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 66 | Philip Hanson | ![]() | ![]() |
1. | 66 | Frederick Lubin | ![]() | ![]() |
3. | 58 | Robert Kubica 1 win | ![]() | ![]() |
3. | 58 | Louis Delétraz 1 win | ![]() | ![]() |
3. | 58 | Rui Andrade 1 win | ![]() ![]() | ![]() |
6. | 48 | Filipe Miguel Albuquerque | ![]() | ![]() |
Class LM GTE Am:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 82 | Nicky Catsburg 2 wins | ![]() | ![]() |
1. | 82 | Ben Keating 2 wins | ![]() | ![]() |
1. | 82 | Nicolás Varrone 2 wins | ![]() | ![]() |
4. | 43 | Luis Perez Companc 1 win | ![]() | ![]() |
4. | 43 | Alessio Rovera 1 win | ![]() | ![]() |
4. | 43 | Lilou Wadoux 1 win | ![]() | ![]() |
Statistics
Winners of this season
Class Hypercar:
2 wins:
Kamui Kobayashi
Mike Conway
Jose Maria Lopez
1 win:
Sebastien Buemi
Brendon Hartley
Ryo Hirakawa
Class LM P2:
1 win:
Oliver Jarvis
Josh Pierson
Louis Delétraz
Robert Kubica
Rui Andrade
Will Stevens
Yifei Ye
David Beckmann
Giedo van der Garde
Class LM GTE Am:
2 wins:
Nicky Catsburg
Nicolás Varrone
Ben Keating
1 win:
Alessio Rovera
Lilou Wadoux
Luis Perez Companc