Point standings: FIA World Endurance Championship - Season 2022
Drivers points (Klasse Hypercar)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 149 | Sebastien Buemi 2 wins |
6 | ||
1 | 149 | Brendon Hartley 2 wins |
6 | ||
1 | 149 | Ryo Hirakawa 2 wins |
6 | ||
4 | 144 | Nicolas Lapierre 2 wins |
6 | ||
4 | 144 | André Negrão 2 wins |
6 | ||
4 | 144 | Matthieu Vaxivière 2 wins |
6 | ||
7 | 133 | Jose Maria Lopez 2 wins |
6 | ||
7 | 133 | Mike Conway 2 wins |
6 | ||
7 | 133 | Kamui Kobayashi 2 wins |
6 | ||
10 | 70 | Romain Dumas | 4 | ||
10 | 70 | Olivier Pla | 4 | ||
12 | 47 | Luis Felipe Derani | 3 | ||
13 | 40 | Loic Duval | 3 | ||
13 | 40 | Gustavo Menezes | 3 | ||
15 | 23 | Ryan Briscoe | 2 | ||
16 | 22 | James Rossiter | 2 | ||
17 | 18 | Nico Müller | 1 | ||
18 | 12 | Paul di Resta | 3 | ||
18 | 12 | Jean-Eric Vergne | 3 | ||
18 | 12 | Mikkel Jensen | 3 |
Teams standings (Klasse Hypercar)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 282 | Toyota Racing 4 wins | |
2 | 144 | Signatech 2 wins | |
3 | 70 | Scuderia Cameron Glickenhaus | |
4 | 52 | Peugeot Sport |
Scoring System
normal race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse Hypercar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse LM P2)
Teams standings (Klasse LM P2)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 212 | WRT 4 wins | |
2 | 207 | Team Jota 1 win | |
3 | 163 | United Autosports 1 win | |
4 | 94 | Prema Powerteam | |
5 | 42 | Team Penske | |
6 | 30 | Signatech | |
7 | 21 | Vector Sport | |
8 | 20 | Inter Europol Competition | |
9 | 12 | AF Corse | |
10 | 10 | Algarve Pro Racing Team | |
11 | 6 | Ultimate Racing |
Scoring System
normal race (Klasse LM P2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse LM P2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse LM P2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse LM GTE Pro)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 135 | Alessandro Pier Guidi 2 wins |
6 | ||
1 | 135 | James Calado 2 wins |
6 | ||
3 | 132 | Michael Christensen 1 win |
6 | ||
3 | 132 | Kevin Estre 1 win |
6 | ||
5 | 131 | Miguel Molina 1 win |
6 | ||
5 | 131 | Antonio Fuoco 1 win |
6 | ||
7 | 125 | Gianmaria Bruni 1 win |
6 | ||
8 | 115 | Richard Lietz 1 win |
5 | ||
9 | 102 | Tom Milner 1 win |
6 | ||
9 | 102 | Nick Tandy 1 win |
6 | ||
11 | 60 | Frederic Makowiecki 1 win |
2 | ||
12 | 36 | Daniel Serra | 1 | ||
13 | 30 | Davide Rigon | 1 | ||
14 | 24 | Laurens Vanthoor | 1 | ||
15 | 1 | Alexander Sims | 1 |
Teams standings (Klasse LM GTE Pro)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 266 | AF Corse 3 wins | |
2 | 257 | Manthey Racing 2 wins | |
3 | 102 | Pratt & Miller 1 win |
Scoring System
normal race (Klasse LM GTE Pro) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse LM GTE Pro) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse LM GTE Pro) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |
Drivers points (Klasse LM GTE Am)
Teams standings (Klasse LM GTE Am)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 176 | TF Sport 2 wins | |
2 | 126 | Project 1 1 win | |
3 | 121 | Proton Competition 2 wins | |
4 | 118 | Aston Martin Racing 1 win | |
5 | 118 | Iron Lynx | |
6 | 102 | AF Corse | |
7 | 50 | GR Racing |
Scoring System
normal race (Klasse LM GTE Am) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
longer race (Klasse LM GTE Am) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 |
long race (Klasse LM GTE Am) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 |