Results: FIA World Endurance Championship - Season 2019-2020
Class LM P1 | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Toyota Racing | ||||||||||
7 | Kam.Kobayashi | ![]() | 1. | 11 | 22 | 43 | 41 | 23 | 31 | 13 | 11 |
7 | M.Conway | ![]() | 1. | 11 | 22 | 43 | 41 | 23 | 31 | 13 | 11 |
7 | JM.Lopez | ![]() | 1. | 11 | 22 | 43 | 41 | 23 | 31 | 13 | 11 |
8 | S.Buemi | ![]() | 4. | 22 | 11 | 52 | 32 | 32 | 22 | 31 | 22 |
8 | K.Nakajima | ![]() | 4. | 22 | 11 | 52 | 32 | 32 | 22 | 31 | 22 |
8 | B.Hartley | ![]() | 4. | 22 | 11 | 52 | 32 | 32 | 22 | 31 | 22 |
Rebellion Racing | ||||||||||
1 | B.Senna | ![]() | 7. | 310 | 33 | 11 | 13 | 11 | 13 | 22 | - - |
1 | G.Menezes | ![]() | 7. | 310 | 33 | 11 | 13 | 11 | 13 | 22 | - - |
1 | N.Nato | ![]() | 7. | 310 | 33 | 11 | 13 | 11 | 13 | 22 | - - |
* 3 | N.Berthon | ![]() | 43 | - - | - - | - - | - - | - - | 44 | - - |
|
* 3 | L.Duval | ![]() | 43 | - - | - - | - - | - - | - - | - - | - - |
|
* 3 | LF.Derani | ![]() | 43 | - - | - - | - - | - - | - - | - - | - - |
|
* 3 | J.Deletraz | ![]() | - - | - - | - - | - - | - - | - - | 44 | - - |
|
* 3 | R.Dumas | ![]() | - - | - - | - - | - - | - - | - - | 44 | - - |
|
Team LNT | ||||||||||
5 | B.Hanley | ![]() | 28. | 64 | 411 | 34 | 2R | - - | - - | - - | - - |
5 | E.Orudzhev | ![]() | 29. | 64 | 411 | 34 | - - | - - | - - | - - | - - |
5 | L.Ghiotto | ![]() | 43. | - - | 411 | - - | - - | - - | - - | - - | - - |
5 | J.King | ![]() | 37. | - - | - - | 34 | 2R | - - | - - | - - | - - |
5/6 | C.Robertson | ![]() | 30. | 64 | 309 | 25 | 2R | - - | - - | - - | - - |
6 | Gu.Smith | ![]() | 35. | 528 | 309 | 25 | 5R | - - | - - | - - | - - |
6 | M.Simpson | ![]() | 35. | 528 | 309 | 25 | 5R | - - | - - | - - | - - |
6 | O.Jarvis | ![]() | 41. | 528 | - - | - - | - - | - - | - - | - - | - - |
6 | C.Dyson | ![]() | - - | - - | - - | 5R | - - | - - | - - | - - |
|
Team ByKolles | ||||||||||
* 4 | T.Dillmann | ![]() | - - | - - | - - | - - | - - | 427 | 5R | - - |
|
* 4 | B.Spengler | ![]() | - - | - - | - - | - - | - - | 427 | 5R | - - |
|
* 4 | O.Webb | ![]() | - - | - - | - - | - - | - - | 427 | 5R | - - |
|
Class LM P2 | ||||||||||
Team No. | Driver |
Info |
|||||||||
United Autosports | ||||||||||
22 | F.Albuquerque | ![]() | 1. | 8R | 66 | 88 | 64 | 54 | 54 | 65 | 36 |
22 | P.Hanson | ![]() | 1. | 8R | 66 | 88 | 64 | 54 | 54 | 65 | 36 |
22 | P.di Resta | ![]() | 3. | 8R | - - | 88 | 64 | 54 | 54 | 65 | 36 |
22 | O.Jarvis | ![]() | 26. | - - | 66 | - - | - - | - - | - - | - - | - - |
Team Jota | ||||||||||
37 | W.Stevens | ![]() | 7. | 98 | 55 | 77 | 76 | 75 | 823 | 10R | 43 |
37 | H.Tung | ![]() | 7. | 98 | 55 | 77 | 76 | 75 | 823 | 10R | 43 |
37 | G.Aubry | ![]() | 11. | 98 | 55 | 77 | 76 | 75 | - - | 10R | 43 |
37 | R.Cullen | ![]() | 27. | - - | - - | - - | - - | - - | 823 | - - | - - |
38 | A.Felix da Costa | ![]() | 4. | 139 | 7dq | 106 | 95 | 86 | 67 | 116 | 64 |
38 | Ro.Gonzalez | ![]() | 4. | 139 | 7dq | 106 | 95 | 86 | 67 | 116 | 64 |
38 | A.Davidson | ![]() | 6. | 13ns | 7dq | 106 | 95 | 86 | 67 | 116 | 64 |
TDS Racing | ||||||||||
* 26 | J.Vergne | ![]() | - - | - - | - - | 87 | - - | - - | 78 | - - |
|
* 26 | R.Rusinov | ![]() | - - | - - | - - | 87 | - - | - - | 78 | - - |
|
* 26 | J.van Uitert | ![]() | 25. | - - | - - | - - | 87 | - - | - - | - - | - - |
* 26 | M.Jensen | ![]() | - - | - - | - - | - - | - - | - - | 78 | - - |
|
29 | G.van der Garde | ![]() | 9. | 77 | 114 | 3110 | 139 | 118 | 296 | 814 | 75 |
29 | F.van Eerd | ![]() | 9. | 77 | 114 | 3110 | 139 | 118 | 296 | 814 | 75 |
29 | J.van Uitert | ![]() | 25. | 77 | - - | - - | - - | - - | 296 | - - | - - |
29 | N.De Vries | ![]() | 17. | - - | 114 | 3110 | 139 | 118 | - - | 814 | 75 |
Signatech | ||||||||||
36 | T.Laurent | ![]() | 12. | 116 | 1010 | 129 | 128 | 69 | 9R | 127 | 57 |
36 | An.Negrão | ![]() | 12. | 116 | 1010 | 129 | 128 | 69 | 9R | 127 | 57 |
36 | P.Ragues | ![]() | 12. | 116 | 1010 | 129 | 128 | 69 | 9R | 127 | 57 |
Racing Spirit of Léman | ||||||||||
42 | N.Lapierre | ![]() | 15. | 105 | 98 | 6R | 1010 | 47 | 75 | 149 | - - |
42 | A.Borga | ![]() | 15. | 105 | 98 | 6R | 1010 | 47 | 75 | 149 | - - |
42 | A.Coigny | ![]() | 18. | 10ns | 98 | 6R | 1010 | 47 | 75 | 149 | - - |
AF Corse | ||||||||||
47 | A.Belicchi | ![]() | 19. | 1411 | 1212 | 1112 | 1412 | 1211 | 118 | 1611 | 824 |
47 | G.Sernagiotto | ![]() | 19. | 1411 | 1212 | 1112 | 1412 | 1211 | 118 | 1611 | 824 |
47 | R.Lacorte | ![]() | 19. | 1411 | 1212 | 1112 | 1412 | 1211 | 118 | 1611 | 824 |
High Class Racing | ||||||||||
33 | K.Yamashita | ![]() | 22. | 1212 | 87 | 911 | 1111 | 910 | 1024 | 9R | - - |
33 | A.Fjordbach | ![]() | 22. | 1212 | 87 | 911 | 1111 | 910 | 1024 | 9R | - - |
33 | M.Patterson | ![]() | 22. | 1212 | 87 | 911 | 1111 | 910 | 1024 | 9R | - - |
DragonSpeed | ||||||||||
* 21 | C.Braun | ![]() | - - | - - | - - | - - | 1012 | - - | - - | - - |
|
* 21/27 | B.Hanley | ![]() | - - | - - | - - | - - | 1012 | - - | 1312 | - - |
|
* 21/27 | H.Hedman | ![]() | - - | - - | - - | - - | 1012 | - - | 1312 | - - |
|
* 27 | R.van der Zande | ![]() | - - | - - | - - | - - | - - | - - | 1312 | - - |
|
Algarve Pro Racing Team | ||||||||||
* 25 | S.Trummer | ![]() | - - | - - | - - | - - | - - | nsns | 1510 | - - |
|
* 25 | J.Falb | ![]() | - - | - - | - - | - - | - - | nsns | 1510 | - - |
|
* 25 | M.McMurry | ![]() | - - | - - | - - | - - | - - | - - | 1510 | - - |
|
* 25 | J.Lancaster | ![]() | - - | - - | - - | - - | - - | nsns | - - | - - |
|
Eurasia Motorsport | ||||||||||
* 35 | R.Merhi | ![]() | - - | - - | - - | - - | - - | 2828 | 1713 | - - |
|
* 35 | N.Foster | ![]() | - - | - - | - - | - - | - - | 2828 | 1713 | - - |
|
* 35 | N.Yamanaka | ![]() | - - | - - | - - | - - | - - | 2828 | 1713 | - - |
|
Class LM GTE Pro | ||||||||||
Team No. | Driver |
Info |
|||||||||
Aston Martin Racing | ||||||||||
95 | N.Thiim | ![]() | 1. | 1917 | 1513 | 1417 | 1913 | 1313 | 1410 | 2017 | 1012 |
95 | M.Sørensen | ![]() | 1. | 1917 | 1513 | 1417 | 1913 | 1313 | 1410 | 2017 | 1012 |
95/97 | R.Westbrook | ![]() | 14. | - - | - - | - - | - - | - - | - - | 2017 | 1411 |
97 | M.Martin | ![]() | 3. | 1715 | 1715 | 1516 | 3015 | 1516 | 1311 | 2115 | 1411 |
97 | A.Lynn | ![]() | 6. | 1715 | 1715 | 1516 | 3015 | 1516 | 1311 | 2115 | - - |
97 | H.Tincknell | ![]() | 13. | - - | - - | - - | - - | - - | - - | 2115 | - - |
Manthey Racing | ||||||||||
91 | G.Bruni | ![]() | 9. | 1813 | 1318 | 1815 | 1517 | 1721 | 1513 | 1823 | 129 |
91 | R.Lietz | ![]() | 9. | 1813 | 1318 | 1815 | 1517 | 1721 | 1513 | 1823 | 129 |
91 | F.Makowiecki | ![]() | 16. | - - | - - | - - | - - | - - | - - | 1823 | - - |
92 | K.Estre | ![]() | 4. | 2014 | 1814 | 1314 | 1619 | 1414 | 129 | 2325 | 98 |
92 | M.Christensen | ![]() | 4. | 2014 | 1814 | 1314 | 1619 | 1414 | 129 | 2325 | 98 |
92 | L.Vanthoor | ![]() | 17. | - - | - - | - - | - - | - - | - - | 2325 | - - |
AF Corse | ||||||||||
51 | J.Calado | ![]() | 7. | 1516 | 1416 | 1613 | 1716 | 1615 | 1712 | 1916 | 1119 |
51 | A.Pier Guidi | ![]() | 8. | 1516 | 1416 | 1613 | 1716 | 1615 | 1712 | 1916 | - - |
51 | D.Serra | ![]() | 15. | - - | - - | - - | - - | - - | - - | 1916 | 1119 |
71 | D.Rigon | ![]() | 11. | 16R | 1617 | 1718 | 1814 | 1817 | 1614 | 22R | 1310 |
71 | M.Molina | ![]() | 11. | 16R | 1617 | 1718 | 1814 | 1817 | 1614 | 22R | 1310 |
71 | S.Bird | ![]() | - - | - - | - - | - - | - - | - - | 22R | - - |
|
Pratt & Miller | ||||||||||
* 63 | J.Magnussen | ![]() | - - | - - | - - | - - | 2218 | - - | - - | - - |
|
* 63 | M.Rockenfeller | ![]() | - - | - - | - - | - - | 2218 | - - | - - | - - |
|
Class LM GTE Am | ||||||||||
Team No. | Driver |
Info |
|||||||||
TF Sport | ||||||||||
90 | J.Adam | ![]() | 4. | 2124 | 1919 | 2219 | 26R | 2119 | 2317 | 2718 | 1621 |
90 | C.Eastwood | ![]() | 4. | 2124 | 1919 | 2219 | 26R | 2119 | 2317 | 2718 | 1621 |
90 | S.Yoluc | ![]() | 4. | 2124 | 1919 | 2219 | 26R | 2119 | 2317 | 2718 | 1621 |
Project 1 | ||||||||||
56 | E.Perfetti | ![]() | 8. | 2223 | 2225 | 1923 | 2327 | 1922 | 1918 | 2521 | 1813 |
56 | M.Cairoli | ![]() | 18. | 2223 | 2225 | 1923 | 2327 | 1922 | 1918 | 2521 | - - |
56 | D.Kolkmann | ![]() | 45. | 2223 | - - | - - | - - | - - | - - | - - | - - |
56 | D.Heinemeier Hansson | ![]() | 36. | - - | 2225 | 1923 | 2327 | - - | - - | - - | - - |
56 | L.Hörr | ![]() | 29. | - - | - - | - - | - - | 1922 | 1918 | - - | - - |
56 | J.Bergmeister | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | 1813 |
57 | B.Keating | ![]() | 11. | 3127 | 2921 | 2320 | 2018 | 2530 | 2020 | 3027 | 2018 |
57 | J.Bleekemolen | ![]() | 11. | 3127 | 2921 | 2320 | 2018 | 2530 | 2020 | 3027 | 2018 |
57 | F.Fraga | ![]() | 28. | 3127 | 2921 | - - | - - | 2530 | 2020 | 3027 | - - |
57 | D.Pereira | ![]() | 40. | - - | - - | - - | - - | - - | - - | - - | 2018 |
57/56 | L.ten Voorde | ![]() | 7. | - - | - - | 2320 | 2018 | - - | - - | 2521 | 1813 |
Aston Martin Racing | ||||||||||
98 | R.Gunn | ![]() | 13. | 2319 | 2129 | 2021 | 2520 | 2020 | 2125 | 2624 | 1522 |
98 | P.Dalla Lana | ![]() | 13. | 2319 | 2129 | 2021 | 2520 | 2020 | 2125 | 2624 | 1522 |
98 | D.Turner | ![]() | 19. | 2319 | 2129 | 2021 | 2520 | 2020 | - - | - - | - - |
98 | A.Farfus | ![]() | 37. | - - | - - | - - | - - | - - | 2125 | 2624 | - - |
98 | P.Lamy | ![]() | 49. | - - | - - | - - | - - | - - | - - | - - | 1522 |
AF Corse | ||||||||||
54 | G.Fisichella | ![]() | 20. | 2526 | 2424 | 2426 | 3123 | 2626 | 2421 | 3126 | 1916 |
54 | F.Castellacci | ![]() | 20. | 2526 | 2424 | 2426 | 3123 | 2626 | 2421 | 3126 | 1916 |
54 | T.Flohr | ![]() | 20. | 2526 | 2424 | 2426 | 3123 | 2626 | 2421 | 3126 | 1916 |
70 | K.Cozzolino | ![]() | 24. | 3020 | 2722 | 2525 | 2825 | 2829 | - - | 33R | - - |
70 | Mo.Ishikawa | ![]() | 25. | 3020 | 2722 | 2525 | 2825 | 2829 | - - | - - | - - |
70 | O.Beretta | ![]() | 25. | 3020 | 2722 | 2525 | 2825 | 2829 | - - | - - | - - |
70 | V.Abril | ![]() | - - | - - | - - | - - | - - | - - | 33R | - - |
|
70 | T.Kimura | ![]() | - - | - - | - - | - - | - - | - - | 33R | - - |
|
83 | E.Collard | ![]() | 1. | 2418 | 2020 | 2822 | 2222 | 2423 | 2215 | 2920 | 2114 |
83 | N.Nielsen | ![]() | 1. | 2418 | 2020 | 2822 | 2222 | 2423 | 2215 | 2920 | 2114 |
83 | F.Perrodo | ![]() | 1. | 2418 | 2020 | 2822 | 2222 | 2423 | 2215 | 2920 | 2114 |
Gulf Racing | ||||||||||
86 | B.Barker | ![]() | 16. | 2921 | 2626 | 2727 | 2421 | 3025 | 2726 | 2822 | 2317 |
86 | M.Wainwright | ![]() | 16. | 2921 | 2626 | 2727 | 2421 | 3025 | 2726 | 2822 | 2317 |
86 | A.Watson | ![]() | 23. | 2921 | 2626 | 2727 | 2421 | 3025 | 2726 | 2822 | - - |
86 | C.Picariello | ![]() | 38. | - - | - - | - - | - - | - - | - - | - - | 2317 |
Proton Competition | ||||||||||
77 | C.Ried | ![]() | 9. | 2622 | 2523 | 2129 | 2924 | 2324 | 1816 | 2419 | 2420 |
77 | R.Pera | ![]() | 9. | 2622 | 2523 | 2129 | 2924 | 2324 | 1816 | 2419 | 2420 |
77 | M.Campbell | ![]() | 15. | 2622 | 2523 | 2129 | 2924 | 2324 | 1816 | 2419 | - - |
77 | D.Olsen | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | 2420 |
78 | V.Abril | ![]() | - - | - - | 2930 | - - | - - | - - | - - | - - |
|
78 | P.Prette | ![]() | - - | - - | 2930 | - - | - - | - - | - - | - - |
|
78 | L.Prette | ![]() | - - | - - | 2930 | - - | - - | - - | - - | - - |
|
88 | T.Preining | ![]() | 39. | 2729 | 2327 | 2624 | 21R | 2728 | - - | 32nc | - - |
88 | R.Sánchez | ![]() | 41. | 2729 | - - | - - | - - | - - | 2519 | - - | - - |
88 | G.Giraudi | ![]() | 41. | 2729 | - - | - - | - - | - - | 2519 | - - | - - |
88 | A.De Leener | ![]() | 48. | - - | 2327 | - - | 21R | 2728 | - - | 32nc | - - |
88 | S.Hoshino | ![]() | 50. | - - | 2327 | - - | - - | - - | - - | - - | - - |
88 | W.Bamber | ![]() | 45. | - - | - - | 2624 | - - | - - | - - | - - | - - |
88 | A.Negro | ![]() | 45. | - - | - - | 2624 | - - | - - | - - | - - | - - |
88 | K.Al Qubaisi | ![]() | 33. | - - | - - | - - | 21R | - - | - - | - - | 2215 |
88 | B.Curtis | ![]() | 50. | - - | - - | - - | - - | 2728 | - - | - - | - - |
88 | L.Legeret | ![]() | 43. | - - | - - | - - | - - | - - | 2519 | - - | - - |
88 | D.Bastien | ![]() | - - | - - | - - | - - | - - | - - | 32nc | - - |
|
88 | J.Evans | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | 2215 |
88 | M.Holzer | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | 2215 |
Red River Sport | ||||||||||
62 | B.Grimes | ![]() | 30. | 2825 | 2828 | 3028 | 2726 | 2927 | 2622 | 3428 | 1723 |
62 | J.Mowlem | ![]() | 31. | 2825 | 2828 | 3028 | 2726 | 2927 | 2622 | 3428 | - - |
62 | C.Hollings | ![]() | 31. | 2825 | 2828 | 3028 | 2726 | 2927 | 2622 | 3428 | - - |
62 | K.Cozzolino | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | 1723 |
62 | C.Noble | ![]() | 52. | - - | - - | - - | - - | - - | - - | - - | 1723 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class LM P1 | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Toyota Racing | ||||||||||
7 | Kam.Kobayashi | ![]() | 1. | 11 | 22 | 43 | 41 | 23 | 31 | 13 | 11 |
7 | M.Conway | ![]() | 1. | 11 | 22 | 43 | 41 | 23 | 31 | 13 | 11 |
7 | JM.Lopez | ![]() | 1. | 11 | 22 | 43 | 41 | 23 | 31 | 13 | 11 |
8 | S.Buemi | ![]() | 4. | 22 | 11 | 52 | 32 | 32 | 22 | 31 | 22 |
8 | K.Nakajima | ![]() | 4. | 22 | 11 | 52 | 32 | 32 | 22 | 31 | 22 |
8 | B.Hartley | ![]() | 4. | 22 | 11 | 52 | 32 | 32 | 22 | 31 | 22 |
Rebellion Racing | ||||||||||
1 | B.Senna | ![]() | 7. | 310 | 33 | 11 | 13 | 11 | 13 | 22 | - - |
1 | G.Menezes | ![]() | 7. | 310 | 33 | 11 | 13 | 11 | 13 | 22 | - - |
1 | N.Nato | ![]() | 7. | 310 | 33 | 11 | 13 | 11 | 13 | 22 | - - |
* 3 | N.Berthon | ![]() | 43 | - - | - - | - - | - - | - - | 44 | - - |
|
* 3 | L.Duval | ![]() | 43 | - - | - - | - - | - - | - - | - - | - - |
|
* 3 | LF.Derani | ![]() | 43 | - - | - - | - - | - - | - - | - - | - - |
|
* 3 | J.Deletraz | ![]() | - - | - - | - - | - - | - - | - - | 44 | - - |
|
* 3 | R.Dumas | ![]() | - - | - - | - - | - - | - - | - - | 44 | - - |
|
Team LNT | ||||||||||
5 | B.Hanley | ![]() | 28. | 64 | 411 | 34 | 2R | - - | - - | - - | - - |
5 | E.Orudzhev | ![]() | 29. | 64 | 411 | 34 | - - | - - | - - | - - | - - |
5 | L.Ghiotto | ![]() | 43. | - - | 411 | - - | - - | - - | - - | - - | - - |
5 | J.King | ![]() | 37. | - - | - - | 34 | 2R | - - | - - | - - | - - |
5/6 | C.Robertson | ![]() | 30. | 64 | 139 | 25 | 2R | - - | - - | - - | - - |
6 | Gu.Smith | ![]() | 35. | 513 | 139 | 25 | 5R | - - | - - | - - | - - |
6 | M.Simpson | ![]() | 35. | 513 | 139 | 25 | 5R | - - | - - | - - | - - |
6 | O.Jarvis | ![]() | 41. | 513 | - - | - - | - - | - - | - - | - - | - - |
6 | C.Dyson | ![]() | - - | - - | - - | 5R | - - | - - | - - | - - |
|
Team ByKolles | ||||||||||
* 4 | T.Dillmann | ![]() | - - | - - | - - | - - | - - | 411 | 5R | - - |
|
* 4 | B.Spengler | ![]() | - - | - - | - - | - - | - - | 411 | 5R | - - |
|
* 4 | O.Webb | ![]() | - - | - - | - - | - - | - - | 411 | 5R | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class LM P2 | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
United Autosports | ||||||||||
22 | F.Albuquerque | ![]() | 1. | 2R | 23 | 33 | 11 | 21 | 11 | 11 | 14 |
22 | P.Hanson | ![]() | 1. | 2R | 23 | 33 | 11 | 21 | 11 | 11 | 14 |
22 | P.di Resta | ![]() | 3. | 2R | - - | 33 | 11 | 21 | 11 | 11 | 14 |
22 | O.Jarvis | ![]() | 26. | - - | 23 | - - | - - | - - | - - | - - | - - |
Team Jota | ||||||||||
37 | W.Stevens | ![]() | 7. | 34 | 12 | 22 | 23 | 42 | 46 | 5R | 21 |
37 | H.Tung | ![]() | 7. | 34 | 12 | 22 | 23 | 42 | 46 | 5R | 21 |
37 | G.Aubry | ![]() | 11. | 34 | 12 | 22 | 23 | 42 | - - | 5R | 21 |
37 | R.Cullen | ![]() | 27. | - - | - - | - - | - - | - - | 46 | - - | - - |
38 | A.Felix da Costa | ![]() | 4. | 75 | 3dq | 51 | 42 | 53 | 24 | 62 | 42 |
38 | Ro.Gonzalez | ![]() | 4. | 75 | 3dq | 51 | 42 | 53 | 24 | 62 | 42 |
38 | A.Davidson | ![]() | 6. | 7ns | 3dq | 51 | 42 | 53 | 24 | 62 | 42 |
TDS Racing | ||||||||||
* 26 | J.Vergne | ![]() | - - | - - | - - | 34 | - - | - - | 24 | - - |
|
* 26 | R.Rusinov | ![]() | - - | - - | - - | 34 | - - | - - | 24 | - - |
|
* 26 | J.van Uitert | ![]() | 25. | - - | - - | - - | 34 | - - | - - | - - | - - |
* 26 | M.Jensen | ![]() | - - | - - | - - | - - | - - | - - | 24 | - - |
|
29 | G.van der Garde | ![]() | 9. | 13 | 71 | 85 | 86 | 85 | 93 | 310 | 53 |
29 | F.van Eerd | ![]() | 9. | 13 | 71 | 85 | 86 | 85 | 93 | 310 | 53 |
29 | J.van Uitert | ![]() | 25. | 13 | - - | - - | - - | - - | 93 | - - | - - |
29 | N.De Vries | ![]() | 17. | - - | 71 | 85 | 86 | 85 | - - | 310 | 53 |
Signatech | ||||||||||
36 | T.Laurent | ![]() | 12. | 52 | 66 | 74 | 75 | 36 | 5R | 73 | 35 |
36 | An.Negrão | ![]() | 12. | 52 | 66 | 74 | 75 | 36 | 5R | 73 | 35 |
36 | P.Ragues | ![]() | 12. | 52 | 66 | 74 | 75 | 36 | 5R | 73 | 35 |
Racing Spirit of Léman | ||||||||||
42 | N.Lapierre | ![]() | 15. | 41 | 55 | 1R | 57 | 14 | 32 | 95 | - - |
42 | A.Borga | ![]() | 15. | 41 | 55 | 1R | 57 | 14 | 32 | 95 | - - |
42 | A.Coigny | ![]() | 18. | 4ns | 55 | 1R | 57 | 14 | 32 | 95 | - - |
AF Corse | ||||||||||
47 | A.Belicchi | ![]() | 19. | 86 | 87 | 67 | 99 | 98 | 75 | 117 | 66 |
47 | G.Sernagiotto | ![]() | 19. | 86 | 87 | 67 | 99 | 98 | 75 | 117 | 66 |
47 | R.Lacorte | ![]() | 19. | 86 | 87 | 67 | 99 | 98 | 75 | 117 | 66 |
High Class Racing | ||||||||||
33 | K.Yamashita | ![]() | 22. | 67 | 44 | 46 | 68 | 67 | 67 | 4R | - - |
33 | A.Fjordbach | ![]() | 22. | 67 | 44 | 46 | 68 | 67 | 67 | 4R | - - |
33 | M.Patterson | ![]() | 22. | 67 | 44 | 46 | 68 | 67 | 67 | 4R | - - |
DragonSpeed | ||||||||||
* 21 | C.Braun | ![]() | - - | - - | - - | - - | 79 | - - | - - | - - |
|
* 21/27 | B.Hanley | ![]() | - - | - - | - - | - - | 79 | - - | 88 | - - |
|
* 21/27 | H.Hedman | ![]() | - - | - - | - - | - - | 79 | - - | 88 | - - |
|
* 27 | R.van der Zande | ![]() | - - | - - | - - | - - | - - | - - | 88 | - - |
|
Algarve Pro Racing Team | ||||||||||
* 25 | S.Trummer | ![]() | - - | - - | - - | - - | - - | nsns | 106 | - - |
|
* 25 | J.Falb | ![]() | - - | - - | - - | - - | - - | nsns | 106 | - - |
|
* 25 | M.McMurry | ![]() | - - | - - | - - | - - | - - | - - | 106 | - - |
|
* 25 | J.Lancaster | ![]() | - - | - - | - - | - - | - - | nsns | - - | - - |
|
Eurasia Motorsport | ||||||||||
* 35 | R.Merhi | ![]() | - - | - - | - - | - - | - - | 88 | 129 | - - |
|
* 35 | N.Foster | ![]() | - - | - - | - - | - - | - - | 88 | 129 | - - |
|
* 35 | N.Yamanaka | ![]() | - - | - - | - - | - - | - - | 88 | 129 | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class LM GTE Pro | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aston Martin Racing | ||||||||||
95 | N.Thiim | ![]() | 1. | 55 | 31 | 25 | 51 | 11 | 32 | 33 | 25 |
95 | M.Sørensen | ![]() | 1. | 55 | 31 | 25 | 51 | 11 | 32 | 33 | 25 |
95/97 | R.Westbrook | ![]() | 14. | - - | - - | - - | - - | - - | - - | 33 | 64 |
97 | M.Martin | ![]() | 3. | 33 | 53 | 34 | 63 | 34 | 23 | 41 | 64 |
97 | A.Lynn | ![]() | 6. | 33 | 53 | 34 | 63 | 34 | 23 | 41 | - - |
97 | H.Tincknell | ![]() | 13. | - - | - - | - - | - - | - - | - - | 41 | - - |
Manthey Racing | ||||||||||
91 | G.Bruni | ![]() | 9. | 41 | 16 | 63 | 15 | 57 | 45 | 14 | 42 |
91 | R.Lietz | ![]() | 9. | 41 | 16 | 63 | 15 | 57 | 45 | 14 | 42 |
91 | F.Makowiecki | ![]() | 16. | - - | - - | - - | - - | - - | - - | 14 | - - |
92 | K.Estre | ![]() | 4. | 62 | 62 | 12 | 26 | 22 | 11 | 65 | 11 |
92 | M.Christensen | ![]() | 4. | 62 | 62 | 12 | 26 | 22 | 11 | 65 | 11 |
92 | L.Vanthoor | ![]() | 17. | - - | - - | - - | - - | - - | - - | 65 | - - |
AF Corse | ||||||||||
51 | J.Calado | ![]() | 7. | 14 | 24 | 41 | 34 | 43 | 64 | 22 | 36 |
51 | A.Pier Guidi | ![]() | 8. | 14 | 24 | 41 | 34 | 43 | 64 | 22 | - - |
51 | D.Serra | ![]() | 15. | - - | - - | - - | - - | - - | - - | 22 | 36 |
71 | D.Rigon | ![]() | 11. | 2R | 45 | 56 | 42 | 65 | 56 | 5R | 53 |
71 | M.Molina | ![]() | 11. | 2R | 45 | 56 | 42 | 65 | 56 | 5R | 53 |
71 | S.Bird | ![]() | - - | - - | - - | - - | - - | - - | 5R | - - |
|
Pratt & Miller | ||||||||||
* 63 | J.Magnussen | ![]() | - - | - - | - - | - - | 76 | - - | - - | - - |
|
* 63 | M.Rockenfeller | ![]() | - - | - - | - - | - - | 76 | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class LM GTE Am | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
TF Sport | ||||||||||
90 | J.Adam | ![]() | 4. | 17 | 11 | 41 | 7R | 31 | 63 | 41 | 28 |
90 | C.Eastwood | ![]() | 4. | 17 | 11 | 41 | 7R | 31 | 63 | 41 | 28 |
90 | S.Yoluc | ![]() | 4. | 17 | 11 | 41 | 7R | 31 | 63 | 41 | 28 |
Project 1 | ||||||||||
56 | E.Perfetti | ![]() | 8. | 26 | 47 | 15 | 49 | 13 | 24 | 24 | 41 |
56 | M.Cairoli | ![]() | 18. | 26 | 47 | 15 | 49 | 13 | 24 | 24 | - - |
56 | D.Kolkmann | ![]() | 45. | 26 | - - | - - | - - | - - | - - | - - | - - |
56 | D.Heinemeier Hansson | ![]() | 36. | - - | 47 | 15 | 49 | - - | - - | - - | - - |
56 | L.Hörr | ![]() | 29. | - - | - - | - - | - - | 13 | 24 | - - | - - |
56 | J.Bergmeister | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | 41 |
57 | B.Keating | ![]() | 11. | 1110 | 113 | 52 | 11 | 611 | 36 | 78 | 66 |
