Points distribution: FIA World Endurance Championship - Season 2018-2019
Class LM P1 | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Toyota Racing | ||||||||||
7 | Kam.Kobayashi | ![]() | 157 | 018 | 027 | 10 | 025 | 125 | 023 | 18 | 127 |
7 | M.Conway | ![]() | 157 | 018 | 027 | 10 | 025 | 125 | 023 | 18 | 127 |
7 | JM.Lopez | ![]() | 157 | 018 | 027 | 10 | 025 | 125 | 023 | 18 | 127 |
8 | S.Buemi | ![]() | 198 | 125 | 138 | 00 | 118 | 018 | 132 | 025 | 038 |
8 | K.Nakajima | ![]() | 198 | 125 | 138 | 00 | 118 | 018 | 132 | 025 | 038 |
8 | F.Alonso | ![]() | 198 | 125 | 138 | 00 | 118 | 018 | 132 | 025 | 038 |
Rebellion Racing | ||||||||||
1 | N.Jani | ![]() | 91 | 00 | 018 | 018 | 015 | 012 | 00 | 010 | 018 |
1 | B.Senna | ![]() | 73 | 00 | 018 | 00 | 015 | 012 | 00 | 010 | 018 |
1 | A.Lotterer | ![]() | 91 | 00 | 018 | 018 | 015 | 012 | - - | 010 | 018 |
3 | G.Menezes | ![]() | 114 | 015 | 023 | 025 | 00 | 010 | 08 | 018 | 015 |
3 | T.Laurent | ![]() | 114 | 015 | 023 | 025 | 00 | 010 | 08 | 018 | 015 |
3 | N.Berthon | ![]() | 41 | - - | - - | - - | - - | - - | 08 | 018 | 015 |
3/1 | M.Beche | ![]() | 73 | 015 | 023 | 025 | 00 | 010 | 00 | - - | - - |
SMP Racing | ||||||||||
11 | M.Aleshin | ![]() | 94 | 010 | 00 | 00 | 012 | 015 | 019 | 015 | 023 |
11 | V.Petrov | ![]() | 94 | 010 | 00 | 00 | 012 | 015 | 019 | 015 | 023 |
11 | J.Button | ![]() | 27 | - - | 00 | 00 | 012 | 015 | - - | - - | - - |
11 | B.Hartley | ![]() | 19 | - - | - - | - - | - - | - - | 019 | - - | - - |
11 | S.Vandoorne | ![]() | 38 | - - | - - | - - | - - | - - | - - | 015 | 023 |
17 | S.Sarrazin | ![]() | 27 | 00 | 00 | 015 | 00 | 00 | 00 | 012 | 00 |
17 | E.Orudzhev | ![]() | 27 | 00 | 00 | 015 | 00 | 00 | 00 | 012 | 00 |
17 | M.Isaakyan | ![]() | 00 | 00 | - - | 00 | 00 | - - | - - | - - |
|
17 | S.Sirotkin | ![]() | 12 | - - | - - | - - | - - | - - | 00 | 012 | 00 |
Team ByKolles | ||||||||||
4 | O.Webb | ![]() | 22,5 | 012 | 00 | 00 | 010 | 00 | - - | - - | - - |
4 | T.Dillmann | ![]() | 22,5 | 012 | 00 | - - | 010 | 00 | - - | - - | - - |
4 | D.Kraihamer | ![]() | 12 | 012 | 00 | - - | - - | - - | - - | - - | - - |
4 | R.Binder | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
4 | J.Rossiter | ![]() | 10 | - - | - - | - - | 010 | 00 | - - | - - | - - |
4 | O.Webb | ![]() | 22,5 | - - | - - | - - | - - | - - | - - | 00,5 | 00 |
4 | T.Dillmann | ![]() | 22,5 | - - | - - | - - | - - | - - | - - | 00,5 | 00 |
4 | P.Ruberti | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | 00,5 | 00 |
DragonSpeed | ||||||||||
10 | B.Hanley | ![]() | 8,5 | 00 | 00 | 00,5 | 00 | 08 | 00 | - - | 00 |
10 | H.Hedman | ![]() | 0,5 | 00 | 00 | 00,5 | - - | - - | 00 | - - | 00 |
10 | R.van der Zande | ![]() | 8,5 | - - | 00 | 00,5 | - - | 08 | 00 | - - | 00 |
10 | J.Allen | ![]() | 8 | - - | - - | - - | 00 | 08 | - - | - - | - - |
10 | P.Fittipaldi | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
Manor Motorsport | ||||||||||
5 | L.Roussel | ![]() | 1 | 00 | 01 | - - | - - | - - | - - | - - | - - |
5 | C.Robertson | ![]() | 1 | 00 | 01 | - - | - - | - - | - - | - - | - - |
5 | M.Simpson | ![]() | 1 | - - | 01 | - - | - - | - - | - - | - - | - - |
5 | D.Stoneman | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
6 | O.Rowland | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
6 | A.Brundle | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
6 | O.Turvey | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Class LM P2 | ||||||||||
Team No. | Driver |
Info |
|||||||||
Signatech | ||||||||||
36 | N.Lapierre | ![]() | 181 | 118 | 038 | 015 | 015 | 015 | - - | - - | - - |
36 | An.Negrão | ![]() | 181 | 118 | 038 | 015 | 015 | 015 | - - | - - | - - |
36 | P.Thiriet | ![]() | 181 | 118 | 038 | 015 | 015 | 015 | - - | - - | - - |
36 | N.Lapierre | ![]() | 181 | - - | - - | - - | - - | - - | 023 | 018 | 038 |
36 | An.Negrão | ![]() | 181 | - - | - - | - - | - - | - - | 023 | 018 | 038 |
36 | P.Thiriet | ![]() | 181 | - - | - - | - - | - - | - - | 023 | 018 | 038 |
Team Jota | ||||||||||
37 | J.Jaafar | ![]() | 98 | 015 | 027 | 118 | 025 | 012 | - - | - - | - - |
37 | N.Jeffri | ![]() | 98 | 015 | 027 | 118 | 025 | 012 | - - | - - | - - |
37 | W.Tan | ![]() | 98 | 015 | 027 | 118 | 025 | 012 | - - | - - | - - |
37 | D.Heinemeier Hansson | ![]() | 40 | - - | - - | - - | - - | - - | 032 | 08 | 00 |
37 | J.King | ![]() | 40 | - - | - - | - - | - - | - - | 032 | 08 | 00 |
37 | W.Stevens | ![]() | 40 | - - | - - | - - | - - | - - | 032 | 08 | - - |
37 | R.Taylor | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
38 | S.Richelmi | ![]() | 166 | 025 | 018 | 025 | 018 | 125 | 110 | 115 | 027 |
38 | H.Tung | ![]() | 166 | 025 | 018 | 025 | 018 | 125 | 110 | 115 | 027 |
38 | G.Aubry | ![]() | 166 | 025 | 018 | 025 | 018 | 125 | 110 | 115 | 027 |
DragonSpeed | ||||||||||
31 | P.Maldonado | ![]() | 117 | 010 | 123 | 012 | 18 | 018 | 019 | 025 | 00 |
31 | Ro.Gonzalez | ![]() | 117 | 010 | 123 | 012 | 18 | 018 | 019 | 025 | 00 |
31 | N.Berthon | ![]() | 34 | 010 | 123 | - - | - - | - - | - - | - - | - - |
31 | A.Davidson | ![]() | 83 | - - | - - | 012 | 18 | 018 | 019 | 025 | 00 |
Larbre Compétition | ||||||||||
50 | R.Ricci | ![]() | 85 | 08 | 012 | 08 | 010 | 08 | 015 | 06 | 018 |
50 | E.Creed | ![]() | 85 | 08 | 012 | 08 | 010 | 08 | 015 | 06 | 018 |
50 | J.Canal | ![]() | 8 | 08 | - - | - - | - - | - - | - - | - - | - - |
50 | T.Dagoneau | ![]() | 12 | - - | 012 | - - | - - | - - | - - | - - | - - |
50 | Y.Mori | ![]() | 8 | - - | - - | 08 | - - | - - | - - | - - | - - |
50 | K.Ihara | ![]() | 10 | - - | - - | - - | 010 | - - | - - | - - | - - |
50 | E.Guibbert | ![]() | 8 | - - | - - | - - | - - | 08 | - - | - - | - - |
50 | G.Jeannette | ![]() | 15 | - - | - - | - - | - - | - - | 015 | - - | - - |
50 | N.Boulle | ![]() | 24 | - - | - - | - - | - - | - - | - - | 06 | 018 |
Davytec Engineering | ||||||||||
29 | G.van der Garde | ![]() | 85 | 06 | 015 | 010 | 06 | 010 | 013 | 010 | 015 |
29 | F.van Eerd | ![]() | 85 | 06 | 015 | 010 | 06 | 010 | 013 | 010 | 015 |
29 | J.Lammers | ![]() | 21 | 06 | 015 | - - | - - | - - | - - | - - | - - |
29 | N.De Vries | ![]() | 64 | - - | - - | 010 | 06 | 010 | 013 | 010 | 015 |
TDS Racing | ||||||||||
* 26 | A.Pizzitola | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
* 26 | J.Vergne | ![]() | 12 | 00 | 00 | - - | - - | - - | - - | - - | - - |
* 26 | R.Rusinov | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
* 26 | J.van Uitert | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 26 | R.Rusinov | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | |
* 26 | J.Vergne | ![]() | 12 | - - | - - | - - | - - | - - | - - | 00 | 00 |
28 | F.Perrodo | ![]() | 66 | 012 | 00 | 06 | 012 | 00 | 00 | 012 | 123 |
28 | M.Vaxivière | ![]() | 66 | 012 | 00 | 06 | 012 | 00 | 00 | 012 | 123 |
28 | L.Duval | ![]() | 42 | 012 | 00 | 06 | - - | 00 | 00 | - - | 123 |
28 | J.Vergne | ![]() | 12 | - - | - - | - - | 012 | - - | - - | - - | - - |
28 | N.Nato | ![]() | 12 | - - | - - | - - | - - | - - | - - | 012 | - - |
Class LM GTE Pro | ||||||||||
Team No. | Driver |
Info |
|||||||||
Manthey Racing | ||||||||||
91 | G.Bruni | ![]() | 131 | 012 | 127 | 00 | 010 | 018 | 032 | 04 | 027 |
91 | R.Lietz | ![]() | 131 | 012 | 127 | 00 | 010 | 018 | 032 | 04 | 027 |
91 | F.Makowiecki | ![]() | 55 | - - | 127 | - - | - - | - - | - - | - - | 027 |
92 | K.Estre | ![]() | 155 | 018 | 038 | 015 | 025 | 015 | 113 | 015 | 015 |
92 | M.Christensen | ![]() | 155 | 018 | 038 | 015 | 025 | 015 | 113 | 015 | 015 |
92 | L.Vanthoor | ![]() | 53 | - - | 038 | - - | - - | - - | - - | - - | 015 |
AF Corse | ||||||||||
51 | J.Calado | ![]() | 136,5 | 00,5 | 018 | 025 | 012 | 010 | 015 | 018 | 038 |
51 | A.Pier Guidi | ![]() | 136,5 | 00,5 | 018 | 025 | 012 | 010 | 015 | 018 | 038 |
51 | D.Serra | ![]() | 71 | - - | 018 | - - | - - | - - | 015 | - - | 038 |
71 | D.Rigon | ![]() | 54,5 | 015 | 012 | 00,5 | 01 | 08 | 010 | 08 | 00 |
71 | S.Bird | ![]() | 54,5 | 015 | 012 | 00,5 | 01 | 08 | 010 | 08 | 00 |
71 | M.Molina | ![]() | 12 | - - | 012 | - - | - - | - - | 00 | - - | 00 |
Chip Ganassi Racing | ||||||||||
66 | S.Mücke | ![]() | 88 | 025 | 023 | 18 | 04 | 16 | 01 | 01 | 018 |
66 | O.Pla | ![]() | 88 | 025 | 023 | 18 | 04 | 16 | 01 | 01 | 018 |
66 | B.Johnson | ![]() | 67 | 025 | 023 | - - | - - | - - | 01 | - - | 018 |
67 | A.Priaulx | ![]() | 90 | 10 | 01 | 018 | 015 | 02 | 019 | 110 | 023 |
67 | H.Tincknell | ![]() | 90 | 10 | 01 | 018 | 015 | 02 | 019 | 110 | 023 |
67 | T.Kanaan | ![]() | 2 | 10 | 01 | - - | - - | - - | - - | - - | - - |
67 | J.Bomarito | ![]() | 42 | - - | - - | - - | - - | - - | 019 | - - | 023 |
Aston Martin Racing | ||||||||||
95 | M.Sørensen | ![]() | 65,5 | 06 | 015 | 00,5 | 18 | 025 | 03 | 06 | 10 |
95 | N.Thiim | ![]() | 65,5 | 06 | 015 | 00,5 | 18 | 025 | 03 | 06 | 10 |
95 | D.Turner | ![]() | 25 | 06 | 015 | - - | - - | - - | 03 | - - | 10 |
97 | A.Lynn | ![]() | 66 | 08 | 01 | 012 | 02 | 012 | 05 | 025 | 01 |
97 | M.Martin | ![]() | 66 | 08 | 01 | 012 | 02 | 012 | 05 | 025 | 01 |
97 | J.Adam | ![]() | 10 | 08 | 01 | - - | - - | - - | - - | - - | 01 |
Team MTEK | ||||||||||
81 | M.Tomczyk | ![]() | 53 | 04 | 03 | 010 | 06 | 04 | 023 | 02 | 01 |
81 | N.Catsburg | ![]() | 53 | 04 | 03 | 010 | 06 | 04 | 023 | 02 | 01 |
81 | P.Eng | ![]() | 4 | - - | 03 | - - | - - | - - | - - | - - | 01 |
82 | A.Felix da Costa | ![]() | 61 | 010 | 00 | 00 | 018 | 01 | 08 | 012 | 012 |
82 | T.Blomqvist | ![]() | 29 | 010 | - - | - - | 018 | 01 | - - | - - | - - |
82 | A.Farfus | ![]() | 32 | - - | 00 | 00 | - - | - - | 08 | 012 | 012 |
82 | B.Spengler | ![]() | 8 | - - | - - | - - | - - | - - | 08 | - - | - - |
82 | J.Krohn | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | 012 |
82/81 | A.Sims | ![]() | 23 | - - | 00 | - - | - - | - - | 023 | - - | - - |
Pratt & Miller | ||||||||||
* 63 | J.Magnussen | ![]() | - - | - - | - - | - - | - - | 00 | - - | 00 | |
* 63 | An.Garcia | ![]() | - - | - - | - - | - - | - - | 00 | - - | 00 | |
* 63 | M.Rockenfeller | ![]() | - - | - - | - - | - - | - - | 00 | - - | 00 | |
* 64 | O.Gavin | ![]() | - - | - - | - - | - - | 00 | - - | - - | 00 | |
* 64 | T.Milner | ![]() | - - | - - | - - | - - | 00 | - - | - - | 00 | |
* 64 | M.Fässler | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | |
Class LM GTE Am | ||||||||||
Team No. | Driver |
Info |
|||||||||
Project 1 | ||||||||||
56 | J.Bergmeister | ![]() | 151 | 02 | 023 | 115 | 025 | 018 | 019 | 010 | 038 |
56 | P.Lindsey | ![]() | 151 | 02 | 023 | 115 | 025 | 018 | 019 | 010 | 038 |
56 | E.Perfetti | ![]() | 151 | 02 | 023 | 115 | 025 | 018 | 019 | 010 | 038 |
TF Sport | ||||||||||
90 | C.Eastwood | ![]() | 99 | 018 | 00 | 018 | 018 | 04 | 010 | 118 | 012 |
90 | S.Yoluc | ![]() | 99 | 018 | 00 | 018 | 018 | 04 | 010 | 118 | 012 |
90 | E.Hankey | ![]() | 49 | 018 | 00 | - - | - - | - - | - - | 118 | 012 |
90 | J.Adam | ![]() | 50 | - - | - - | 018 | 018 | 04 | 010 | - - | - - |
AF Corse | ||||||||||
54 | G.Fisichella | ![]() | 99 | 04 | 027 | 02 | 010 | 012 | 023 | 012 | 09 |
54 | F.Castellacci | ![]() | 99 | 04 | 027 | 02 | 010 | 012 | 023 | 012 | 09 |
54 | T.Flohr | ![]() | 99 | 04 | 027 | 02 | 010 | 012 | 023 | 012 | 09 |
70 | O.Beretta | ![]() | 71 | 010 | 015 | 06 | 00 | 08 | 013 | 04 | 015 |
70 | E.Cheever | ![]() | 71 | 010 | 015 | 06 | 00 | 08 | 013 | 04 | 015 |
70 | Mo.Ishikawa | ![]() | 71 | 010 | 015 | 06 | 00 | 08 | 013 | 04 | 015 |
Clearwater Racing | ||||||||||
61 | M.Griffin | ![]() | 95 | 015 | 018 | 010 | 08 | 06 | 00 | 015 | 023 |
61 | K.Sawa | ![]() | 57 | 015 | 018 | 010 | 08 | 06 | - - | - - | - - |
61 | W.Mok | ![]() | 57 | 015 | 018 | 010 | 08 | 06 | - - | - - | - - |
61 | M.Cressoni | ![]() | 38 | - - | - - | - - | - - | - - | 00 | 015 | 023 |
61 | L.Perez Companc | ![]() | 38 | - - | - - | - - | - - | - - | 00 | 015 | 023 |
Gulf Racing | ||||||||||
86 | B.Barker | ![]() | 79 | 06 | 012 | 08 | 012 | 02 | 015 | 06 | 018 |
86 | M.Wainwright | ![]() | 79 | 06 | 012 | 08 | 012 | 02 | 015 | 06 | 018 |
86 | A.Davison | ![]() | 26 | 06 | 012 | 08 | - - | - - | - - | - - | - - |
86 | T.Preining | ![]() | 53 | - - | - - | - - | 012 | 02 | 015 | 06 | 018 |
Aston Martin Racing | ||||||||||
98 | P.Lamy | ![]() | 77 | 025 | 00 | 012 | 115 | 110 | 05 | 08 | 00 |
98 | M.Lauda | ![]() | 77 | 025 | 00 | 012 | 115 | 110 | 05 | 08 | 00 |
98 | P.Dalla Lana | ![]() | 77 | 025 | 00 | 012 | 115 | 110 | 05 | 08 | 00 |
Proton Competition | ||||||||||
77 | M.Campbell | ![]() | 110 | 00 | 00 | 00 | 00 | 025 | 132 | 025 | 027 |
77 | C.Ried | ![]() | 110 | 00 | 00 | 00 | 00 | 025 | 132 | 025 | 027 |
77 | J.Andlauer | ![]() | 85 | 00 | 00 | 00 | 00 | 025 | 132 | - - | 027 |
88 | M.Cairoli | ![]() | 26 | 00 | 00 | 00 | 00 | 015 | 08 | 02 | 10 |
88 | G.Roda | ![]() | 10 | 00 | 00 | 00 | 00 | - - | 08 | 02 | - - |
88 | K.Al Qubaisi | ![]() | 15 | 00 | 00 | - - | - - | 015 | - - | - - | - - |
88 | G.Roda | ![]() | 11 | - - | - - | 00 | - - | - - | 08 | 02 | 10 |
88 | S.Hoshino | ![]() | 1 | - - | - - | - - | 00 | - - | - - | - - | 10 |
88/77 | R.Pera | ![]() | 40 | - - | - - | - - | - - | 015 | - - | 025 | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded