Results: FIA World Endurance Championship - Season 2017
	
      
      
		
		
      
    
    
      
   
    
    
      
   
   
    
    
      
   
    
    
      
   
   
    
    
      
   
   
   		
   
   
   
   
						
							
					| Class LM P1 | |||||||||||
Team No. | Driver  | 
				Info  | 
      ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche AG | |||||||||||
| 1 | N.Jani | ![]()  | 7. | 33 | 14 | 3R | 32 | 22 | 12 | 23 | 23 | 13 | 
| 1 | A.Lotterer | ![]()  | 7. | 33 | 14 | 3R | 32 | 22 | 12 | 23 | 23 | 13 | 
| 1 | N.Tandy | ![]()  | 7. | 33 | 14 | 3R | 32 | 22 | 12 | 23 | 23 | 13 | 
| 2 | T.Bernhard | ![]()  | 1. | 42 | 53 | 41 | 21 | 11 | 21 | 14 | 42 | 32 | 
| 2 | B.Hartley | ![]()  | 1. | 42 | 53 | 41 | 21 | 11 | 21 | 14 | 42 | 32 | 
| 2 | E.Bamber | ![]()  | 1. | 42 | 53 | 41 | 21 | 11 | 21 | 14 | 42 | 32 | 
| Toyota Racing | |||||||||||
| 7 | Kam.Kobayashi | ![]()  | 10. | 123 | 22 | 1R | 13 | 34 | 44 | 42 | 14 | 24 | 
| 7 | M.Conway | ![]()  | 10. | 123 | 22 | 1R | 13 | 34 | 44 | 42 | 14 | 24 | 
| 7/9 | JM.Lopez | ![]()  | 12. | 123 | - -  | 5R | 13 | 34 | 44 | 42 | 14 | 24 | 
| 8 | S.Buemi | ![]()  | 4. | 21 | 41 | 26 | 44 | 43 | 33 | 31 | 31 | 41 | 
| 8 | K.Nakajima | ![]()  | 4. | 21 | 41 | 26 | 44 | 43 | 33 | 31 | 31 | 41 | 
| 8 | A.Davidson | ![]()  | 6. | 21 | 41 | 26 | 44 | 43 | - -  | 31 | 31 | 41 | 
| 9 | N.Lapierre | ![]()  | 14. | - -  | 35 | 5R | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 9 | Y.Kunimoto | ![]()  | 14. | - -  | 35 | 5R | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 9/7 | S.Sarrazin | ![]()  | 13. | - -  | 35 | 1R | - -  | - -  | 33 | - -  | - -  | - -  | 
	         
| Team ByKolles | |||||||||||
| 4 | O.Webb | ![]()  | 16. | 9R | 116 | 6R | 1414 | - -  | - -  | - -  | - -  | - -  | 
	         
| 4 | D.Kraihamer | ![]()  | 16. | 9R | 116 | 6R | 1414 | - -  | - -  | - -  | - -  | - -  | 
	         
| 4 | J.Rossiter | ![]()  | 18. | 9R | 116 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 4 | M.Bonanomi | ![]()  | 19. | - -  | - -  | 6R | 1414 | - -  | - -  | - -  | - -  | - -  | 
	         
| Class LM P2 | |||||||||||
Team No. | Driver  | 
				Info  | 
      ||||||||||
| Signatech | |||||||||||
| 35 | N.Panciatici | ![]()  | 30. | - -  | 812 | 144 | 8R | - -  | - -  | - -  | - -  | - -  | 
	         
| 35 | P.Ragues | ![]()  | 30. | - -  | 812 | 144 | 8R | - -  | - -  | - -  | - -  | - -  | 
	         
| 35/36 | An.Negrão | ![]()  | 8. | - -  | 812 | 144 | 8R | 56 | 55 | 86 | 96 | 58 | 
| 36 | G.Menezes | ![]()  | 7. | 67 | 711 | 167 | 107 | 56 | 55 | 86 | 96 | 58 | 
| 36 | N.Lapierre | ![]()  | 9. | 67 | - -  | - -  | 107 | 56 | 55 | 86 | 96 | 58 | 
| 36 | M.Rao | ![]()  | 10. | 67 | 711 | 167 | 107 | - -  | - -  | - -  | - -  | - -  | 
	         
| 36 | R.Dumas | ![]()  | 32. | - -  | 711 | 167 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Rebellion Racing | |||||||||||
| 13 | M.Beche | ![]()  | 11. | 1012 | 1010 | 11dq | 78 | 269 | 66 | 5dq | 77 | 127 | 
| 13 | D.Heinemeier Hansson | ![]()  | 11. | 1012 | 1010 | 11dq | 78 | 269 | 66 | 5dq | 77 | 127 | 
| 13 | N.A.Piquet | ![]()  | 18. | 1012 | 1010 | 11dq | - -  | 269 | 66 | 5dq | 77 | 127 | 
| 13 | LF.Derani | ![]()  | 34. | - -  | - -  | - -  | 78 | - -  | - -  | - -  | - -  | - -  | 
	         
| 31 | B.Senna | ![]()  | 1. | 85 | 158 | 109 | 66 | 75 | 87 | 65 | 55 | 75 | 
| 31 | J.Canal | ![]()  | 1. | 85 | 158 | 109 | 66 | 75 | 87 | 65 | 55 | 75 | 
| 31 | N.Prost | ![]()  | 6. | 85 | 158 | 109 | - -  | 75 | 87 | 65 | 55 | 75 | 
| 31 | F.Albuquerque | ![]()  | 33. | - -  | - -  | - -  | 66 | - -  | - -  | - -  | - -  | - -  | 
	         
| Team Jota | |||||||||||
| 37 | T.Gommendy | ![]()  | 15. | 1411 | 1416 | 153 | 119 | 1010 | 119 | 9R | 1312 | 1312 | 
| 37 | A.Brundle | ![]()  | 15. | 1411 | 1416 | 153 | 119 | 1010 | 119 | 9R | 1312 | 1312 | 
| 37 | D.Cheng | ![]()  | 15. | 1411 | 1416 | 153 | 119 | 1010 | 119 | 9R | 1312 | 1312 | 
| 38 | O.Jarvis | ![]()  | 3. | 74 | 169 | 92 | 55 | 613 | 78 | 77 | 88 | 66 | 
| 38 | H.Tung | ![]()  | 3. | 74 | 169 | 92 | 55 | 613 | 78 | 77 | 88 | 66 | 
| 38 | T.Laurent | ![]()  | 3. | 74 | 169 | 92 | 55 | 613 | 78 | 77 | 88 | 66 | 
| TDS Racing | |||||||||||
| 26 | R.Rusinov | ![]()  | 13. | 58 | 67 | 7R | 2910 | 88 | 912 | 1010 | 611 | 811 | 
| 26 | P.Thiriet | ![]()  | 19. | 58 | 67 | 7R | 2910 | 88 | 912 | 1010 | - -  | - -  | 
	         
| 26 | A.Lynn | ![]()  | 22. | 58 | 67 | 7R | - -  | 88 | 912 | - -  | - -  | - -  | 
	         
| 26 | B.Hanley | ![]()  | 24. | - -  | - -  | - -  | 2910 | - -  | - -  | - -  | - -  | - -  | 
	         
| 26 | J.Rossiter | ![]()  | 39. | - -  | - -  | - -  | - -  | - -  | - -  | 1010 | - -  | - -  | 
	         
| 26 | L.Roussel | ![]()  | 35. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 611 | 811 | 
| 26 | N.Müller | ![]()  | 40. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 611 | - -  | 
	         
| 26 | L.Duval | ![]()  | 40. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 811 | 
| 28 | F.Perrodo | ![]()  | 20. | 126 | 1315 | 13R | 1212 | 1211 | 1211 | 148 | 1210 | 1113 | 
| 28 | E.Collard | ![]()  | 20. | 126 | 1315 | 13R | 1212 | 1211 | 1211 | 148 | 1210 | 1113 | 
| 28 | M.Vaxivière | ![]()  | 23. | 126 | - -  | 13R | 1212 | 1211 | 1211 | 148 | 1210 | 1113 | 
| 28 | B.Hanley | ![]()  | 24. | - -  | 1315 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Manor Motorsport | |||||||||||
| 24 | J.Vergne | ![]()  | 14. | 119 | 913 | 125 | - -  | 117 | 1010 | 129 | 1013 | 1010 | 
| 24 | J.Hirschi | ![]()  | 28. | 119 | 913 | 125 | 1313 | - -  | - -  | - -  | - -  | - -  | 
	         
| 24 | T.Graves | ![]()  | 28. | 119 | 913 | 125 | 1313 | - -  | - -  | - -  | - -  | - -  | 
	         
| 24 | R.Merhi | ![]()  | 42. | - -  | - -  | - -  | 1313 | - -  | - -  | - -  | - -  | - -  | 
	         
| 24 | M.Rao | ![]()  | 10. | - -  | - -  | - -  | - -  | 117 | 1010 | 129 | 1013 | 1010 | 
| 24 | B.Hanley | ![]()  | 24. | - -  | - -  | - -  | - -  | 117 | 1010 | 129 | 1013 | 1010 | 
| 25 | V.Petrov | ![]()  | 25. | 1310 | 3014 | 8R | 911 | 912 | 26R | 1113 | 119 | 99 | 
| 25 | S.Trummer | ![]()  | 25. | 1310 | 3014 | 8R | 911 | 912 | 26R | 1113 | 119 | 99 | 
| 25 | Ro.Gonzalez | ![]()  | 25. | 1310 | 3014 | 8R | 911 | 912 | 26R | 1113 | 119 | 99 | 
| Tockwith Motorsports | |||||||||||
| * 34 | N.Moore | ![]()  | - -  | 12R | 188 | 15R | - -  | - -  | - -  | - -  | - -  | 
	         |
| * 34 | P.Hanson | ![]()  | - -  | 12R | 188 | 15R | - -  | - -  | - -  | - -  | - -  | 
	         |
| * 34 | K.Chandhok | ![]()  | - -  | 12R | 188 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| DragonSpeed | |||||||||||
| 22 | M.Rojas | ![]()  | 36. | - -  | - -  | 1721 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 22 | R.Hirakawa | ![]()  | 36. | - -  | - -  | 1721 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 22 | J.Gutierrez | ![]()  | 36. | - -  | - -  | 1721 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Class LM GTE Pro | |||||||||||
Team No. | Driver  | 
				Info  | 
      ||||||||||
| Chip Ganassi Racing | |||||||||||
| 66 | S.Mücke | ![]()  | 13. | 1816 | 1819 | 2415 | 1920 | 1620 | 1720 | 1615 | 1817 | 2518 | 
| 66 | O.Pla | ![]()  | 13. | 1816 | 1819 | 2415 | 1920 | 1620 | 1720 | 1615 | 1817 | 2518 | 
| 66 | B.Johnson | ![]()  | 19. | 1816 | 1819 | 2415 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 67 | H.Tincknell | ![]()  | 5. | 1513 | 1920 | 2511 | 2119 | 1517 | 1419 | 1524 | 1714 | 1616 | 
| 67 | A.Priaulx | ![]()  | 5. | 1513 | 1920 | 2511 | 2119 | 1517 | 1419 | 1524 | 1714 | 1616 | 
| 67 | LF.Derani | ![]()  | 16. | 1513 | 1920 | 2511 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| AF Corse | |||||||||||
| 51 | J.Calado | ![]()  | 1. | 2014 | 2018 | 2024 | 2215 | 1919 | 1613 | 2011 | 1616 | 1715 | 
| 51 | A.Pier Guidi | ![]()  | 1. | 2014 | 2018 | 2024 | 2215 | 1919 | 1613 | 2011 | 1616 | 1715 | 
| 51 | M.Rugolo | ![]()  | 23. | - -  | - -  | 2024 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 71 | S.Bird | ![]()  | 8. | 1617 | 1717 | 2213 | - -  | 1315 | 1315 | 1716 | 1919 | 1414 | 
| 71 | D.Rigon | ![]()  | 7. | 1617 | 1717 | 2213 | 2025 | 1315 | 1315 | 1716 | 1919 | 1414 | 
| 71 | M.Molina | ![]()  | 22. | - -  | - -  | 2213 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 71 | T.Vilander | ![]()  | 24. | - -  | - -  | - -  | 2025 | - -  | - -  | - -  | - -  | - -  | 
	         
| Aston Martin Racing | |||||||||||
| 95 | N.Thiim | ![]()  | 9. | 1718 | 2324 | 2114 | 1718 | 1414 | 1516 | 1918 | 1418 | 1820 | 
| 95 | M.Sørensen | ![]()  | 9. | 1718 | 2324 | 2114 | 1718 | 1414 | 1516 | 1918 | 1418 | 1820 | 
| 95 | R.Stanaway | ![]()  | 20. | 1718 | 2324 | 2114 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 97 | D.Turner | ![]()  | 11. | 1919 | 2423 | 199 | 2321 | 17nc | 1817 | 2117 | 2120 | 1519 | 
| 97 | J.Adam | ![]()  | 11. | 1919 | 2423 | 199 | 2321 | 17nc | 1817 | 2117 | 2120 | 1519 | 
| 97 | D.Serra | ![]()  | 15. | 1919 | 2423 | 199 | 2321 | 17nc | 1817 | - -  | - -  | - -  | 
	         
| Manthey Racing | |||||||||||
| 91 | R.Lietz | ![]()  | 3. | 2115 | 2121 | 2612 | 1816 | 2016 | 1918 | 1312 | 2015 | 1917 | 
| 91 | F.Makowiecki | ![]()  | 3. | 2115 | 2121 | 2612 | 1816 | 2016 | 1918 | 1312 | 2015 | 1917 | 
| 91 | P.Pilet | ![]()  | 21. | - -  | - -  | 2612 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 92 | M.Christensen | ![]()  | 17. | 22R | 2222 | 23R | 1617 | 1818 | 2014 | 1814 | 15R | 20R | 
| 92 | K.Estre | ![]()  | 17. | 22R | 2222 | 23R | 1617 | 1818 | 2014 | 1814 | 15R | 20R | 
| 92 | D.Werner | ![]()  | - -  | - -  | 23R | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| Class LM GTE Am | |||||||||||
Team No. | Driver  | 
				Info  | 
      ||||||||||
| Proton Competition | |||||||||||
| 77 | M.Cairoli | ![]()  | 4. | 2522 | 2626 | 2818 | 2522 | 2121 | 2424 | 2321 | 2323 | 2324 | 
| 77 | M.Dienst | ![]()  | 4. | 2522 | 2626 | 2818 | 2522 | 2121 | 2424 | 2321 | 2323 | 2324 | 
| 77 | C.Ried | ![]()  | 4. | 2522 | 2626 | 2818 | 2522 | 2121 | 2424 | 2321 | 2323 | 2324 | 
| Aston Martin Racing | |||||||||||
| 98 | M.Lauda | ![]()  | 1. | 2321 | 2525 | 2719 | 2424 | 2222 | 2121 | 2423 | 2221 | 2121 | 
| 98 | P.Lamy | ![]()  | 1. | 2321 | 2525 | 2719 | 2424 | 2222 | 2121 | 2423 | 2221 | 2121 | 
| 98 | P.Dalla Lana | ![]()  | 1. | 2321 | 2525 | 2719 | 2424 | 2222 | 2121 | 2423 | 2221 | 2121 | 
| Clearwater Racing | |||||||||||
| 60 | A.Parente | ![]()  | 20. | - -  | - -  | 3122 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 60 | H.Katoh | ![]()  | 20. | - -  | - -  | 3122 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 60 | R.Wee | ![]()  | 20. | - -  | - -  | 3122 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 61 | M.Griffin | ![]()  | 7. | 2620 | 2827 | 3017 | 2826 | 2425 | 2322 | 2220 | 2524 | 2222 | 
| 61 | K.Sawa | ![]()  | 7. | 2620 | 2827 | 3017 | 2826 | 2425 | 2322 | 2220 | 2524 | 2222 | 
| 61 | W.Mok | ![]()  | 7. | 2620 | 2827 | 3017 | 2826 | 2425 | 2322 | 2220 | 2524 | 2222 | 
| AF Corse | |||||||||||
| 54 | T.Flohr | ![]()  | 10. | 24R | 2728 | 3223 | 2623 | 2524 | 2223 | 2619 | 24R | 2423 | 
| 54 | F.Castellacci | ![]()  | 10. | 24R | 2728 | 3223 | 2623 | 2524 | 2223 | 2619 | 24R | 2423 | 
| 54 | M.Molina | ![]()  | 12. | 24R | 2728 | - -  | 2623 | 2524 | 2223 | 2619 | 24R | 2423 | 
| 54 | O.Beretta | ![]()  | 24. | - -  | - -  | 3223 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 55 | D.Cameron | ![]()  | 16. | - -  | - -  | 2916 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 55 | A.Scott | ![]()  | 16. | - -  | - -  | 2916 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 55 | M.Cioci | ![]()  | 16. | - -  | - -  | 2916 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Gulf Racing | |||||||||||
| 86 | B.Barker | ![]()  | 13. | 2724 | 29R | 3320 | 2727 | 2323 | 25R | 2522 | 2622 | 2625 | 
| 86 | N.Foster | ![]()  | 13. | 2724 | 29R | 3320 | 2727 | 2323 | 25R | 2522 | 2622 | 2625 | 
| 86 | M.Wainwright | ![]()  | 15. | 2724 | 29R | 3320 | 2727 | 2323 | 25R | - -  | - -  | 2625 | 
| 86 | M.Hedlund | ![]()  | 23. | - -  | - -  | - -  | - -  | - -  | - -  | 2522 | - -  | - -  | 
	         
| 86 | K.Al Qubaisi | ![]()  | 19. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 2622 | - -  | 
	         
Team No. | Driver  | 
				Info  | 
      ||||||||||
* = Guest driver, no championshop points awarded
| Class LM P1 | |||||||||||
Team No. | Driver  | 
				Info  | 
      ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche AG | |||||||||||
| 1 | N.Jani | ![]()  | 7. | 33 | 14 | 3R | 32 | 22 | 12 | 23 | 23 | 13 | 
| 1 | A.Lotterer | ![]()  | 7. | 33 | 14 | 3R | 32 | 22 | 12 | 23 | 23 | 13 | 
| 1 | N.Tandy | ![]()  | 7. | 33 | 14 | 3R | 32 | 22 | 12 | 23 | 23 | 13 | 
| 2 | T.Bernhard | ![]()  | 1. | 42 | 53 | 41 | 21 | 11 | 21 | 14 | 42 | 32 | 
| 2 | B.Hartley | ![]()  | 1. | 42 | 53 | 41 | 21 | 11 | 21 | 14 | 42 | 32 | 
| 2 | E.Bamber | ![]()  | 1. | 42 | 53 | 41 | 21 | 11 | 21 | 14 | 42 | 32 | 
| Toyota Racing | |||||||||||
| 7 | Kam.Kobayashi | ![]()  | 10. | 14 | 22 | 1R | 13 | 34 | 44 | 42 | 14 | 24 | 
| 7 | M.Conway | ![]()  | 10. | 14 | 22 | 1R | 13 | 34 | 44 | 42 | 14 | 24 | 
| 7/9 | JM.Lopez | ![]()  | 12. | 14 | - -  | 5R | 13 | 34 | 44 | 42 | 14 | 24 | 
| 8 | S.Buemi | ![]()  | 4. | 21 | 41 | 22 | 44 | 43 | 33 | 31 | 31 | 41 | 
| 8 | K.Nakajima | ![]()  | 4. | 21 | 41 | 22 | 44 | 43 | 33 | 31 | 31 | 41 | 
| 8 | A.Davidson | ![]()  | 6. | 21 | 41 | 22 | 44 | 43 | - -  | 31 | 31 | 41 | 
| 9 | N.Lapierre | ![]()  | 14. | - -  | 35 | 5R | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 9 | Y.Kunimoto | ![]()  | 14. | - -  | 35 | 5R | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 9/7 | S.Sarrazin | ![]()  | 13. | - -  | 35 | 1R | - -  | - -  | 33 | - -  | - -  | - -  | 
	         
| Team ByKolles | |||||||||||
| 4 | O.Webb | ![]()  | 16. | 5R | 66 | 6R | 55 | - -  | - -  | - -  | - -  | - -  | 
	         
| 4 | D.Kraihamer | ![]()  | 16. | 5R | 66 | 6R | 55 | - -  | - -  | - -  | - -  | - -  | 
	         
| 4 | J.Rossiter | ![]()  | 18. | 5R | 66 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 4 | M.Bonanomi | ![]()  | 19. | - -  | - -  | 6R | 55 | - -  | - -  | - -  | - -  | - -  | 
	         
Team No. | Driver  | 
				Info  | 
      ||||||||||
| Class LM P2 | |||||||||||
Team No. | Driver  | 
				Info  | 
      ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Signatech | |||||||||||
| 35 | N.Panciatici | ![]()  | 30. | - -  | 36 | 83 | 4R | - -  | - -  | - -  | - -  | - -  | 
	         
| 35 | P.Ragues | ![]()  | 30. | - -  | 36 | 83 | 4R | - -  | - -  | - -  | - -  | - -  | 
	         
| 35/36 | An.Negrão | ![]()  | 8. | - -  | 36 | 83 | 4R | 12 | 11 | 42 | 52 | 14 | 
| 36 | G.Menezes | ![]()  | 7. | 24 | 25 | 105 | 63 | 12 | 11 | 42 | 52 | 14 | 
| 36 | N.Lapierre | ![]()  | 9. | 24 | - -  | - -  | 63 | 12 | 11 | 42 | 52 | 14 | 
| 36 | M.Rao | ![]()  | 10. | 24 | 25 | 105 | 63 | - -  | - -  | - -  | - -  | - -  | 
	         
| 36 | R.Dumas | ![]()  | 32. | - -  | 25 | 105 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Rebellion Racing | |||||||||||
| 13 | M.Beche | ![]()  | 11. | 59 | 54 | 5dq | 34 | 95 | 22 | 1dq | 33 | 83 | 
| 13 | D.Heinemeier Hansson | ![]()  | 11. | 59 | 54 | 5dq | 34 | 95 | 22 | 1dq | 33 | 83 | 
| 13 | N.A.Piquet | ![]()  | 18. | 59 | 54 | 5dq | - -  | 95 | 22 | 1dq | 33 | 83 | 
| 13 | LF.Derani | ![]()  | 34. | - -  | - -  | - -  | 34 | - -  | - -  | - -  | - -  | - -  | 
	         
| 31 | B.Senna | ![]()  | 1. | 42 | 92 | 47 | 22 | 31 | 43 | 21 | 11 | 31 | 
| 31 | J.Canal | ![]()  | 1. | 42 | 92 | 47 | 22 | 31 | 43 | 21 | 11 | 31 | 
| 31 | N.Prost | ![]()  | 6. | 42 | 92 | 47 | - -  | 31 | 43 | 21 | 11 | 31 | 
| 31 | F.Albuquerque | ![]()  | 33. | - -  | - -  | - -  | 22 | - -  | - -  | - -  | - -  | - -  | 
	         
| Team Jota | |||||||||||
| 37 | T.Gommendy | ![]()  | 15. | 98 | 810 | 92 | 75 | 66 | 75 | 5R | 98 | 98 | 
| 37 | A.Brundle | ![]()  | 15. | 98 | 810 | 92 | 75 | 66 | 75 | 5R | 98 | 98 | 
| 37 | D.Cheng | ![]()  | 15. | 98 | 810 | 92 | 75 | 66 | 75 | 5R | 98 | 98 | 
| 38 | O.Jarvis | ![]()  | 3. | 31 | 103 | 31 | 11 | 29 | 34 | 33 | 44 | 22 | 
| 38 | H.Tung | ![]()  | 3. | 31 | 103 | 31 | 11 | 29 | 34 | 33 | 44 | 22 | 
| 38 | T.Laurent | ![]()  | 3. | 31 | 103 | 31 | 11 | 29 | 34 | 33 | 44 | 22 | 
| TDS Racing | |||||||||||
| 26 | R.Rusinov | ![]()  | 13. | 15 | 11 | 1R | 116 | 44 | 58 | 66 | 27 | 47 | 
| 26 | P.Thiriet | ![]()  | 19. | 15 | 11 | 1R | 116 | 44 | 58 | 66 | - -  | - -  | 
	         
| 26 | A.Lynn | ![]()  | 22. | 15 | 11 | 1R | - -  | 44 | 58 | - -  | - -  | - -  | 
	         
| 26 | B.Hanley | ![]()  | 24. | - -  | - -  | - -  | 116 | - -  | - -  | - -  | - -  | - -  | 
	         
| 26 | J.Rossiter | ![]()  | 39. | - -  | - -  | - -  | - -  | - -  | - -  | 66 | - -  | - -  | 
	         
| 26 | L.Roussel | ![]()  | 35. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 27 | 47 | 
| 26 | N.Müller | ![]()  | 40. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 27 | - -  | 
	         
| 26 | L.Duval | ![]()  | 40. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 47 | 
| 28 | F.Perrodo | ![]()  | 20. | 73 | 79 | 7R | 88 | 87 | 87 | 94 | 86 | 79 | 
| 28 | E.Collard | ![]()  | 20. | 73 | 79 | 7R | 88 | 87 | 87 | 94 | 86 | 79 | 
| 28 | M.Vaxivière | ![]()  | 23. | 73 | - -  | 7R | 88 | 87 | 87 | 94 | 86 | 79 | 
| 28 | B.Hanley | ![]()  | 24. | - -  | 79 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Manor Motorsport | |||||||||||
| 24 | J.Vergne | ![]()  | 14. | 66 | 47 | 64 | - -  | 73 | 66 | 85 | 69 | 66 | 
| 24 | J.Hirschi | ![]()  | 28. | 66 | 47 | 64 | 99 | - -  | - -  | - -  | - -  | - -  | 
	         
| 24 | T.Graves | ![]()  | 28. | 66 | 47 | 64 | 99 | - -  | - -  | - -  | - -  | - -  | 
	         
| 24 | R.Merhi | ![]()  | 42. | - -  | - -  | - -  | 99 | - -  | - -  | - -  | - -  | - -  | 
	         
| 24 | M.Rao | ![]()  | 10. | - -  | - -  | - -  | - -  | 73 | 66 | 85 | 69 | 66 | 
| 24 | B.Hanley | ![]()  | 24. | - -  | - -  | - -  | - -  | 73 | 66 | 85 | 69 | 66 | 
| 25 | V.Petrov | ![]()  | 25. | 87 | 118 | 2R | 57 | 58 | 9R | 77 | 75 | 55 | 
| 25 | S.Trummer | ![]()  | 25. | 87 | 118 | 2R | 57 | 58 | 9R | 77 | 75 | 55 | 
| 25 | Ro.Gonzalez | ![]()  | 25. | 87 | 118 | 2R | 57 | 58 | 9R | 77 | 75 | 55 | 
| Tockwith Motorsports | |||||||||||
| * 34 | N.Moore | ![]()  | - -  | 6R | 126 | 10R | - -  | - -  | - -  | - -  | - -  | 
	         |
| * 34 | P.Hanson | ![]()  | - -  | 6R | 126 | 10R | - -  | - -  | - -  | - -  | - -  | 
	         |
| * 34 | K.Chandhok | ![]()  | - -  | 6R | 126 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| DragonSpeed | |||||||||||
| 22 | M.Rojas | ![]()  | 36. | - -  | - -  | 118 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 22 | R.Hirakawa | ![]()  | 36. | - -  | - -  | 118 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 22 | J.Gutierrez | ![]()  | 36. | - -  | - -  | 118 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
Team No. | Driver  | 
				Info  | 
      ||||||||||
* = Guest driver, no championshop points awarded
| Class LM GTE Pro | |||||||||||
Team No. | Driver  | 
				Info  | 
      ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip Ganassi Racing | |||||||||||
| 66 | S.Mücke | ![]()  | 13. | 44 | 23 | 66 | 46 | 47 | 58 | 34 | 54 | 85 | 
| 66 | O.Pla | ![]()  | 13. | 44 | 23 | 66 | 46 | 47 | 58 | 34 | 54 | 85 | 
| 66 | B.Johnson | ![]()  | 19. | 44 | 23 | 66 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 67 | H.Tincknell | ![]()  | 5. | 11 | 34 | 72 | 65 | 34 | 27 | 28 | 41 | 33 | 
| 67 | A.Priaulx | ![]()  | 5. | 11 | 34 | 72 | 65 | 34 | 27 | 28 | 41 | 33 | 
| 67 | LF.Derani | ![]()  | 16. | 11 | 34 | 72 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| AF Corse | |||||||||||
| 51 | J.Calado | ![]()  | 1. | 62 | 42 | 27 | 71 | 76 | 41 | 71 | 33 | 42 | 
| 51 | A.Pier Guidi | ![]()  | 1. | 62 | 42 | 27 | 71 | 76 | 41 | 71 | 33 | 42 | 
| 51 | M.Rugolo | ![]()  | 23. | - -  | - -  | 27 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 71 | S.Bird | ![]()  | 8. | 25 | 11 | 44 | - -  | 12 | 13 | 45 | 66 | 11 | 
| 71 | D.Rigon | ![]()  | 7. | 25 | 11 | 44 | 58 | 12 | 13 | 45 | 66 | 11 | 
| 71 | M.Molina | ![]()  | 22. | - -  | - -  | 44 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 71 | T.Vilander | ![]()  | 24. | - -  | - -  | - -  | 58 | - -  | - -  | - -  | - -  | - -  | 
	         
| Aston Martin Racing | |||||||||||
| 95 | N.Thiim | ![]()  | 9. | 36 | 78 | 35 | 24 | 21 | 34 | 67 | 15 | 57 | 
| 95 | M.Sørensen | ![]()  | 9. | 36 | 78 | 35 | 24 | 21 | 34 | 67 | 15 | 57 | 
| 95 | R.Stanaway | ![]()  | 20. | 36 | 78 | 35 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 97 | D.Turner | ![]()  | 11. | 57 | 87 | 11 | 87 | 5nc | 65 | 86 | 87 | 26 | 
| 97 | J.Adam | ![]()  | 11. | 57 | 87 | 11 | 87 | 5nc | 65 | 86 | 87 | 26 | 
| 97 | D.Serra | ![]()  | 15. | 57 | 87 | 11 | 87 | 5nc | 65 | - -  | - -  | - -  | 
	         
| Manthey Racing | |||||||||||
