Points distribution: FIA World Endurance Championship - Season 2016
Class LM P1 | |||||||||||
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | |||||||||||
1 | T.Bernhard | ![]() | 134,5 | 00 | 10,5 | 02 | 025 | 025 | 025 | 015 | 125 | 015 |
1 | M.Webber | ![]() | 134,5 | 00 | 10,5 | 02 | 025 | 025 | 025 | 015 | 125 | 015 |
1 | B.Hartley | ![]() | 134,5 | 00 | 10,5 | 02 | 025 | 025 | 025 | 015 | 125 | 015 |
2 | R.Dumas | ![]() | 160 | 025 | 018 | 150 | 012 | 012 | 012 | 010 | 012 | 08 |
2 | N.Jani | ![]() | 160 | 025 | 018 | 150 | 012 | 012 | 012 | 010 | 012 | 08 |
2 | M.Lieb | ![]() | 160 | 025 | 018 | 150 | 012 | 012 | 012 | 010 | 012 | 08 |
Team Joest | |||||||||||
7 | A.Lotterer | ![]() | 104 | 10 | 010 | 024 | 115 | 018 | 18 | 00 | 08 | 018 |
7 | M.Fässler | ![]() | 104 | 10 | 010 | 024 | 115 | 018 | 18 | 00 | 08 | 018 |
7 | B.Treluyer | ![]() | 70 | 10 | 010 | 024 | - - | - - | 18 | 00 | 08 | 018 |
8 | L.Duval | ![]() | 147,5 | 00 | 025 | 030 | 018 | 10,5 | 018 | 118 | 010 | 125 |
8 | L.di Grassi | ![]() | 147,5 | 00 | 025 | 030 | 018 | 10,5 | 018 | 118 | 010 | 125 |
8 | O.Jarvis | ![]() | 147,5 | 00 | 025 | 030 | 018 | 10,5 | 018 | 118 | 010 | 125 |
Toyota Racing | |||||||||||
5 | S.Buemi | ![]() | 60 | 00,5 | 00,5 | 00 | 010 | 00 | 010 | 012 | 015 | 012 |
5 | K.Nakajima | ![]() | 60 | 00,5 | 00,5 | 00 | 010 | 00 | 010 | 012 | 015 | 012 |
5 | A.Davidson | ![]() | 60 | 00,5 | 00,5 | 00 | 010 | - - | 010 | 012 | 015 | 012 |
6 | S.Sarrazin | ![]() | 145 | 018 | 00 | 036 | 08 | 015 | 015 | 025 | 018 | 010 |
6 | M.Conway | ![]() | 145 | 018 | 00 | 036 | 08 | 015 | 015 | 025 | 018 | 010 |
6 | Kam.Kobayashi | ![]() | 145 | 018 | 00 | 036 | 08 | 015 | 015 | 025 | 018 | 010 |
Rebellion Racing | |||||||||||
12 | N.Heidfeld | ![]() | 25,5 | 012 | 012 | 01 | 00,5 | - - | - - | - - | - - | - - |
12 | N.Prost | ![]() | 25,5 | 012 | 012 | 01 | 00,5 | - - | - - | - - | - - | - - |
12 | N.A.Piquet | ![]() | 25 | 012 | 012 | 01 | - - | - - | - - | - - | - - | - - |
12 | M.Beche | ![]() | 0,5 | - - | - - | - - | 00,5 | - - | - - | - - | - - | - - |
13 | D.Kraihamer | ![]() | 66,5 | 015 | 015 | 00 | 06 | 010 | 06 | 08 | 00,5 | 06 |
13 | A.Imperatori | ![]() | 66,5 | 015 | 015 | 00 | 06 | 010 | 06 | 08 | 00,5 | 06 |
13 | M.Tuscher | ![]() | 66,5 | 015 | 015 | 00 | 06 | 010 | 06 | 08 | 00,5 | 06 |
Team ByKolles | |||||||||||
4 | S.Trummer | ![]() | 19,5 | 00,5 | 08 | 00 | 00 | 00,5 | 00,5 | 00 | 06 | 04 |
4 | O.Webb | ![]() | 19,5 | 00,5 | 08 | 00 | 00 | 00,5 | 00,5 | 00 | 06 | 04 |
4 | J.Rossiter | ![]() | 8,5 | 00,5 | 08 | 00 | - - | - - | - - | - - | - - | - - |
4 | P.Kaffer | ![]() | 10,5 | - - | - - | - - | 00 | 00,5 | - - | 00 | 06 | 04 |
Class LM P2 | |||||||||||
Team No. | Driver |
Info |
||||||||||
Signatech | |||||||||||
35 | H.Tung | ![]() | 40 | 06 | 00 | 00 | 06 | 010 | 04 | 02 | 04 | 08 |
35 | D.Cheng | ![]() | 40 | 06 | 00 | 00 | 06 | 010 | 04 | 02 | 04 | 08 |
35 | N.Panciatici | ![]() | 26 | 06 | 00 | 00 | 06 | 010 | 04 | - - | - - | - - |
35 | P.Chatin | ![]() | 14 | - - | - - | - - | - - | - - | - - | 02 | 04 | 08 |
36 | N.Lapierre | ![]() | 199 | 012 | 025 | 050 | 025 | 018 | 125 | 015 | 012 | 115 |
36 | S.Richelmi | ![]() | 199 | 012 | 025 | 050 | 025 | 018 | 125 | 015 | 012 | 115 |
36 | G.Menezes | ![]() | 199 | 012 | 025 | 050 | 025 | 018 | 125 | 015 | 012 | 115 |
Extreme Speed Motorsports | |||||||||||
30 | S.Sharp | ![]() | 32 | 02 | 06 | 012 | 02 | 04 | 06 | - - | - - | - - |
30 | J.van Overbeek | ![]() | 32 | 02 | 06 | 012 | 02 | 04 | 06 | - - | - - | - - |
30 | E.Brown | ![]() | 32 | 02 | 06 | 012 | 02 | 04 | 06 | - - | - - | - - |
30 | S.Gelael | ![]() | 40 | - - | - - | - - | - - | - - | - - | 012 | 018 | 010 |
30 | A.Giovinazzi | ![]() | 30 | - - | - - | - - | - - | - - | - - | 012 | 018 | - - |
30 | G.van der Garde | ![]() | 30 | - - | - - | - - | - - | - - | - - | 012 | - - | 010 |
30 | T.Blomqvist | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | 018 | - - |
30 | T.Dillmann | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 010 |
31 | R.Dalziel | ![]() | 116 | 018 | 018 | 08 | 015 | 015 | 010 | 010 | 010 | 012 |
31 | LF.Derani | ![]() | 116 | 018 | 018 | 08 | 015 | 015 | 010 | 010 | 010 | 012 |
31 | C.Cumming | ![]() | 116 | 018 | 018 | 08 | 015 | 015 | 010 | 010 | 010 | 012 |
Morand Racing | |||||||||||
43 | F.Albuquerque | ![]() | 166 | 025 | 012 | 016 | 018 | 125 | 018 | 018 | 015 | 018 |
43 | B.Senna | ![]() | 166 | 025 | 012 | 016 | 018 | 125 | 018 | 018 | 015 | 018 |
43 | Ri.Gonzalez | ![]() | 166 | 025 | 012 | 016 | 018 | 125 | 018 | 018 | 015 | 018 |
Team Jota | |||||||||||
26 | R.Rusinov | ![]() | 162 | 115 | 110 | 136 | 10 | 06 | 015 | 125 | 025 | 025 |
26 | R.Rast | ![]() | 111 | 115 | 110 | 136 | 10 | 06 | 015 | - - | - - | 025 |
26 | N.Berthon | ![]() | 27 | 115 | 110 | - - | - - | - - | - - | - - | - - | - - |
26 | W.Stevens | ![]() | 92 | - - | - - | 136 | - - | - - | - - | 125 | 025 | - - |
26 | A.Brundle | ![]() | 98 | - - | - - | - - | 10 | 06 | 015 | 125 | 025 | 025 |
38 | J.Dennis | ![]() | 8 | - - | 08 | 00 | - - | - - | - - | - - | - - | - - |
38 | G.van der Garde | ![]() | 30 | - - | 08 | 00 | - - | - - | - - | - - | - - | - - |
38 | S.Dolan | ![]() | 8 | - - | 08 | 00 | - - | - - | - - | - - | - - | - - |
SMP Racing | |||||||||||
27 | N.Minassian | ![]() | 59 | 01 | 00 | 020 | 04 | 08 | 012 | 04 | 08 | 02 |
27 | M.Mediani | ![]() | 59 | 01 | 00 | 020 | 04 | 08 | 012 | 04 | 08 | 02 |
27 | D.Markozov | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
27 | M.Aleshin | ![]() | 34 | - - | - - | 020 | - - | - - | - - | 04 | 08 | 02 |
37 | V.Petrov | ![]() | 63 | 04 | 02 | 030 | 08 | 00 | 08 | 01 | 06 | 04 |
37 | K.Ladygin | ![]() | 63 | 04 | 02 | 030 | 08 | 00 | 08 | 01 | 06 | 04 |
37 | V.Shaitar | ![]() | 63 | 04 | 02 | 030 | 08 | 00 | 08 | 01 | 06 | 04 |
Strakka Racing | |||||||||||
42 | J.Kane | ![]() | 66 | 010 | 00 | 024 | 012 | 012 | 00 | 08 | - - | - - |
42 | N.Leventis | ![]() | 58 | 010 | 00 | 024 | 012 | 012 | 00 | - - | - - | - - |
42 | D.Watts | ![]() | 34 | 010 | 00 | 024 | - - | - - | - - | - - | - - | - - |
42 | L.Williamson | ![]() | 32 | - - | - - | - - | 012 | 012 | 00 | 08 | - - | - - |
Manor Motorsport | |||||||||||
44 | W.Stevens | ![]() | 92 | 00 | 04 | - - | - - | - - | - - | - - | - - | - - |
44 | J.Jakes | ![]() | 4 | 00 | 04 | - - | - - | - - | - - | - - | - - | - - |
44 | M.Howson | ![]() | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - |
44 | A.Pizzonia | ![]() | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - |
44 | A.Toledano | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
44/45 | T.Graves | ![]() | 14,5 | 00 | 04 | 00 | 010 | - - | - - | 00,5 | 00 | - - |
45 | S.Nakano | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | 00,5 | - - | - - |
45 | Ro.Gonzalez | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | 00 | 06 |
45 | M.Beche | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
45 | J.Canal | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | 06 |
45/44 | M.Rao | ![]() | 33 | 08 | 015 | 00 | 00 | 00 | 00 | 06 | 12 | 01 |
45/44 | R.Bradley | ![]() | 33 | 08 | 015 | - - | 00 | 00 | 00 | 06 | 12 | 01 |
45/44 | R.Merhi | ![]() | 35 | 08 | 015 | 00 | 00 | - - | 00 | 06 | - - | 06 |
45/44 | A.Lynn | ![]() | 4,5 | - - | - - | - - | - - | - - | - - | 00,5 | 12 | 01 |
Greaves Motorsport | |||||||||||
* 41 | Ro.Gonzalez | ![]() | 6 | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
* 41 | B.Junqueira | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
* 41 | L.Diaz | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
Class LM GTE Pro | |||||||||||
Team No. | Driver |
Info |
||||||||||
AF Corse | |||||||||||
51 | G.Bruni | ![]() | 128 | 018 | 00 | 10 | 025 | 018 | 018 | 015 | 015 | 018 |
51 | J.Calado | ![]() | 128 | 018 | 00 | 10 | 025 | 018 | 018 | 015 | 015 | 018 |
51 | A.Pier Guidi | ![]() | 1 | - - | - - | 10 | - - | - - | - - | - - | - - | - - |
71 | D.Rigon | ![]() | 134 | 125 | 125 | 00 | 018 | 012 | 015 | 012 | 010 | 015 |
71 | S.Bird | ![]() | 134 | 125 | 125 | 00 | 018 | 012 | 015 | 012 | 010 | 015 |
71 | A.Bertolini | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - | - - |
|
Chip Ganassi Racing | |||||||||||
66 | O.Pla | ![]() | 118 | 010 | 00 | 050 | 012 | 00,5 | 00,5 | 118 | 018 | 08 |
66 | S.Mücke | ![]() | 118 | 010 | 00 | 050 | 012 | 00,5 | 00,5 | 118 | 018 | 08 |
66 | B.Johnson | ![]() | 60 | 010 | 00 | 050 | - - | - - | - - | - - | - - | - - |
67 | A.Priaulx | ![]() | 117,5 | 012 | 018 | 02 | 00,5 | 010 | 012 | 025 | 125 | 012 |
67 | H.Tincknell | ![]() | 117,5 | 012 | 018 | 02 | 00,5 | 010 | 012 | 025 | 125 | 012 |
67 | M.Franchitti | ![]() | 54,5 | 012 | 018 | 02 | 00,5 | 010 | 012 | - - | - - | - - |
Proton Competition | |||||||||||
77 | R.Lietz | ![]() | 74 | 02 | 012 | 016 | 08 | 08 | 08 | 06 | 08 | 06 |
77 | M.Christensen | ![]() | 74 | 02 | 012 | 016 | 08 | 08 | 08 | 06 | 08 | 06 |
77 | P.Eng | ![]() | 16 | - - | - - | 016 | - - | - - | - - | - - | - - | - - |
Young Driver AMR | |||||||||||
95 | N.Thiim | ![]() | 156 | 015 | 00 | 036 | 115 | 115 | 125 | 010 | 012 | 025 |
95 | M.Sørensen | ![]() | 156 | 015 | 00 | 036 | 115 | 115 | 125 | 010 | 012 | 025 |
95 | D.Turner | ![]() | 115 | 015 | 00 | 036 | - - | - - | - - | - - | - - | - - |
Aston Martin Racing | |||||||||||
97 | R.Stanaway | ![]() | 88 | 00 | 015 | 030 | 010 | 025 | - - | 08 | 00 | - - |
97 | F.Rees | ![]() | 55 | 00 | 015 | 030 | - - | - - | 010 | - - | - - | - - |
97 | J.Adam | ![]() | 56 | - - | 015 | 030 | - - | - - | - - | - - | - - | 110 |
97 | D.Turner | ![]() | 115 | - - | - - | - - | 010 | 025 | 010 | 08 | 00 | 110 |
Class LM GTE Am | |||||||||||
Team No. | Driver |
Info |
||||||||||
AF Corse | |||||||||||
55 | D.Cameron | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - | - - |
55 | M.Griffin | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - | - - |
55 | A.Scott | ![]() | 12 | - - | - - | 012 | - - | - - | - - | - - | - - | - - |
83 | R.Aguas | ![]() | 188 | 025 | 018 | 050 | 018 | 018 | 08 | 018 | 018 | 015 |
83 | E.Collard | ![]() | 188 | 025 | 018 | 050 | 018 | 018 | 08 | 018 | 018 | 015 |
83 | F.Perrodo | ![]() | 188 | 025 | 018 | 050 | 018 | 018 | 08 | 018 | 018 | 015 |
Aston Martin Racing | |||||||||||
98 | P.Lamy | ![]() | 149 | 018 | 125 | 10 | 025 | 00 | 125 | 125 | 125 | 10 |
98 | M.Lauda | ![]() | 149 | 018 | 125 | 10 | 025 | 00 | 125 | 125 | 125 | 10 |
98 | P.Dalla Lana | ![]() | 149 | 018 | 125 | 10 | 025 | 00 | 125 | 125 | 125 | 10 |
Proton Competition | |||||||||||
88 | D.Heinemeier Hansson | ![]() | 151 | 110 | 08 | 036 | 112 | 125 | 010 | 010 | 012 | 025 |
88 | K.Al Qubaisi | ![]() | 151 | 110 | 08 | 036 | 112 | 125 | 010 | 010 | 012 | 025 |
88 | K.Bachler | ![]() | 11 | 110 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | P.Long | ![]() | 130 | - - | 08 | 036 | 112 | 125 | - - | 010 | 012 | 025 |
88 | K.Estre | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - | - - |
KCMG | |||||||||||
78 | W.Henzler | ![]() | 121 | 012 | 012 | 016 | 00 | 015 | 018 | 015 | 015 | 018 |
78 | J.Camathias | ![]() | 121 | 012 | 012 | 016 | 00 | 015 | 018 | 015 | 015 | 018 |
78 | C.Ried | ![]() | 121 | 012 | 012 | 016 | 00 | 015 | 018 | 015 | 015 | 018 |
Larbre Compétition | |||||||||||
50 | P.Ragues | ![]() | 108 | 015 | 015 | 020 | 015 | 00 | 015 | 08 | 010 | 010 |
50 | Y.Yamagishi | ![]() | 73 | 015 | 015 | 020 | 015 | 00 | - - | 08 | - - | - - |
50 | P.Ruberti | ![]() | 45 | 015 | 015 | - - | 015 | - - | - - | - - | - - | - - |
50 | J.Belloc | ![]() | 20 | - - | - - | 020 | - - | - - | - - | - - | - - | - - |
50 | R.Taylor | ![]() | 43 | - - | - - | - - | - - | 00 | 015 | 08 | 010 | 010 |
50 | L.Viljoen | ![]() | 15 | - - | - - | - - | - - | - - | 015 | - - | - - | - - |
50 | R.Brandela | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | 010 | 010 |
Gulf Racing | |||||||||||
86 | A.Carroll | ![]() | 106 | 00 | 010 | 030 | 010 | 012 | 012 | 012 | 08 | 012 |
86 | B.Barker | ![]() | 106 | 00 | 010 | 030 | 010 | 012 | 012 | 012 | 08 | 012 |
86 | M.Wainwright | ![]() | 106 | 00 | 010 | 030 | 010 | 012 | 012 | 012 | 08 | 012 |
Beechdean Motorsport | |||||||||||
99 | A.Howard | ![]() | 24 | - - | - - | 024 | - - | - - | - - | - - | - - | - - |
99 | L.Griffin | ![]() | 24 | - - | - - | 024 | - - | - - | - - | - - | - - | - - |
99 | G.Hirsch | ![]() | 24 | - - | - - | 024 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded