Results: FIA World Endurance Championship - Season 2016
	
      
      
		
		
      
    
    
      
   
    
    
      
   
   
    
    
      
   
    
    
      
   
   
    
    
      
   
   
   		
   
   
   
   
						
							
					| Class LM P1 | |||||||||||
| Team No. | Driver | Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche AG | |||||||||||
| 1 | T.Bernhard |  | 10. | 3R | 126 | 210 | 31 | 41 | 31 | 23 | 11 | 23 | 
| 1 | M.Webber |  | 10. | 3R | 126 | 210 | 31 | 41 | 31 | 23 | 11 | 23 | 
| 1 | B.Hartley |  | 10. | 3R | 126 | 210 | 31 | 41 | 31 | 23 | 11 | 23 | 
| 2 | R.Dumas |  | 1. | 41 | 22 | 11 | 44 | 24 | 54 | 65 | 64 | 36 | 
| 2 | N.Jani |  | 1. | 41 | 22 | 11 | 44 | 24 | 54 | 65 | 64 | 36 | 
| 2 | M.Lieb |  | 1. | 41 | 22 | 11 | 44 | 24 | 54 | 65 | 64 | 36 | 
| Team Joest | |||||||||||
| 7 | A.Lotterer |  | 13. | 1dq | 65 | 54 | 13 | 32 | 16 | 5R | 56 | 42 | 
| 7 | M.Fässler |  | 13. | 1dq | 65 | 54 | 13 | 32 | 16 | 5R | 56 | 42 | 
| 7 | B.Treluyer |  | 15. | 1dq | 65 | 54 | - - | - - | 16 | 5R | 56 | 42 | 
| 8 | L.Duval |  | 4. | 2R | 41 | 63 | 22 | 127 | 22 | 12 | 35 | 11 | 
| 8 | L.di Grassi |  | 4. | 2R | 41 | 63 | 22 | 127 | 22 | 12 | 35 | 11 | 
| 8 | O.Jarvis |  | 4. | 2R | 41 | 63 | 22 | 127 | 22 | 12 | 35 | 11 | 
| Toyota Racing | |||||||||||
| 5 | S.Buemi |  | 19. | 616 | 527 | 4nc | 65 | 5R | 65 | 34 | 23 | 64 | 
| 5 | K.Nakajima |  | 19. | 616 | 527 | 4nc | 65 | 5R | 65 | 34 | 23 | 64 | 
| 5 | A.Davidson |  | 19. | 616 | 527 | 4nc | 65 | - - | 65 | 34 | 23 | 64 | 
| 6 | S.Sarrazin |  | 7. | 52 | 3R | 32 | 56 | 63 | 43 | 41 | 42 | 55 | 
| 6 | M.Conway |  | 7. | 52 | 3R | 32 | 56 | 63 | 43 | 41 | 42 | 55 | 
| 6 | Kam.Kobayashi |  | 7. | 52 | 3R | 32 | 56 | 63 | 43 | 41 | 42 | 55 | 
| Rebellion Racing | |||||||||||
| 12 | N.Heidfeld |  | 22. | 314 | 84 | 818 | 917 | - - | - - | - - | - - | - - | 
| 12 | N.Prost |  | 22. | 314 | 84 | 818 | 917 | - - | - - | - - | - - | - - | 
| 12 | N.A.Piquet |  | 24. | 314 | 84 | 818 | - - | - - | - - | - - | - - | - - | 
| 12 | M.Beche |  | 29. | - - | - - | - - | 917 | - - | - - | - - | - - | - - | 
| 13 | D.Kraihamer |  | 16. | 333 | 73 | 7R | 77 | 75 | 77 | 76 | 724 | 77 | 
| 13 | A.Imperatori |  | 16. | 333 | 73 | 7R | 77 | 75 | 77 | 76 | 724 | 77 | 
| 13 | M.Tuscher |  | 16. | 333 | 73 | 7R | 77 | 75 | 77 | 76 | 724 | 77 | 
| Team ByKolles | |||||||||||
| 4 | S.Trummer |  | 25. | 714 | 96 | 33R | 8R | 821 | 811 | 8R | 87 | 298 | 
| 4 | O.Webb |  | 25. | 714 | 96 | 33R | 8R | 821 | 811 | 8R | 87 | 298 | 
| 4 | J.Rossiter |  | 28. | 714 | 96 | 33R | - - | - - | - - | - - | - - | - - | 
| 4 | P.Kaffer |  | 27. | - - | - - | - - | 8R | 821 | - - | 8R | 87 | 298 | 
| Class LM P2 | |||||||||||
| Team No. | Driver | Info | ||||||||||
| Signatech | |||||||||||
| 35 | H.Tung |  | 22. | 2011 | 19R | 10R | 1914 | 1711 | 1326 | 1915 | 1815 | 1414 | 
| 35 | D.Cheng |  | 22. | 2011 | 19R | 10R | 1914 | 1711 | 1326 | 1915 | 1815 | 1414 | 
| 35 | N.Panciatici |  | 36. | 2011 | 19R | 10R | 1914 | 1711 | 1326 | - - | - - | - - | 
| 35 | P.Chatin |  | 39. | - - | - - | - - | - - | - - | - - | 1915 | 1815 | 1414 | 
| 36 | N.Lapierre |  | 1. | 148 | 117 | 115 | 118 | 107 | 98 | 109 | 1011 | 811 | 
| 36 | S.Richelmi |  | 1. | 148 | 117 | 115 | 118 | 107 | 98 | 109 | 1011 | 811 | 
| 36 | G.Menezes |  | 1. | 148 | 117 | 115 | 118 | 107 | 98 | 109 | 1011 | 811 | 
| Extreme Speed Motorsports | |||||||||||
| 30 | S.Sharp |  | 30. | 2713 | 2113 | 3512 | 2016 | 1914 | 1715 | - - | - - | - - | 
| 30 | J.van Overbeek |  | 30. | 2713 | 2113 | 3512 | 2016 | 1914 | 1715 | - - | - - | - - | 
| 30 | E.Brown |  | 30. | 2713 | 2113 | 3512 | 2016 | 1914 | 1715 | - - | - - | - - | 
| 30 | S.Gelael |  | 21. | - - | - - | - - | - - | - - | - - | 1110 | 119 | 1113 | 
| 30 | A.Giovinazzi |  | 33. | - - | - - | - - | - - | - - | - - | 1110 | 119 | - - | 
| 30 | G.van der Garde |  | 34. | - - | - - | - - | - - | - - | - - | 1110 | - - | 1113 | 
| 30 | T.Blomqvist |  | 37. | - - | - - | - - | - - | - - | - - | - - | 119 | - - | 
| 30 | T.Dillmann |  | 40. | - - | - - | - - | - - | - - | - - | - - | - - | 1113 | 
| 31 | R.Dalziel |  | 8. | 96 | 178 | 1325 | 1610 | 188 | 1513 | 1611 | 1712 | 1312 | 
| 31 | LF.Derani |  | 8. | 96 | 178 | 1325 | 1610 | 188 | 1513 | 1611 | 1712 | 1312 | 
| 31 | C.Cumming |  | 8. | 96 | 178 | 1325 | 1610 | 188 | 1513 | 1611 | 1712 | 1312 | 
| Morand Racing | |||||||||||
| 43 | F.Albuquerque |  | 4. | 105 | 1510 | 1611 | 139 | 96 | 119 | 138 | 1310 | 1010 | 
| 43 | B.Senna |  | 4. | 105 | 1510 | 1611 | 139 | 96 | 119 | 138 | 1310 | 1010 | 
| 43 | Ri.Gonzalez |  | 4. | 105 | 1510 | 1611 | 139 | 96 | 119 | 138 | 1310 | 1010 | 
| Team Jota | |||||||||||
| 26 | R.Rusinov |  | 7. | 87 | 1011 | 96 | 10R | 1213 | 3110 | 97 | 128 | 319 | 
| 26 | R.Rast |  | 11. | 87 | 1011 | 96 | 10R | 1213 | 3110 | - - | - - | 319 | 
| 26 | N.Berthon |  | 35. | 87 | 1011 | - - | - - | - - | - - | - - | - - | - - | 
| 26 | W.Stevens |  | 13. | - - | - - | 96 | - - | - - | - - | 97 | 128 | - - | 
| 26 | A.Brundle |  | 12. | - - | - - | - - | 10R | 1213 | 3110 | 97 | 128 | 319 | 
| 38 | J.Dennis |  | 43. | - - | 1312 | 15R | - - | - - | - - | - - | - - | - - | 
| 38 | G.van der Garde |  | 34. | - - | 1312 | 15R | - - | - - | - - | - - | - - | - - | 
| 38 | S.Dolan |  | 43. | - - | 1312 | 15R | - - | - - | - - | - - | - - | - - | 
| SMP Racing | |||||||||||
| 27 | N.Minassian |  | 18. | 1115 | 18R | 349 | 1515 | 1512 | 1612 | 1814 | 1513 | 1517 | 
| 27 | M.Mediani |  | 18. | 1115 | 18R | 349 | 1515 | 1512 | 1612 | 1814 | 1513 | 1517 | 
| 27 | D.Markozov |  | nsns | 18R | - - | - - | - - | - - | - - | - - | - - | |
| 27 | M.Aleshin |  | 26. | - - | - - | 349 | - - | - - | - - | 1814 | 1513 | 1517 | 
| 37 | V.Petrov |  | 15. | 1212 | 1624 | 177 | 1813 | 16R | 1414 | 1716 | 1614 | 1616 | 
| 37 | K.Ladygin |  | 15. | 1212 | 1624 | 177 | 1813 | 16R | 1414 | 1716 | 1614 | 1616 | 
| 37 | V.Shaitar |  | 15. | 1212 | 1624 | 177 | 1813 | 16R | 1414 | 1716 | 1614 | 1616 | 
| Strakka Racing | |||||||||||
| 42 | J.Kane |  | 14. | 179 | 20R | 148 | 1211 | 119 | 12R | 1212 | - - | - - | 
| 42 | N.Leventis |  | 20. | 179 | 20R | 148 | 1211 | 119 | 12R | - - | - - | - - | 
| 42 | D.Watts |  | 25. | 179 | 20R | 148 | - - | - - | - - | - - | - - | - - | 
| 42 | L.Williamson |  | 29. | - - | - - | - - | 1211 | 119 | 12R | 1212 | - - | - - | 
| Manor Motorsport | |||||||||||
| 44 | W.Stevens |  | 13. | 16R | 1415 | - - | - - | - - | - - | - - | - - | - - | 
| 44 | J.Jakes |  | 48. | 16R | 1415 | - - | - - | - - | - - | - - | - - | - - | 
| 44 | M.Howson |  | 40. | - - | - - | - - | 1412 | - - | - - | - - | - - | - - | 
| 44 | A.Pizzonia |  | 40. | - - | - - | - - | 1412 | - - | - - | - - | - - | - - | 
| 44 | A.Toledano |  | - - | - - | - - | - - | 13R | - - | - - | - - | - - | |
| 44/45 | T.Graves |  | 38. | 16R | 1415 | 12R | 1412 | - - | - - | 1529 | 14R | - - | 
| 45 | S.Nakano |  | 49. | - - | - - | - - | - - | - - | - - | 1529 | - - | - - | 
| 45 | Ro.Gonzalez |  | 45. | - - | - - | - - | - - | - - | - - | - - | 14R | 1215 | 
| 45 | M.Beche |  | - - | - - | - - | - - | - - | - - | - - | 14R | - - | |
| 45 | J.Canal |  | 46. | - - | - - | - - | - - | - - | - - | - - | - - | 1215 | 
| 45/44 | M.Rao |  | 27. | 1310 | 129 | 12R | 17R | 13R | 10R | 1413 | 916 | 918 | 
| 45/44 | R.Bradley |  | 27. | 1310 | 129 | - - | 17R | 13R | 10R | 1413 | 916 | 918 | 
| 45/44 | R.Merhi |  | 24. | 1310 | 129 | 12R | 17R | - - | 10R | 1413 | - - | 1215 | 
| 45/44 | A.Lynn |  | 47. | - - | - - | - - | - - | - - | - - | 1529 | 916 | 918 | 
| Greaves Motorsport | |||||||||||
| * 41 | Ro.Gonzalez |  | 45. | - - | - - | - - | - - | 1410 | - - | - - | - - | - - | 
| * 41 | B.Junqueira |  | - - | - - | - - | - - | 1410 | - - | - - | - - | - - | |
| * 41 | L.Diaz |  | - - | - - | - - | - - | 1410 | - - | - - | - - | - - | |
| Class LM GTE Pro | |||||||||||
| Team No. | Driver | Info | ||||||||||
| AF Corse | |||||||||||
| 51 | G.Bruni |  | 5. | 3218 | 23R | 18R | 2418 | 2216 | 2117 | 2319 | 2219 | 1920 | 
| 51 | J.Calado |  | 5. | 3218 | 23R | 18R | 2418 | 2216 | 2117 | 2319 | 2219 | 1920 | 
| 51 | A.Pier Guidi |  | 20. | - - | - - | 18R | - - | - - | - - | - - | - - | - - | 
| 71 | D.Rigon |  | 3. | 1517 | 2214 | 21R | 3119 | 2418 | 1918 | 2220 | 2421 | 2121 | 
| 71 | S.Bird |  | 3. | 1517 | 2214 | 21R | 3119 | 2418 | 1918 | 2220 | 2421 | 2121 | 
| 71 | A.Bertolini |  | - - | - - | 21R | - - | - - | - - | - - | - - | - - | |
| Chip Ganassi Racing | |||||||||||
| 66 | O.Pla |  | 7. | 1921 | 25R | 2013 | 2221 | 2526 | 2029 | 2018 | 2018 | 2224 | 
| 66 | S.Mücke |  | 7. | 1921 | 25R | 2013 | 2221 | 2526 | 2029 | 2018 | 2018 | 2224 | 
| 66 | B.Johnson |  | 15. | 1921 | 25R | 2013 | - - | - - | - - | - - | - - | - - | 
| 67 | A.Priaulx |  | 9. | 2220 | 2616 | 1923 | 2529 | 2619 | 2319 | 2117 | 1917 | 2022 | 
| 67 | H.Tincknell |  | 9. | 2220 | 2616 | 1923 | 2529 | 2619 | 2319 | 2117 | 1917 | 2022 | 
| 67 | M.Franchitti |  | 18. | 2220 | 2616 | 1923 | 2529 | 2619 | 2319 | - - | - - | - - | 
| Proton Competition | |||||||||||
| 77 | R.Lietz |  | 13. | 1825 | 2818 | 2419 | 2623 | 2320 | 2421 | 2623 | 2522 | 2325 | 
| 77 | M.Christensen |  | 13. | 1825 | 2818 | 2419 | 2623 | 2320 | 2421 | 2623 | 2522 | 2325 | 
| 77 | P.Eng |  | 19. | - - | - - | 2419 | - - | - - | - - | - - | - - | - - | 
| Young Driver AMR | |||||||||||
| 95 | N.Thiim |  | 1. | 2919 | 27R | 2214 | 2120 | 2017 | 1816 | 2421 | 2120 | 1819 | 
| 95 | M.Sørensen |  | 1. | 2919 | 27R | 2214 | 2120 | 2017 | 1816 | 2421 | 2120 | 1819 | 
| 95 | D.Turner |  | 11. | 2919 | 27R | 2214 | - - | - - | - - | - - | - - | - - | 
| Aston Martin Racing | |||||||||||
| 97 | R.Stanaway |  | 12. | 28R | 2417 | 2315 | 2322 | 2115 | - - | 2522 | 23R | - - | 
| 97 | F.Rees |  | 17. | 28R | 2417 | 2315 | - - | - - | 2220 | - - | - - | - - | 
| 97 | J.Adam |  | 16. | - - | 2417 | 2315 | - - | - - | - - | - - | - - | 1723 | 
| 97 | D.Turner |  | 11. | - - | - - | - - | 2322 | 2115 | 2220 | 2522 | 23R | 1723 | 
| Class LM GTE Am | |||||||||||
| Team No. | Driver | Info | ||||||||||
| AF Corse | |||||||||||
| 55 | D.Cameron |  | 26. | - - | - - | 2726 | - - | - - | - - | - - | - - | - - | 
| 55 | M.Griffin |  | 26. | - - | - - | 2726 | - - | - - | - - | - - | - - | - - | 
| 55 | A.Scott |  | 26. | - - | - - | 2726 | - - | - - | - - | - - | - - | - - | 
| 83 | R.Aguas |  | 1. | 2622 | 3020 | 2816 | 3025 | 3123 | 2928 | 2825 | 2725 | 2528 | 
| 83 | E.Collard |  | 1. | 2622 | 3020 | 2816 | 3025 | 3123 | 2928 | 2825 | 2725 | 2528 | 
| 83 | F.Perrodo |  | 1. | 2622 | 3020 | 2816 | 3025 | 3123 | 2928 | 2825 | 2725 | 2528 | 
| Aston Martin Racing | |||||||||||
| 98 | P.Lamy |  | 6. | 3023 | 2919 | 25R | 2924 | 32R | 2522 | 2724 | 2623 | 24R | 
| 98 | M.Lauda |  | 6. | 3023 | 2919 | 25R | 2924 | 32R | 2522 | 2724 | 2623 | 24R | 
| 98 | P.Dalla Lana |  | 6. | 3023 | 2919 | 25R | 2924 | 32R | 2522 | 2724 | 2623 | 24R | 
| Proton Competition | |||||||||||
| 88 | D.Heinemeier Hansson |  | 4. | 2127 | 3125 | 2617 | 2727 | 2722 | 2627 | 3028 | 2827 | 3026 | 
| 88 | K.Al Qubaisi |  | 4. | 2127 | 3125 | 2617 | 2727 | 2722 | 2627 | 3028 | 2827 | 3026 | 
| 88 | K.Bachler |  | 29. | 2127 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 88 | P.Long |  | 9. | - - | 3125 | 2617 | 2727 | 2722 | - - | 3028 | 2827 | 3026 | 
| 88 | K.Estre |  | 30. | - - | - - | - - | - - | - - | 2627 | - - | - - | - - | 
| KCMG | |||||||||||
| 78 | W.Henzler |  | 10. | 2326 | 3322 | 3024 | 28dq | 2924 | 2723 | 3126 | 2926 | 2827 | 
| 78 | J.Camathias |  | 10. | 2326 | 3322 | 3024 | 28dq | 2924 | 2723 | 3126 | 2926 | 2827 | 
| 78 | C.Ried |  | 10. | 2326 | 3322 | 3024 | 28dq | 2924 | 2723 | 3126 | 2926 | 2827 | 
| Larbre Compétition | |||||||||||
| 50 | P.Ragues |  | 13. | 2424 | 3421 | 2922 | 3226 | 30R | 3024 | 2930 | 3128 | 2630 | 
| 50 | Y.Yamagishi |  | 17. | 2424 | 3421 | 2922 | 3226 | 30R | - - | 2930 | - - | - - | 
| 50 | P.Ruberti |  | 18. | 2424 | 3421 | - - | 3226 | - - | - - | - - | - - | - - | 
| 50 | J.Belloc |  | 23. | - - | - - | 2922 | - - | - - | - - | - - | - - | - - | 
| 50 | R.Taylor |  | 19. | - - | - - | - - | - - | 30R | 3024 | 2930 | 3128 | 2630 | 
| 50 | L.Viljoen |  | 25. | - - | - - | - - | - - | - - | 3024 | - - | - - | - - | 
| 50 | R.Brandela |  | 24. | - - | - - | - - | - - | - - | - - | - - | 3128 | 2630 | 
| Gulf Racing | |||||||||||
| 86 | A.Carroll |  | 14. | 25R | 3223 | 3120 | 3328 | 2825 | 2825 | 3227 | 3029 | 2729 | 
| 86 | B.Barker |  | 14. | 25R | 3223 | 3120 | 3328 | 2825 | 2825 | 3227 | 3029 | 2729 | 
| 86 | M.Wainwright |  | 14. | 25R | 3223 | 3120 | 3328 | 2825 | 2825 | 3227 | 3029 | 2729 | 
| Beechdean Motorsport | |||||||||||
| 99 | A.Howard |  | 20. | - - | - - | 3221 | - - | - - | - - | - - | - - | - - | 
| 99 | L.Griffin |  | 20. | - - | - - | 3221 | - - | - - | - - | - - | - - | - - | 
| 99 | G.Hirsch |  | 20. | - - | - - | 3221 | - - | - - | - - | - - | - - | - - | 
| Team No. | Driver | Info | ||||||||||
* = Guest driver, no championshop points awarded
| Class LM P1 | |||||||||||
| Team No. | Driver | Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche AG | |||||||||||
| 1 | T.Bernhard |  | 10. | 3R | 17 | 25 | 31 | 41 | 31 | 23 | 11 | 23 | 
| 1 | M.Webber |  | 10. | 3R | 17 | 25 | 31 | 41 | 31 | 23 | 11 | 23 | 
| 1 | B.Hartley |  | 10. | 3R | 17 | 25 | 31 | 41 | 31 | 23 | 11 | 23 | 
| 2 | R.Dumas |  | 1. | 41 | 22 | 11 | 44 | 24 | 54 | 65 | 64 | 36 | 
| 2 | N.Jani |  | 1. | 41 | 22 | 11 | 44 | 24 | 54 | 65 | 64 | 36 | 
| 2 | M.Lieb |  | 1. | 41 | 22 | 11 | 44 | 24 | 54 | 65 | 64 | 36 | 
| Team Joest | |||||||||||
| 7 | A.Lotterer |  | 13. | 1dq | 65 | 54 | 13 | 32 | 16 | 5R | 56 | 42 | 
| 7 | M.Fässler |  | 13. | 1dq | 65 | 54 | 13 | 32 | 16 | 5R | 56 | 42 | 
| 7 | B.Treluyer |  | 15. | 1dq | 65 | 54 | - - | - - | 16 | 5R | 56 | 42 | 
| 8 | L.Duval |  | 4. | 2R | 41 | 63 | 22 | 17 | 22 | 12 | 35 | 11 | 
| 8 | L.di Grassi |  | 4. | 2R | 41 | 63 | 22 | 17 | 22 | 12 | 35 | 11 | 
| 8 | O.Jarvis |  | 4. | 2R | 41 | 63 | 22 | 17 | 22 | 12 | 35 | 11 | 
| Toyota Racing | |||||||||||
| 5 | S.Buemi |  | 19. | 66 | 58 | 4nc | 65 | 5R | 65 | 34 | 23 | 64 | 
| 5 | K.Nakajima |  | 19. | 66 | 58 | 4nc | 65 | 5R | 65 | 34 | 23 | 64 | 
| 5 | A.Davidson |  | 19. | 66 | 58 | 4nc | 65 | - - | 65 | 34 | 23 | 64 | 
| 6 | S.Sarrazin |  | 7. | 52 | 3R | 32 | 56 | 63 | 43 | 41 | 42 | 55 | 
| 6 | M.Conway |  | 7. | 52 | 3R | 32 | 56 | 63 | 43 | 41 | 42 | 55 | 
| 6 | Kam.Kobayashi |  | 7. | 52 | 3R | 32 | 56 | 63 | 43 | 41 | 42 | 55 | 
| Rebellion Racing | |||||||||||
| 12 | N.Heidfeld |  | 22. | 84 | 84 | 86 | 98 | - - | - - | - - | - - | - - | 
| 12 | N.Prost |  | 22. | 84 | 84 | 86 | 98 | - - | - - | - - | - - | - - | 
| 12 | N.A.Piquet |  | 24. | 84 | 84 | 86 | - - | - - | - - | - - | - - | - - | 
| 12 | M.Beche |  | 29. | - - | - - | - - | 98 | - - | - - | - - | - - | - - | 
| 13 | D.Kraihamer |  | 16. | 93 | 73 | 7R | 77 | 75 | 77 | 76 | 78 | 77 | 
| 13 | A.Imperatori |  | 16. | 93 | 73 | 7R | 77 | 75 | 77 | 76 | 78 | 77 | 
| 13 | M.Tuscher |  | 16. | 93 | 73 | 7R | 77 | 75 | 77 | 76 | 78 | 77 | 
| Team ByKolles | |||||||||||
| 4 | S.Trummer |  | 25. | 75 | 96 | 9R | 8R | 86 | 88 | 8R | 87 | 88 | 
| 4 | O.Webb |  | 25. | 75 | 96 | 9R | 8R | 86 | 88 | 8R | 87 | 88 | 
| 4 | J.Rossiter |  | 28. | 75 | 96 | 9R | - - | - - | - - | - - | - - | - - | 
| 4 | P.Kaffer |  | 27. | - - | - - | - - | 8R | 86 | - - | 8R | 87 | 88 | 
| Team No. | Driver | Info | ||||||||||
| Class LM P2 | |||||||||||
| Team No. | Driver | Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Signatech | |||||||||||
| 35 | H.Tung |  | 22. | 107 | 10R | 2R | 107 | 96 | 58 | 119 | 108 | 76 | 
| 35 | D.Cheng |  | 22. | 107 | 10R | 2R | 107 | 96 | 58 | 119 | 108 | 76 | 
| 35 | N.Panciatici |  | 36. | 107 | 10R | 2R | 107 | 96 | 58 | - - | - - | - - | 
| 35 | P.Chatin |  | 39. | - - | - - | - - | - - | - - | - - | 119 | 108 | 76 | 
| 36 | N.Lapierre |  | 1. | 74 | 21 | 31 | 21 | 22 | 11 | 23 | 24 | 13 | 
| 36 | S.Richelmi |  | 1. | 74 | 21 | 31 | 21 | 22 | 11 | 23 | 24 | 13 | 
| 36 | G.Menezes |  | 1. | 74 | 21 | 31 | 21 | 22 | 11 | 23 | 24 | 13 | 
| Extreme Speed Motorsports | |||||||||||
| 30 | S.Sharp |  | 30. | 119 | 127 | 117 | 119 | 119 | 97 | - - | - - | - - | 
| 30 | J.van Overbeek |  | 30. | 119 | 127 | 117 | 119 | 119 | 97 | - - | - - | - - | 
| 30 | E.Brown |  | 30. | 119 | 127 | 117 | 119 | 119 | 97 | - - | - - | - - | 
| 30 | S.Gelael |  | 21. | - - | - - | - - | - - | - - | - - | 34 | 32 | 45 | 
| 30 | A.Giovinazzi |  | 33. | - - | - - | - - | - - | - - | - - | 34 | 32 | - - | 
| 30 | G.van der Garde |  | 34. | - - | - - | - - | - - | - - | - - | 34 | - - | 45 | 
| 30 | T.Blomqvist |  | 37. | - - | - - | - - | - - | - - | - - | - - | 32 | - - | 
| 30 | T.Dillmann |  | 40. | - - | - - | - - | - - | - - | - - | - - | - - | 45 | 
| 31 | R.Dalziel |  | 8. | 22 | 82 | 58 | 73 | 103 | 75 | 85 | 95 | 64 | 
| 31 | LF.Derani |  | 8. | 22 | 82 | 58 | 73 | 103 | 75 | 85 | 95 | 64 | 
| 31 | C.Cumming |  | 8. | 22 | 82 | 58 | 73 | 103 | 75 | 85 | 95 | 64 | 
| Morand Racing | |||||||||||
| 43 | F.Albuquerque |  | 4. | 31 | 64 | 86 | 42 | 11 | 32 | 52 | 53 | 32 | 
| 43 | B.Senna |  | 4. | 31 | 64 | 86 | 42 | 11 | 32 | 52 | 53 | 32 | 
| 43 | Ri.Gonzalez |  | 4. | 31 | 64 | 86 | 42 | 11 | 32 | 52 | 53 | 32 | 
| Team Jota | |||||||||||
| 26 | R.Rusinov |  | 7. | 13 | 15 | 12 | 1R | 48 | 103 | 11 | 41 | 101 | 
| 26 | R.Rast |  | 11. | 13 | 15 | 12 | 1R | 48 | 103 | - - | - - | 101 | 
| 26 | N.Berthon |  | 35. | 13 | 15 | - - | - - | - - | - - | - - | - - | - - | 
| 26 | W.Stevens |  | 13. | - - | - - | 12 | - - | - - | - - | 11 | 41 | - - | 
| 26 | A.Brundle |  | 12. | - - | - - | - - | 1R | 48 | 103 | 11 | 41 | 101 | 
| 38 | J.Dennis |  | 43. | - - | 46 | 7R | - - | - - | - - | - - | - - | - - | 
| 38 | G.van der Garde |  | 34. | - - | 46 | 7R | - - | - - | - - | - - | - - | - - | 
| 38 | S.Dolan |  | 43. | - - | 46 | 7R | - - | - - | - - | - - | - - | - - | 
| SMP Racing | |||||||||||
| 27 | N.Minassian |  | 18. | 410 | 9R | 105 | 68 | 77 | 84 | 108 | 76 | 89 | 
| 27 | M.Mediani |  | 18. | 410 | 9R | 105 | 68 | 77 | 84 | 108 | 76 | 89 | 
| 27 | D.Markozov |  | nsns | 9R | - - | - - | - - | - - | - - | - - | - - | |
| 27 | M.Aleshin |  | 26. | - - | - - | 105 | - - | - - | - - | 108 | 76 | 89 | 
| 37 | V.Petrov |  | 15. | 58 | 79 | 93 | 96 | 8R | 66 | 910 | 87 | 98 | 
| 37 | K.Ladygin |  | 15. | 58 | 79 | 93 | 96 | 8R | 66 | 910 | 87 | 98 | 
| 37 | V.Shaitar |  | 15. | 58 | 79 | 93 | 96 | 8R | 66 | 910 | 87 | 98 | 
| Strakka Racing | |||||||||||
| 42 | J.Kane |  | 14. | 95 | 11R | 64 | 34 | 34 | 4R | 46 | - - | - - | 
| 42 | N.Leventis |  | 20. | 95 | 11R | 64 | 34 | 34 | 4R | - - | - - | - - | 
| 42 | D.Watts |  | 25. | 95 | 11R | 64 | - - | - - | - - | - - | - - | - - | 
| 42 | L.Williamson |  | 29. | - - | - - | - - | 34 | 34 | 4R | 46 | - - | - - | 
| Manor Motorsport | |||||||||||
| 44 | W.Stevens |  | 13. | 8R | 58 | - - | - - | - - | - - | - - | - - | - - | 
| 44 | J.Jakes |  | 48. | 8R | 58 | - - | - - | - - | - - | - - | - - | - - | 
| 44 | M.Howson |  | 40. | - - | - - | - - | 55 | - - | - - | - - | - - | - - | 
| 44 | A.Pizzonia |  | 40. | - - | - - | - - | 55 | - - | - - | - - | - - | - - | 
| 44 | A.Toledano |  | - - | - - | - - | - - | 5R | - - | - - | - - | - - | |
| 44/45 | T.Graves |  | 38. | 8R | 58 | 4R | 55 | - - | - - | 711 | 6R | - - | 
| 45 | S.Nakano |  | 49. | - - | - - | - - | - - | - - | - - | 711 | - - | - - | 
| 45 | Ro.Gonzalez |  | 45. | - - | - - | - - | - - | - - | - - | - - | 6R | 57 | 
| 45 | M.Beche |  | - - | - - | - - | - - | - - | - - | - - | 6R | - - | |
| 45 | J.Canal |  | 46. | - - | - - | - - | - - | - - | - - | - - | - - | 57 | 
| 45/44 | M.Rao |  | 27. | 66 | 33 | 4R | 8R | 5R | 2R | 67 | 19 | 210 | 
| 45/44 | R.Bradley |  | 27. | 66 | 33 | - - | 8R | 5R | 2R | 67 | 19 | 210 | 
| 45/44 | R.Merhi |  | 24. | 66 | 33 | 4R | 8R | - - | 2R | 67 | - - | 57 | 
| 45/44 | A.Lynn |  | 47. | - - | - - | - - | - - | - - | - - | 711 | 19 | 210 | 
| Greaves Motorsport | |||||||||||
| * 41 | Ro.Gonzalez |  | 45. | - - | - - | - - | - - | 65 | - - | - - | - - | - - | 
| * 41 | B.Junqueira |  | - - | - - | - - | - - | 65 | - - | - - | - - | - - | |
| * 41 | L.Diaz |  | - - | - - | - - | - - | 65 | - - | - - | - - | - - | |
| Team No. | Driver | Info | ||||||||||
* = Guest driver, no championshop points awarded
| Class LM GTE Pro | |||||||||||
| Team No. | Driver | Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AF Corse | |||||||||||
| 51 | G.Bruni |  | 5. | 72 | 2R | 1R | 41 | 32 | 42 | 43 | 43 | 32 | 
| 51 | J.Calado |  | 5. | 72 | 2R | 1R | 41 | 32 | 42 | 43 | 43 | 32 | 
| 51 | A.Pier Guidi |  | 20. | - - | - - | 1R | - - | - - | - - | - - | - - | - - | 
| 71 | D.Rigon |  | 3. | 11 | 11 | 4R | 72 | 54 | 23 | 34 | 65 | 53 | 
| 71 | S.Bird |  | 3. | 11 | 11 | 4R | 72 | 54 | 23 | 34 | 65 | 53 | 
| 71 | A.Bertolini |  | - - | - - | 4R | - - | - - | - - | - - | - - | - - | |
| Chip Ganassi Racing | |||||||||||
| 66 | O.Pla |  | 7. | 35 | 4R | 31 | 24 | 67 | 37 | 12 | 22 | 66 | 
