Top6 Driver Standings:
Class LM P2:
| Pos | Points | Driver | Nation | Photo |
|---|---|---|---|---|
| 1. | 106 | Charles Milesi 3 wins | ![]() | |
| 1. | 106 | Esteban Masson 3 wins | ![]() | |
| 1. | 106 | Oliver Gray 3 wins | ![]() | |
| 4. | 92 | Tom Dillmann | ![]() | |
| 4. | 92 | Nick Yelloly | ![]() | |
| 4. | 92 | Jakub Smiechowski | ![]() |
Class LMP2 Pro/Am:
| Pos | Points | Driver | Nation | Photo |
|---|---|---|---|---|
| 1. | 100 | Dane Cameron 1 win | ![]() | |
| 1. | 100 | Louis Delétraz 1 win | ![]() | |
| 1. | 100 | PJ Hyett 1 win | ![]() | |
| 4. | 95 | Kriton Lendoudis 2 wins | ![]() | |
| 4. | 95 | Oliver Caldwell 2 wins | ![]() | |
| 4. | 95 | Alex Quinn 2 wins | ![]() |
Class LM P3:
| Pos | Points | Driver | Nation | Photo |
|---|---|---|---|---|
| 1. | 130 | Paul Lanchere 5 wins | ![]() | |
| 1. | 130 | Theodor Jensen 5 wins | ![]() | |
| 1. | 130 | Adrien Closmenil 5 wins | ![]() | |
| 4. | 69 | Rik Koen 1 win | ![]() | |
| 4. | 69 | Daniel Nogales 1 win | ![]() | |
| 6. | 66 | Reece Gold | ![]() | |
| 6. | 66 | Tim Creswick | ![]() | |
| 6. | 66 | Douwe Dedecker | ![]() |
Class LM GT3:
| Pos | Points | Driver | Nation | Photo |
|---|---|---|---|---|
| 1. | 78 | Hiroshi Koizumi 2 wins | ![]() | |
| 1. | 78 | Charlie Eastwood 2 wins | ![]() | |
| 1. | 78 | Rui Andrade 2 wins | ![]() | |
| 4. | 70 | Riccardo Agostini 2 wins | ![]() | |
| 4. | 70 | Lilou Wadoux 2 wins | ![]() | |
| 4. | 70 | Custodio Toledo 2 wins | ![]() |
last Event:
Portimao (Algarve)
18 Oct 2025
(Race 6 of 6)
Class LM P2:
1. Charles Milesi
1. Esteban Masson
1. Oliver Gray
2. Tom Dillmann
2. Nick Yelloly
2. Jakub Smiechowski
3. Daniel Juncadella
3. Mathys Jaubert
3. Jamie Chadwick
Class LMP2 Pro/Am:
1. Mathias Beche
1. Clément Novalak
1. Rodrigo Sales
2. Louis Delétraz
2. Dane Cameron
2. PJ Hyett
3. James Allen
3. Sergio Sette Camara
3. John Falb
Class LM P3:
1. Theodor Jensen
1. Adrien Closmenil
1. Paul Lanchere
2. Rik Koen
2. Daniel Nogales
2. Julien Gerbi
3. Mikkel Gaarde Pedersen
3. Wyatt Brichacek
3. Antti Rammo
Class LM GT3:
1. Charlie Eastwood
1. Rui Andrade
1. Hiroshi Koizumi
2. Wayne Boyd
2. Garnet Patterson
2. Michael Birch
3. Sarah Bovy
3. Michelle Gatting
3. Célia Martin
Statistics
Winners of this season
Class LM P2:
3 wins:
Daniel Juncadella
Mathys Jaubert
Jamie Chadwick
Charles Milesi
Esteban Masson
Oliver Gray
Class LMP2 Pro/Am:
2 wins:
Alex Quinn
Oliver Caldwell
Kriton Lendoudis
1 win:
James Allen
Sergio Sette Camara
Tony Wells
Mathias Beche
Clément Novalak
Rodrigo Sales
Matthieu Vaxivière
Alessio Rovera
François Glenmor Perrodo
Louis Delétraz
Dane Cameron
PJ Hyett
Class LM P3:
5 wins:
Theodor Jensen
Adrien Closmenil
Paul Lanchere
1 win:
Rik Koen
Daniel Nogales
Julien Gerbi
Class LM GT3:
2 wins:
Riccardo Agostini
Lilou Wadoux
Custodio Toledo
Charlie Eastwood
Rui Andrade
Hiroshi Koizumi
1 win:
Valentin Hasse-Clot
Erwan Bastard
Clément Mateu
Michelle Gatting
Sarah Bovy
Célia Martin











