Points distribution: European LeMans Series - Season 2025
| Class LM P2 | ||||||||
Team No. | Driver |
Info |
|||||||
|---|---|---|---|---|---|---|---|---|
| Panis Racing | ||||||||
| 48 | C.Milesi | ![]() | 106 | 018 | 08 | 025 | 025 | 14 | 025 |
| 48 | E.Masson | ![]() | 106 | 018 | 08 | 025 | 025 | 14 | 025 |
| 48 | O.Gray | ![]() | 106 | 018 | 08 | 025 | 025 | 14 | 025 |
| IDEC Sport Racing | ||||||||
| 18 | D.Juncadella | ![]() | 90 | 025 | 025 | 00 | 00 | 025 | 015 |
| 18 | M.Jaubert | ![]() | 90 | 025 | 025 | 00 | 00 | 025 | 015 |
| 18 | J.Chadwick | ![]() | 90 | 025 | 025 | 00 | 00 | 025 | 015 |
| 28 | P.Chatin | ![]() | 40 | 04 | 00 | 00 | 012 | 012 | 012 |
| 28 | J.van Uitert | ![]() | 40 | 04 | 00 | 00 | 012 | 012 | 012 |
| 28 | P.Lafargue | ![]() | 40 | 04 | 00 | 00 | 012 | 012 | 012 |
| Vector Sport | ||||||||
| 10 | P.Fittipaldi | ![]() | 54 | 015 | 012 | 00 | 06 | 015 | 06 |
| 10 | R.Cullen | ![]() | 54 | 015 | 012 | 00 | 06 | 015 | 06 |
| 10 | V.Lomko | ![]() | 54 | 015 | 012 | 00 | 06 | 015 | 06 |
| Inter Europol Competition | ||||||||
| 34 | L.Ghiotto | ![]() | 23 | 02 | 01 | 08 | 010 | 02 | 00 |
| 34 | J.Simmenauer | ![]() | 23 | 02 | 01 | 08 | 010 | 02 | 00 |
| 34 | P.Perino | ![]() | 23 | 02 | 01 | 08 | 010 | 02 | 00 |
| 43 | T.Dillmann | ![]() | 92 | 01 | 118 | 018 | 018 | 018 | 018 |
| 43 | N.Yelloly | ![]() | 92 | 01 | 118 | 018 | 018 | 018 | 018 |
| 43 | J.Smiechowski | ![]() | 92 | 01 | 118 | 018 | 018 | 018 | 018 |
| Algarve Pro Racing Team | ||||||||
| 25 | T.Pourchaire | ![]() | 40 | 010 | 04 | 115 | 00 | 010 | 00 |
| 25 | L.Fluxá | ![]() | 40 | 010 | 04 | 115 | 00 | 010 | 00 |
| 25 | M.Kaiser | ![]() | 40 | 010 | 04 | 115 | 00 | 010 | 00 |
| Nielsen Racing | ||||||||
| 24 | F.Albuquerque | ![]() | 46 | 06 | 010 | 06 | 115 | 08 | 00 |
| 24 | F.Habsburg | ![]() | 46 | 06 | 010 | 06 | 115 | 08 | 00 |
| 24 | C.Bölükbaşı | ![]() | 46 | 06 | 010 | 06 | 115 | 08 | 00 |
| Proton Competition | ||||||||
| 9 | M.Cairoli | ![]() | 33 | 00 | 00 | 012 | 04 | 06 | 110 |
| 9 | M.Capietto | ![]() | 33 | 00 | 00 | 012 | 04 | 06 | 110 |
| 9 | J.Ried | ![]() | 33 | 00 | 00 | 012 | 04 | 06 | 110 |
| CLX Racing | ||||||||
| 37 | T.Blomqvist | ![]() | 15 | 012 | 00 | 01 | 02 | 00 | - - |
| 37 | T.Vautier | ![]() | 15 | 012 | 00 | 01 | 02 | 00 | - - |
| 37 | A.Malykhin | ![]() | 15 | 012 | 00 | 01 | 02 | 00 | - - |
| 47 | E.Fittipaldi | ![]() | 41 | 00 | 015 | 010 | 08 | 00 | 08 |
| 47 | M.Espirito Santo | ![]() | 33 | 00 | 015 | 010 | - - | 00 | 08 |
| 47 | LF.Derani | ![]() | 25 | 00 | 015 | 010 | - - | - - | - - |
| 47 | S.Álvarez | ![]() | 8 | - - | - - | - - | 08 | - - | - - |
| United Autosports | ||||||||
| 22 | G.Saucy | ![]() | 15 | 08 | 02 | 04 | 00 | 01 | 00 |
| 22 | B.Hanley | ![]() | 15 | 08 | 02 | 04 | 00 | 01 | 00 |
| 22 | M.Maldonado | ![]() | 15 | 08 | 02 | 04 | 00 | 01 | 00 |
| Duqueine Engineering | ||||||||
| 30 | R.De Gerus | ![]() | 10 | 10 | 06 | 02 | 01 | 00 | 00 |
| 30 | R.Nissany | ![]() | 10 | 10 | 06 | 02 | 01 | 00 | 00 |
| 30 | F.Simonazzi | ![]() | 9 | 10 | 06 | 02 | - - | - - | - - |
| 30 | B.Pedersen | ![]() | 1 | - - | - - | - - | 01 | 00 | 00 |
| Class LMP2 Pro/Am | ||||||||
Team No. | Driver |
Info |
|||||||
| TF Sport | ||||||||
| 99 | L.Delétraz | ![]() | 100 | 04 | 118 | 025 | 015 | 118 | 018 |
| 99 | D.Cameron | ![]() | 100 | 04 | 118 | 025 | 015 | 118 | 018 |
| 99 | P.Hyett | ![]() | 100 | 04 | 118 | 025 | 015 | 118 | 018 |
| Algarve Pro Racing Team | ||||||||
| 20 | A.Quinn | ![]() | 95 | 018 | 08 | 015 | 025 | 025 | 04 |
| 20 | O.Caldwell | ![]() | 95 | 018 | 08 | 015 | 025 | 025 | 04 |
| 20 | K.Lendoudis | ![]() | 95 | 018 | 08 | 015 | 025 | 025 | 04 |
| TDS Racing | ||||||||
| 29 | M.Beche | ![]() | 89 | 015 | 015 | 012 | 010 | 012 | 025 |
| 29 | C.Novalak | ![]() | 89 | 015 | 015 | 012 | 010 | 012 | 025 |
| 29 | R.Sales | ![]() | 89 | 015 | 015 | 012 | 010 | 012 | 025 |
| AF Corse | ||||||||
| 83 | M.Vaxivière | ![]() | 74 | 025 | 04 | 010 | 012 | 015 | 08 |
| 83 | F.Perrodo | ![]() | 74 | 025 | 04 | 010 | 012 | 015 | 08 |
| 83 | A.Rovera | ![]() | 70 | 025 | - | 010 | 012 | 015 | 08 |
| 83 | N.Nielsen | ![]() | 4 | - - | 04 | - - | - - | - - | - - |
| United Autosports | ||||||||
| 21 | O.Jarvis | ![]() | 62 | 010 | 010 | 08 | 018 | 010 | 06 |
| 21 | M.Sato | ![]() | 62 | 010 | 010 | 08 | 018 | 010 | 06 |
| 21 | D.Schneider | ![]() | 62 | 010 | 010 | 08 | 018 | 010 | 06 |
| Proton Competition | ||||||||
| 77 | B.Viscaal | ![]() | 66 | 112 | 012 | 118 | 18 | 00 | 112 |
| 77 | R.Binder | ![]() | 66 | 112 | 012 | 118 | 18 | 00 | 112 |
| 77 | G.Roda | ![]() | 66 | 112 | 012 | 118 | 18 | 00 | 112 |
| Nielsen Racing | ||||||||
| 27 | J.Allen | ![]() | 58 | 06 | 025 | 04 | 00 | 08 | 015 |
| 27 | S.Sette Camara | ![]() | 58 | 06 | 025 | 04 | 00 | 08 | 015 |
| 27 | T.Wells | ![]() | 35 | 06 | 025 | 04 | - - | - - | - - |
| 27 | J.Falb | ![]() | 23 | - - | - - | - - | 00 | 08 | 015 |
| DKR Engineering | ||||||||
| 3 | L.Hörr | ![]() | 42 | 08 | 06 | 06 | 06 | 06 | 010 |
| 3 | G.Kolovos | ![]() | 42 | 08 | 06 | 06 | 06 | 06 | 010 |
| 3 | T.Laurent | ![]() | 26 | 08 | 06 | 06 | 06 | - - | - - |
| 3 | F.Fraga | ![]() | 6 | - - | - - | - - | - - | 06 | - - |
| 3 | N.Jani | ![]() | 10 | - - | - - | - - | - - | - - | 010 |
| Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
| CLX Racing | ||||||||
| 17 | T.Jensen | ![]() | 130 | 125 | 125 | 125 | 10 | 025 | 125 |
| 17 | A.Closmenil | ![]() | 130 | 125 | 125 | 125 | 10 | 025 | 125 |
| 17 | P.Lanchere | ![]() | 130 | 125 | 125 | 125 | 10 | 025 | 125 |
| Team Virage | ||||||||
| 8 | R.Koen | ![]() | 69 | 04 | 00 | 010 | 025 | 012 | 018 |
| 8 | D.Nogales | ![]() | 69 | 04 | 00 | 010 | 025 | 012 | 018 |
| 8 | J.Zielonka | ![]() | 14 | 04 | 00 | 010 | - - | - - | - - |
| 8 | J.Gerbi | ![]() | 55 | - - | - - | - - | 025 | 012 | 018 |
| Inter Europol Competition | ||||||||
| 88 | R.Gold | ![]() | 66 | 015 | 012 | 06 | 015 | 010 | 08 |
| 88 | D.Dedecker | ![]() | 66 | 015 | 012 | 06 | 015 | 010 | 08 |
| 88 | T.Creswick | ![]() | 66 | 015 | 012 | 06 | 015 | 010 | 08 |
| Ultimate Racing | ||||||||
| 35 | M.Lahaye | ![]() | 55 | 010 | 08 | 08 | 08 | 015 | 06 |
| 35 | J.Lahaye | ![]() | 55 | 010 | 08 | 08 | 08 | 015 | 06 |
| 35 | L.Rossi | ![]() | 10 | 010 | - | - - | - - | - - | - - |
| 35 | L.Stern | ![]() | 45 | - - | 08 | 08 | 08 | 015 | 06 |
| Yvan Muller Racing | ||||||||
| 68 | Q.Antonel | ![]() | 62 | 012 | 018 | 00 | 010 | 018 | 04 |
| 68 | S.Tribaudini | ![]() | 62 | 012 | 018 | 00 | 010 | 018 | 04 |
| EuroInternational | ||||||||
| 11 | I.Aguilera | ![]() | 60 | 00 | 015 | 015 | 012 | 06 | 012 |
| 11 | F.Michal | ![]() | 60 | 00 | 015 | 015 | 012 | 06 | 012 |
| 11 | S.Gravlund | ![]() | 00 | - | - - | - - | - - | - - |
|
| 11 | N.Cristovão | ![]() | 12 | - - | - - | - - | - - | - - | 012 |
| RLR Motorsport | ||||||||
| 15 | G.Henrion | ![]() | 48 | 018 | 00 | 00 | 018 | 02 | 010 |
| 15 | N.Adcock | ![]() | 48 | 018 | 00 | 00 | 018 | 02 | 010 |
| 15 | M.Jensen | ![]() | 48 | 018 | 00 | 00 | 018 | 02 | 010 |
| DKR Engineering | ||||||||
| 4 | M.Pedersen | ![]() | 41 | 00 | 010 | 04 | 04 | 08 | 015 |
| 4 | W.Brichacek | ![]() | 41 | 00 | 010 | 04 | 04 | 08 | 015 |
| 4 | A.Rammo | ![]() | 41 | 00 | 010 | 04 | 04 | 08 | 015 |
| Racing Spirit of Léman | ||||||||
| 31 | M.Fossard | ![]() | 37 | 06 | 06 | 018 | 02 | 04 | 01 |
| 31 | J.Foubert | ![]() | 37 | 06 | 06 | 018 | 02 | 04 | 01 |
| 31 | J.Wolff | ![]() | 37 | 06 | 06 | 018 | 02 | 04 | 01 |
| Rinaldi Racing | ||||||||
| 12 | G.Peebles | ![]() | 29 | 08 | 00 | 012 | 06 | 10 | 02 |
| 12 | L.Weiss | ![]() | 29 | 08 | 00 | 012 | 06 | 10 | 02 |
| 12 | T.Kratz | ![]() | 29 | 08 | 00 | 012 | 06 | 10 | 02 |
| Class LM GT3 | ||||||||
Team No. | Driver |
Info |
|||||||
| TF Sport | ||||||||
| 82 | C.Eastwood | ![]() | 78 | 08 | 00 | 025 | 04 | 015 | 125 |
| 82 | R.Andrade | ![]() | 78 | 08 | 00 | 025 | 04 | 015 | 125 |
| 82 | H.Koizumi | ![]() | 78 | 08 | 00 | 025 | 04 | 015 | 125 |
| Racing Spirit of Léman | ||||||||
| 59 | V.Hasse-Clot | ![]() | 64 | 06 | 18 | 06 | 025 | 08 | 010 |
| 59 | E.Bastard | ![]() | 64 | 06 | 18 | 06 | 025 | 08 | 010 |
| 59 | C.Mateu | ![]() | 64 | 06 | 18 | 06 | 025 | 08 | 010 |
| AF Corse | ||||||||
| 50 | R.Agostini | ![]() | 70 | 02 | 025 | 04 | 010 | 025 | 04 |
| 50 | L.Wadoux | ![]() | 70 | 02 | 025 | 04 | 010 | 025 | 04 |
| 50 | C.Toledo | ![]() | 70 | 02 | 025 | 04 | 010 | 025 | 04 |
| 51 | D.Rigon | ![]() | 42 | 010 | 010 | 012 | 08 | 00 | 02 |
| 51 | C.Laursen | ![]() | 42 | 010 | 010 | 012 | 08 | 00 | 02 |
| 51 | C.Samani | ![]() | 42 | 010 | 010 | 012 | 08 | 00 | 02 |
| 55 | M.Griffin | ![]() | 52 | 012 | 012 | 015 | 01 | 04 | 08 |
| 55 | D.Perel | ![]() | 52 | 012 | 012 | 015 | 01 | 04 | 08 |
| 55 | D.Cameron | ![]() | 52 | 012 | 012 | 015 | 01 | 04 | 08 |
| Proton Competition | ||||||||
| 60 | M.Cressoni | ![]() | 39 | 015 | 04 | 010 | 00 | 010 | 00 |
| 60 | C.Picariello | ![]() | 29 | 015 | 04 | 010 | 00 | - - | - - |
| 60 | C.Schiavoni | ![]() | 15 | 015 | - | - - | - - | - - | - - |
| 60 | C.Ried | ![]() | 14 | - - | 04 | 010 | - - | - - | - - |
| 60 | A.Au | ![]() | - - | - - | - - | 00 | - - | - - |
|
| 80 | H.Felbermayr | ![]() | 10 | - - | - - | - - | - - | 010 | 00 |
| 80 | Hor.Felbermayr | ![]() | 10 | - - | - - | - - | - - | 010 | 00 |
| 85 | S.Bovy | ![]() | 62 | 025 | 06 | 02 | 012 | 11 | 015 |
| 85 | M.Gatting | ![]() | 62 | 025 | 06 | 02 | 012 | 11 | 015 |
| 85 | C.Martin | ![]() | 62 | 025 | 06 | 02 | 012 | 11 | 015 |
| Kessel Racing | ||||||||
| 57 | B.Tuck | ![]() | 53 | 018 | 02 | 00 | 015 | 012 | 06 |
| 57 | T.Kimura | ![]() | 53 | 018 | 02 | 00 | 015 | 012 | 06 |
| 57 | D.Serra | ![]() | 36 | 018 | - - | 00 | - - | 012 | 06 |
| 57 | J.Calado | ![]() | 17 | - - | 02 | - - | 015 | - - | - - |
| 74 | M.Molina | ![]() | 27 | 01 | 00 | 018 | 02 | 06 | 00 |
| 74 | F.Rueda | ![]() | 27 | 01 | 00 | 018 | 02 | 06 | 00 |
| 74 | A.Gilbert | ![]() | 27 | 01 | 00 | 018 | 02 | 06 | 00 |
| Iron Lynx | ||||||||
| 63 | F.Schiller | ![]() | 51 | 10 | 018 | 10 | 118 | 00 | 012 |
| 63 | L.Hanafin | ![]() | 51 | 10 | 018 | 10 | 118 | 00 | 012 |
| 63 | M.Berry | ![]() | 51 | 10 | 018 | 10 | 118 | 00 | 012 |
| GR Racing | ||||||||
| 86 | R.Pera | ![]() | 44 | 04 | 015 | 00 | 06 | 018 | 01 |
| 86 | T.Fleming | ![]() | 44 | 04 | 015 | 00 | 06 | 018 | 01 |
| 86 | M.Wainwright | ![]() | 44 | 04 | 015 | 00 | 06 | 018 | 01 |
| United Autosports | ||||||||
| 23 | W.Boyd | ![]() | 19 | 00 | 00 | 01 | 00 | 00 | 018 |
| 23 | G.Patterson | ![]() | 19 | 00 | 00 | 01 | 00 | 00 | 018 |
| 23 | M.Birch | ![]() | 19 | 00 | 00 | 01 | 00 | 00 | 018 |
| JMW Motorsport | ||||||||
| 66 | G.Bruni | ![]() | 11 | 00 | 01 | 08 | 00 | 02 | 00 |
| 66 | J.Hart | ![]() | 11 | 00 | 01 | 08 | 00 | 02 | 00 |
| 66 | S.Noble | ![]() | 11 | 00 | 01 | 08 | 00 | 02 | 00 |
Team No. | Driver |
Info |
|||||||

