Top6 Driver Standings:
Class LM P2:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 93 | Robert Kubica 1 win | ![]() | ![]() |
1. | 93 | Louis Delétraz 1 win | ![]() | ![]() |
1. | 93 | Jonny Edgar 1 win | ![]() | ![]() |
4. | 81 | Tom Dillmann 1 win | ![]() | ![]() |
4. | 81 | Vladislav Lomko 1 win | ![]() | ![]() |
4. | 81 | Sebastián Álvarez 1 win | ![]() | ![]() |
Class LMP2 Pro/Am:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 98 | Matthieu Vaxivière 2 wins | ![]() | ![]() |
1. | 98 | François Glenmor Perrodo 2 wins | ![]() | ![]() |
1. | 98 | Alessio Rovera 2 wins | ![]() | ![]() |
4. | 96 | Richard Bradley 1 win | ![]() | ![]() |
4. | 96 | Kriton Lendoudis 1 win | ![]() | ![]() |
4. | 96 | Alex Quinn 1 win | ![]() | ![]() |
Class LM P3:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 99 | Nick Adcock 1 win | ![]() | ![]() |
1. | 99 | Michael Jensen 1 win | ![]() | ![]() |
1. | 99 | Gael Julien 1 win | ![]() ![]() | ![]() |
4. | 98 | Matthew Richard Bell 2 wins | ![]() | ![]() |
4. | 98 | Adam Ali 2 wins | ![]() | ![]() |
6. | 90 | Julien Gerbi 2 wins | ![]() | ![]() |
6. | 90 | Gillian Henrion 2 wins | ![]() | ![]() |
Class LM GT3:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 76 | Andrea Caldarelli 1 win | ![]() | ![]() |
1. | 76 | Hiroshi Hamaguchi 1 win | ![]() | ![]() |
1. | 76 | Axcil Jefferies 1 win | ![]() | ![]() |
4. | 74 | Daniel Serra 2 wins | ![]() | ![]() |
4. | 74 | Takeshi Kimura 2 wins | ![]() | ![]() |
4. | 74 | Esteban Masson 2 wins | ![]() | ![]() |
last Event:
Portimao (Algarve)
19 Oct 2024
(Race 6 of 6)
Class LM P2:
1. Malthe Jakobsen
1. Lorenzo Fluxá
1. Ritomo Miyata
2. Louis Delétraz
2. Robert Kubica
2. Jonny Edgar
3. Frederik Vesti
3. Ferdinand Habsburg
3. Carl Bennett
Class LMP2 Pro/Am:
1. Bent Viscaal
1. Rene Binder
1. Giorgio Roda
2. Richard Bradley
2. Alex Quinn
2. Kriton Lendoudis
3. Colin Noble
3. John Falb
3. Nick Yelloly
Class LM P3:
1. Manuel Espirito Santo
1. Nuno Miguel Cristovão
2. Gael Julien
2. Michael Jensen
2. Nick Adcock
3. Adam Ali
3. Matthew Richard Bell
Class LM GT3:
1. Andrea Caldarelli
1. Axcil Jefferies
1. Hiroshi Hamaguchi
2. Michelle Gatting
2. Rahel Frey
2. Sarah Bovy
3. Julien Andlauer
3. Matteo Cressoni
3. Claudio Schiavoni
Statistics
Winners of this season
Class LM P2:
2 wins:
Malthe Jakobsen
Ritomo Miyata
Lorenzo Fluxá
1 win:
Matteo Cairoli
Maceo Capietto
Jonas Ried
Louis Delétraz
Robert Kubica
Jonny Edgar
Tom Dillmann
Vladislav Lomko
Sebastián Álvarez
Charles Milesi
Arthur Leclerc
Manuel Maldonado
Class LMP2 Pro/Am:
2 wins:
Mathias Beche
Grégoire Saucy
Rodrigo Sales
Alessio Rovera
Matthieu Vaxivière
François Glenmor Perrodo
1 win:
Richard Bradley
Alex Quinn
Kriton Lendoudis
Bent Viscaal
Rene Binder
Giorgio Roda
Class LM P3:
2 wins:
Gillian Henrion
Bernardo Pinheiro
Julien Gerbi
Adam Ali
Matthew Richard Bell
1 win:
Gael Julien
Michael Jensen
Nick Adcock
Manuel Espirito Santo
Nuno Miguel Cristovão
Class LM GT3:
2 wins:
Daniel Serra
Esteban Masson
Takeshi Kimura
1 win:
Nicklas Nielsen
Conrad Laursen
Johnny Laursen
Matt Griffin
David Perel
Duncan Cameron
Andrea Caldarelli
Axcil Jefferies
Hiroshi Hamaguchi
Michelle Gatting
Rahel Frey
Sarah Bovy