Points distribution: European LeMans Series - Season 2024
Class LM P2 | ||||||||
Team No. | Driver |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
TF Sport | ||||||||
14 | L.Delétraz | ![]() | 93 | 06 | 015 | 018 | 125 | 010 | 018 |
14 | R.Kubica | ![]() | 93 | 06 | 015 | 018 | 125 | 010 | 018 |
14 | J.Edgar | ![]() | 93 | 06 | 015 | 018 | 125 | 010 | 018 |
Inter Europol Competition | ||||||||
34 | L.Ghiotto | ![]() | 47 | 04 | 00 | 06 | 012 | 015 | 010 |
34 | C.Novalak | ![]() | 47 | 04 | 00 | 06 | 012 | 015 | 010 |
34 | O.Gray | ![]() | 47 | 04 | 00 | 06 | 012 | 015 | 010 |
43 | T.Dillmann | ![]() | 81 | 08 | 025 | 012 | 018 | 06 | 012 |
43 | V.Lomko | ![]() | 81 | 08 | 025 | 012 | 018 | 06 | 012 |
43 | S.Álvarez | ![]() | 81 | 08 | 025 | 012 | 018 | 06 | 012 |
Panis Racing | ||||||||
65 | C.Milesi | ![]() | 61 | 010 | 04 | 125 | 08 | 012 | 10 |
65 | A.Leclerc | ![]() | 61 | 010 | 04 | 125 | 08 | 012 | 10 |
65 | M.Maldonado | ![]() | 61 | 010 | 04 | 125 | 08 | 012 | 10 |
Algarve Pro Racing Team | ||||||||
25 | A.Lynn | ![]() | 50 | 018 | 06 | 04 | 00 | 018 | 04 |
25 | O.Caldwell | ![]() | 50 | 018 | 06 | 04 | 00 | 018 | 04 |
25 | M.Kaiser | ![]() | 50 | 018 | 06 | 04 | 00 | 018 | 04 |
IDEC Sport Racing | ||||||||
28 | J.van Uitert | ![]() | 50 | 012 | 112 | 010 | 015 | 00 | 00 |
28 | R.De Gerus | ![]() | 50 | 012 | 112 | 010 | 015 | 00 | 00 |
28 | P.Lafargue | ![]() | 25 | 012 | 112 | - - | - - | - - | - - |
28 | M.Siebert | ![]() | 25 | - - | - - | 010 | 015 | - - | - - |
28 | N.Pino | ![]() | - - | - - | - - | - - | 00 | 00 | |
CLX Racing | ||||||||
37 | M.Jakobsen | ![]() | 62 | 025 | 00 | 00 | 010 | 02 | 025 |
37 | L.Fluxá | ![]() | 62 | 025 | 00 | 00 | 010 | 02 | 025 |
37 | R.Miyata | ![]() | 62 | 025 | 00 | - - | 010 | 02 | 025 |
47 | F.Vesti | ![]() | 34 | 00 | 018 | 01 | 00 | 00 | 015 |
47 | A.García González | ![]() | 18 | 00 | 018 | - - | - - | - - | - - |
47 | F.Habsburg | ![]() | 16 | - - | - - | 01 | 00 | 00 | 015 |
47 | C.Bennett | ![]() | 16 | - - | - - | 01 | 00 | 00 | 015 |
47/37 | P.Chatin | ![]() | 18 | 00 | 018 | 00 | - - | - - | - - |
United Autosports | ||||||||
22 | B.Hanley | ![]() | 29 | 115 | 010 | 00 | 02 | 00 | 01 |
22 | M.Sato | ![]() | 29 | 115 | 010 | 00 | 02 | 00 | 01 |
22 | F.Ugran | ![]() | 29 | 115 | 010 | 00 | 02 | 00 | 01 |
23 | P.di Resta | ![]() | 27 | 02 | 00 | 08 | 01 | 08 | 08 |
23 | F.Scherer | ![]() | 27 | 02 | 00 | 08 | 01 | 08 | 08 |
23 | B.Garg | ![]() | 27 | 02 | 00 | 08 | 01 | 08 | 08 |
Proton Competition | ||||||||
9 | M.Cairoli | ![]() | 36 | 00 | 02 | 00 | 06 | 125 | 02 |
9 | M.Capietto | ![]() | 36 | 00 | 02 | 00 | 06 | 125 | 02 |
9 | J.Ried | ![]() | 36 | 00 | 02 | 00 | 06 | 125 | 02 |
Vector Sport | ||||||||
10 | R.Cullen | ![]() | 21 | 01 | 01 | 015 | 04 | 00 | 00 |
10 | S.Richelmi | ![]() | 21 | 01 | 01 | 015 | 04 | 00 | 00 |
10 | F.Drugovich | ![]() | 21 | 01 | 01 | 015 | 04 | - - | 00 |
10 | P.Pilet | ![]() | - - | - - | - - | - - | 00 | - - |
|
Duqueine Engineering | ||||||||
30 | J.Allen | ![]() | 20 | 00 | 08 | 02 | 00 | 04 | 06 |
30 | J.Simmenauer | ![]() | 20 | 00 | 08 | 02 | 00 | 04 | 06 |
30 | N.Koolen | ![]() | 20 | 00 | 08 | 02 | - - | 04 | 06 |
30 | R.Lindh | ![]() | - - | - - | - - | 00 | - - | - - |
|
Nielsen Racing | ||||||||
27 | W.Stevens | ![]() | 1 | 00 | 00 | 00 | 00 | 01 | 00 |
27 | D.Heinemeier Hansson | ![]() | 00 | 00 | 00 | 00 | - - | - - |
|
27 | N.Pino | ![]() | 00 | 00 | 00 | - - | - - | - - |
|
27 | B.Pedersen | ![]() | 1 | - - | - - | - - | 00 | 01 | 00 |
27 | G.Aubry | ![]() | - - | - - | - - | - - | - - | 00 | |
Class LMP2 Pro/Am | ||||||||
Team No. | Driver |
Info |
|||||||
AF Corse | ||||||||
83 | A.Rovera | ![]() | 98 | 025 | 012 | 018 | 025 | 06 | 012 |
83 | M.Vaxivière | ![]() | 98 | 025 | 012 | 018 | 025 | 06 | 012 |
83 | F.Perrodo | ![]() | 98 | 025 | 012 | 018 | 025 | 06 | 012 |
Algarve Pro Racing Team | ||||||||
20 | R.Bradley | ![]() | 96 | 012 | 08 | 025 | 015 | 018 | 018 |
20 | A.Quinn | ![]() | 96 | 012 | 08 | 025 | 015 | 018 | 018 |
20 | K.Lendoudis | ![]() | 96 | 012 | 08 | 025 | 015 | 018 | 018 |
Proton Competition | ||||||||
77 | B.Viscaal | ![]() | 95 | 110 | 118 | 14 | 018 | 115 | 125 |
77 | R.Binder | ![]() | 95 | 110 | 118 | 14 | 018 | 115 | 125 |
77 | G.Roda | ![]() | 95 | 110 | 118 | 14 | 018 | 115 | 125 |
TDS Racing | ||||||||
29 | M.Beche | ![]() | 94 | 018 | 025 | 015 | 10 | 025 | 010 |
29 | G.Saucy | ![]() | 94 | 018 | 025 | 015 | 10 | 025 | 010 |
29 | R.Sales | ![]() | 94 | 018 | 025 | 015 | 10 | 025 | 010 |
Nielsen Racing | ||||||||
24 | C.Noble | ![]() | 70 | 015 | 010 | 08 | 012 | 010 | 015 |
24 | J.Falb | ![]() | 70 | 015 | 010 | 08 | 012 | 010 | 015 |
24 | Alb.Costa Balboa | ![]() | 33 | 015 | 010 | 08 | - - | - - | - - |
24 | N.Yelloly | ![]() | 37 | - - | - - | - - | 012 | 010 | 015 |
United Autosports | ||||||||
21 | A.Meyrick | ![]() | 47 | 06 | 015 | 06 | 08 | 012 | 00 |
21 | D.Schneider | ![]() | 47 | 06 | 015 | 06 | 08 | 012 | 00 |
21 | O.Jarvis | ![]() | 39 | 06 | 015 | 06 | - - | 012 | 00 |
21 | F.Albuquerque | ![]() | 8 | - - | - - | - - | 08 | - - | - - |
Team Virage | ||||||||
19 | T.Wells | ![]() | 24 | 00 | 06 | 012 | 06 | - - | - - |
19 | N.A.Piquet | ![]() | 18 | 00 | 06 | 012 | - - | - - | - - |
19 | M.Bell | ![]() | 18 | 00 | 06 | 012 | - - | - - | - - |
19 | T.Vautier | ![]() | 22 | - - | - - | - - | 06 | 08 | 08 |
19 | W.Boyd | ![]() | 6 | - - | - - | - - | 06 | - - | - - |
19 | R.Narac | ![]() | 16 | - - | - - | - - | - - | 08 | 08 |
19 | G.Kolovos | ![]() | 16 | - - | - - | - - | - - | 08 | 08 |
DKR Engineering | ||||||||
3 | L.Hörr | ![]() | 38 | 08 | 04 | 010 | 010 | 00 | 06 |
3 | C.Bölükbaşı | ![]() | 38 | 08 | 04 | 010 | 010 | 00 | 06 |
3 | A.Latorre Canon | ![]() | 38 | 08 | 04 | 010 | 010 | 00 | 06 |
Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
EuroInternational | ||||||||
11 | A.Ali | ![]() | 98 | 015 | 012 | 025 | 025 | 06 | 015 |
11 | M.Bell | ![]() | 98 | 015 | 012 | 025 | 025 | 06 | 015 |
Team Virage | ||||||||
8 | G.Henrion | ![]() | 90 | 025 | 06 | 018 | 08 | 025 | 08 |
8 | B.Pinheiro | ![]() | 76 | 025 | 00 | 018 | 08 | 025 | 00 |
8 | J.Gerbi | ![]() | 90 | 025 | 06 | 018 | 08 | 025 | 08 |
CLX Racing | ||||||||
17 | M.Espirito Santo | ![]() | 75 | 118 | 010 | 04 | 015 | 10 | 125 |
17 | N.Cristovão | ![]() | 75 | 118 | 010 | 04 | 015 | 10 | 125 |
17 | C.Oltramare | ![]() | 49 | 118 | 010 | 04 | 015 | 10 | - - |
RLR Motorsport | ||||||||
5 | D.Ali | ![]() | 21 | 00 | 04 | 06 | 01 | 04 | 06 |
5 | B.Voisin | ![]() | 21 | 00 | 04 | 06 | 01 | 04 | 06 |
5 | J.Dayson | ![]() | 21 | 00 | 04 | 06 | 01 | 04 | 06 |
15 | G.Julien | ![]() | 99 | 012 | 125 | 012 | 112 | 018 | 018 |
15 | M.Jensen | ![]() | 99 | 012 | 125 | 012 | 112 | 018 | 018 |
15 | N.Adcock | ![]() | 99 | 012 | 125 | 012 | 112 | 018 | 018 |
Ultimate Racing | ||||||||
35 | J.Lahaye | ![]() | 52 | 02 | 015 | 015 | 010 | 010 | 00 |
35 | M.Lahaye | ![]() | 32 | 02 | 015 | 015 | 00 | 00 | 00 |
35 | A.Yvon | ![]() | 2 | 02 | - - | - - | - - | - - | - - |
35 | E.Trouillet | ![]() | 15 | - - | 015 | - - | - - | - - | - - |
35 | P.Lanchere | ![]() | 15 | - - | - - | 015 | - - | - - | - - |
35 | L.Rossi | ![]() | 10 | - - | - - | - - | 010 | - - | - - |
35 | L.Stern | ![]() | 10 | - - | - - | - - | - - | 010 | - - |
35 | F.Heriau | ![]() | - - | - - | - - | - - | - - | 00 | |
Rinaldi Racing | ||||||||
12 | O.Tunjo | ![]() | 38 | 04 | 00 | 010 | 04 | 08 | 012 |
12 | L.Weiss | ![]() | 38 | 04 | 00 | 010 | 04 | 08 | 012 |
12 | T.Kratz | ![]() | 38 | 04 | 00 | 010 | 04 | 08 | 012 |
DKR Engineering | ||||||||
4 | W.Brichacek | ![]() | 53 | 010 | 018 | 18 | 06 | 00 | 010 |
4 | A.Mattschull | ![]() | 53 | 010 | 018 | 18 | 06 | 00 | 010 |
4 | B.García Espinar | ![]() | 19 | 010 | 00 | 18 | 00 | - - | - - |
4 | G.de Oliveira | ![]() | 10 | - - | - - | - - | - - | 00 | 010 |
Racing Spirit of Léman | ||||||||
31 | A.Doquin | ![]() | 44 | 06 | 08 | 00 | 018 | 012 | 00 |
31 | J.Foubert | ![]() | 44 | 06 | 08 | 00 | 018 | 012 | 00 |
31 | J.Wolff | ![]() | 44 | 06 | 08 | 00 | 018 | 012 | 00 |
Inter Europol Competition | ||||||||
88 | K.Askey | ![]() | 27 | 08 | 00 | 02 | 02 | 015 | 00 |
88 | P.Perino | ![]() | 10 | 08 | 00 | 00 | 02 | 00 | 00 |
88 | A.Bukhantsov | ![]() | 27 | 08 | 00 | 02 | 02 | 015 | 00 |
Class LM GT3 | ||||||||
Team No. | Driver |
Info |
|||||||
Racing Spirit of Léman | ||||||||
59 | V.Hasse-Clot | ![]() | 66 | 08 | 015 | 018 | 012 | 110 | 02 |
59 | C.Stevenson | ![]() | 66 | 08 | 015 | 018 | 012 | 110 | 02 |
59 | D.DeBoer | ![]() | 66 | 08 | 015 | 018 | 012 | 110 | 02 |
Iron Lynx | ||||||||
63 | A.Caldarelli | ![]() | 76 | 015 | 018 | 015 | 10 | 02 | 025 |
63 | A.Jefferies | ![]() | 76 | 015 | 018 | 015 | 10 | 02 | 025 |
63 | H.Hamaguchi | ![]() | 76 | 015 | 018 | 015 | 10 | 02 | 025 |
GR Racing | ||||||||
86 | D.Rigon | ![]() | 64 | 018 | 010 | 06 | 018 | 04 | 08 |
86 | R.Pera | ![]() | 64 | 018 | 010 | 06 | 018 | 04 | 08 |
86 | M.Wainwright | ![]() | 64 | 018 | 010 | 06 | 018 | 04 | 08 |
Kessel Racing | ||||||||
57 | D.Serra | ![]() | 74 | 02 | 00 | 012 | 025 | 025 | 010 |
57 | E.Masson | ![]() | 74 | 02 | 00 | 012 | 025 | 025 | 010 |
57 | T.Kimura | ![]() | 74 | 02 | 00 | 012 | 025 | 025 | 010 |
Formula Racing | ||||||||
50 | C.Laursen | ![]() | 56 | 025 | 02 | 02 | 00 | 015 | 012 |
50 | J.Laursen | ![]() | 56 | 025 | 02 | 02 | 00 | 015 | 012 |
50 | N.Nielsen | ![]() | 44 | 025 | 02 | 02 | 00 | 015 | - - |
TF Sport | ||||||||
97 | J.Adam | ![]() | 44 | 06 | 06 | 00 | 010 | 018 | 04 |
97 | L.Hanafin | ![]() | 54 | 06 | 06 | 010 | 010 | 018 | 04 |
97 | M.Berry | ![]() | 54 | 06 | 06 | 010 | 010 | 018 | 04 |
Proton Competition | ||||||||
60 | J.Andlauer | ![]() | 39 | 012 | 04 | 00 | 08 | 00 | 015 |
60 | M.Cressoni | ![]() | 39 | 012 | 04 | 00 | 08 | 00 | 015 |
60 | C.Schiavoni | ![]() | 39 | 012 | 04 | 00 | 08 | 00 | 015 |
85 | M.Gatting | ![]() | 65 | 10 | 112 | 125 | 00 | 06 | 118 |
85 | R.Frey | ![]() | 65 | 10 | 112 | 125 | 00 | 06 | 118 |
85 | S.Bovy | ![]() | 65 | 10 | 112 | 125 | 00 | 06 | 118 |
AF Corse | ||||||||
51 | E.Collard | ![]() | 47 | 04 | 08 | 08 | 015 | 012 | 00 |
51 | C.Samani | ![]() | 47 | 04 | 08 | 08 | 015 | 012 | 00 |
51 | U.De Pauw | ![]() | 4 | 04 | - - | - - | - - | - - | - - |
51 | N.Varrone | ![]() | 43 | - - | 08 | 08 | 015 | 012 | 00 |
55 | M.Griffin | ![]() | 45 | 010 | 025 | 04 | 00 | 00 | 06 |
55 | D.Perel | ![]() | 45 | 010 | 025 | 04 | 00 | 00 | 06 |
55 | D.Cameron | ![]() | 45 | 010 | 025 | 04 | 00 | 00 | 06 |
JMW Motorsport | ||||||||
66 | B.Tuck | ![]() | 11 | 00 | 01 | 01 | 00 | 08 | 01 |
66 | P.Keen | ![]() | 2 | 00 | 01 | 01 | 00 | - - | - - |
66 | J.Hartshorne | ![]() | 2 | 00 | 01 | 01 | 00 | - - | - - |
66 | J.Hart | ![]() | 9 | - - | - - | - - | - - | 08 | 01 |
66 | S.Noble | ![]() | 9 | - - | - - | - - | - - | 08 | 01 |
Team No. | Driver |
Info |