Point standings: European Le Mans Series - Season 2022
Drivers points (Klasse LM P2)
Teams standings (Klasse LM P2)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 125 | Prema Powerteam 4 wins | ![]() |
2 | 94 | Panis Racing | ![]() |
3 | 73 | United Autosports 1 win | ![]() |
4 | 70 | CLX Racing | ![]() |
5 | 53 | IDEC Sport Racing 1 win | ![]() |
6 | 44 | Algarve Pro Racing Team | ![]() |
7 | 38 | TF Sport | ![]() |
8 | 32 | Inter Europol Competition | ![]() |
9 | 25 | AF Corse | ![]() |
10 | 20 | Duqueine Engineering | ![]() |
11 | 19 | Mühlner Motorsport | ![]() |
12 | 15 | Nielsen Racing | ![]() |
13 | 4 | TDS Racing | ![]() |
Scoring System
(Klasse LM P2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
Drivers points (Klasse LM P3)
Teams standings (Klasse LM P3)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 139 | CLX Racing 2 wins | ![]() |
2 | 101 | United Autosports 1 win | ![]() |
3 | 92 | Inter Europol Competition 3 wins | ![]() |
4 | 77 | RLR Motorsport | ![]() |
5 | 60 | DKR Engineering | ![]() |
6 | 60 | EuroInternational | ![]() |
7 | 46 | 360 Racing | ![]() |
8 | 29 | Nielsen Racing | ![]() |
Scoring System
(Klasse LM P3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
Drivers points (Klasse GTE)
Teams standings (Klasse GTE)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 133 | Iron Lynx 2 wins | ![]() |
2 | 117 | Proton Competition 1 win | ![]() |
3 | 95 | TF Sport 1 win | ![]() |
4 | 78 | Kessel Racing 1 win | ![]() |
5 | 49 | Rinaldi Racing 1 win | ![]() |
6 | 49 | Absolute Racing | ![]() |
7 | 48 | JMW Motorsport | ![]() |
8 | 39 | AF Corse | ![]() |
Scoring System
(Klasse GTE) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |