Points distribution: European Le Mans Series - Season 2021
| Class LM P2 | ||||||||
Team No. | Driver |
Info |
|||||||
|---|---|---|---|---|---|---|---|---|
| WRT | ||||||||
| 41 | L.Delétraz | ![]() | 118 | 025 | 025 | 010 | 015 | 025 | 018 |
| 41 | R.Kubica | ![]() | 118 | 025 | 025 | 010 | 015 | 025 | 018 |
| 41 | Y.Ye | ![]() | 118 | 025 | 025 | 010 | 015 | 025 | 018 |
| Panis Racing | ||||||||
| 65 | W.Stevens | ![]() | 74,5 | 018 | 00,5 | 04 | 025 | 015 | 012 |
| 65 | J.Canal | ![]() | 74,5 | 018 | 00,5 | 04 | 025 | 015 | 012 |
| 65 | G.Aubry | ![]() | 18,5 | 018 | - - | - - | - - | - - | - - |
| 65 | J.Allen | ![]() | 56,5 | - - | 00,5 | 04 | 025 | 015 | 012 |
| United Autosports | ||||||||
| 22 | P.Hanson | ![]() | 86 | 015 | 06 | 018 | 018 | 04 | 025 |
| 22 | J.Aberdein | ![]() | 86 | 015 | 06 | 018 | 018 | 04 | 025 |
| 22 | T.Gamble | ![]() | 86 | 015 | 06 | 018 | 018 | 04 | 025 |
| 32 | J.van Uitert | ![]() | 28,5 | 02 | 00,5 | 015 | 00 | 010 | 01 |
| 32 | N.Jamin | ![]() | 28,5 | 02 | 00,5 | 015 | 00 | 010 | 01 |
| 32 | M.Maldonado | ![]() | 28,5 | 02 | 00,5 | 015 | 00 | 010 | 01 |
| Algarve Pro Racing Team | ||||||||
| 24 | F.Habsburg | ![]() | 27,5 | 00,5 | 04 | 06 | 02 | 00 | 015 |
| 24 | R.Bradley | ![]() | 27,5 | 00,5 | 04 | 06 | 02 | 00 | 015 |
| 24 | D.Menchaca | ![]() | 12,5 | 00,5 | 04 | 06 | 02 | 00 | - - |
| 24 | S.Flörsch | ![]() | 15 | - - | - - | - - | - - | - - | 015 |
| 25 | R.Andrade | ![]() | 42 | 06 | 015 | 01 | 010 | 06 | 04 |
| 25 | J.Falb | ![]() | 42 | 06 | 015 | 01 | 010 | 06 | 04 |
| 25 | P.Fittipaldi | ![]() | 6 | 06 | - - | - - | - - | - - | - - |
| 25 | R.Merhi | ![]() | 26 | - - | 015 | 01 | 010 | - - | - - |
| 25 | G.Menezes | ![]() | 10,5 | - - | - - | - - | - - | 06 | 04 |
| 26 | R.Rusinov | ![]() | 74 | 112 | 018 | 125 | 16 | 00 | 010 |
| 26 | F.Colapinto | ![]() | 74 | 112 | 018 | 125 | 16 | 00 | 010 |
| 26 | N.De Vries | ![]() | 67 | 112 | 018 | 125 | - - | 00 | 010 |
| 26 | M.Jensen | ![]() | 7 | - - | - - | - - | 16 | - - | - - |
| Duqueine Engineering | ||||||||
| 30 | T.Gommendy | ![]() | 52 | 08 | 02 | 012 | 012 | 018 | 00 |
| 30 | R.Binder | ![]() | 52 | 08 | 02 | 012 | 012 | 018 | 00 |
| 30 | M.Rojas | ![]() | 52 | 08 | 02 | 012 | 012 | 018 | 00 |
| TF Sport | ||||||||
| 34 | C.Eastwood | ![]() | 29,5 | 00,5 | 112 | 08 | 08 | 00 | 00 |
| 34 | S.Yoluc | ![]() | 29,5 | 00,5 | 112 | 08 | 08 | 00 | 00 |
| 34 | H.Tincknell | ![]() | 8,5 | 00,5 | - - | 08 | - - | 00 | 00 |
| 34 | L.Sargeant | ![]() | 21 | - - | 112 | - - | 08 | - - | - - |
| CLX Racing | ||||||||
| 37 | N.Lapierre | ![]() | 25 | 01 | 01 | 00,5 | 00,5 | 112 | 18 |
| 37 | A.Coigny | ![]() | 25 | 01 | 01 | 00,5 | 00,5 | 112 | 18 |
| 37 | A.Borga | ![]() | 3 | 01 | 01 | 00,5 | 00,5 | - - | - - |
| 37 | C.Milesi | ![]() | 22 | - - | - - | - - | - - | 112 | 18 |
| Ultimate Racing | ||||||||
| 29 | M.Lahaye | ![]() | 23 | 010 | 010 | 00,5 | 01 | 01 | 00,5 |
| 29 | J.Lahaye | ![]() | 23 | 010 | 010 | 00,5 | 01 | 01 | 00,5 |
| 29 | F.Heriau | ![]() | 21,5 | 010 | 010 | 00,5 | 01 | - - | - - |
| 29 | G.Giraudi | ![]() | 0,5 | - - | - - | - - | - - | - - | 00,5 |
| IDEC Sport Racing | ||||||||
| 17 | K.Tilley | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 | - - | - - |
| 17 | D.Merriman | ![]() | 2 | 00,5 | 00,5 | 00,5 | 00,5 | - - | - - |
| 17 | R.Dalziel | ![]() | 1,5 | 00,5 | 00,5 | - - | 00,5 | - - | - - |
| 17 | G.Aubry | ![]() | 18,5 | - - | - - | 00,5 | - - | - - | - - |
| 28 | P.Chatin | ![]() | 32 | 04 | 08 | 02 | 04 | 08 | 06 |
| 28 | P.Lafargue | ![]() | 32 | 04 | 08 | 02 | 04 | 08 | 06 |
| 28 | P.Pilet | ![]() | 30 | 04 | 08 | - - | 04 | 08 | 06 |
| 28 | J.Vergne | ![]() | 2 | - - | - - | 02 | - - | - - | - - |
| BHK Motorsport | ||||||||
| 35 | M.Pommer | ![]() | 6 | 00,5 | 00,5 | 00,5 | 00,5 | 02 | 02 |
| 35 | S.Campana | ![]() | 6 | 00,5 | 00,5 | 00,5 | 00,5 | 02 | 02 |
| 35 | F.Dracone | ![]() | 6 | 00,5 | 00,5 | 00,5 | 00,5 | 02 | 02 |
| Graff Racing | ||||||||
| 39 | V.Capillaire | ![]() | 2,5 | 00,5 | 00,5 | 00,5 | 00,5 | - - | 00,5 |
| 39 | A.Robin | ![]() | 2,5 | 00,5 | 00,5 | 00,5 | 00,5 | - - | 00,5 |
| 39 | M.Robin | ![]() | 2,5 | 00,5 | 00,5 | 00,5 | 00,5 | - - | 00,5 |
| * 84 | T.Aoki | ![]() | 00 | - - | 00 | - - | - - | - - |
|
| * 84 | N.Bailly | ![]() | 00 | - - | 00 | - - | - - | - - |
|
| * 84 | P.Sancinéna | ![]() | 00 | - - | 00 | - - | - - | - - |
|
| DragonSpeed | ||||||||
| 21 | B.Hanley | ![]() | 1 | 00 | 00,5 | - - | 00,5 | - - | - - |
| 21 | H.Hedman | ![]() | 1 | 00 | 00,5 | - - | 00,5 | - - | - - |
| 21 | R.Taylor | ![]() | 00 | - - | - - | - - | - - | - - |
|
| 21 | G.Menezes | ![]() | 10,5 | - - | 00,5 | - - | - - | - - | - - |
| 21 | J.Montoya | ![]() | 0,5 | - - | - - | - - | 00,5 | - - | - - |
| TDS Racing | ||||||||
| * 70 | L.Duval | ![]() | - - | - - | - - | 00 | - - | - - |
|
| * 70 | E.Garcia | ![]() | - - | - - | - - | 00 | - - | - - |
|
| * 92 | G.van der Garde | ![]() | - - | - - | - - | 00 | - - | - - |
|
| * 92 | F.van Eerd | ![]() | - - | - - | - - | 00 | - - | - - |
|
| Team Jota | ||||||||
| * 82 | J.Jaafar | ![]() | - - | - - | - - | 00 | - - | - - |
|
| * 82 | S.Gelael | ![]() | - - | - - | - - | 00 | - - | - - |
|
| Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
| DKR Engineering | ||||||||
| 4 | L.Hörr | ![]() | 105 | 010 | 14 | 125 | 125 | 125 | 012 |
| 4 | A.Berg | ![]() | 10 | 010 | - - | - - | - - | - - | - - |
| 4 | J.Dayraut | ![]() | 31 | - - | 14 | 125 | - - | - - | - - |
| 4 | L.Weiss | ![]() | 5 | - - | 14 | - - | - - | - - | - - |
| 4 | M.de Barbuat | ![]() | 64 | - - | - - | - - | 125 | 125 | 012 |
| CLX Racing | ||||||||
| 19 | N.Krütten | ![]() | 104 | 025 | 025 | 018 | 012 | 018 | 06 |
| 19 | M.Bell | ![]() | 104 | 025 | 025 | 018 | 012 | 018 | 06 |
| 19 | N.Maulini | ![]() | 104 | 025 | 025 | 018 | 012 | 018 | 06 |
| United Autosports | ||||||||
| 2 | W.Boyd | ![]() | 75,5 | 00,5 | 08 | 015 | 018 | 015 | 118 |
| 2 | E.Cauhaupe | ![]() | 75,5 | 00,5 | 08 | 015 | 018 | 015 | 118 |
| 2 | R.Wheldon | ![]() | 75,5 | 00,5 | 08 | 015 | 018 | 015 | 118 |
| 3 | D.Tappy | ![]() | 11,5 | 11 | 02 | 00,5 | 01 | 04 | 02 |
| 3 | A.Bentley | ![]() | 11,5 | 11 | 02 | 00,5 | 01 | 04 | 02 |
| 3 | J.McGuire | ![]() | 11,5 | 11 | 02 | 00,5 | 01 | 04 | 02 |
| Inter Europol Competition | ||||||||
| 13 | U.de Wilde | ![]() | 67 | 015 | 012 | 00 | 015 | 00 | 025 |
| 13 | M.Hippe | ![]() | 67 | 015 | 012 | 00 | 015 | 00 | 025 |
| 13 | J.Falchero | ![]() | 15 | 015 | - - | - - | - - | - - | - - |
| 13 | U.De Pauw | ![]() | 12 | - - | 012 | 00 | - - | - - | - - |
| 13 | A.Read | ![]() | - - | - - | - - | - - | 00 | - - |
|
| 13 | A.Eteki | ![]() | 25 | - - | - - | - - | - - | - - | 025 |
| 14 | M.Pasini | ![]() | 37 | 04 | 010 | 08 | 015 | 00 | - - |
| 14 | J.Adomavičius | ![]() | 12 | 04 | - - | 08 | - - | - - | - - |
| 14 | A.Bracalente | ![]() | 4 | 04 | - - | - - | - - | - - | - - |
| 14 | M.Kaprzyk | ![]() | 32,5 | - - | 010 | 08 | 06 | 00 | 08 |
| 14 | G.Grinbergas | ![]() | 10 | - - | 010 | - - | - - | - - | - - |
| 14 | E.Creed | ![]() | 6 | - - | - - | - - | 06 | - - | - - |
| 14 | M.Zug | ![]() | 6 | - - | - - | - - | 06 | - - | - - |
| 14 | N.Pino | ![]() | 8 | - - | - - | - - | - - | 00 | 08 |
| 14 | P.Krupiński | ![]() | 8 | - - | - - | - - | - - | - - | 08 |
| Graff Racing | ||||||||
| 8 | D.Droux | ![]() | 44 | 00,5 | 015 | 06 | 00,5 | 012 | 010 |
| 8 | E.Trouillet | ![]() | 44 | 00,5 | 015 | 06 | 00,5 | 012 | 010 |
| 8 | S.Page | ![]() | 44 | 00,5 | 015 | 06 | 00,5 | 012 | 010 |
| 9 | R.Penttinen | ![]() | 24,5 | 00,5 | 00,5 | 02 | 00,5 | 06 | 015 |
| 9 | M.Kaiser | ![]() | 24,5 | 00,5 | 00,5 | 02 | 00,5 | 06 | 015 |
| RLR Motorsport | ||||||||
| 15 | M.Jakobsen | ![]() | 32 | 018 | 00 | 012 | 02 | 00 | 00 |
| 15 | A.Kapadia | ![]() | 32 | 018 | 00 | 012 | 02 | 00 | 00 |
| 15 | M.Benham | ![]() | 32 | 018 | 00 | 012 | 02 | 00 | 00 |
| Team Virage | ||||||||
| 20 | R.Hodes | ![]() | 27 | 06 | 00 | 00 | 010 | 010 | 01 |
| 20 | G.Grist | ![]() | 26 | 06 | 00 | 00 | 010 | 010 | - - |
| 20 | C.Crews | ![]() | 26 | 06 | 00 | 00 | 010 | 010 | - - |
| 20 | A.Fontana | ![]() | 1 | - - | - - | - - | - - | - - | 01 |
| 20 | J.Gerbi | ![]() | 1 | - - | - - | - - | - - | - - | 01 |
| EuroInternational | ||||||||
| 11 | A.Dromedari | ![]() | 20 | 00,5 | 018 | 01 | 00 | 00,5 | - - |
| 11 | M.Kaprzyk | ![]() | 32,5 | 00,5 | - - | - - | - - | - - | - - |
| 11 | J.Alders | ![]() | 19,5 | - - | 018 | 01 | 00 | 00,5 | - - |
| 11 | C.Bölükbaşı | ![]() | 18 | - - | 018 | - - | - - | - - | - - |
| 11 | J.Baratto | ![]() | 1,5 | - - | - - | 01 | 00 | 00,5 | - - |
| 11 | M.Drudi | ![]() | 4 | - - | - - | - - | - - | - - | 04 |
| 11 | F.Gehrsitz | ![]() | 4 | - - | - - | - - | - - | - - | 04 |
| 11 | A.Doquin | ![]() | 4 | - - | - - | - - | - - | - - | 04 |
| Scuderia Villorba Corse | ||||||||
| 18 | D.Fioravanti | ![]() | 24 | 012 | 00 | 00 | 04 | 08 | 00 |
| 18 | A.Bressan | ![]() | 24 | 012 | 00 | 00 | 04 | 08 | 00 |
| 18 | A.Laskaratos | ![]() | 24 | 012 | 00 | 00 | 04 | 08 | 00 |
| MV2S Racing | ||||||||
| 5 | F.Lavergne | ![]() | 14,5 | 00 | 06 | 00,5 | 08 | 00 | 00 |
| 5 | A.Chila | ![]() | 14,5 | 00 | 06 | 00,5 | 08 | 00 | 00 |
| 5 | C.Crespo | ![]() | 14,5 | 00 | 06 | 00,5 | 08 | 00 | 00 |
| Nielsen Racing | ||||||||
| 6 | A.McCusker | ![]() | 12,5 | 08 | 01 | 00,5 | 00,5 | 02 | 00,5 |
| 6 | M.Koebolt | ![]() | 12,5 | 08 | 01 | 00,5 | 00,5 | 02 | 00,5 |
| 6 | N.Adcock | ![]() | 12,5 | 08 | 01 | 00,5 | 00,5 | 02 | 00,5 |
| 7 | C.Noble | ![]() | 14 | 02 | 00,5 | 010 | 00 | 01 | 00,5 |
| 7 | T.Wells | ![]() | 14 | 02 | 00,5 | 010 | 00 | 01 | 00,5 |
| Racing Experience | ||||||||
| 12 | G.Hauser | ![]() | 5,5 | 00,5 | 00 | 04 | 00,5 | 00 | 00,5 |
| 12 | T.Cloet | ![]() | 5,5 | 00,5 | 00 | 04 | 00,5 | 00 | 00,5 |
| 12 | D.Hauser | ![]() | 5 | 00,5 | 00 | 04 | 00,5 | 00 | - - |
| 12 | G.de Oliveira | ![]() | 0,5 | - - | - - | - - | - - | - - | 00,5 |
| Sainteloc Racing | ||||||||
| * 42 | L.Legeret | ![]() | - - | - - | - - | - - | - - | 00 | |
| * 42 | F.Michal | ![]() | - - | - - | - - | - - | - - | 00 | |
| Class GTE | ||||||||
Team No. | Driver |
Info |
|||||||
| AF Corse | ||||||||
| 55 | D.Perel | ![]() | 89 | 015 | 018 | 018 | 125 | 00 | 012 |
| 55 | D.Cameron | ![]() | 89 | 015 | 018 | 018 | 125 | 00 | 012 |
| 55 | M.Griffin | ![]() | 63 | 015 | 018 | 018 | - - | 00 | 012 |
| 55 | A.Pier Guidi | ![]() | 26 | - - | - - | - - | 125 | - - | - - |
| * 61 | P.Ragues | ![]() | - - | - - | - - | - - | - - | 00 | |
| * 61 | C.Ledogar | ![]() | - - | - - | - - | - - | - - | 00 | |
| * 61 | F.Dezoteux | ![]() | - - | - - | - - | - - | - - | 00 | |
| 88 | E.Collard | ![]() | 83 | - - | 125 | 015 | 015 | 025 | 02 |
| 88 | A.Rovera | ![]() | 83 | - - | 125 | 015 | 015 | 025 | 02 |
| 88 | F.Perrodo | ![]() | 83 | - - | 125 | 015 | 015 | 025 | 02 |
| Iron Lynx | ||||||||
| 60 | P.Ruberti | ![]() | 50 | 010 | 06 | 010 | 010 | 010 | 04 |
| 60 | G.Sernagiotto | ![]() | 50 | 010 | 06 | 010 | 010 | 010 | 04 |
| 60 | C.Schiavoni | ![]() | 50 | 010 | 06 | 010 | 010 | 010 | 04 |
| 80 | R.Mastronardi | ![]() | 126 | 025 | 015 | 025 | 018 | 018 | 025 |
| 80 | M.Molina | ![]() | 126 | 025 | 015 | 025 | 018 | 018 | 025 |
| 80 | M.Cressoni | ![]() | 126 | 025 | 015 | 025 | 018 | 018 | 025 |
| 83 | R.Frey | ![]() | 50 | 012 | 00 | 00 | 08 | 015 | 015 |
| 83 | M.Gatting | ![]() | 50 | 012 | 00 | 00 | 08 | 015 | 015 |
| 83 | M.Gostner | ![]() | 20 | 012 | 00 | 00 | 08 | - - | - - |
| 83 | S.Bovy | ![]() | 30 | - - | - - | - - | - - | 015 | 015 |
| Proton Competition | ||||||||
| 77 | C.Ried | ![]() | 57 | 118 | 08 | 012 | 02 | 06 | 010 |
| 77 | G.Bruni | ![]() | 43 | 118 | - - | 012 | 02 | - - | 010 |
| 77 | C.MacNeil | ![]() | 38 | - - | 08 | 012 | 02 | 06 | 010 |
| 77 | M.Campbell | ![]() | 14 | - - | 08 | - - | - - | 06 | - - |
| 77/93 | J.Evans | ![]() | 23 | 118 | - - | 04 | - - | - - | - - |
| 93 | R.Lietz | ![]() | 61 | 08 | 012 | 04 | 06 | 112 | 018 |
| 93 | M.Fassbender | ![]() | 61 | 08 | 012 | 04 | 06 | 112 | 018 |
| 93 | F.Fernández Laser | ![]() | 57 | 08 | 012 | - - | 06 | 112 | 018 |
| JMW Motorsport | ||||||||
| 66 | J.Fannin | ![]() | 52 | 06 | 010 | 08 | 012 | 08 | 08 |
| 66 | R.Sales | ![]() | 52 | 06 | 010 | 08 | 012 | 08 | 08 |
| 66 | A.Fontana | ![]() | 44 | 06 | 010 | 08 | 012 | 08 | - - |
| 66 | S.Thong | ![]() | 8 | - - | - - | - - | - - | - - | 08 |
| TF Sport | ||||||||
| 95 | O.Hancock | ![]() | 30 | 04 | 04 | 16 | 04 | 04 | 16 |
| 95 | J.Hartshorne | ![]() | 30 | 04 | 04 | 16 | 04 | 04 | 16 |
| 95 | R.Gunn | ![]() | 26 | 04 | - - | 16 | 04 | 04 | 16 |
| 95 | J.Adam | ![]() | 4 | - - | 04 | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||
* = Guest driver, no championshop points awarded

