Points distribution: European LeMans Series - Season 2019
Class LM P2 | ||||||||
Team No. | Driver |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
TDS Racing | ||||||||
26 | R.Rusinov | ![]() | 101 | 112 | 025 | 025 | 018 | 012 | 08 |
26 | J.van Uitert | ![]() | 101 | 112 | 025 | 025 | 018 | 012 | 08 |
26 | N.Nato | ![]() | 38 | 112 | 025 | - - | - - | - - | - - |
26 | J.Vergne | ![]() | 63 | - - | - - | 025 | 018 | 012 | 08 |
Graff Racing | ||||||||
39 | T.Gommendy | ![]() | 83 | 010 | 010 | 018 | 015 | 015 | 015 |
39 | J.Hirschi | ![]() | 83 | 010 | 010 | 018 | 015 | 015 | 015 |
39 | A.Cougnaud | ![]() | 83 | 010 | 010 | 018 | 015 | 015 | 015 |
United Autosports | ||||||||
22 | P.Hanson | ![]() | 71 | 08 | 012 | 06 | 00 | - - | - - |
22 | P.di Resta | ![]() | 8 | 08 | - - | - - | - - | - - | - - |
22 | F.Albuquerque | ![]() | 63 | - - | 012 | 06 | 00 | - - | - - |
22 | F.Albuquerque | ![]() | 63 | - - | - - | - - | - - | 125 | 118 |
22 | P.Hanson | ![]() | 71 | - - | - - | - - | - - | 125 | 118 |
32 | R.Cullen | ![]() | 37,5 | 00,5 | 015 | 04 | 04 | - - | - - |
32 | A.Brundle | ![]() | 37,5 | 00,5 | 015 | 04 | 04 | - - | - - |
32 | W.Owen | ![]() | 37 | - - | 015 | 04 | 04 | - - | - - |
32 | A.Brundle | ![]() | 37,5 | - - | - - | - - | - - | 02 | 012 |
32 | R.Cullen | ![]() | 37,5 | - - | - - | - - | - - | 02 | 012 |
32 | W.Owen | ![]() | 37 | - - | - - | - - | - - | 02 | 012 |
DragonSpeed | ||||||||
21 | J.Allen | ![]() | 48 | 025 | 01 | 01 | 112 | 06 | 02 |
21 | H.Hedman | ![]() | 48 | 025 | 01 | 01 | 112 | 06 | 02 |
21 | B.Hanley | ![]() | 47 | 025 | - - | 01 | 112 | 06 | 02 |
21 | R.van der Zande | ![]() | 1 | - - | 01 | - - | - - | - - | - - |
IDEC Sport Racing | ||||||||
27 | S.Adler | ![]() | 2 | 00 | 00,5 | 00,5 | 00,5 | 00 | 00,5 |
27 | P.Lafargue | ![]() | 1,5 | 00 | 00,5 | - - | 00,5 | - - | 00,5 |
27 | E.Maris | ![]() | 0,5 | 00 | 00,5 | - - | - - | 00 | - - |
27 | W.Cavailhes | ![]() | 1,5 | - - | - - | 00,5 | 00,5 | 00 | 00,5 |
27 | N.Minassian | ![]() | 0,5 | - - | - - | 00,5 | - - | - - | - - |
28 | P.Chatin | ![]() | 105 | 018 | 018 | 110 | 025 | 08 | 025 |
28 | M.Rojas | ![]() | 105 | 018 | 018 | 110 | 025 | 08 | 025 |
28 | P.Lafargue | ![]() | 105 | 018 | 018 | 110 | 025 | 08 | 025 |
Racing Spirit of Léman | ||||||||
37 | N.Lapierre | ![]() | 44,5 | 06 | 14 | 015 | 00 | 018 | 00,5 |
37 | A.Borga | ![]() | 44,5 | 06 | 14 | 015 | 00 | 018 | 00,5 |
37 | A.Coigny | ![]() | 26,5 | 06 | 14 | 015 | 00 | - - | 00,5 |
Duqueine Engineering | ||||||||
30 | N.Jamin | ![]() | 45 | 015 | 08 | 012 | 00 | 010 | 00 |
30 | R.Bradley | ![]() | 45 | 015 | 08 | 012 | 00 | 010 | 00 |
30 | P.Ragues | ![]() | 45 | 015 | 08 | 012 | 00 | 010 | 00 |
Panis Barthez Competition | ||||||||
23 | W.Stevens | ![]() | 19,5 | 01 | 02 | 00,5 | - - | - - | - - |
23 | J.Canal | ![]() | 19,5 | 01 | 02 | 00,5 | - - | - - | - - |
23 | R.Binder | ![]() | 19,5 | 01 | 02 | 00,5 | - - | - - | - - |
23 | W.Stevens | ![]() | 19,5 | - - | - - | - - | 06 | 04 | 06 |
23 | J.Canal | ![]() | 19,5 | - - | - - | - - | 06 | 04 | 06 |
23 | R.Binder | ![]() | 19,5 | - - | - - | - - | 06 | 04 | 06 |
24 | T.Buret | ![]() | 20 | 00 | 06 | 00 | 010 | 00 | 04 |
24 | K.Tereschenko | ![]() | 20 | 00 | 06 | 00 | 010 | 00 | 04 |
24 | L.Hoogenboom | ![]() | 6 | 00 | 06 | 00 | - - | - - | - - |
Algarve Pro Racing Team | ||||||||
25 | A.Pizzitola | ![]() | 28 | 00,5 | 00,5 | 08 | 08 | 01 | 010 |
25 | J.Falb | ![]() | 28 | 00,5 | 00,5 | 08 | 08 | 01 | 010 |
25 | M.Patterson | ![]() | 0,5 | 00,5 | 00 | - - | - - | - - | - - |
25 | O.Pla | ![]() | 27,5 | - - | - - | 08 | 08 | 01 | 010 |
31 | H.Enqvist | ![]() | 4,5 | 00,5 | 00,5 | 00,5 | 02 | 00,5 | 00,5 |
31 | J.French | ![]() | 4,5 | 00,5 | 00,5 | 00,5 | 02 | 00,5 | 00,5 |
31 | T.Kim | ![]() | 4,5 | 00,5 | 00,5 | 00,5 | 02 | 00,5 | 00,5 |
RLR Motorsport | ||||||||
43 | A.Maini | ![]() | 5,5 | 04 | 00 | 00,5 | 00 | 00,5 | 00,5 |
43 | J.Farano | ![]() | 5,5 | 04 | 00 | 00,5 | 00 | 00,5 | 00,5 |
43 | B.Senna | ![]() | 5,5 | 04 | 00 | 00,5 | - - | 00,5 | 00,5 |
43 | M.Vaxivière | ![]() | - - | - - | - - | 00 | - - | - - |
|
BHK Motorsport | ||||||||
35 | S.Campana | ![]() | 4 | 00,5 | 00,5 | 00,5 | 01 | 00,5 | 01 |
35 | F.Dracone | ![]() | 4 | 00,5 | 00,5 | 00,5 | 01 | 00,5 | 01 |
35 | G.Findlay | ![]() | 1,5 | - - | - - | 00,5 | 01 | - - | - - |
High Class Racing | ||||||||
20 | A.Fjordbach | ![]() | 4 | 02 | 00,5 | 00 | 00,5 | 00,5 | 00,5 |
20 | D.Andersen | ![]() | 4 | 02 | 00,5 | 00 | 00,5 | 00,5 | 00,5 |
Carlin Motorsport | ||||||||
45 | B.Barnicoat | ![]() | 3 | 00,5 | 00,5 | 02 | 00 | - - | 00 |
45 | J.Manchester | ![]() | 3 | 00,5 | 00,5 | 02 | 00 | - - | 00 |
45 | O.Pla | ![]() | 27,5 | 00,5 | - - | - - | - - | - - | - - |
45 | H.Tincknell | ![]() | 2,5 | - - | 00,5 | 02 | 00 | - - | 00 |
45 | H.Newey | ![]() | - - | - - | - - | 00 | - - | - - |
|
Inter Europol Competition | ||||||||
34 | J.Smiechowski | ![]() | 2 | 00,5 | 00,5 | 00 | 00,5 | 00,5 | 00 |
34 | D.Clos | ![]() | 1 | 00,5 | 00,5 | 00 | - - | - - | - - |
34 | L.Roussel | ![]() | 0,5 | 00,5 | 00 | - - | - - | - - | - - |
34 | A.Tambay | ![]() | 0,5 | - - | - - | 00 | 00,5 | - - | - - |
34 | L.Dunner | ![]() | 0,5 | - - | - - | - - | 00,5 | - - | - - |
34 | S.Dejonghe | ![]() | 0,5 | - - | - - | - - | - - | 00,5 | 00 |
34 | M.Beche | ![]() | 0,5 | - - | - - | - - | - - | 00,5 | 00 |
Scuderia Villorba Corse | ||||||||
47 | A.Belicchi | ![]() | - - | 00 | - - | - - | - - | - - |
|
47 | G.Sernagiotto | ![]() | - - | 00 | - - | - - | - - | - - |
|
47 | R.Lacorte | ![]() | - - | 00 | - - | - - | - - | - - |
|
Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
EuroInternational | ||||||||
11 | M.Jensen | ![]() | 102 | 018 | 025 | 10 | 025 | 025 | 08 |
11 | J.Petersen | ![]() | 102 | 018 | 025 | 10 | 025 | 025 | 08 |
Ultimate Racing | ||||||||
17 | M.Lahaye | ![]() | 76 | 025 | 00 | 018 | 06 | 012 | 015 |
17 | J.Lahaye | ![]() | 76 | 025 | 00 | 018 | 06 | 012 | 015 |
17 | F.Heriau | ![]() | 76 | 025 | 00 | 018 | 06 | 012 | 015 |
Inter Europol Competition | ||||||||
13 | N.Moore | ![]() | 94,5 | 015 | 018 | 025 | 018 | 018 | 00,5 |
13 | M.Hippe | ![]() | 94,5 | 015 | 018 | 025 | 018 | 018 | 00,5 |
14 | P.Scheuschner | ![]() | 16,5 | 00,5 | 02 | 00 | 00 | 08 | 06 |
14 | D.Lunardi | ![]() | 0,5 | 00,5 | - - | - - | - - | - - | - - |
14 | S.Dejonghe | ![]() | 2 | - - | 02 | 00 | 00 | - - | - - |
14 | C.Schöll | ![]() | 14 | - - | - - | - - | - - | 08 | 06 |
Nielsen Racing | ||||||||
7 | C.Noble | ![]() | 63 | 010 | 06 | 012 | 010 | 015 | 010 |
7 | T.Wells | ![]() | 63 | 010 | 06 | 012 | 010 | 015 | 010 |
8 | J.Littlejohn | ![]() | 24,5 | 00,5 | 00 | 08 | 02 | 02 | 012 |
8 | N.Yamanaka | ![]() | 2,5 | 00,5 | 00 | - - | 02 | - - | - - |
8 | N.Adcock | ![]() | 22 | - - | - - | 08 | - - | 02 | 012 |
United Autosports | ||||||||
2 | W.Boyd | ![]() | 71 | 08 | 015 | 015 | 015 | 00 | 018 |
2 | G.Grist | ![]() | 71 | 08 | 015 | 015 | 015 | 00 | 018 |
2 | T.Erdos | ![]() | 71 | 08 | 015 | 015 | 015 | 00 | 018 |
3 | C.England | ![]() | 25 | 04 | 01 | 010 | 00 | 010 | 00 |
3 | M.Guasch | ![]() | 15 | 04 | 01 | 010 | 00 | - - | - - |
3 | A.Bentley | ![]() | 10 | - - | - - | - - | - - | 010 | 00 |
360 Racing | ||||||||
5 | J.Winslow | ![]() | 13,5 | 00,5 | 04 | 00,5 | 08 | 00,5 | - - |
5 | J.Corbett | ![]() | 13,5 | 00,5 | 04 | 00,5 | 08 | 00,5 | - - |
5 | A.Laskaratos | ![]() | 13,5 | 00,5 | 04 | 00,5 | 08 | 00,5 | - - |
6 | R.Kaiser | ![]() | 47,5 | 01 | 08 | 00,5 | 012 | 01 | 025 |
6 | J.Dayson | ![]() | 47,5 | 01 | 08 | 00,5 | 012 | 01 | 025 |
6 | T.Woodward | ![]() | 47,5 | 01 | 08 | 00,5 | 012 | 01 | 025 |
Graff Racing | ||||||||
9 | D.Droux | ![]() | 31,5 | 06 | 012 | 04 | 00,5 | 14 | 04 |
9 | E.Garcia | ![]() | 31,5 | 06 | 012 | 04 | 00,5 | 14 | 04 |
Yvan Muller Racing | ||||||||
19 | L.Legeret | ![]() | 21,5 | 02 | 110 | 00,5 | 14 | 00 | 12 |
19 | L.Millara | ![]() | 21,5 | 02 | 110 | 00,5 | 14 | 00 | 12 |
19 | Y.Ehrlacher | ![]() | 7,5 | 02 | - - | 00,5 | 14 | - - | - - |
Oregon Team | ||||||||
10 | D.Fioravanti | ![]() | 20 | 112 | 00 | 01 | 00 | 06 | 00 |
10 | G.Grinbergas | ![]() | 20 | 112 | 00 | 01 | 00 | 06 | 00 |
10 | L.Bontempelli | ![]() | 20 | 112 | 00 | 01 | 00 | 06 | 00 |
RLR Motorsport | ||||||||
15 | C.Stubbe Olsen | ![]() | 9 | 00,5 | 00 | 06 | 01 | 00,5 | 01 |
15 | M.Vedel Mortensen | ![]() | 9 | 00,5 | 00 | 06 | 01 | 00,5 | 01 |
15 | M.Rich | ![]() | 9 | 00,5 | 00 | 06 | 01 | 00,5 | 01 |
Scuderia Villorba Corse | ||||||||
18 | G.Lancieri | ![]() | 2 | - - | - - | 02 | - - | - - | - - |
18 | A.Bressan | ![]() | 2 | - - | - - | 02 | - - | - - | - - |
18 | Y.Harata | ![]() | 2 | - - | - - | 02 | - - | - - | - - |
Class GTE | ||||||||
Team No. | Driver |
Info |
|||||||
Luzich Racing | ||||||||
51 | A.Pier Guidi | ![]() | 127 | 025 | 015 | 025 | 012 | 025 | 025 |
51 | N.Nielsen | ![]() | 127 | 025 | 015 | 025 | 012 | 025 | 025 |
51 | F.Lavergne | ![]() | 127 | 025 | 015 | 025 | 012 | 025 | 025 |
JMW Motorsport | ||||||||
66 | J.Segal | ![]() | 74 | 012 | 018 | 018 | 08 | 08 | 010 |
66 | M.Cressoni | ![]() | 74 | 012 | 018 | 018 | 08 | 08 | 010 |
66 | W.Lu | ![]() | 74 | 012 | 018 | 018 | 08 | 08 | 010 |
AF Corse | ||||||||
55 | M.Griffin | ![]() | 68 | 010 | 06 | 015 | 010 | 015 | 012 |
55 | A.Scott | ![]() | 68 | 010 | 06 | 015 | 010 | 015 | 012 |
55 | D.Cameron | ![]() | 68 | 010 | 06 | 015 | 010 | 015 | 012 |
Kessel Racing | ||||||||
60 | S.Pianezzola | ![]() | 50 | 02 | 00 | 14 | 015 | 010 | 018 |
60 | A.Piccini | ![]() | 35 | 02 | 00 | 14 | - - | 010 | 018 |
60 | C.Schiavoni | ![]() | 7 | 02 | 00 | 14 | - - | - - | - - |
60 | N.Cadei | ![]() | 15 | - - | - - | - - | 015 | - - | - - |
60 | G.Piccini | ![]() | 15 | - - | - - | - - | 015 | - - | - - |
60 | D.Perel | ![]() | 28 | - - | - - | - - | - - | 010 | 018 |
83 | R.Frey | ![]() | 68 | 018 | 08 | 012 | 018 | 012 | 00 |
83 | M.Gatting | ![]() | 68 | 018 | 08 | 012 | 018 | 012 | 00 |
83 | M.Gostner | ![]() | 68 | 018 | 08 | 012 | 018 | 012 | 00 |
Proton Competition | ||||||||
77 | M.Cairoli | ![]() | 76 | 115 | 125 | 08 | 06 | 118 | 10 |
77 | R.Pera | ![]() | 76 | 115 | 125 | 08 | 06 | 118 | 10 |
77 | C.Ried | ![]() | 76 | 115 | 125 | 08 | 06 | 118 | 10 |
88 | T.Preining | ![]() | 32 | 06 | - - | - - | 125 | - - | 00 |
88 | Hor.Felbermayr | ![]() | 6 | 06 | - - | - - | - - | - - | - - |
88 | M.Seefried | ![]() | 6 | 06 | - - | - - | - - | - - | - - |
88 | G.Giraudi | ![]() | 41 | - - | - - | - - | 125 | - - | - - |
88 | R.Sánchez | ![]() | 26 | - - | - - | - - | 125 | - - | - - |
88 | A.De Leener | ![]() | - - | - - | - - | - - | - - | 00 | |
88 | S.Görig | ![]() | - - | - - | - - | - - | - - | 00 | |
Ebimotors | ||||||||
80 | F.Babini | ![]() | 39 | 08 | 010 | 06 | - - | - - | 015 |
80 | M.Frezza | ![]() | 39 | 08 | 010 | 06 | - - | - - | 015 |
80 | S.Fortuna | ![]() | 18 | 08 | 010 | - - | - - | - - | - - |
80 | E.Brauner | ![]() | 6 | - - | - - | 06 | - - | - - | - - |
80 | G.Giraudi | ![]() | 41 | - - | - - | - - | - - | - - | 015 |
Project 1 | ||||||||
56 | E.Perfetti | ![]() | 26 | 04 | 012 | 010 | - - | - - | - - |
56 | J.Bergmeister | ![]() | 26 | 04 | 012 | 010 | - - | - - | - - |
56 | G.Roda | ![]() | 16 | 04 | 012 | - - | - - | - - | - - |
56 | D.Heinemeier Hansson | ![]() | 10 | - - | - - | 010 | - - | - - | - - |
Team No. | Driver |
Info |