Points distribution: European LeMans Series - Season 2017
Class LM P2 | ||||||||
Team No. | Driver |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
United Autosports | ||||||||
32 | F.Albuquerque | ![]() | 98 | 025 | 08 | 025 | 010 | 012 | 018 |
32 | H.de Sadeleer | ![]() | 98 | 025 | 08 | 025 | 010 | 012 | 018 |
32 | W.Owen | ![]() | 98 | 025 | 08 | 025 | 010 | 012 | 018 |
DragonSpeed | ||||||||
21 | B.Hanley | ![]() | 40 | 11 | 018 | 00 | 16 | 110 | 02 |
21 | N.Lapierre | ![]() | 40 | 11 | 018 | 00 | 16 | 110 | 02 |
21 | H.Hedman | ![]() | 40 | 11 | 018 | 00 | 16 | 110 | 02 |
22 | L.Roussel | ![]() | 110 | 018 | 025 | 118 | 018 | 018 | 012 |
22 | M.Rojas | ![]() | 110 | 018 | 025 | 118 | 018 | 018 | 012 |
22 | R.Hirakawa | ![]() | 73 | 018 | 025 | - - | - - | 018 | 012 |
22 | N.Minassian | ![]() | 37 | - - | - - | 118 | 018 | - - | - - |
SMP Racing | ||||||||
27 | E.Orudzhev | ![]() | 63 | - - | - - | 08 | 025 | 015 | 015 |
27 | M.Isaakyan | ![]() | 63 | - - | - - | 08 | 025 | 015 | 015 |
Graff Racing | ||||||||
39 | P.Petit | ![]() | 57 | 06 | 112 | 015 | 015 | 08 | 00 |
39 | E.Guibbert | ![]() | 57 | 06 | 112 | 015 | 015 | 08 | 00 |
39 | E.Trouillet | ![]() | 49 | 06 | 112 | 015 | 015 | - - | - - |
39 | J.Hirschi | ![]() | 8 | - - | - - | - - | - - | 08 | - - |
39 | R.Sánchez | ![]() | - - | - - | - - | - - | - - | 00 | |
40 | R.Bradley | ![]() | 86 | 012 | 04 | 012 | 08 | 025 | 025 |
40 | J.Allen | ![]() | 86 | 012 | 04 | 012 | 08 | 025 | 025 |
40 | F.Matelli | ![]() | 16 | 012 | 04 | - - | - - | - - | - - |
40 | G.Yacaman | ![]() | 70 | - - | - - | 012 | 08 | 025 | 025 |
High Class Racing | ||||||||
49 | D.Andersen | ![]() | 46 | 015 | 015 | 04 | 02 | 04 | 06 |
49 | A.Fjordbach | ![]() | 46 | 015 | 015 | 04 | 02 | 04 | 06 |
Panis Barthez Competition | ||||||||
23 | T.Buret | ![]() | 41 | 02 | 06 | 010 | 012 | 02 | 18 |
23 | F.Barthez | ![]() | 41 | 02 | 06 | 010 | 012 | 02 | 18 |
23 | N.Berthon | ![]() | 35 | 02 | - - | 010 | 012 | 02 | 18 |
Scuderia Villorba Corse | ||||||||
47 | A.Belicchi | ![]() | 35 | 08 | 010 | 00 | 01 | 06 | 010 |
47 | R.Lacorte | ![]() | 35 | 08 | 010 | 00 | 01 | 06 | 010 |
47 | G.Sernagiotto | ![]() | 35 | 08 | 010 | 00 | 01 | 06 | 010 |
Tockwith Motorsports | ||||||||
34 | N.Moore | ![]() | 12,5 | 010 | 00,5 | 02 | - - | - - | - - |
34 | P.Hanson | ![]() | 12,5 | 010 | 00,5 | 02 | - - | - - | - - |
Davytec Engineering | ||||||||
29 | J.Lammers | ![]() | 12,5 | 00,5 | 01 | 06 | 00,5 | 00,5 | 04 |
29 | F.van Eerd | ![]() | 12,5 | 00,5 | 01 | 06 | 00,5 | 00,5 | 04 |
IDEC Sport Racing | ||||||||
28 | P.Lafargue | ![]() | 8,5 | 04 | 02 | 00 | 00,5 | 01 | 01 |
28 | P.Lafargue | ![]() | 8,5 | 04 | 02 | 00 | 00,5 | 01 | 01 |
28 | D.Zollinger | ![]() | 4 | 04 | - - | - - | - - | - - | - - |
28 | O.Pla | ![]() | 2,5 | - - | 02 | 00 | 00,5 | - - | - - |
28 | P.Chatin | ![]() | 2 | - - | - - | - - | - - | 01 | 01 |
Algarve Pro Racing Team | ||||||||
25 | A.Pizzitola | ![]() | 4,5 | 00 | 00 | 00 | 04 | 00 | 00,5 |
25 | M.McMurry | ![]() | 4,5 | 00 | 00 | 00 | 04 | 00 | 00,5 |
25 | A.Roda | ![]() | 4 | 00 | 00 | 00 | 04 | 00 | - - |
Class LM P3 | ||||||||
Team No. | Driver |
Info |
|||||||
United Autosports | ||||||||
2 | S.Rayhall | ![]() | 103 | 025 | 02 | 018 | 025 | 015 | 018 |
2 | J.Falb | ![]() | 103 | 025 | 02 | 018 | 025 | 015 | 018 |
3 | W.Boyd | ![]() | 63 | 015 | 112 | 00 | 00 | 010 | 025 |
3 | C.England | ![]() | 63 | 015 | 112 | 00 | 00 | 010 | 025 |
3 | M.Patterson | ![]() | 63 | 015 | 112 | 00 | 00 | 010 | 025 |
Ultimate Racing | ||||||||
17 | M.Lahaye | ![]() | 61 | 018 | 015 | 012 | 08 | 04 | 04 |
17 | J.Lahaye | ![]() | 61 | 018 | 015 | 012 | 08 | 04 | 04 |
17 | F.Heriau | ![]() | 61 | 018 | 015 | 012 | 08 | 04 | 04 |
Inter Europol Competition | ||||||||
13 | M.Hippe | ![]() | 56 | 08 | 08 | 010 | 018 | 012 | 00 |
13 | J.Smiechowski | ![]() | 56 | 08 | 08 | 010 | 018 | 012 | 00 |
Yvan Muller Racing | ||||||||
18 | A.Cougnaud | ![]() | 81 | 010 | 018 | 015 | 015 | 08 | 015 |
18 | R.Ricci | ![]() | 81 | 010 | 018 | 015 | 015 | 08 | 015 |
18 | A.Jung | ![]() | 81 | 010 | 018 | 015 | 015 | 08 | 015 |
19 | Y.Ehrlacher | ![]() | 1 | 01 | - - | 00 | 00 | 00 | 00 |
19 | E.Creed | ![]() | 26 | 01 | 025 | 00 | 00 | - - | 00 |
19 | R.Capo | ![]() | 30,5 | 01 | 025 | - - | - - | - - | - - |
19 | N.Muston | ![]() | - - | - - | - - | - - | 00 | - - |
|
AT Racing | ||||||||
9 | A.Talkanitsa | ![]() | 54 | 112 | 00 | 08 | 00 | 125 | 16 |
9 | A.Talkanitsa | ![]() | 54 | 112 | 00 | 08 | 00 | 125 | 16 |
9 | M.Jensen | ![]() | 54 | 112 | - - | 08 | 00 | 125 | 16 |
9 | M.Mediani | ![]() | - - | 00 | - - | - - | - - | - - |
|
EuroInternational | ||||||||
11 | G.Mondini | ![]() | 49 | 00 | 010 | 025 | 012 | 00 | 02 |
11 | D.Uboldi | ![]() | 35 | 00 | 010 | 025 | - - | - - | - - |
11 | M.Jacoboni | ![]() | 12 | - - | - - | - - | 012 | 00 | - - |
12 | A.Dromedari | ![]() | 7,5 | 00,5 | 00,5 | 00 | 04 | 00,5 | 02 |
12 | M.Hanratty | ![]() | 5,5 | 00,5 | 00,5 | - - | 04 | 00,5 | 0- |
12 | M.Pialat | ![]() | 1 | 00,5 | 00,5 | - - | - - | - - | - - |
12 | R.Capo | ![]() | 30,5 | - - | - - | 00 | 04 | 00,5 | 00 |
12 | J.Dayson | ![]() | - - | - - | 00 | - - | - - | 00 | |
RLR Motorsport | ||||||||
15 | M.Dons | ![]() | 25 | 04 | 01 | 04 | 06 | 02 | 08 |
15 | A.Kapadia | ![]() | 25 | 04 | 01 | 04 | 06 | 02 | 08 |
15 | J.Farano | ![]() | 25 | 04 | 01 | 04 | 06 | 02 | 08 |
Duqueine Engineering | ||||||||
7 | D.Droux | ![]() | 37,5 | 00,5 | 04 | 12 | - - | - - | - - |
7 | A.Borga | ![]() | 37,5 | 00,5 | 04 | 12 | - - | - - | - - |
7 | N.Schatz | ![]() | 37,5 | 00,5 | 04 | 12 | - - | - - | - - |
7 | N.Schatz | ![]() | 37,5 | - - | - - | - - | 00 | 018 | 012 |
7 | A.Borga | ![]() | 37,5 | - - | - - | - - | 00 | 018 | 012 |
7 | D.Droux | ![]() | 37,5 | - - | - - | - - | 00 | 018 | 012 |
8 | V.Beltoise | ![]() | 2,5 | 00 | 00,5 | 00,5 | - - | - - | - - |
8 | H.Hassid | ![]() | 0,5 | 00 | 00,5 | - - | - - | - - | - - |
8 | L.Legeret | ![]() | 2,5 | - - | 00,5 | 00,5 | - - | - - | - - |
8 | D.Lundberg | ![]() | 0,5 | - - | - - | 00,5 | - - | - - | - - |
8 | V.Beltoise | ![]() | 2,5 | - - | - - | - - | 00 | 00,5 | 01 |
8 | N.Melin | ![]() | 1,5 | - - | - - | - - | 00 | 00,5 | 01 |
8 | L.Legeret | ![]() | 2,5 | - - | - - | - - | 00 | 00,5 | 01 |
360 Racing | ||||||||
6 | R.Kaiser | ![]() | 29 | 06 | 06 | 00 | 10 | 06 | 010 |
6 | T.Woodward | ![]() | 29 | 06 | 06 | 00 | 10 | 06 | 010 |
6 | T.Wells | ![]() | 29 | 06 | 06 | 00 | 10 | 06 | 010 |
Panis Barthez Competition | ||||||||
16 | S.Gachet | ![]() | 12,5 | 02 | 00,5 | 00 | 010 | 00 | 00 |
16 | E.Debard | ![]() | 12,5 | 02 | 00,5 | 00 | 010 | 00 | 00 |
16 | T.Bean | ![]() | 12,5 | 02 | 00,5 | 00 | 010 | 00 | 00 |
Oregon Team | ||||||||
10 | D.Capitanio | ![]() | 8 | 00,5 | 00,5 | 06 | 00 | 01 | 00 |
10 | D.Roda | ![]() | 8 | 00,5 | 00,5 | 06 | 00 | 01 | - - |
10 | A.Mendez | ![]() | 8 | 00,5 | 00,5 | 06 | 00 | 01 | 00 |
10 | A.Forné | ![]() | - - | - - | - - | - - | - - | 00 | |
Speed Factory Racing | ||||||||
5 | T.Müller | ![]() | 3,5 | 00,5 | 00 | 01 | 02 | 00 | - - |
5 | J.Krebs | ![]() | 4 | 00,5 | 00 | 01 | 02 | 00 | 00,5 |
5 | T.Viidas | ![]() | 0,5 | 00,5 | 00 | - - | - - | - - | - - |
5 | T.Boguslavskiy | ![]() | 0,5 | - - | - - | - - | - - | - - | 00,5 |
5 | G.Maggi | ![]() | 0,5 | - - | - - | - - | - - | - - | 00,5 |
GPC Motorsport | ||||||||
4 | I.Alexander | ![]() | 3 | 00,5 | 00,5 | 00 | 01 | 00,5 | 00,5 |
4 | G.Forgione | ![]() | 1 | 00,5 | 00,5 | - - | - - | - - | - - |
4 | A.Coigny | ![]() | 2,5 | - - | 00,5 | 00 | 01 | 00,5 | 00,5 |
Class GTE | ||||||||
Team No. | Driver |
Info |
|||||||
JMW Motorsport | ||||||||
66 | J.Fannin | ![]() | 104 | 010 | 025 | - - | - - | - - | - - |
66 | R.Smith | ![]() | 104 | 010 | 025 | - - | - - | - - | - - |
66 | R.Butcher | ![]() | 10 | 010 | - - | - - | - - | - - | - - |
66 | J.Cocker | ![]() | 58 | - - | 025 | - - | - - | - - | - - |
66 | J.Fannin | ![]() | 104 | - - | - - | 018 | 015 | 018 | 018 |
66 | R.Smith | ![]() | 104 | - - | - - | 018 | 015 | 018 | 018 |
66 | J.Cocker | ![]() | 58 | - - | - - | 018 | 015 | - - | - - |
66 | W.Stevens | ![]() | 36 | - - | - - | - - | - - | 018 | 018 |
TF Sport | ||||||||
90 | N.Thiim | ![]() | 102 | 125 | 018 | 015 | 018 | 010 | 015 |
90 | E.Hankey | ![]() | 102 | 125 | 018 | 015 | 018 | 010 | 015 |
90 | S.Yoluc | ![]() | 102 | 125 | 018 | 015 | 018 | 010 | 015 |
Proton Competition | ||||||||
77 | M.Cairoli | ![]() | 80 | 018 | 010 | 010 | 08 | 18 | 025 |
77 | J.Camathias | ![]() | 80 | 018 | 010 | 010 | 08 | 18 | 025 |
77 | C.Ried | ![]() | 80 | 018 | 010 | 010 | 08 | 18 | 025 |
Beechdean Motorsport | ||||||||
99 | D.Turner | ![]() | 75 | 015 | 015 | 08 | 010 | 015 | 012 |
99 | A.Howard | ![]() | 75 | 015 | 015 | 08 | 010 | 015 | 012 |
99 | R.Gunn | ![]() | 63 | 015 | 015 | 08 | 010 | 015 | - - |
99 | I.Vinke | ![]() | 12 | - - | - - | - - | - - | - - | 012 |
AF Corse | ||||||||
51 | A.Bertolini | ![]() | 70 | 08 | 012 | 112 | 012 | 025 | 00 |
51 | G.Roda | ![]() | 70 | 08 | 012 | 112 | 012 | 025 | 00 |
51 | G.Roda | ![]() | 45 | 08 | 012 | 112 | 012 | - - | 00 |
51 | R.Mastronardi | ![]() | 25 | - - | - - | - - | - - | 025 | - - |
55 | M.Griffin | ![]() | 77 | 012 | 10 | 025 | 125 | 012 | 10 |
55 | D.Cameron | ![]() | 77 | 012 | 10 | 025 | 125 | 012 | 10 |
55 | A.Scott | ![]() | 77 | 012 | 10 | 025 | 125 | 012 | 10 |
Larbre Compétition | ||||||||
50 | F.Rees | ![]() | 8 | - - | 08 | - - | - - | - - | - - |
50 | R.Brandela | ![]() | 8 | - - | 08 | - - | - - | - - | - - |
50 | C.Philippon | ![]() | 8 | - - | 08 | - - | - - | - - | - - |
Team No. | Driver |
Info |