Point standings: European LeMans Series - Season 2017
	
   
      
   
      
         
	
   
      
         
         
          
         
   
      
   
      
         
	
   
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
         
         
          
         
   
   						
							
					Drivers points (Klasse LM P2)
Teams standings (Klasse LM P2)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 150 | DragonSpeed 1 win |  | 
| 2 | 143 | Graff Racing 2 wins |  | 
| 3 | 98 | United Autosports 2 wins |  | 
| 4 | 63 | SMP Racing 1 win |  | 
| 5 | 46 | High Class Racing |  | 
| 6 | 41 | Panis Barthez Competition |  | 
| 7 | 35 | Scuderia Villorba Corse |  | 
| 8 | 12,5 | Tockwith Motorsports |  | 
| 9 | 12,5 | Davytec Engineering |  | 
| 10 | 8,5 | IDEC Sport Racing |  | 
| 11 | 4,5 | Algarve Pro Racing Team |  | 
Scoring System
| (Klasse LM P2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 
Drivers points (Klasse LM P3)
Teams standings (Klasse LM P3)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 166 | United Autosports 3 wins |  | 
| 2 | 107 | Yvan Muller Racing 1 win |  | 
| 3 | 61 | Ultimate Racing |  | 
| 4 | 56 | Inter Europol Competition |  | 
| 5 | 54,5 | EuroInternational 1 win |  | 
| 6 | 54 | AT Racing 1 win |  | 
| 7 | 40 | Duqueine Engineering |  | 
| 8 | 29 | 360 Racing |  | 
| 9 | 25 | RLR Motorsport |  | 
| 10 | 12,5 | Panis Barthez Competition |  | 
| 11 | 8 | Oregon Team |  | 
| 12 | 4 | Speed Factory Racing |  | 
| 13 | 3 | GPC Motorsport |  | 
Scoring System
| (Klasse LM P3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 
Drivers points (Klasse GTE)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 104 | Rob Smith 1 win |  |  | 6 | 
| 1 | 104 | Jody Fannin 1 win |  |  | 6 | 
| 3 | 102 | Nicki Thiim 1 win |  |  | 6 | 
| 3 | 102 | Euan Hankey 1 win |  |  | 6 | 
| 3 | 102 | Salih Yoluc 1 win |  |  | 6 | 
| 6 | 80 | Joel Camathias 1 win |  |  | 6 | 
| 6 | 80 | Christian Ried 1 win |  |  | 6 | 
| 6 | 80 | Matteo Cairoli 1 win |  |  | 6 | 
| 9 | 77 | Aaron Scott 2 wins |  |  | 6 | 
| 9 | 77 | Matt Griffin 2 wins |  |  | 6 | 
| 9 | 77 | Duncan Cameron 2 wins |  |  | 6 | 
| 12 | 75 | Darren Turner |  |  | 6 | 
| 12 | 75 | Andrew Howard |  |  | 6 | 
| 14 | 70 | Andrea Bertolini 1 win |  |  | 6 | 
| 14 | 70 | Giorgio Roda 1 win |  |  | 6 | 
| 16 | 63 | Ross Gunn |  |  | 5 | 
| 17 | 58 | Jonathan Cocker 1 win |  |  | 3 | 
| 18 | 45 | Gianluca Roda |  |  | 5 | 
| 19 | 36 | Will Stevens |  |  | 2 | 
| 20 | 25 | Rino Mastronardi 1 win |  |  | 1 | 
| 21 | 12 | Immanuel Vinke |  |  | 1 | 
| 22 | 10 | Rory Butcher |  |  | 1 | 
| 23 | 8 | Fernando Rees |  |  | 1 | 
| 23 | 8 | Romain Brandela |  |  | 1 | 
| 23 | 8 | Christian Philippon |  |  | 1 | 
Teams standings (Klasse GTE)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 147 | AF Corse 3 wins |  | 
| 2 | 104 | JMW Motorsport 1 win |  | 
| 3 | 102 | TF Sport 1 win |  | 
| 4 | 80 | Proton Competition 1 win |  | 
| 5 | 75 | Beechdean Motorsport |  | 
| 6 | 8 | Larbre Compétition |  | 
Scoring System
| (Klasse GTE) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 
 
								









 
   		 
   		 2016
 2016 overview of all seasons
 overview of all seasons 2018
 2018











































