Points distribution: European LeMans Series - Season 2015
Class LM P2 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
Greaves Motorsport | |||||||
41 | G.Hirsch | ![]() | 93 | 125 | 012 | 012 | 025 | 018 |
41 | B.Wirdheim | ![]() | 93 | 125 | 012 | 012 | 025 | 018 |
41 | J.Lancaster | ![]() | 93 | 125 | 012 | 012 | 025 | 018 |
TDS Racing | |||||||
46 | P.Thiriet | ![]() | 91 | 015 | 025 | 018 | 08 | 025 |
46 | L.Badey | ![]() | 91 | 015 | 025 | 018 | 08 | 025 |
46 | T.Gommendy | ![]() | 66 | 015 | 025 | 018 | 08 | - - |
46 | N.Lapierre | ![]() | 25 | - - | - - | - - | - - | 025 |
Team Jota | |||||||
38 | S.Dolan | ![]() | 89 | 018 | 115 | 125 | 115 | 112 |
38 | F.Albuquerque | ![]() | 89 | 018 | 115 | 125 | 115 | 112 |
38 | H.Tincknell | ![]() | 89 | 018 | 115 | 125 | 115 | 112 |
SMP Racing | |||||||
21 | V.Shaitar | ![]() | 33 | - - | - - | - - | 018 | 015 |
27/20 | M.Mediani | ![]() | 30 | - - | 00 | 00 | 012 | 010 |
27/20 | N.Minassian | ![]() | 30 | - - | 00 | 00 | 012 | 010 |
27/20 | D.Markozov | ![]() | 30 | - - | 00 | 00 | 012 | 010 |
37 | A.Ladygin | ![]() | 23 | - - | 04 | 015 | - - | - - |
37/21 | M.Aleshin | ![]() | 56 | - - | 04 | 015 | 018 | 015 |
37/21 | K.Ladygin | ![]() | 56 | - - | 04 | 015 | 018 | 015 |
Krohn Racing | |||||||
40 | T.Krohn | ![]() | 46 | 012 | 010 | 010 | 010 | 04 |
40 | N.Jönsson | ![]() | 46 | 012 | 010 | 010 | 010 | 04 |
40 | O.Negri jr | ![]() | 22 | 012 | 010 | - - | - - | - - |
40 | J.Canal | ![]() | 10 | - - | - - | 010 | - - | - - |
40 | O.Pla | ![]() | 14 | - - | - - | - - | 010 | 04 |
Eurasia Motorsport | |||||||
33 | N.de Brujin | ![]() | 28 | 010 | 06 | 04 | 00 | 08 |
33 | K.Jun Jin | ![]() | 28 | 010 | 06 | 04 | - - | 08 |
33 | R.Bradley | ![]() | - - | - - | - - | 00 | - - |
|
Murphy Prototypes | |||||||
48 | N.Berthon | ![]() | 26 | 00 | 018 | 08 | 00 | 00 |
48 | M.Lyons | ![]() | 26 | 00 | 018 | 08 | 00 | 00 |
48 | M.Patterson | ![]() | 26 | 00 | 018 | 08 | 00 | 00 |
Ibanez Racing Service | |||||||
44 | Y.Yamagishi | ![]() | 00 | 00 | 00 | - - | - - |
|
44 | M.La Rosa | ![]() | 00 | - - | - - | - - | - - |
|
45 | I.Bellarosa | ![]() | 16 | 06 | 08 | 02 | - - | - - |
45 | J.Ibanez | ![]() | 16 | 06 | 08 | 02 | - - | - - |
45/44 | P.Perret | ![]() | 6 | 06 | 00 | 00 | - - | - - |
Pegasus Racing | |||||||
29 | L.Roussel | ![]() | 14 | 00 | 02 | 06 | 06 | 00 |
29 | D.Cheng | ![]() | 14 | 00 | 02 | 06 | 06 | 00 |
29 | J.Coleman | ![]() | 00 | - - | - - | - - | 00 | |
29 | J.Schell | ![]() | 8 | - - | 02 | 06 | - - | - - |
AF Corse | |||||||
32 | M.Mediani | ![]() | 30 | 08 | - - | - - | - - | - - |
32 | D.Markozov | ![]() | 30 | 08 | - - | - - | - - | - - |
32 | N.Minassian | ![]() | 30 | 08 | - - | - - | - - | - - |
34 | M.Aleshin | ![]() | 56 | 04 | - - | - - | - - | - - |
34 | K.Ladygin | ![]() | 56 | 04 | - - | - - | - - | - - |
34 | A.Ladygin | ![]() | 23 | 04 | - - | - - | - - | - - |
Algarve Pro Racing Team | |||||||
25 | R.Munemann | ![]() | 11 | - - | - - | 01 | 04 | 06 |
25 | J.Winslow | ![]() | 11 | - - | - - | 01 | 04 | 06 |
25 | A.Roda | ![]() | 11 | - - | - - | 01 | 04 | 06 |
Class LM P3 | |||||||
Team No. | Driver |
Info |
||||||
Team LNT | |||||||
2 | G.Paletou | ![]() | 58 | 018 | 00 | 015 | 00 | 025 |
2 | M.Simpson | ![]() | 43 | 018 | 00 | - - | 00 | 025 |
2 | M.Shulzhitskiy | ![]() | 30 | - - | - - | 015 | - - | - - |
3 | C.Hoy | ![]() | 94 | 025 | 10 | 125 | 125 | 115 |
3 | C.Robertson | ![]() | 94 | 025 | 10 | 125 | 125 | 115 |
Speed Factory Racing | |||||||
15 | K.Calko | ![]() | 57 | 012 | 018 | 00 | 015 | 012 |
15 | D.Matijošaitis | ![]() | 57 | 012 | 018 | 00 | 015 | 012 |
15 | J.Fuster | ![]() | 42 | 012 | 018 | 00 | - - | 012 |
15 | M.Van Oostrum | ![]() | 15 | - - | - - | - - | 015 | - - |
University of Bolton | |||||||
7 | R.Garofall | ![]() | 40 | 015 | 025 | - - | - - | - - |
7 | J.Petersen | ![]() | 15 | 015 | - - | - - | - - | - - |
7 | M.Dons | ![]() | 25 | - - | 025 | - - | - - | - - |
Scuderia Villorba Corse | |||||||
5 | G.Sernagiotto | ![]() | 36 | - - | 00 | 018 | 018 | 00 |
5 | R.Lacorte | ![]() | 36 | - - | 00 | 018 | 018 | 00 |
Lanan Racing | |||||||
11 | A.Craven | ![]() | 16 | 10 | 015 | - - | - - | - - |
11 | Joe.Foster | ![]() | 1 | 10 | - - | - - | - - | - - |
11 | C.Hollings | ![]() | 1 | 10 | - - | - - | - - | - - |
11 | M.Shulzhitskiy | ![]() | 30 | - - | 015 | - - | - - | - - |
Graff Racing | |||||||
9 | T.Accary | ![]() | 18 | - - | - - | - - | - - | 018 |
9 | G.Findlay | ![]() | 18 | - - | - - | - - | - - | 018 |
9 | E.Trouillet | ![]() | 18 | - - | - - | - - | - - | 018 |
Class LM GTE | |||||||
Team No. | Driver |
Info |
||||||
AF Corse | |||||||
51 | P.Mann | ![]() | 28 | 00 | 06 | 115 | 00 | 06 |
51 | M.Cressoni | ![]() | 28 | 00 | 06 | 115 | 00 | 06 |
51 | R.Gianmaria | ![]() | 28 | 00 | 06 | 115 | - - | 06 |
51 | A.Bertolini | ![]() | - - | - - | - - | 00 | - - |
|
55 | D.Cameron | ![]() | 63 | 015 | 010 | 018 | 08 | 012 |
55 | M.Griffin | ![]() | 63 | 015 | 010 | 018 | 08 | 012 |
55 | A.Scott | ![]() | 63 | 015 | 010 | 018 | 08 | 012 |
81 | S.Wyatt | ![]() | 1 | 10 | - - | - - | - - | - - |
81 | M.Rugolo | ![]() | 1 | 10 | - - | - - | - - | - - |
81 | R.Aguas | ![]() | 1 | 10 | - - | - - | - - | - - |
Formula Racing | |||||||
60 | J.Laursen | ![]() | 83 | 08 | 015 | 025 | 025 | 010 |
60 | M.Mac | ![]() | 83 | 08 | 015 | 025 | 025 | 010 |
60 | A.Rizzoli | ![]() | 83 | 08 | 015 | 025 | 025 | 010 |
Marc VDS Racing Team | |||||||
52 | A.Priaulx | ![]() | 79 | 012 | 012 | 012 | 018 | 025 |
52 | H.Hassid | ![]() | 79 | 012 | 012 | 012 | 018 | 025 |
52 | J.Krohn | ![]() | 79 | 012 | 012 | 012 | 018 | 025 |
Proton Competition | |||||||
88 | C.Ried | ![]() | 55 | 010 | 018 | 010 | 012 | 14 |
88 | K.Bachler | ![]() | 10 | 010 | - - | - - | - - | - - |
88 | K.Al Qubaisi | ![]() | 10 | 010 | - - | - - | - - | - - |
88 | R.Lietz | ![]() | 45 | - - | 018 | 010 | 012 | 14 |
88 | M.Mapelli | ![]() | 30 | - - | 018 | - - | 012 | - - |
88 | S.Asch | ![]() | 15 | - - | - - | 010 | - - | 14 |
JMW Motorsport | |||||||
66 | R.Smith | ![]() | 49 | 018 | 08 | 08 | 015 | 00 |
66 | G.Richardson | ![]() | 34 | 018 | 08 | 08 | - - | - - |
66 | S.Tordoff | ![]() | 34 | 018 | 08 | 08 | - - | - - |
66 | R.Butcher | ![]() | 15 | - - | - - | - - | 015 | 00 |
66 | J.Cocker | ![]() | 15 | - - | - - | - - | 015 | - - |
66 | J.Calado | ![]() | - - | - - | - - | - - | 00 | |
AT Racing | |||||||
56 | A.Talkanitsa | ![]() | 55 | 06 | 125 | 04 | 110 | 08 |
56 | A.Talkanitsa | ![]() | 55 | 06 | 125 | 04 | 110 | 08 |
56 | A.Pier Guidi | ![]() | 55 | 06 | 125 | 04 | 110 | 08 |
Gulf Racing | |||||||
86 | A.Carroll | ![]() | 56 | 025 | 04 | 06 | 06 | 015 |
86 | M.Wainwright | ![]() | 56 | 025 | 04 | 06 | 06 | 015 |
86 | P.Keen | ![]() | 50 | 025 | 04 | - - | 06 | 015 |
86 | D.Brown | ![]() | 6 | - - | - - | 06 | - - | - - |
Beechdean Motorsport | |||||||
99 | J.Adam | ![]() | 18 | - - | - - | - - | - - | 018 |
99 | A.MacDowall | ![]() | 18 | - - | - - | - - | - - | 018 |
99 | A.Howard | ![]() | 18 | - - | - - | - - | - - | 018 |
Class GTC | |||||||
Team No. | Driver |
Info |
||||||
AF Corse | |||||||
62 | F.Castellacci | ![]() | 81 | 00 | 025 | 125 | 018 | 012 |
62 | S.Hall | ![]() | 81 | 00 | 025 | 125 | 018 | 012 |
62 | T.Flohr | ![]() | 56 | 00 | - - | 125 | 018 | 012 |
62 | R.Mastronardi | ![]() | 25 | - - | 025 | - - | - - | - - |
63 | M.Cioci | ![]() | 56 | 00 | 118 | 012 | 00 | 025 |
63 | I.Melnikov | ![]() | 56 | 00 | 118 | 012 | 00 | 025 |
63 | G.Roda | ![]() | 56 | 00 | 118 | 012 | 00 | 025 |
64 | M.Rasmussen | ![]() | 60 | 018 | 015 | 00 | 012 | 015 |
64 | F.Guedes | ![]() | 60 | 018 | 015 | 00 | 012 | 015 |
64 | F.Barreiros | ![]() | 48 | 018 | 015 | 00 | - - | 015 |
64 | A.De Leener | ![]() | 12 | - - | - - | - - | 012 | - - |
TDS Racing | |||||||
59 | F.Perera | ![]() | 101 | 125 | 012 | 018 | 125 | 118 |
59 | D.Lunardi | ![]() | 101 | 125 | 012 | 018 | 125 | 118 |
59 | E.Dermont | ![]() | 101 | 125 | 012 | 018 | 125 | 118 |
Massive Motorsport | |||||||
68 | S.Møller | ![]() | 30 | 00 | 00 | 015 | 015 | 00 |
68 | C.Elgaard | ![]() | 30 | 00 | 00 | 015 | 015 | 00 |
68 | K.Poulsen | ![]() | 30 | 00 | 00 | 015 | 015 | 00 |
Gulf Racing | |||||||
85 | R.Goethe | ![]() | 15 | 015 | - - | - - | - - | - - |
85 | D.Brown | ![]() | 15 | 015 | - - | - - | - - | - - |
85 | A.Hamilton | ![]() | 15 | 015 | - - | - - | - - | - - |
TF Sport | |||||||
77 | S.Yoluc | ![]() | 10 | - - | - - | - - | - - | 010 |
77 | E.Hankey | ![]() | 10 | - - | - - | - - | - - | 010 |
77 | R.Stanaway | ![]() | 10 | - - | - - | - - | - - | 010 |
Team No. | Driver |
Info |