Points distribution: European LeMans Series - Season 2012
Class LMP2 | |||||
Team No. | Driver |
Info |
||||
---|---|---|---|---|---|
Greaves Motorsport | |||||
1 | T.Kimber-Smith | ![]() | 33 | 012 | 06 | 015 |
1 | A.Brundle | ![]() | 33 | 012 | 06 | 015 |
1 | L.Ordóñez | ![]() | 18 | 012 | 06 | - - |
1 | A.Buncombe | ![]() | 15 | - - | - - | 015 |
Pecom Racing | |||||
10 | P.Kaffer | ![]() | 16 | 06 | 010 | - - |
10 | L.Perez Companc | ![]() | 16 | 06 | 010 | - - |
10 | G.Bruni | ![]() | 6 | 06 | - - | - - |
10 | S.Ayari | ![]() | 10 | - - | 010 | - - |
Race Performance | |||||
11 | J.Hirschi | ![]() | 10 | 010 | - - | - - |
11 | R.Meichtry | ![]() | 10 | 010 | - - | - - |
11 | M.Frey | ![]() | 10 | 010 | - - | - - |
Status GP | |||||
17 | A.Sims | ![]() | 15 | 015 | 00 | - - |
17 | Y.Buurman | ![]() | 15 | 015 | - - | - - |
17 | D.Stirling | ![]() | 15 | 015 | - - | - - |
17 | M.Jousse | ![]() | - - | 00 | - - |
|
17 | J.Jousse | ![]() | - - | 00 | - - |
|
Murphy Prototypes | |||||
18 | J.Firth | ![]() | 15 | 00 | 015 | 00 |
18 | W.Hughes | ![]() | 15 | 00 | 015 | 00 |
18 | L.Moro | ![]() | 00 | - - | - - |
|
18 | B.Hartley | ![]() | 15 | - - | 015 | 00 |
Sebastien Loeb Racing | |||||
19 | S.Sarrazin | ![]() | 30 | 018 | 012 | - - |
19 | N.Minassian | ![]() | 30 | 018 | 012 | - - |
19 | N.Marroc | ![]() | 30 | 018 | 012 | - - |
Oak Racing | |||||
24 | J.Nicolet | ![]() | 36 | 08 | 18 | - - |
24 | G.Moreau | ![]() | 8 | 08 | - - | - - |
24 | D.Kraihamer | ![]() | 8 | 08 | - - | - - |
24 | M.Lahaye | ![]() | 9 | - - | 18 | - - |
35 | O.Pla | ![]() | 44 | - - | 025 | 118 |
35 | B.Baguette | ![]() | 44 | - - | 025 | 118 |
35 | D.Enjalbert | ![]() | 25 | - - | 025 | - - |
35 | J.Nicolet | ![]() | 36 | - - | - - | 118 |
Team Jota | |||||
38 | S.Hancock | ![]() | 2 | 02 | 00 | - - |
38 | S.Dolan | ![]() | 2 | 02 | 00 | - - |
Extrême Limite | |||||
44 | F.Rosier | ![]() | 4 | 04 | - - | - - |
44 | P.Thirion | ![]() | 4 | 04 | - - | - - |
Boutsen Ginion Racing | |||||
45 | J.Clarke | ![]() | 00 | - - | - - |
|
45 | B.Briere | ![]() | 00 | - - | - - |
|
45 | S.Buemi | ![]() | 00 | - - | - - |
|
TDS Racing | |||||
46 | M.Beche | ![]() | 69 | 125 | 018 | 025 |
46 | P.Thiriet | ![]() | 69 | 125 | 018 | 025 |
46 | C.Tinseau | ![]() | 25 | - - | - - | 025 |
Class LMP C | |||||
Team No. | Driver |
Info |
||||
Boutsen Ginion Racing | |||||
40 | T.Dagoneau | ![]() | 27 | 10 | 125 | - - |
40 | M.Vignali | ![]() | 1 | 10 | - - | - - |
40 | J.Merlin | ![]() | 1 | 10 | - - | - - |
40 | J.Hartshorne | ![]() | 51 | - - | 125 | - - |
40 | J.Battut | ![]() | 26 | - - | 125 | - - |
Curtis Racing Technologies | |||||
42 | J.Hartshorne | ![]() | 51 | 025 | - - | - - |
42 | A.Kapadia | ![]() | 25 | 025 | - - | - - |
42 | P.Keen | ![]() | 25 | 025 | - - | - - |
Class GTE Pro | |||||
Team No. | Driver |
Info |
||||
Kessel Racing | |||||
61 | M.Broniszewski | ![]() | 00 | - - | - - |
|
61 | P.Peter | ![]() | 00 | - - | - - |
|
JMW Motorsport | |||||
66 | J.Walker | ![]() | 51 | 025 | 125 | - - |
66 | J.Cocker | ![]() | 51 | 025 | 125 | - - |
66 | A.Simonsen | ![]() | 26 | - - | 125 | - - |
JMB Racing | |||||
83 | J.Melo | ![]() | 19 | 118 | - - | - - |
83 | M.Frezza | ![]() | 19 | 118 | - - | - - |
Class GTE Am | |||||
Team No. | Driver |
Info |
||||
AF Corse | |||||
60 | P.Perazzini | ![]() | 19 | 00 | 118 | 00 |
60 | M.Cioci | ![]() | 19 | 00 | 118 | 00 |
60 | M.Griffin | ![]() | 19 | 00 | 118 | 00 |
IMSA Performance | |||||
67 | N.Armindo | ![]() | 69 | 018 | 025 | 125 |
67 | R.Narac | ![]() | 69 | 018 | 025 | 125 |
67 | A.Pons | ![]() | 69 | 018 | 025 | 125 |
Gulf Racing | |||||
69 | R.Goethe | ![]() | 00 | - - | - - |
|
69 | S.Hall | ![]() | 00 | - - | - - |
|
Prospeed Competition | |||||
75 | M.Goossens | ![]() | 26 | 125 | - - | - - |
75 | M.Soulet | ![]() | 26 | 125 | - - | - - |
JMB Racing | |||||
99 | A.Ferte | ![]() | 15 | 015 | - - | - - |
99 | P.Illiano | ![]() | 15 | 015 | - - | - - |
Team No. | Driver |
Info |