Results: European LeMans Series - Season 2012
Class LMP2 | |||||
Team No. | Driver |
Info |
||||
---|---|---|---|---|---|
Greaves Motorsport | |||||
1 | T.Kimber-Smith | ![]() | 6. | 34 | 57 | 34 |
1 | A.Brundle | ![]() | 6. | 34 | 57 | 34 |
1 | L.Ordóñez | ![]() | 13. | 34 | 57 | - - |
1 | A.Buncombe | ![]() | 22. | - - | - - | 34 |
Pecom Racing | |||||
10 | P.Kaffer | ![]() | 14. | 57 | 95 | - - |
10 | L.Perez Companc | ![]() | 14. | 57 | 95 | - - |
10 | G.Bruni | ![]() | 30. | 57 | - - | - - |
10 | S.Ayari | ![]() | 23. | - - | 95 | - - |
Race Performance | |||||
11 | J.Hirschi | ![]() | 23. | 95 | - - | - - |
11 | R.Meichtry | ![]() | 23. | 95 | - - | - - |
11 | M.Frey | ![]() | 23. | 95 | - - | - - |
Status GP | |||||
17 | A.Sims | ![]() | 16. | 23 | 6R | - - |
17 | Y.Buurman | ![]() | 16. | 23 | - - | - - |
17 | D.Stirling | ![]() | 16. | 23 | - - | - - |
17 | M.Jousse | ![]() | - - | 6R | - - |
|
17 | J.Jousse | ![]() | - - | 6R | - - |
|
Murphy Prototypes | |||||
18 | J.Firth | ![]() | 16. | 6R | 83 | 2R |
18 | W.Hughes | ![]() | 16. | 6R | 83 | 2R |
18 | L.Moro | ![]() | 6R | - - | - - |
|
18 | B.Hartley | ![]() | 16. | - - | 83 | 2R |
Sebastien Loeb Racing | |||||
19 | S.Sarrazin | ![]() | 8. | 72 | 74 | - - |
19 | N.Minassian | ![]() | 8. | 72 | 74 | - - |
19 | N.Marroc | ![]() | 8. | 72 | 74 | - - |
Oak Racing | |||||
24 | J.Nicolet | ![]() | 5. | 46 | 16 | - - |
24 | G.Moreau | ![]() | 28. | 46 | - - | - - |
24 | D.Kraihamer | ![]() | 28. | 46 | - - | - - |
24 | M.Lahaye | ![]() | 27. | - - | 16 | - - |
35 | O.Pla | ![]() | 3. | - - | 41 | 12 |
35 | B.Baguette | ![]() | 3. | - - | 41 | 12 |
35 | D.Enjalbert | ![]() | 12. | - - | 41 | - - |
35 | J.Nicolet | ![]() | 5. | - - | - - | 12 |
Team Jota | |||||
38 | S.Hancock | ![]() | 33. | 813 | 3R | - - |
38 | S.Dolan | ![]() | 33. | 813 | 3R | - - |
Extrême Limite | |||||
44 | F.Rosier | ![]() | 31. | ns12 | - - | - - |
44 | P.Thirion | ![]() | 31. | ns12 | - - | - - |
Boutsen Ginion Racing | |||||
45 | J.Clarke | ![]() | nsR | - - | - - |
|
45 | B.Briere | ![]() | nsR | - - | - - |
|
45 | S.Buemi | ![]() | nsR | - - | - - |
|
TDS Racing | |||||
46 | M.Beche | ![]() | 1. | 11 | 22 | 41 |
46 | P.Thiriet | ![]() | 1. | 11 | 22 | 41 |
46 | C.Tinseau | ![]() | 11. | - - | - - | 41 |
Class LMP C | |||||
Team No. | Driver |
Info |
||||
Boutsen Ginion Racing | |||||
40 | T.Dagoneau | ![]() | 2. | 10R | 1011 | - - |
40 | M.Vignali | ![]() | 6. | 10R | - - | - - |
40 | J.Merlin | ![]() | 6. | 10R | - - | - - |
40 | J.Hartshorne | ![]() | 1. | - - | 1011 | - - |
40 | J.Battut | ![]() | 3. | - - | 1011 | - - |
Curtis Racing Technologies | |||||
42 | J.Hartshorne | ![]() | 1. | 118 | - - | - - |
42 | A.Kapadia | ![]() | 4. | 118 | - - | - - |
42 | P.Keen | ![]() | 4. | 118 | - - | - - |
Class GTE Pro | |||||
Team No. | Driver |
Info |
||||
Kessel Racing | |||||
61 | M.Broniszewski | ![]() | 1815 | - - | - - |
|
61 | P.Peter | ![]() | 1815 | - - | - - |
|
JMW Motorsport | |||||
66 | J.Walker | ![]() | 1. | 159 | 138 | - - |
66 | J.Cocker | ![]() | 1. | 159 | 138 | - - |
66 | A.Simonsen | ![]() | 3. | - - | 138 | - - |
JMB Racing | |||||
83 | J.Melo | ![]() | 4. | 1210 | - - | - - |
83 | M.Frezza | ![]() | 4. | 1210 | - - | - - |
Class GTE Am | |||||
Team No. | Driver |
Info |
||||
AF Corse | |||||
60 | P.Perazzini | ![]() | 6. | 1718 | 1110 | 6R |
60 | M.Cioci | ![]() | 6. | 1718 | 1110 | 6R |
60 | M.Griffin | ![]() | 6. | 1718 | 1110 | 6R |
IMSA Performance | |||||
67 | N.Armindo | ![]() | 1. | 1414 | 129 | 53 |
67 | R.Narac | ![]() | 1. | 1414 | 129 | 53 |
67 | A.Pons | ![]() | 1. | 1414 | 129 | 53 |
Gulf Racing | |||||
69 | R.Goethe | ![]() | 1617 | - - | - - |
|
69 | S.Hall | ![]() | 1617 | - - | - - |
|
Prospeed Competition | |||||
75 | M.Goossens | ![]() | 4. | 1311 | - - | - - |
75 | M.Soulet | ![]() | 4. | 1311 | - - | - - |
JMB Racing | |||||
99 | A.Ferte | ![]() | 9. | 1916 | - - | - - |
99 | P.Illiano | ![]() | 9. | 1916 | - - | - - |
Team No. | Driver |
Info |
Class LMP2 | |||||
Team No. | Driver |
Info |
||||
---|---|---|---|---|---|
Greaves Motorsport | |||||
1 | T.Kimber-Smith | ![]() | 6. | 34 | 57 | 33 |
1 | A.Brundle | ![]() | 6. | 34 | 57 | 33 |
1 | L.Ordóñez | ![]() | 13. | 34 | 57 | - - |
1 | A.Buncombe | ![]() | 22. | - - | - - | 33 |
Pecom Racing | |||||
10 | P.Kaffer | ![]() | 14. | 57 | 95 | - - |
10 | L.Perez Companc | ![]() | 14. | 57 | 95 | - - |
10 | G.Bruni | ![]() | 30. | 57 | - - | - - |
10 | S.Ayari | ![]() | 23. | - - | 95 | - - |
Race Performance | |||||
11 | J.Hirschi | ![]() | 23. | 95 | - - | - - |
11 | R.Meichtry | ![]() | 23. | 95 | - - | - - |
11 | M.Frey | ![]() | 23. | 95 | - - | - - |
Status GP | |||||
17 | A.Sims | ![]() | 16. | 23 | 6R | - - |
17 | Y.Buurman | ![]() | 16. | 23 | - - | - - |
17 | D.Stirling | ![]() | 16. | 23 | - - | - - |
17 | M.Jousse | ![]() | - - | 6R | - - |
|
17 | J.Jousse | ![]() | - - | 6R | - - |
|
Murphy Prototypes | |||||
18 | J.Firth | ![]() | 16. | 6R | 83 | 2R |
18 | W.Hughes | ![]() | 16. | 6R | 83 | 2R |
18 | L.Moro | ![]() | 6R | - - | - - |
|
18 | B.Hartley | ![]() | 16. | - - | 83 | 2R |
Sebastien Loeb Racing | |||||
19 | S.Sarrazin | ![]() | 8. | 72 | 74 | - - |
19 | N.Minassian | ![]() | 8. | 72 | 74 | - - |
19 | N.Marroc | ![]() | 8. | 72 | 74 | - - |
Oak Racing | |||||
24 | J.Nicolet | ![]() | 5. | 46 | 16 | - - |
24 | G.Moreau | ![]() | 28. | 46 | - - | - - |
24 | D.Kraihamer | ![]() | 28. | 46 | - - | - - |
24 | M.Lahaye | ![]() | 27. | - - | 16 | - - |
35 | O.Pla | ![]() | 3. | - - | 41 | 12 |
35 | B.Baguette | ![]() | 3. | - - | 41 | 12 |
35 | D.Enjalbert | ![]() | 12. | - - | 41 | - - |
35 | J.Nicolet | ![]() | 5. | - - | - - | 12 |
Team Jota | |||||
38 | S.Hancock | ![]() | 33. | 89 | 3R | - - |
38 | S.Dolan | ![]() | 33. | 89 | 3R | - - |
Extrême Limite | |||||
44 | F.Rosier | ![]() | 31. | ns8 | - - | - - |
44 | P.Thirion | ![]() | 31. | ns8 | - - | - - |
Boutsen Ginion Racing | |||||
45 | J.Clarke | ![]() | nsR | - - | - - |
|
45 | B.Briere | ![]() | nsR | - - | - - |
|
45 | S.Buemi | ![]() | nsR | - - | - - |
|
TDS Racing | |||||
46 | M.Beche | ![]() | 1. | 11 | 22 | 41 |
46 | P.Thiriet | ![]() | 1. | 11 | 22 | 41 |
46 | C.Tinseau | ![]() | 11. | - - | - - | 41 |
Team No. | Driver |
Info |
Class LMP C | |||||
Team No. | Driver |
Info |
||||
---|---|---|---|---|---|
Boutsen Ginion Racing | |||||
40 | T.Dagoneau | ![]() | 2. | 1R | 11 | - - |
40 | M.Vignali | ![]() | 6. | 1R | - - | - - |
40 | J.Merlin | ![]() | 6. | 1R | - - | - - |
40 | J.Hartshorne | ![]() | 1. | - - | 11 | - - |
40 | J.Battut | ![]() | 3. | - - | 11 | - - |
Curtis Racing Technologies | |||||
42 | J.Hartshorne | ![]() | 1. | 21 | - - | - - |
42 | A.Kapadia | ![]() | 4. | 21 | - - | - - |
42 | P.Keen | ![]() | 4. | 21 | - - | - - |
Team No. | Driver |
Info |
Class GTE Pro | |||||
Team No. | Driver |
Info |
||||
---|---|---|---|---|---|
Kessel Racing | |||||
61 | M.Broniszewski | ![]() | 33 | - - | - - |
|
61 | P.Peter | ![]() | 33 | - - | - - |
|
JMW Motorsport | |||||
66 | J.Walker | ![]() | 1. | 21 | 11 | - - |
66 | J.Cocker | ![]() | 1. | 21 | 11 | - - |
66 | A.Simonsen | ![]() | 3. | - - | 11 | - - |
JMB Racing | |||||
83 | J.Melo | ![]() | 4. | 12 | - - | - - |
83 | M.Frezza | ![]() | 4. | 12 | - - | - - |
Team No. | Driver |
Info |
Class GTE Am | |||||
Team No. | Driver |
Info |
||||
---|---|---|---|---|---|
AF Corse | |||||
60 | P.Perazzini | ![]() | 6. | 45 | 12 | 2R |
60 | M.Cioci | ![]() | 6. | 45 | 12 | 2R |
60 | M.Griffin | ![]() | 6. | 45 | 12 | 2R |
IMSA Performance | |||||
67 | N.Armindo | ![]() | 1. | 22 | 21 | 11 |
67 | R.Narac | ![]() | 1. | 22 | 21 | 11 |
67 | A.Pons | ![]() | 1. | 22 | 21 | 11 |
Gulf Racing | |||||
69 | R.Goethe | ![]() | 34 | - - | - - |
|
69 | S.Hall | ![]() | 34 | - - | - - |
|
Prospeed Competition | |||||
75 | M.Goossens | ![]() | 4. | 11 | - - | - - |
75 | M.Soulet | ![]() | 4. | 11 | - - | - - |
JMB Racing | |||||
99 | A.Ferte | ![]() | 9. | 53 | - - | - - |
99 | P.Illiano | ![]() | 9. | 53 | - - | - - |
Team No. | Driver |
Info |