Point standings: European LeMans Series - Season 2012
	
   
      
         
   
   
      
         
	
   
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
         
         
          
         
   
   						
							
					Drivers points (Klasse LMP2)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 69 | Mathias Beche 2 wins |   |  | 3 | 
| 1 | 69 | Pierre Thiriet 2 wins |  |  | 3 | 
| 3 | 44 | Olivier Pla 1 win |  |  | 2 | 
| 3 | 44 | Bertrand Baguette 1 win |  |  | 2 | 
| 5 | 36 | Jacques Nicolet |  |  | 3 | 
| 6 | 33 | Tom Kimber-Smith |  |  | 3 | 
| 6 | 33 | Alex Brundle |  |  | 3 | 
| 8 | 30 | Nicolas Minassian |  |  | 2 | 
| 8 | 30 | Stephane Sarrazin |  |  | 2 | 
| 8 | 30 | Nicolas Marroc |  |  | 2 | 
| 11 | 25 | Christophe Tinseau 1 win |  |  | 1 | 
| 12 | 25 | Dimitri Enjalbert 1 win |  |  | 1 | 
| 13 | 18 | Lucas Ordóñez |  |  | 2 | 
| 14 | 16 | Pierre Kaffer |  |  | 2 | 
| 14 | 16 | Luis Perez Companc |  |  | 2 | 
| 16 | 15 | Warren Hughes |  |  | 3 | 
| 16 | 15 | Yelmer Buurman |  |  | 1 | 
| 16 | 15 | Brendon Hartley |  |  | 2 | 
| 16 | 15 | Alexander Sims |  |  | 2 | 
| 16 | 15 | Dean Stirling |  |  | 1 | 
| 16 | 15 | Jody Firth |  |  | 3 | 
| 22 | 15 | Alex Buncombe |  |  | 1 | 
| 23 | 10 | Soheil Ayari |  |  | 1 | 
| 23 | 10 | Michel Frey |  |  | 1 | 
| 23 | 10 | Jonathan Hirschi |  |  | 1 | 
| 23 | 10 | Ralph Meichtry |  |  | 1 | 
| 27 | 9 | Mathieu Lahaye |  |  | 1 | 
| 28 | 8 | Guillaume Moreau |  |  | 1 | 
| 28 | 8 | Dominik Kraihamer |  |  | 1 | 
| 30 | 6 | Gianmaria Bruni |  |  | 1 | 
| 31 | 4 | Philippe Thirion |  |  | 1 | 
| 31 | 4 | Fabien Rosier |  |  | 1 | 
| 33 | 2 | Sam Hancock |  |  | 2 | 
| 33 | 2 | Simon Dolan |  |  | 2 | 
Teams standings (Klasse LMP2)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 69 | TDS Racing 2 wins |  | 
| 2 | 61 | Oak Racing 1 win |  | 
| 3 | 33 | Greaves Motorsport |  | 
| 4 | 30 | Sebastien Loeb Racing |  | 
| 5 | 16 | Pecom Racing |  | 
| 6 | 15 | Status GP |  | 
| 6 | 15 | Murphy Prototypes |  | 
| 8 | 10 | Race Performance |  | 
| 9 | 4 | Extrême Limite |  | 
| 10 | 2 | Team Jota |  | 
Scoring System
| (Klasse LMP2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
Drivers points (Klasse LMP C)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 51 | John Hartshorne 2 wins |  |  | 2 | 
| 2 | 27 | Thomas Dagoneau 1 win |  |  | 2 | 
| 3 | 26 | Jean-Charles Battut 1 win |  |  | 1 | 
| 4 | 25 | Philip Keen 1 win |  |  | 1 | 
| 4 | 25 | Alex Kapadia 1 win |  |  | 1 | 
| 6 | 1 | Massimo Vignali |  |  | 1 | 
| 6 | 1 | Jean-Marc Merlin |  |  | 1 | 
Teams standings (Klasse LMP C)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 27 | Boutsen Energy Racing |  | 
| 2 | 25 | Curtis Racing Technologies 1 win |  | 
Scoring System
| (Klasse LMP C) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
Drivers points (Klasse GTE Pro)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 51 | Jonathan Cocker 2 wins |  |  | 2 | 
| 1 | 51 | James Walker 2 wins |  |  | 2 | 
| 3 | 26 | Allan Simonsen 1 win |  |  | 1 | 
| 4 | 19 | Jamie, jr. Melo |  |  | 1 | 
| 4 | 19 | Marco Frezza |  |  | 1 | 
Teams standings (Klasse GTE Pro)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 51 | JMW Motorsport 2 wins |  | 
| 2 | 19 | JMB Racing |  | 
Scoring System
| (Klasse GTE Pro) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
Drivers points (Klasse GTE Am)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 69 | Nicolas Armindo 2 wins |  |  | 3 | 
| 1 | 69 | Raymond Narac 2 wins |  |  | 3 | 
| 1 | 69 | Anthony Pons 2 wins |  |  | 3 | 
| 4 | 26 | Marc Goossens 1 win |  |  | 1 | 
| 4 | 26 | Maxime Soulet 1 win |  |  | 1 | 
| 6 | 19 | Marco Cioci |  |  | 3 | 
| 6 | 19 | Matt Griffin |  |  | 3 | 
| 6 | 19 | Piergiuseppe Perazzini |  |  | 3 | 
| 9 | 15 | Alain Ferte |  |  | 1 | 
| 9 | 15 | Philippe Illiano |  |  | 1 | 
Teams standings (Klasse GTE Am)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 69 | IMSA Performance 2 wins |  | 
| 2 | 26 | Prospeed Competition 1 win |  | 
| 3 | 19 | AF Corse |  | 
| 4 | 15 | JMB Racing |  | 
Scoring System
| (Klasse GTE Am) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
 
								









 
   		 
   		 2011
 2011 overview of all seasons
 overview of all seasons 2013
 2013