Top6 Driver Standings:
Class LMP1:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 35 | Alexandre Premat | ![]() | ![]() |
1. | 35 | Mike Rockenfeller | ![]() | ![]() |
3. | 32 | Marc Gene 2 wins | ![]() | ![]() |
3. | 32 | Nicolas Minassian 2 wins | ![]() | ![]() |
5. | 27 | Rinaldo Capello 1 win | ![]() | ![]() |
5. | 27 | Allan McNish 1 win | ![]() | ![]() |
Class LMP2:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 48 | Jos Verstappen 4 wins | ![]() | ![]() |
2. | 38 | Peter van Merksteijn 3 wins | ![]() | ![]() |
3. | 32 | John Nielsen 1 win | ![]() | ![]() |
3. | 32 | Casper Elgaard 1 win | ![]() | ![]() |
5. | 25 | Jan Lammers | ![]() | ![]() |
5. | 25 | Didier Theys | ![]() | ![]() |
Class GT1:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 42 | Patrice Goueslard 2 wins | ![]() | ![]() |
1. | 42 | Guillaume Moreau 2 wins | ![]() | ![]() |
3. | 36 | Tomas Enge 3 wins | ![]() | ![]() |
3. | 36 | Antonio Garcia 3 wins | ![]() | ![]() |
5. | 28 | Luc Alphand 2 wins | ![]() | ![]() |
6. | 27 | Peter Kox | ![]() | ![]() |
6. | 27 | Roman Rusinov | ![]() | ![]() |
Class GT2:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 40 | Robert Bell 4 wins | ![]() | ![]() |
2. | 35 | Marc Lieb | ![]() | ![]() |
2. | 35 | Alex Davison | ![]() | ![]() |
4. | 30 | Gianmaria Bruni 3 wins | ![]() | ![]() |
5. | 19 | Pierre Kaffer | ![]() | ![]() |
5. | 19 | Pierre Ehret | ![]() | ![]() |
last Event:
Silverstone
14 Sep 2008
(Race 5 of 5)
Class LMP1:
1. Rinaldo Capello
1. Allan McNish
2. Stefan Mücke
2. Jan Charouz
3. Jean-Christophe Boullion
3. Romain Dumas
Class LMP2:
1. Peter van Merksteijn
1. Jos Verstappen
2. Fredy, sr. Lienhard
2. Didier Theys
2. Jan Lammers
3. Miguel Amaral
3. Olivier Pla
Class GT1:
1. Antonio Garcia
1. Tomas Enge
2. Peter Kox
2. Roman Rusinov
3. Guillaume Moreau
3. Patrice Goueslard
Class GT2:
1. Robert Bell
1. Jamie, jr. Melo
2. Marc Lieb
2. Alex Davison
3. Pierre Ehret
3. Pierre Kaffer
3. Anthony Beltoise
Statistics
Winners of this season
Class LMP1:
2 wins:
Marc Gene
Nicolas Minassian
Pedro Lamy
Stephane Sarrazin
1 win:
Rinaldo Capello
Allan McNish
Jacques Villeneuve
Class LMP2:
4 wins:
Jos Verstappen
3 wins:
Peter van Merksteijn
1 win:
John Nielsen
Casper Elgaard
Jeroen Bleekemolen
Class GT1:
3 wins:
Antonio Garcia
Tomas Enge
2 wins:
Luc Alphand
Guillaume Moreau
Patrice Goueslard
Class GT2:
4 wins:
Robert Bell
3 wins:
Gianmaria Bruni
1 win:
Lars Eric Nielsen
Allan Simonsen
Richard Westbrook
Jamie, jr. Melo