Results: Le Mans Cup - Season 2025
Class LMP3 | |||||||||
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |
|||
---|---|---|---|---|---|---|---|---|---|
CLX Racing | |||||||||
87 | P.Provost | ![]() | 1. | 82 | 11 | | | | | |
87 | A.Rodella | ![]() | 1. | 82 | 11 | | | | | |
97 | D.Droux | ![]() | 3. | 61 | 112 | | | | | |
97 | C.Oltramare | ![]() | 3. | 61 | 112 | | | | | |
Reiter Engineering | |||||||||
25 | B.Válint | ![]() | 5. | 1410 | 33 | | | | | |
25 | M.Born | ![]() | 5. | 1410 | 33 | | | | | |
R-Ace Grand Prix | |||||||||
85 | H.David | ![]() | 11. | 38 | 55 | | | | | |
85 | H.Schwarze | ![]() | 11. | 38 | 55 | | | | | |
86 | J.Granfors | ![]() | 13. | 56 | 77 | | | | | |
86 | E.Pierre | ![]() | 13. | 56 | 77 | | | | | |
Panis Racing | |||||||||
29 | P.Favre | ![]() | 9. | 123 | 1024 | | | | | |
29 | L.Rousset | ![]() | 9. | 123 | 1024 | | | | | |
92 | C.Roussanne | ![]() | 15. | 1015 | 44 | | | | | |
92 | L.Morano | ![]() | 15. | 1015 | 44 | | | | | |
23Events Racing | |||||||||
50 | M.Quintarelli | ![]() | 17. | 15 | 210 | | | | | |
50 | L.Bühler | ![]() | 17. | 15 | 210 | | | | | |
Team Virage | |||||||||
16 | T.Micouris | ![]() | 7. | 24 | 98 | | | | | |
16 | S.Lehmann | ![]() | 7. | 24 | 98 | | | | | |
74 | M.Pitamber | ![]() | 1621 | 1414 | | | | | |
|
74 | S.Ben | ![]() | 1621 | 1414 | | | | | |
|
ANS Motorsport | |||||||||
6 | M.Pommer | ![]() | 19. | 419 | 66 | | | | | |
6 | A.Gnos | ![]() | 19. | 419 | 66 | | | | | |
CD Sport | |||||||||
30 | T.Imbourg | ![]() | 21. | 97 | 18R | | | | | |
30 | A.Rogeon | ![]() | 21. | 97 | 18R | | | | | |
DKR Engineering | |||||||||
3 | F.Tomlinson | ![]() | 23. | 1134 | 1311 | | | | | |
3 | W.Brichacek | ![]() | 23. | 1134 | 1311 | | | | | |
Nielsen Racing | |||||||||
4 | M.Kristensen | ![]() | 1818 | 1725 | | | | | |
|
4 | H.Cubides | ![]() | 1818 | 1725 | | | | | |
|
7 | C.Noble | ![]() | 1516 | 15R | | | | | |
|
7 | T.Fleming | ![]() | 1516 | 15R | | | | | |
|
High Class Racing | |||||||||
20 | M.Mayer | ![]() | 1328 | 1223 | | | | | |
|
20 | P.Lindberg | ![]() | 1328 | 1223 | | | | | |
|
Bretton Racing | |||||||||
26 | H.Chance | ![]() | 17R | 16R | | | | | |
|
26 | G.de Sybourg | ![]() | 17R | 16R | | | | | |
|
Gebhardt Motorsport | |||||||||
70 | O.Tunjo | ![]() | 7R | 8R | | | | | |
|
70 | V.Catalano | ![]() | 7R | 8R | | | | | |
|
Class LMP3 Pro-Am | |||||||||
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |
|||
ANS Motorsport | |||||||||
84 | P.Trojani | ![]() | 3. | 1922 | 219 | | | | | |
84 | J.Lemoine | ![]() | 3. | 1922 | 219 | | | | | |
Rinaldi Racing | |||||||||
66 | G.Peebles | ![]() | 5. | 299 | 3020 | | | | | |
66 | S.Parrow | ![]() | 5. | 299 | 3020 | | | | | |
71 | F.Fernández Laser | ![]() | 1. | 2311 | 2213 | | | | | |
71 | S.Aust | ![]() | 1. | 2311 | 2213 | | | | | |
Reiter Engineering | |||||||||
77 | H.Felbermayr | ![]() | 15. | 2514 | 2319 | | | | | |
77 | Hor.Felbermayr | ![]() | 15. | 2514 | 2319 | | | | | |
99 | M.van der Snel | ![]() | 7. | 2613 | 2516 | | | | | |
99 | M.van der Snel | ![]() | 7. | 2613 | 2516 | | | | | |
Motorsport 98 | |||||||||
98 | G.Henrion | ![]() | 9. | 2833 | 2612 | | | | | |
98 | E.de Doncker | ![]() | 9. | 2833 | 2612 | | | | | |
R-Ace Grand Prix | |||||||||
88 | F.Lavergne | ![]() | 11. | 2417 | 2417 | | | | | |
88 | R.Ricci | ![]() | 11. | 2417 | 2417 | | | | | |
GG Classic Cars | |||||||||
58 | F.Ross | ![]() | 13. | 3312 | 3234 | | | | | |
58 | G.Nakas | ![]() | 13. | 3312 | 3234 | | | | | |
Racing Spirit of Léman | |||||||||
10 | D.Schraml | ![]() | 19. | 2720 | - - | | | | | |
10 | S.Schmidt | ![]() | 19. | 2720 | - - | | | | | |
10 | A.Doquin | ![]() | 21. | - - | 2818 | | | | | |
10 | J.Foubert | ![]() | 21. | - - | 2818 | | | | | |
CD Sport | |||||||||
31 | K.Rabin | ![]() | 17. | 21R | 2715 | | | | | |
31 | S.Sarkissian | ![]() | 17. | 21R | 2715 | | | | | |
High Class Racing | |||||||||
49 | A.Fjordbach | ![]() | 23. | 3229 | 3122 | | | | | |
49 | M.Patterson | ![]() | 23. | 3229 | 3122 | | | | | |
23Events Racing | |||||||||
28 | T.Merieux | ![]() | 25. | 20R | 19R | | | | | |
28 | T.Woodward | ![]() | 25. | 20R | 19R | | | | | |
Inter Europol Competition | |||||||||
34 | G.Grist | ![]() | 25. | 3132 | 2921 | | | | | |
34 | A.Balogh | ![]() | 25. | 3132 | 2921 | | | | | |
Yvan Muller Racing | |||||||||
64 | P.Kaffer | ![]() | 27. | 3431 | 3432 | | | | | |
64 | M.Doppelmayr | ![]() | 27. | 3431 | 3432 | | | | | |
RAW Motorsports | |||||||||
27 | L.Hamilton-Smith | ![]() | 30R | 33R | | | | | |
|
27 | A.Ferguson | ![]() | 30R | 33R | | | | | |
|
Bretton Racing | |||||||||
62 | D.Arendsen | ![]() | 22R | 2027 | | | | | |
|
62 | B.Stone | ![]() | 22R | 2027 | | | | | |
|
Class GT3 | |||||||||
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |
|||
Code Racing Development | |||||||||
11 | R.van der Steur | ![]() | 1. | 3624 | 4026 | | | | | |
11 | P.Sager | ![]() | 1. | 3624 | 4026 | | | | | |
Kessel Racing | |||||||||
17 | A.Belicchi | ![]() | 5. | 3825 | 3529 | | | | | |
17 | L.Innocenti | ![]() | 5. | 3825 | 3529 | | | | | |
33 | D.Fumanelli | ![]() | 3. | 4223 | 4231 | | | | | |
33 | M.Cuhadaroglu | ![]() | 3. | 4223 | 4231 | | | | | |
AF Corse | |||||||||
51 | E.Donno | ![]() | 7. | 3730 | 3728 | | | | | |
51 | A.Cozzi | ![]() | 7. | 3730 | 3728 | | | | | |
Biogas Motorsport | |||||||||
23 | M.Carol | ![]() | 9. | 4126 | 4135 | | | | | |
23 | J.Mayola | ![]() | 9. | 4126 | 4135 | | | | | |
Proton Competition | |||||||||
83 | M.García | ![]() | 11. | 40R | 3630 | | | | | |
83 | V.Ickx | ![]() | 11. | 40R | 3630 | | | | | |
Ebimotors | |||||||||
95 | N.Sergiu | ![]() | 13. | 3927 | 39R | | | | | |
95 | F.Broggi | ![]() | 13. | 3927 | 39R | | | | | |
Motopark Academy | |||||||||
65 | L.Dunner | ![]() | 15. | 35R | 3833 | | | | | |
65 | H.Neumann | ![]() | 15. | 35R | 3833 | | | | | |
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |
Class LMP3 | |||||||||
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |
|||
---|---|---|---|---|---|---|---|---|---|
CLX Racing | |||||||||
87 | P.Provost | ![]() | 1. | 82 | 11 | | | | | |
87 | A.Rodella | ![]() | 1. | 82 | 11 | | | | | |
97 | D.Droux | ![]() | 3. | 61 | 112 | | | | | |
97 | C.Oltramare | ![]() | 3. | 61 | 112 | | | | | |
Reiter Engineering | |||||||||
25 | B.Válint | ![]() | 5. | 149 | 33 | | | | | |
25 | M.Born | ![]() | 5. | 149 | 33 | | | | | |
R-Ace Grand Prix | |||||||||
85 | H.David | ![]() | 11. | 38 | 55 | | | | | |
85 | H.Schwarze | ![]() | 11. | 38 | 55 | | | | | |
86 | J.Granfors | ![]() | 13. | 56 | 77 | | | | | |
86 | E.Pierre | ![]() | 13. | 56 | 77 | | | | | |
Panis Racing | |||||||||
29 | P.Favre | ![]() | 9. | 123 | 1013 | | | | | |
29 | L.Rousset | ![]() | 9. | 123 | 1013 | | | | | |
92 | C.Roussanne | ![]() | 15. | 1010 | 44 | | | | | |
92 | L.Morano | ![]() | 15. | 1010 | 44 | | | | | |
23Events Racing | |||||||||
50 | M.Quintarelli | ![]() | 17. | 15 | 29 | | | | | |
50 | L.Bühler | ![]() | 17. | 15 | 29 | | | | | |
Team Virage | |||||||||
16 | T.Micouris | ![]() | 7. | 24 | 98 | | | | | |
16 | S.Lehmann | ![]() | 7. | 24 | 98 | | | | | |
74 | M.Pitamber | ![]() | 1614 | 1411 | | | | | |
|
74 | S.Ben | ![]() | 1614 | 1411 | | | | | |
|
ANS Motorsport | |||||||||
6 | M.Pommer | ![]() | 19. | 413 | 66 | | | | | |
6 | A.Gnos | ![]() | 19. | 413 | 66 | | | | | |
CD Sport | |||||||||
30 | T.Imbourg | ![]() | 21. | 97 | 18R | | | | | |
30 | A.Rogeon | ![]() | 21. | 97 | 18R | | | | | |
DKR Engineering | |||||||||
3 | F.Tomlinson | ![]() | 23. | 1116 | 1310 | | | | | |
3 | W.Brichacek | ![]() | 23. | 1116 | 1310 | | | | | |
Nielsen Racing | |||||||||
4 | M.Kristensen | ![]() | 1812 | 1714 | | | | | |
|
4 | H.Cubides | ![]() | 1812 | 1714 | | | | | |
|
7 | C.Noble | ![]() | 1511 | 15R | | | | | |
|
7 | T.Fleming | ![]() | 1511 | 15R | | | | | |
|
High Class Racing | |||||||||
20 | M.Mayer | ![]() | 1315 | 1212 | | | | | |
|
20 | P.Lindberg | ![]() | 1315 | 1212 | | | | | |
|
Bretton Racing | |||||||||
26 | H.Chance | ![]() | 17R | 16R | | | | | |
|
26 | G.de Sybourg | ![]() | 17R | 16R | | | | | |
|
Gebhardt Motorsport | |||||||||
70 | O.Tunjo | ![]() | 7R | 8R | | | | | |
|
70 | V.Catalano | ![]() | 7R | 8R | | | | | |
|
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |
Class LMP3 Pro-Am | |||||||||
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |
|||
---|---|---|---|---|---|---|---|---|---|
ANS Motorsport | |||||||||
84 | P.Trojani | ![]() | 3. | 18 | 31 | | | | | |
84 | J.Lemoine | ![]() | 3. | 18 | 31 | | | | | |
Rinaldi Racing | |||||||||
66 | G.Peebles | ![]() | 5. | 111 | 129 | | | | | |
66 | S.Parrow | ![]() | 5. | 111 | 129 | | | | | |
71 | F.Fernández Laser | ![]() | 1. | 52 | 43 | | | | | |
71 | S.Aust | ![]() | 1. | 52 | 43 | | | | | |
Reiter Engineering | |||||||||
77 | H.Felbermayr | ![]() | 15. | 75 | 58 | | | | | |
77 | Hor.Felbermayr | ![]() | 15. | 75 | 58 | | | | | |
99 | M.van der Snel | ![]() | 7. | 84 | 75 | | | | | |
99 | M.van der Snel | ![]() | 7. | 84 | 75 | | | | | |
Motorsport 98 | |||||||||
98 | G.Henrion | ![]() | 9. | 1012 | 82 | | | | | |
98 | E.de Doncker | ![]() | 9. | 1012 | 82 | | | | | |
R-Ace Grand Prix | |||||||||
88 | F.Lavergne | ![]() | 11. | 66 | 66 | | | | | |
88 | R.Ricci | ![]() | 11. | 66 | 66 | | | | | |
GG Classic Cars | |||||||||
58 | F.Ross | ![]() | 13. | 153 | 1414 | | | | | |
58 | G.Nakas | ![]() | 13. | 153 | 1414 | | | | | |
Racing Spirit of Léman | |||||||||
10 | D.Schraml | ![]() | 19. | 97 | - - | | | | | |
10 | S.Schmidt | ![]() | 19. | 97 | - - | | | | | |
10 | A.Doquin | ![]() | 21. | - - | 107 | | | | | |
10 | J.Foubert | ![]() | 21. | - - | 107 | | | | | |
CD Sport | |||||||||
31 | K.Rabin | ![]() | 17. | 3R | 94 | | | | | |
31 | S.Sarkissian | ![]() | 17. | 3R | 94 | | | | | |
High Class Racing | |||||||||
49 | A.Fjordbach | ![]() | 23. | 149 | 1311 | | | | | |
49 | M.Patterson | ![]() | 23. | 149 | 1311 | | | | | |
23Events Racing | |||||||||
28 | T.Merieux | ![]() | 25. | 2R | 1R | | | | | |
28 | T.Woodward | ![]() | 25. | 2R | 1R | | | | | |
Inter Europol Competition | |||||||||
34 | G.Grist | ![]() | 25. | 1311 | 1110 | | | | | |
34 | A.Balogh | ![]() | 25. | 1311 | 1110 | | | | | |
Yvan Muller Racing | |||||||||
64 | P.Kaffer | ![]() | 27. | 1610 | 1613 | | | | | |
64 | M.Doppelmayr | ![]() | 27. | 1610 | 1613 | | | | | |
RAW Motorsports | |||||||||
27 | L.Hamilton-Smith | ![]() | 12R | 15R | | | | | |
|
27 | A.Ferguson | ![]() | 12R | 15R | | | | | |
|
Bretton Racing | |||||||||
62 | D.Arendsen | ![]() | 4R | 212 | | | | | |
|
62 | B.Stone | ![]() | 4R | 212 | | | | | |
|
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |
Class GT3 | |||||||||
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |
|||
---|---|---|---|---|---|---|---|---|---|
Code Racing Development | |||||||||
11 | R.van der Steur | ![]() | 1. | 22 | 61 | | | | | |
11 | P.Sager | ![]() | 1. | 22 | 61 | | | | | |
Kessel Racing | |||||||||
17 | A.Belicchi | ![]() | 5. | 43 | 13 | | | | | |
17 | L.Innocenti | ![]() | 5. | 43 | 13 | | | | | |
33 | D.Fumanelli | ![]() | 3. | 81 | 85 | | | | | |
33 | M.Cuhadaroglu | ![]() | 3. | 81 | 85 | | | | | |
AF Corse | |||||||||
51 | E.Donno | ![]() | 7. | 36 | 32 | | | | | |
51 | A.Cozzi | ![]() | 7. | 36 | 32 | | | | | |
Biogas Motorsport | |||||||||
23 | M.Carol | ![]() | 9. | 74 | 77 | | | | | |
23 | J.Mayola | ![]() | 9. | 74 | 77 | | | | | |
Proton Competition | |||||||||
83 | M.García | ![]() | 11. | 6R | 24 | | | | | |
83 | V.Ickx | ![]() | 11. | 6R | 24 | | | | | |
Ebimotors | |||||||||
95 | N.Sergiu | ![]() | 13. | 55 | 5R | | | | | |
95 | F.Broggi | ![]() | 13. | 55 | 5R | | | | | |
Motopark Academy | |||||||||
65 | L.Dunner | ![]() | 15. | 1R | 46 | | | | | |
65 | H.Neumann | ![]() | 15. | 1R | 46 | | | | | |
Team No. | Driver |
Info |
R.3 Le Mans |
R.4 Le Mans |
R.5 Spa-Francorchamps |
R.6 Silverstone |
R.7 Portimao (Algarve) |