Points distribution: Le Mans Cup - Season 2021
| Class LM P3 | |||||||||
Team No. | Driver |
Info |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| CLX Racing | |||||||||
| * 19 | N.Krütten | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 19 | M.de Barbuat | ![]() | 0,5 | - - | - - | - - | 00 | 00 | - - | - - |
| 37 | J.Skelton | ![]() | 38,5 | 10,5 | 10 | 06 | 03 | 00,5 | 025 | 10,5 |
| 37 | A.Doquin | ![]() | 38,5 | 10,5 | 10 | 06 | 03 | 00,5 | 025 | 10,5 |
| 69 | M.Bell | ![]() | 71 | 015 | 018 | 00,5 | 07 | 00,5 | 018 | 012 |
| 69 | M.Smith | ![]() | 71 | 015 | 018 | 00,5 | 07 | 00,5 | 018 | 012 |
| Team Phoenix | |||||||||
| 5 | H.Owega | ![]() | 37,5 | 06 | 012 | 10 | 00,5 | 05 | 112 | - - |
| 5 | F.Gehrsitz | ![]() | 37,5 | 06 | 012 | 10 | 00,5 | 05 | 112 | - - |
| 5 | M.Beche | ![]() | 25 | - - | - - | - - | - - | - - | - - | 025 |
| 5 | I.Loggie | ![]() | 25 | - - | - - | - - | - - | - - | - - | 025 |
| 11 | L.Weiss | ![]() | 37,5 | 00 | 01 | 00,5 | 00 | 06 | 015 | 015 |
| 11 | T.Kratz | ![]() | 37,5 | 00 | 01 | 00,5 | 00 | 06 | 015 | 015 |
| * 60 | C.De Phillippi | ![]() | - - | - - | - - | - - | - - | 00 | 00 | |
| * 60 | F.Kräling | ![]() | - - | - - | - - | - - | - - | 00 | 00 | |
| United Autosports | |||||||||
| 22 | S.Andrews | ![]() | 52 | 025 | 00 | 025 | 01 | 00 | 00,5 | 00,5 |
| 22 | G.Kraut | ![]() | 52 | 025 | 00 | 025 | 01 | 00 | 00,5 | 00,5 |
| 23 | J.Schauerman | ![]() | 52,5 | 018 | 015 | 012 | 00,5 | 04 | 02 | 01 |
| 23 | W.Boyd | ![]() | 48 | 018 | 015 | 012 | - - | - - | 02 | 01 |
| 23 | D.Tappy | ![]() | 4,5 | - - | - - | - - | 00,5 | 04 | - - | - - |
| * 26 | Gu.Smith | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 26 | J.McGuire | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| 32 | A.Meyrick | ![]() | 26 | 00 | 010 | 00 | 06 | 02 | 00 | 08 |
| 32 | D.Schneider | ![]() | 26 | 00 | 010 | 00 | 06 | 02 | 00 | 08 |
| Rinaldi Racing | |||||||||
| * 55 | D.Schwager | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| * 55 | S.Parrow | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 66 | A.Mattschull | ![]() | 68 | 010 | 08 | 018 | 09 | 09 | 08 | 06 |
| 66 | N.Varrone | ![]() | 68 | 010 | 08 | 018 | 09 | 09 | 08 | 06 |
| Nielsen Racing | |||||||||
| 7 | C.Noble | ![]() | 75 | 08 | 025 | 015 | 015 | 00 | 010 | 02 |
| 7 | T.Wells | ![]() | 75 | 08 | 025 | 015 | 015 | 00 | 010 | 02 |
| 20 | A.Mortimer | ![]() | 1,5 | 00,5 | 00,5 | 00 | 00 | 00,5 | 00 | 00 |
| 20 | M.Crader | ![]() | 1,5 | 00,5 | 00,5 | 00 | 00 | 00,5 | 00 | 00 |
| * 27 | M.Koebolt | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 27 | N.Adcock | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 27 | J.Ferguson | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
| * 27 | A.Ferguson | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
| * 28 | T.Nunez | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 28 | S.Thomas | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| CD Sport | |||||||||
| 33 | A.Eteki | ![]() | 22,5 | 00,5 | 06 | 01 | 04 | 00,5 | 00,5 | 010 |
| 33 | M.Jensen | ![]() | 22,5 | 00,5 | 06 | 01 | 04 | 00,5 | 00,5 | 010 |
| Team Virage | |||||||||
| 16 | S.Lehmann | ![]() | 6,5 | 00,5 | 02 | 00 | 00,5 | 03 | 00 | 00,5 |
| 16 | J.Gerbi | ![]() | 0,5 | 00,5 | - - | - - | - - | - - | - - | - - |
| 16 | M.Lüthen | ![]() | 6,5 | - - | 02 | 00 | 00,5 | 03 | 00 | - - |
| 16 | N.Cristovão | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | 00,5 |
| 71 | R.Hodes | ![]() | 33,5 | 012 | 00 | 08 | 02 | 07 | 04 | 00,5 |
| 71 | G.Grist | ![]() | 33 | 012 | 00 | 08 | 02 | 07 | 04 | - - |
| 71 | M.Poulet | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | 00,5 |
| Mühlner Motorsport | |||||||||
| 18 | T.Dillmann | ![]() | 1 | 01 | - - | - - | - - | - - | - - | - - |
| 18 | M.Lüthen | ![]() | 6,5 | 01 | - - | - - | - - | - - | - - | - - |
| 18 | M.de Barbuat | ![]() | 0,5 | - - | 00,5 | - - | - - | - - | - - | - - |
| 18 | A.Agren | ![]() | 0,5 | - - | 00,5 | - - | - - | - - | - - | - - |
| 18 | F.Zollo | ![]() | - - | - - | 00 | - - | - - | - - | - - |
|
| 18 | D.Lunardi | ![]() | 11 | - - | - - | 00 | - - | - - | - - | - - |
| 18 | A.Latorre Canon | ![]() | 6 | - - | - - | - - | 05 | 01 | 00 | - - |
| 18 | G.Patterson | ![]() | 6 | - - | - - | - - | 05 | 01 | 00 | - - |
| 18 | J.Allen | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | 00,5 |
| 18 | J.Falb | ![]() | 0,5 | - - | - - | - - | - - | - - | - - | 00,5 |
| 21 | M.Pommer | ![]() | 0,5 | 00 | 00,5 | - - | - - | - - | - - | - - |
| 21 | E.Creed | ![]() | 0,5 | 00 | 00,5 | - - | - - | - - | - - | - - |
| 21 | F.Hunt | ![]() | 2 | - - | - - | 02 | - - | - - | - - | - - |
| 21 | J.Bleekemolen | ![]() | 2 | - - | - - | 02 | - - | - - | - - | - - |
| 21 | U.de Wilde | ![]() | 21 | - - | - - | - - | 00,5 | 115 | 00,5 | 04 |
| 21 | M.Kranz | ![]() | 16,5 | - - | - - | - - | 00,5 | 115 | - - | - - |
| 21 | T.Jung | ![]() | 0,5 | - - | - - | - - | - - | - - | 00,5 | - - |
| 21 | C.Crews | ![]() | 4 | - - | - - | - - | - - | - - | - - | 04 |
| Racing Spirit of Léman | |||||||||
| 25 | J.Wolff | ![]() | 22,5 | 02 | 00,5 | 00,5 | 00,5 | 00,5 | 00,5 | 018 |
| 25 | T.Chalal | ![]() | 4,5 | 02 | 00,5 | 00,5 | 00,5 | 00,5 | 00,5 | - - |
| 25 | A.Jung | ![]() | 18 | - - | - - | - - | - - | - - | - - | 018 |
| * 52 | M.Bakker | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 52 | T.van der Helm | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| Motorsport 98 | |||||||||
| 98 | D.Lunardi | ![]() | 11 | 00,5 | 04 | - - | 00,5 | 00 | 06 | - - |
| 98 | E.de Doncker | ![]() | 11 | 00,5 | 04 | - - | 00,5 | 00 | 06 | - - |
| DKR Engineering | |||||||||
| * 1 | M.Marateotto | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 1 | N.Kumar | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| 3 | D.Cangialosi | ![]() | 11 | 00,5 | - - | 010 | - - | - - | 00,5 | - - |
| 3 | J.Brownson | ![]() | 11 | 00,5 | - - | 010 | - - | - - | 00,5 | - - |
| 3 | F.Kirmann | ![]() | 1 | - - | 00,5 | - - | - - | - - | - - | 00,5 |
| 3 | K.Cools | ![]() | 1 | - - | 00,5 | - - | - - | - - | - - | 00,5 |
| 3 | L.Hörr | ![]() | 1,5 | - - | - - | - - | 10,5 | 00 | - - | - - |
| 3 | J.Glorieux | ![]() | 1,5 | - - | - - | - - | 10,5 | 00 | - - | - - |
| AF Corse | |||||||||
| 31 | R.Aguas | ![]() | 6 | 00,5 | 00,5 | 04 | - - | - - | 00,5 | 00,5 |
| 31 | K.Lendoudis | ![]() | 6 | 00,5 | 00,5 | 04 | - - | - - | 00,5 | 00,5 |
| IDEC Sport Racing | |||||||||
| 17 | D.Enjalbert | ![]() | 6 | 04 | 00 | 00 | 00,5 | 00,5 | 00,5 | 00,5 |
| 17 | P.Lafargue | ![]() | 6 | 04 | 00 | 00 | 00,5 | 00,5 | 00,5 | 00,5 |
| Team Black Falcon | |||||||||
| 12 | M.Rosenberg | ![]() | 3,5 | 00,5 | 00,5 | 00,5 | 00,5 | 00,5 | 01 | - - |
| 12 | D.Munding | ![]() | 3,5 | 00,5 | 00,5 | 00,5 | 00,5 | 00,5 | 01 | - - |
| Team Thor | |||||||||
| 77 | A.Gudmundsson | ![]() | 3,5 | 00,5 | 00,5 | 00,5 | 00,5 | 00,5 | 00,5 | 00,5 |
| 77 | T.Ashton | ![]() | 2,5 | 00,5 | 00,5 | - - | 00,5 | 00,5 | - - | 00,5 |
| 77 | A.Fjordbach | ![]() | 1 | - - | - - | 00,5 | - - | - - | 00,5 | - - |
| Frikadelli Racing Team | |||||||||
| 30 | A.Jefferies | ![]() | 1,5 | - - | - - | 00 | 00,5 | 00,5 | 00,5 | - - |
| 30 | K.Abbelen | ![]() | 1,5 | - - | - - | 00 | 00,5 | 00,5 | 00,5 | - - |
| TS Corse | |||||||||
| * 73 | P.Peccenini | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| * 73 | C.Carey | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| R-Breizh Competition | |||||||||
| * 56 | S.Escallier | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
| * 56 | C.Chapron | ![]() | 00 | - - | - - | - - | - - | - - | - - |
|
| ANS Motorsport | |||||||||
| * 6 | N.Schatz | ![]() | - - | 00 | 00 | - - | - - | - - | 00 | |
| * 6 | J.Brossard | ![]() | - - | 00 | 00 | - - | - - | - - | 00 | |
| RLR Motorsport | |||||||||
| * 14 | M.Jakobsen | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 15 | T.Foster | ![]() | 00 | 00 | 00 | - - | - - | - - | 00 | |
| * 15 | A.Kapadia | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 15 | M.Rich | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 15 | Hor.Felbermayr | ![]() | - - | - - | - - | - - | - - | - - | 00 | |
| * 15/14 | M.Benham | ![]() | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
| H24 Racing | |||||||||
| * 24 | S.Richelmi | ![]() | - - | - - | - - | - - | - - | 00 | 00 | |
| Revere Racing | |||||||||
| * 29 | S.Escallier | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 29 | J.Falb | ![]() | 0,5 | - - | - - | - - | 00 | - - | - - | - - |
| * 29 | I.Taittinger | ![]() | - - | - - | - - | - - | 00 | - - | - - |
|
| MV2S Racing | |||||||||
| * 74 | S.Baud | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 74 | C.Crespo | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| Class GT3 | |||||||||
Team No. | Driver |
Info |
||||||||
| Team TFT | |||||||||
| 2 | N.Leutwiller | ![]() | 107 | 025 | 015 | 015 | 10 | 015 | 018 | 018 |
| 2 | J.Andlauer | ![]() | 92 | 025 | - - | 015 | 10 | 015 | 018 | 018 |
| 2 | W.Henzler | ![]() | 15 | - - | 015 | - - | - - | - - | - - | - - |
| Iron Lynx | |||||||||
| 8 | P.Ruberti | ![]() | 97 | 118 | - - | 125 | - - | - - | 125 | 125 |
| 8 | R.Mastronardi | ![]() | 45 | 118 | 125 | - - | - - | - - | - - | - - |
| 8 | L.Sargeant | ![]() | 51 | - - | 125 | - - | 015 | 19 | - - | - - |
| 8 | G.Lancieri | ![]() | 78 | - - | - - | 125 | - - | - - | 125 | 125 |
| 8 | R.Penttinen | ![]() | 25 | - - | - - | - - | 015 | 19 | - - | - - |
| 9 | D.Pin | ![]() | 67 | 00 | 018 | 018 | 09 | 07 | 015 | 00 |
| 9 | S.Bovy | ![]() | 36 | 00 | 018 | 018 | - - | - - | - - | - - |
| 9 | M.Gostner | ![]() | 31 | - - | - - | - - | 09 | 07 | 015 | 00 |
| AF Corse | |||||||||
| 51 | K.Abe | ![]() | 39 | 015 | 012 | 012 | 00 | 00 | - - | - - |
| 51 | M.Cressoni | ![]() | 39 | 015 | 012 | 012 | - - | - - | - - | - - |
| 51 | E.Cheever | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 61 | A.Montermini | ![]() | - - | - - | 00 | 00 | 00 | - - | - - |
|
| * 61 | G.Forgione | ![]() | - - | - - | 00 | 00 | 00 | - - | - - |
|
| * 61/62 | S.Tribaudini | ![]() | - - | 00 | - - | 00 | 00 | - - | - - |
|
| * 61/62 | F.Dezoteux | ![]() | - - | 00 | - - | 00 | 00 | - - | - - |
|
| 10Q Racing Team | |||||||||
| 93 | K.Heyer | ![]() | 12 | 012 | - - | - - | - - | - - | - - | - - |
| 93 | W.Spinoy | ![]() | 12 | 012 | - - | - - | - - | - - | - - | - - |
| Herberth Motorsport | |||||||||
| * 91 | R.Renauer | ![]() | - - | 00 | - - | - - | - - | - - | - - |
|
| * 91 | R.Bohn | ![]() | - - | 00 | - - | - - | - - | - - | - - |
|
| * 92 | A.Renauer | ![]() | - - | 00 | - - | 00 | 00 | - - | - - |
|
| * 92 | D.Allemann | ![]() | - - | 00 | - - | - - | - - | - - | - - |
|
| * 92 | J.Häring | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| WRT | |||||||||
| * 34 | B.Goethe | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 34 | R.Goethe | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 72 | C.Weerts | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 72 | J.Deletraz | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| Racetivity | |||||||||
| * 83 | E.Collard | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 83 | C.Samani | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| TF Sport | |||||||||
| * 95 | A.Al Harthy | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 95 | M.Dinan | ![]() | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 97 | R.Gunn | ![]() | - - | - - | 00 | - - | - - | - - | - - |
|
| * 97 | B.Keating | ![]() | - - | - - | 00 | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
||||||||
* = Guest driver, no championshop points awarded

