Point standings: Le Mans Cup - Season 2020
	
   
      
   
      
         
	
   
      
         
      
      
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
         
      
      
      
         
         
          
         
   
   						
							
					Drivers points (Klasse LM P3)
Teams standings (Klasse LM P3)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 148 | Racing Spirit of Léman 3 wins |  | 
| 2 | 120 | DKR Engineering 3 wins |  | 
| 3 | 91 | Nielsen Racing 1 win |  | 
| 4 | 70,5 | Graff Racing |  | 
| 5 | 64 | United Autosports |  | 
| 6 | 40 | Motorsport 98 |  | 
| 7 | 34,5 | Mühlner Motorsport |  | 
| 8 | 16,5 | CD Sport |  | 
| 9 | 16 | Rinaldi Racing |  | 
| 10 | 14 | MV2S Racing |  | 
| 11 | 12 | Racing Experience |  | 
Scoring System
| normal race (Klasse LM P3) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 
| Sprint Race (Klasse LM P3) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | Position 34 | Position 35 | Position 36 | Pole Position | |
| Points | 15 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 
Drivers points (Klasse GT3)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 132 | Rino Mastronardi 3 wins |  |  | 7 | 
| 2 | 117 | Giacomo Piccini 3 wins |  |  | 6 | 
| 3 | 92 | Michael Broniszewski |  |  | 7 | 
| 3 | 92 | David Perel |  |  | 7 | 
| 5 | 70 | Niki Leutwiller 2 wins |  |  | 6 | 
| 5 | 70 | Julien Andlauer 2 wins |  |  | 6 | 
| 7 | 62 | John Hartshorne |  |  | 7 | 
| 7 | 62 | Oliver Hancock |  |  | 7 | 
| 9 | 50 | Murad Sultanov |  |  | 5 | 
| 10 | 48 | Claudio Schiavoni |  |  | 5 | 
| 11 | 38 | Paolo Ruberti |  |  | 4 | 
| 12 | 38 | Andrea Piccini |  |  | 4 | 
| 13 | 19 | Murat Ruhi Cuhadaroglu |  |  | 3 | 
| 14 | 18 | Niccolò Schirò |  |  | 1 | 
| 14 | 18 | Emanuele-Maria Tabacchi |  |  | 1 | 
| 16 | 15 | Nicklas Nielsen |  |  | 1 | 
| 17 | 13 | Nicola Cadei |  |  | 2 | 
| 18 | 10 | Matt Griffin |  |  | 1 | 
| 19 | 6 | David Fumanelli |  |  | 1 | 
| 20 | 3 | Gunnar Jeannette |  |  | 1 | 
| 20 | 3 | Rodrigo Sales |  |  | 1 | 
Teams standings (Klasse GT3)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 218 | Kessel Racing |  | 
| 2 | 203 | Iron Lynx 3 wins |  | 
| 3 | 70 | Team TFT 2 wins |  | 
| 4 | 3 | AF Corse |  | 
Scoring System
| normal race (Klasse GT3) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 
| Sprint Race (Klasse GT3) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Pole Position | |
| Points | 15 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 
 
								









 
   		 
   		 2019
 2019 overview of all seasons
 overview of all seasons 2021
 2021















